islander splash 2018

September 22, 2018


Results By VF Productions

Final Team Results - Girls

GOLD GIRLS

Team - Gregory-Portland

Finish Position - 1

Team Score (places): 146

Team Score (times): 1:35:00.43

Ave Time:19:00.09

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 985 Beyonce Hernandez 11 7 7 18:18.37 18:18.37 0:00.00
2 976 Maliha Crockett 11 9 16 18:21.73 36:40.10 0:03.36
3 980 Josie Fountain 12 35 51 19:13.51 55:53.61 0:55.14
4 996 Khylissa White 9 39 90 19:18.60 1:15:12.21 1:00.23
5 974 Audra Clute 12 56 146 19:48.22 1:35:00.43 1:29.85
6 993 Ella Standley 12 (76) (222) 20:07.35 1:55:07.78 1:48.98

Team - Dripping Springs

Finish Position - 2

Team Score (places): 152

Team Score (times): 1:35:06.66

Ave Time:19:01.33

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 687 Katsten Bobb 9 5 5 18:13.11 18:13.11 0:00.00
2 690 Aubrie Caldwell 12 20 25 18:49.35 37:02.46 0:36.24
3 712 Ellie Hovre 11 23 48 18:53.50 55:55.96 0:40.39
4 737 Marleena Mickel 9 31 79 19:07.35 1:15:03.31 0:54.24
5 704 Kate Ginther 9 73 152 20:03.35 1:35:06.66 1:50.24
6 726 Maddie Livingston 10 (79) (231) 20:09.85 1:55:16.51 1:56.74
7 743 Kora Myers 11 (80) (311) 20:10.95 2:15:27.46 1:57.84

Team - Weslaco

Finish Position - 3

Team Score (places): 176

Team Score (times): 1:35:51.06

Ave Time:19:10.21

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2459 Destinee Longoria 10 18 18 18:37.29 18:37.29 0:00.00
2 2462 Lisamarie Sanchez 12 25 43 18:57.35 37:34.64 0:20.06
3 2455 Samantha Cienfuegos 12 29 72 19:00.23 56:34.87 0:22.94
4 2456 Amity Ebarb 10 38 110 19:16.60 1:15:51.47 0:39.31
5 2457 Natalie Garcia 11 66 176 19:59.59 1:35:51.06 1:22.30
6 2463 Anna Vela 9 (82) (258) 20:15.11 1:56:06.17 1:37.82
7 2458 Aaliyah Garza 12 (90) (348) 20:30.60 2:16:36.77 1:53.31

Team - Southlake Carroll

Finish Position - 4

Team Score (places): 182

Team Score (times): 1:36:04.19

Ave Time:19:12.84

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2319 Olivia Jones 9 17 17 18:36.24 18:36.24 0:00.00
2 2337 Nikoletta Shockley 10 28 45 18:58.35 37:34.59 0:22.11
3 2320 Alexa Karmis 11 44 89 19:23.90 56:58.49 0:47.66
4 2324 Kristin Mader 9 46 135 19:28.60 1:16:27.09 0:52.36
5 2304 Kaylie Cox 9 47 182 19:37.10 1:36:04.19 1:00.86
6 2342 Madalyn Wardin 12 (52) (234) 19:42.49 1:55:46.68 1:06.25
7 2329 Caitlyn Midkiff 11 (78) (312) 20:08.85 2:15:55.53 1:32.61
8 2338 Stephanie Smith 9 More Than 7   20:39.74 2:36:35.27 2:03.50
9 2344 Serena Young 11 More Than 7   20:44.36 2:57:19.63 2:08.12
10 2315 Erin Fritz 10 More Than 7   20:57.52 3:18:17.15 2:21.28

Team - Eagle Pass

Finish Position - 5

Team Score (places): 195

Team Score (times): 1:36:31.53

Ave Time:19:18.31

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 800 Shanya Luna 12 6 6 18:17.83 18:17.83 0:00.00
2 791 Yanel Garza 11 40 46 19:20.41 37:38.24 1:02.58
3 806 Jenna Roiz 10 45 91 19:25.36 57:03.60 1:07.53
4 784 Karina Fernandez 11 49 140 19:39.83 1:16:43.43 1:22.00
5 787 Andrea Garcia 11 55 195 19:48.10 1:36:31.53 1:30.27
6 789 Jackeline Garza 11 (59) (254) 19:54.35 1:56:25.88 1:36.52
7 788 Isel Garza 11 (63) (317) 19:58.45 2:16:24.33 1:40.62

Team - Austin Westlake

Finish Position - 6

Team Score (places): 201

Team Score (times): 1:36:31.31

Ave Time:19:18.26

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 87 Maddie Dawson 11 16 16 18:35.20 18:35.20 0:00.00
2 83 Evan Biles 9 27 43 18:58.10 37:33.30 0:22.90
3 102 Elina Mettaelae 10 34 77 19:11.46 56:44.76 0:36.26
4 91 Kasey Hendrix 11 53 130 19:44.95 1:16:29.71 1:09.75
5 88 Abby George 11 71 201 20:01.60 1:36:31.31 1:26.40
6 82 Cassidy Beard 10 (77) (278) 20:08.10 1:56:39.41 1:32.90
7 85 Sarah Davis 11 (109) (387) 21:08.75 2:17:48.16 2:33.55

Team - Cibolo Steele

Finish Position - 7

Team Score (places): 213

Team Score (times): 1:36:38.57

Ave Time:19:19.71

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 401 LILY MORRILL 12 12 12 18:28.35 18:28.35 0:00.00
2 404 LAUREN MARTINEZ 11 13 25 18:28.49 36:56.84 0:00.14
3 392 Kalea Ajel 9 42 67 19:21.85 56:18.69 0:53.50
4 397 Haeli Hammack 11 61 128 19:57.13 1:16:15.82 1:28.78
5 395 Alexandria Fisher 10 85 213 20:22.75 1:36:38.57 1:54.40
6 394 Kacendra Cyr 11 (107) (320) 21:03.85 1:57:42.42 2:35.50
7 405 Sydney Parker 11 (127) (447) 22:05.52 2:19:47.94 3:37.17

Team - Laredo United South

Finish Position - 8

Team Score (places): 220

Team Score (times): 1:36:45.92

Ave Time:19:21.18

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1365 Giselle Aguilar 9 14 14 18:28.51 18:28.51 0:00.00
2 1394 Itzel Soto 9 22 36 18:52.69 37:21.20 0:24.18
3 1376 Julissa Garza 11 43 79 19:22.27 56:43.47 0:53.76
4 1388 Jazmin Prado 11 69 148 20:00.60 1:16:44.07 1:32.09
5 1366 Cristina Benavides 11 72 220 20:01.85 1:36:45.92 1:33.34
6 1371 Dezerae De La Garza 9 (96) (316) 20:46.86 1:57:32.78 2:18.35
7 1368 Josie Bondoc 12 (112) (428) 21:11.61 2:18:44.39 2:43.10

Team - San Antonio Edison

Finish Position - 9

Team Score (places): 242

Team Score (times): 1:37:56.34

Ave Time:19:35.27

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1924 Isabella Nino 12 33 33 19:11.35 19:11.35 0:00.00
2 1920 Avalon Munoz 11 36 69 19:13.93 38:25.28 0:02.58
3 1932 Briana Vargas 11 48 117 19:39.21 58:04.49 0:27.86
4 1900 Nadia Cerna 10 57 174 19:51.99 1:17:56.48 0:40.64
5 1913 Angelica Guerrero 12 68 242 19:59.86 1:37:56.34 0:48.51
6 1917 DELUNA MARIA 11 (135) (377) 22:48.66 2:00:45.00 3:37.31
7 1922 VARGAS NAYDELIN 9 (139) (516) 23:21.44 2:24:06.44 4:10.09

Team - San Antonio Stevens

Finish Position - 10

Team Score (places): 249

Team Score (times): 1:37:59.20

Ave Time:19:35.84

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2096 Sierra Ramirez 10 26 26 18:57.85 18:57.85 0:00.00
2 2093 Emilee Orsini 11 32 58 19:09.82 38:07.67 0:11.97
3 2092 Julissa Farias 11 41 99 19:20.60 57:28.27 0:22.75
4 2088 Maddy Alvarado 12 50 149 19:39.83 1:17:08.10 0:41.98
5 2091 Mai Deguchi-Kelly 11 100 249 20:51.10 1:37:59.20 1:53.25
6 2095 Jennifer Ramirez 11 (114) (363) 21:15.92 1:59:15.12 2:18.07
7 2094 Abby Pinales 9 (122) (485) 21:33.78 2:20:48.90 2:35.93

Team - San Antonio Reagan

Finish Position - 11

Team Score (places): 269

Team Score (times): 1:38:34.50

Ave Time:19:42.90

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2077 Kate Weaver 11 19 19 18:47.81 18:47.81 0:00.00
2 2070 Anna King 12 37 56 19:15.96 38:03.77 0:28.15
3 2071 Emily King 11 54 110 19:46.35 57:50.12 0:58.54
4 2066 Katie Crider 9 64 174 19:58.85 1:17:48.97 1:11.04
5 2075 Mariana Rodriguez Chavez 12 95 269 20:45.53 1:38:34.50 1:57.72
6 2073 Victoria Ponce 11 (97) (366) 20:49.51 1:59:24.01 2:01.70
7 2069 Katelyn Gomez 12 (131) (497) 22:32.20 2:21:56.21 3:44.39

Team - Del Rio

Finish Position - 12

Team Score (places): 308

Team Score (times): 1:39:17.91

Ave Time:19:51.58

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 616 Ozlynn Urias 10 15 15 18:34.35 18:34.35 0:00.00
2 592 Isabelle Gonzalez 12 24 39 18:53.85 37:28.20 0:19.50
3 620 Andrea Zamarripa 11 67 106 19:59.61 57:27.81 1:25.26
4 586 Karla Cabello 11 99 205 20:50.13 1:18:17.94 2:15.78
5 595 Lilly Jimenez 11 103 308 20:59.97 1:39:17.91 2:25.62
6 600 Miranda McClellan 11 (132) (440) 22:33.33 2:01:51.24 3:58.98
7 611 Cassandra San Miguel 9 (142) (582) 23:50.28 2:25:41.52 5:15.93

Team - New Braunfels

Finish Position - 13

Team Score (places): 323

Team Score (times): 1:38:17.92

Ave Time:19:39.58

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1559 Sarah Wuest 12 2 2 17:35.34 17:35.34 0:00.00
2 1549 Kennady Fontenot 9 3 5 17:41.85 35:17.19 0:06.51
3 1546 Camaryn Earle 12 91 96 20:32.57 55:49.76 2:57.23
4 1555 Layla Mendiola 11 108 204 21:04.86 1:16:54.62 3:29.52
5 1556 Tristan Nemec 11 119 323 21:23.30 1:38:17.92 3:47.96
6 1552 Kayla Hernandez 11 (123) (446) 21:36.43 1:59:54.35 4:01.09

Team - San Antonio Johnson

Finish Position - 14

Team Score (places): 328

Team Score (times): 1:39:37.95

Ave Time:19:55.59

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1978 Sabrina Goains 12 10 10 18:23.77 18:23.77 0:00.00
2 1980 Salma Ly 12 21 31 18:49.83 37:13.60 0:26.06
3 1983 Kalie Newman 9 83 114 20:15.25 57:28.85 1:51.48
4 1984 Bethany Whitaker 10 98 212 20:49.51 1:18:18.36 2:25.74
5 1981 Anissa Mata 9 116 328 21:19.59 1:39:37.95 2:55.82
6 1976 Kayla Dominguez 10 (121) (449) 21:30.69 2:01:08.64 3:06.92
7 1977 Jadyn Foster 11 (134) (583) 22:43.35 2:23:51.99 4:19.58

Team - San Antonio Warren

Finish Position - 15

Team Score (places): 358

Team Score (times): 1:40:33.15

Ave Time:20:06.63

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2124 Samantha Rush 11 30 30 19:06.60 19:06.60 0:00.00
2 2126 Kristen Torres 11 60 90 19:54.98 39:01.58 0:48.38
3 2113 Brylee Brim 10 81 171 20:13.81 59:15.39 1:07.21
4 2111 Lorena Baltazar 12 86 257 20:24.97 1:19:40.36 1:18.37
5 2117 Bella Martinez 12 101 358 20:52.79 1:40:33.15 1:46.19

Team - San Antonio O'Connor

Finish Position - 16

Team Score (places): 379

Team Score (times): 1:41:07.58

Ave Time:20:13.52

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2045 Shannon Bowden 12 11 11 18:28.10 18:28.10 0:00.00
2 2049 Kayla Garcia 12 58 69 19:52.11 38:20.21 1:24.01
3 2062 Sydney White 9 75 144 20:06.61 58:26.82 1:38.51
4 2048 Isabelle Ford 9 117 261 21:20.15 1:19:46.97 2:52.05
5 2050 Desiree Lopez 11 118 379 21:20.61 1:41:07.58 2:52.51
6 2059 Jennifer West 11 (130) (509) 22:31.18 2:03:38.76 4:03.08
7 2047 Jennifer Cardenas 10 (144) (653) 23:55.90 2:27:34.66 5:27.80

Team - Castroville Medina Valley

Finish Position - 17

Team Score (places): 384

Team Score (times): 1:40:58.94

Ave Time:20:11.79

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 341 Macy Livingston 10 8 8 18:20.60 18:20.60 0:00.00
2 326 Danielle Elizondo 10 84 92 20:18.28 38:38.88 1:57.68
3 321 Kayleigh Corliss 9 92 184 20:34.22 59:13.10 2:13.62
4 320 Michayla Chaffin 11 94 278 20:42.61 1:19:55.71 2:22.01
5 347 Ileana Morales 9 106 384 21:03.23 1:40:58.94 2:42.63
6 361 Alianna Salazar 9 (113) (497) 21:14.51 2:02:13.45 2:53.91

Team - San Antonio Churchill

Finish Position - 18

Team Score (places): 393

Team Score (times): 1:41:48.32

Ave Time:20:21.66

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1863 Danielle Peck 9 4 4 18:05.10 18:05.10 0:00.00
2 1861 Larissa Hernandez 10 74 78 20:04.35 38:09.45 1:59.25
3 1866 Leaila Trevino 9 89 167 20:28.76 58:38.21 2:23.66
4 1867 Sydney Weber 12 93 260 20:36.47 1:19:14.68 2:31.37
5 1858 Tammy Carrillo Flores 12 133 393 22:33.64 1:41:48.32 4:28.54

Team - Laredo Nixon

Finish Position - 19

Team Score (places): 448

Team Score (times): 1:42:08.15

Ave Time:20:25.63

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1353 Alexa Rodriguez 12 1 1 17:10.75 17:10.75 0:00.00
2 1328 Kelly Gonzalez 11 88 89 20:28.68 37:39.43 3:17.93
3 1347 Annalise Paul 10 115 204 21:17.54 58:56.97 4:06.79
4 1311 Asaris Dandicourt 10 120 324 21:28.61 1:20:25.58 4:17.86
5 1343 Bertha Mozqueda 12 124 448 21:42.57 1:42:08.15 4:31.82
6 1354 Marcela Rodriguez 9 (128) (576) 22:14.36 2:04:22.51 5:03.61
7 1364 Natalia Villarreal 12 (137) (713) 23:15.10 2:27:37.61 6:04.35

Team - Corpus Christi Carroll

Finish Position - 20

Team Score (places): 469

Team Score (times): 1:43:57.47

Ave Time:20:47.49

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 409 Jolyssa Cortez 11 65 65 19:59.26 19:59.26 0:00.00
2 410 Mariah Gamez 9 70 135 20:00.85 40:00.11 0:01.59
3 412 Mia Gonzalez 10 104 239 21:01.20 1:01:01.31 1:01.94
4 419 Kendall Smith 11 105 344 21:01.60 1:22:02.91 1:02.34
5 420 Layla Villarreal 10 125 469 21:54.56 1:43:57.47 1:55.30
6 2535 YSABECCO AGCALD (136) (605) 23:08.11 2:07:05.58 3:08.85
7 414 Ainsley Mitten 11 (140) (745) 23:34.78 2:30:40.36 3:35.52
8 2536 JULA ACCUAN More Than 7   23:36.36 2:54:16.72 3:37.10

Team - San Antonio MacArthur

Finish Position - 21

Team Score (places): 472

Team Score (times): 1:43:38.82

Ave Time:20:43.76

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2012 Brooke Veltman 10 62 62 19:58.44 19:58.44 0:00.00
2 2495 Mia Macedo 10 87 149 20:24.97 40:23.41 0:26.53
3 2011 Arden Schweninger 9 102 251 20:54.17 1:01:17.58 0:55.73
4 2010 Aimee Quan 10 110 361 21:09.99 1:22:27.57 1:11.55
5 2002 Rylee Cardon 10 111 472 21:11.25 1:43:38.82 1:12.81
6 2007 Alexandra Jauregui 12 (126) (598) 22:01.24 2:05:40.06 2:02.80

Team - La Joya

Finish Position - 22

Team Score (places): 602

Team Score (times): 1:52:49.62

Ave Time:22:33.92

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2566 CITZALI QUINTANIILA 9 51 51 19:41.85 19:41.85 0:00.00
2 2568 REBECCA GARCIA 9 129 180 22:15.11 41:56.96 2:33.26
3 2562 YARILLY OLIVAREZ 9 138 318 23:18.76 1:05:15.72 3:36.91
4 2565 JENNY PEREZ 10 141 459 23:40.61 1:28:56.33 3:58.76
5 2564 SAMANTHA PALOS 10 143 602 23:53.29 1:52:49.62 4:11.44
6 2561 EUNISCE GONZALEZ 9 (145) (747) 26:13.12 2:19:02.74 6:31.27
7 2569 SAM GONZALEZ 10 (146) (893) 26:20.87 2:45:23.61 6:39.02
8 2567 TERESA VASQUEZ 9 More Than 7   26:34.72 3:11:58.33 6:52.87
9 2563 NATALIA ORTERO 9 More Than 7   26:49.87 3:38:48.20 7:08.02

Team - ALICE

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 21 Tania Lillich 11 Less Than 5   19:32.51 19:32.51 0:00.00

Team - Brownsville Porter

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 284 Estrella Medellin 11 Less Than 5   19:05.93 19:05.93 0:00.00

Team - Corpus Christi King

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 440 Kenia Garza 10 Less Than 5   19:34.75 19:34.75 0:00.00
2 444 Emily Trevino 11 Less Than 5   19:57.60 39:32.35 0:22.85
3 441 Gomez Lauren 12 Less Than 5   20:02.10 59:34.45 0:27.35
4 438 Daniella Cole 10 Less Than 5   21:07.93 1:20:42.38 1:33.18

Team - Donna North

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 679 Aylin Huerta 12 Less Than 5   19:51.50 19:51.50 0:00.00

Team - Faith Academy (Bellville)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 900 Brianna Gallaher 12 Less Than 5   18:41.31 18:41.31 0:00.00

Team - La Villa

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1150 Robbie Sue Espericueta 12 Less Than 5   18:46.58 18:46.58 0:00.00

Team - Rio Hondo

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1766 Jasmine Rangel 12 Less Than 5   19:31.60 19:31.60 0:00.00

Team - San Antonio Brandeis

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1841 Taigen Galvan 12 Less Than 5   18:08.85 18:08.85 0:00.00

Team - San Antonio Clark

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1869 Sidney Campion 11 Less Than 5   19:01.26 19:01.26 0:00.00
2 1876 Hannah Ortiz 12 Less Than 5   21:09.57 40:10.83 2:08.31

Team - San Antonio East Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1892 Shelby Rios 12 Less Than 5   19:43.51 19:43.51 0:00.00

Team - San Antonio Holmes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1944 Alexis Quintero 12 Less Than 5   18:12.35 18:12.35 0:00.00

Team - San Antonio Jefferson

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1955 Jessica Barrientos 10 Less Than 5   19:30.25 19:30.25 0:00.00
2 1956 Kathryne Elizondo 10 Less Than 5   21:06.60 40:36.85 1:36.35
3 1958 Destiny Garcia 11 Less Than 5   21:40.31 1:02:17.16 2:10.06

Team - San Antonio Lee

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1999 VIRIDIANA ZUNIGA 11 Less Than 5   20:35.24 20:35.24 0:00.00
2 1990 ANYA HANSEN 11 Less Than 5   21:21.43 41:56.67 0:46.19
3 1986 MARIELLA CANTU 11 Less Than 5   21:36.44 1:03:33.11 1:01.20
4 1987 Ana Coronado 11 Less Than 5   23:15.61 1:26:48.72 2:40.37

Team - San Antonio Roosevelt

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2082 Fernanda Juarez 12 Less Than 5   20:20.53 20:20.53 0:00.00
2 2078 Liliana Acevedo 12 Less Than 5   24:26.36 44:46.89 4:05.83
3 2087 Angelina Solis 11 Less Than 5   24:31.11 1:09:18.00 4:10.58
4 2081 Adrianna Juarez 9 Less Than 5   26:27.41 1:35:45.41 6:06.88

Team - Schertz Clemens

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2234 Michelle Vernaza 12 Less Than 5   20:19.60 20:19.60 0:00.00
2 2218 Reagan Bohman 9 Less Than 5   20:36.61 40:56.21 0:17.01
3 2233 Ariana Trevino 12 Less Than 5   21:13.86 1:02:10.07 0:54.26
4 2230 Zoe Padilla 11 Less Than 5   22:33.25 1:24:43.32 2:13.65

Final Team Results - Girls

LARGE HS GIRLS

Team - Edcouch Edcouch-Elsa

Finish Position - 1

Team Score (places): 80

Team Score (times): 1:36:19.98

Ave Time:19:16.00

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 887 Haley Villalpando 11 4 4 18:29.73 18:29.73 0:00.00
2 876 Natali Mireles 12 8 12 18:49.95 37:19.68 0:20.22
3 855 Vanessa Cerda 10 18 30 19:29.60 56:49.28 0:59.87
4 862 Teresa Gallegos 10 23 53 19:43.42 1:16:32.70 1:13.69
5 883 Jasmen Rodriguez 9 27 80 19:47.28 1:36:19.98 1:17.55
6 848 Adriana Aguilar 10 (77) (157) 21:04.74 1:57:24.72 2:35.01

Team - San Antonio Taft

Finish Position - 2

Team Score (places): 149

Team Score (times): 1:38:11.20

Ave Time:19:38.24

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2103 Mariah Flores 11 5 5 18:35.15 18:35.15 0:00.00
2 2105 Taylor McClung 11 6 11 18:42.62 37:17.77 0:07.47
3 2101 Alexis Buchert 15 26 19:21.58 56:39.35 0:46.43
4 2107 Ashley Popham 12 21 47 19:39.35 1:16:18.70 1:04.20
5 2102 Erica Duarte 12 102 149 21:52.50 1:38:11.20 3:17.35

Team - San Antonio Holmes

Finish Position - 3

Team Score (places): 171

Team Score (times): 1:40:02.92

Ave Time:20:00.58

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1948 Delaine Sanchez 10 19 19 19:35.48 19:35.48 0:00.00
2 1949 Eden Urbina 11 20 39 19:35.69 39:11.17 0:00.21
3 1939 Jasmine Hinojosa 10 32 71 20:00.98 59:12.15 0:25.50
4 1934 Maria Chavez 11 33 104 20:01.23 1:19:13.38 0:25.75
5 1947 Graciela Salas 11 67 171 20:49.54 1:40:02.92 1:14.06
6 1945 Falon Rateau 12 (133) (304) 22:46.35 2:02:49.27 3:10.87
7 1937 Ana Hernandez Guerra 10 (148) (452) 23:08.49 2:25:57.76 3:33.01

Team - Southlake Carroll

Finish Position - 4

Team Score (places): 174

Team Score (times): 1:40:10.31

Ave Time:20:02.06

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2309 Gabby Dugger 9 24 24 19:43.73 19:43.73 0:00.00
2 2314 Brynn Floreano 9 26 50 19:47.24 39:30.97 0:03.51
3 2302 Sarah Chen 9 36 86 20:05.23 59:36.20 0:21.50
4 2334 Haiden Scarborough 11 42 128 20:11.38 1:19:47.58 0:27.65
5 2341 Shreya Veeravelli 12 46 174 20:22.73 1:40:10.31 0:39.00
6 2323 Lauren Lund 9 (53) (227) 20:32.49 2:00:42.80 0:48.76
7 2322 Audrey Kwentus 12 (56) (283) 20:37.65 2:21:20.45 0:53.92
8 2305 Elizabeth Cravens 9 More Than 7   20:56.48 2:42:16.93 1:12.75
9 2336 Sydney Schelling 10 More Than 7   21:17.62 3:03:34.55 1:33.89
10 2321 Kara Kushwaha 12 More Than 7   21:26.98 3:25:01.53 1:43.25
11 2325 Avery Martin 12 More Than 7   21:42.49 3:46:44.02 1:58.76
12 2333 Kate Reilley 11 More Than 7   22:02.91 4:08:46.93 2:19.18
13 2332 Heather Quintana 10 More Than 7   22:35.74 4:31:22.67 2:52.01
14 2339 Denise Van Buuren 9 More Than 7   22:47.37 4:54:10.04 3:03.64
15 2310 Erica Egel 10 More Than 7   23:08.99 5:17:19.03 3:25.26

Team - San Antonio Madison

Finish Position - 5

Team Score (places): 187

Team Score (times): 1:40:04.76

Ave Time:20:00.95

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2017 Savanna Flores-Waller 11 11 11 19:07.28 19:07.28 0:00.00
2 2016 Alisha Flores 11 12 23 19:18.12 38:25.40 0:10.84
3 2027 Samantha Ytuarte 10 41 64 20:10.73 58:36.13 1:03.45
4 2024 Keara Schaeffer 11 45 109 20:21.15 1:18:57.28 1:13.87
5 2019 Marissa Marin 12 78 187 21:07.48 1:40:04.76 2:00.20
6 2020 Gabriella Mendoza 12 (105) (292) 21:59.57 2:02:04.33 2:52.29
7 2018 Amanda Marin 11 (156) (448) 23:33.63 2:25:37.96 4:26.35

Team - Austin Westlake

Finish Position - 6

Team Score (places): 188

Team Score (times): 1:40:28.22

Ave Time:20:05.64

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 104 Chloe Pepper 11 16 16 19:25.32 19:25.32 0:00.00
2 105 Carly Rose 12 28 44 19:50.48 39:15.80 0:25.16
3 96 Leah Jackson 11 31 75 20:00.16 59:15.96 0:34.84
4 97 Katie Kearney 11 44 119 20:19.50 1:19:35.46 0:54.18
5 89 Chloe Harms 12 69 188 20:52.76 1:40:28.22 1:27.44
6 93 Ellie Holstine 9 (117) (305) 22:11.24 2:02:39.46 2:45.92

Team - San Antonio Marshall

Finish Position - 7

Team Score (places): 246

Team Score (times): 1:41:38.31

Ave Time:20:19.66

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2035 Sabrina Lugo 12 9 9 18:56.73 18:56.73 0:00.00
2 2039 Lauren Reyna 12 37 46 20:09.23 39:05.96 1:12.50
3 2034 Janelle Lugo 9 50 96 20:25.23 59:31.19 1:28.50
4 2031 Alexandra Cortinas 12 61 157 20:43.40 1:20:14.59 1:46.67
5 2032 Morgan Dawson 10 89 246 21:23.72 1:41:38.31 2:26.99
6 2028 Jesslyn Alvarado 12 (95) (341) 21:36.18 2:03:14.49 2:39.45
7 2044 Amanda Vejil 11 (107) (448) 22:01.49 2:25:15.98 3:04.76
8 2030 Bethany Chavarria 12 More Than 7   22:20.74 2:47:36.72 3:24.01

Team - Dripping Springs

Finish Position - 8

Team Score (places): 257

Team Score (times): 1:42:24.98

Ave Time:20:29.00

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 735 Madeline McCraw 12 35 35 20:04.85 20:04.85 0:00.00
2 752 Caroline Russey 10 47 82 20:23.39 40:28.24 0:18.54
3 699 Anna Faivre 12 52 134 20:30.14 1:00:58.38 0:25.29
4 693 Camille Corona 12 60 194 20:41.95 1:21:40.33 0:37.10
5 731 Frankie Lord 12 63 257 20:44.65 1:42:24.98 0:39.80
6 755 Danielle Schroeder 12 (79) (336) 21:10.28 2:03:35.26 1:05.43
7 713 Lilian Hudson 12 (82) (418) 21:16.20 2:24:51.46 1:11.35
8 759 Madison Tafoya 10 More Than 7   21:21.48 2:46:12.94 1:16.63
