35th Annual Black Bear Run
Overall Finish List
July 04, 2017
Fairchild Sports Timing
12k Run
6k Walk
Bandit
6k Run Clydesdale
12k Run Clydsdale
6k Run
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Kevin Riley Wheaton IL 965 17 M 1 15-18 21:19.6 21:19.6
2 Spencer Townsend Farmington Hills M 971 27 M 1 19-29 21:52.7 21:52.7
3 Charlie Clark Mount Pleasant MI 1703 22 M 2 19-29 22:39.7 22:39.7
4 Wyatt Flatt Engadine MI 1725 14 M 1 12-14 25:54.9 25:54.9
5 Hunter Sapp Curtis MI 967 15 M 2 15-18 26:23.6 26:23.6
6 Chris Huffman Monclova OH 367 18 M 3 15-18 26:34.5 26:34.5
7 Ian McArthur Gould City MI 1722 14 M 2 12-14 26:48.8 26:48.8
8 Eric Fischer Rockford MI 1713 35 M 1 30-39 27:05.9 27:05.9
9 Alyna Lewis Albion MI 395 13 F 1 12-14 27:09.4 27:09.4
10 Eryn Lewis Albion MI 394 16 F 1 15-18 27:09.6 27:09.6
11 Anthony Russo Fairfield OH 1441 16 M 4 15-18 27:37.6 27:37.6
12 Jarrett Dailey Engadine MI 1740 16 M 5 15-18 27:50.9 27:50.9
13 Logan Post Portage MI 1626 12 M 3 12-14 27:53.8 27:53.8
14 Emma Riley Wheaton IL 966 15 F 2 15-18 27:56.6 27:56.6
15 Wade Brasze Grand Rapids MN 1730 14 M 4 12-14 28:02.1 28:02.1
16 Alan Jarvie Rudyard MI 398 63 M 1 60-69 29:17.0 29:17.0
17 Charles Fosdick Engadine MI 1751 17 M 6 15-18 29:32.3 29:32.3
18 Ray Clark Mount Pleasant MI 1704 57 M 1 50-59 29:47.4 29:47.4
19 Kersta Gustafson San Francisco CA 1762 29 F 1 19-29 30:08.9 30:08.9
20 Peter Eldridge Portage MI 385 46 M 1 40-49 30:09.9 30:09.9
21 Drake Dewyse Engadine MI 377 15 M 7 15-18 30:18.5 30:18.5
22 Lauren Torre Marlborough MA 970 30 F 1 30-39 30:28.2 30:28.2
23 Forrest McArthur Gould City MI 1723 20 M 3 19-29 30:38.4 30:38.4
24 Patrick Stansik Los Angeles CA 1727 29 M 4 19-29 30:40.9 30:40.9
25 Andrew Legault Engadine MI 365 15 M 8 15-18 30:55.3 30:55.3
26 Shelby Houttekier Keego Harbor MI 1634 25 F 2 19-29 31:15.1 31:15.1
27 Carol Sanford East Lansing MI 1632 54 F 1 50-59 31:15.3 31:15.3
28 Tom Fowler Fenton MI 1707 49 M 2 40-49 31:18.7 31:18.7
29 Nick Huffman Monclova OH 374 15 M 9 15-18 31:51.8 31:51.8
30 Annika Hollinger Engadine MI 1734 16 F 3 15-18 31:55.6 31:55.6
31 Paul Kleeman Owosso MI 953 36 M 2 30-39 32:02.0 32:02.0
32 Jeanne Torre Kalamazoo MI 969 58 F 2 50-59 32:16.0 32:16.0
33 Tracy Germain Engadine MI 1755 42 F 1 40-49 32:17.5 32:17.5
34 Courtney Knox Roanoke VA 369 30 F 2 30-39 32:32.9 32:32.9
35 Jynelle Lewis Albion MI 396 10 F 1 10-11 32:45.6 32:45.6
36 Willie Lewis Albion MI 392 46 M 3 40-49 32:46.0 32:46.0
37 Leah French Mc Millan MI 364 12 F 2 12-14 32:51.2 32:51.2
38 Lisa Flatt Engadine MI 1724 42 F 2 40-49 33:04.4 33:04.4
39 Greta Gustafson Mcmllan MI 1622 33 F 3 30-39 33:08.1 33:08.1
40 Julie Brouwer Waterford MI 946 27 F 3 19-29 33:41.1 33:41.1
41 Abigail Germain Engadine MI 1756 15 F 4 15-18 33:46.8 33:46.8
42 Jerry Cerpa Kalamazoo MI 386 49 M 4 40-49 33:49.8 33:49.8
43 Payton Butkovich Weidman MI 948 11 M 1 10-11 33:53.6 33:53.6
44 Sally Stansik Naubinway MI 1726 61 F 1 60-69 33:57.4 33:57.4
45 Suetta Hollinger Engadine MI 1733 55 F 3 50-59 34:12.5 34:12.5
46 Matthew Brouwer Waterford MI 945 29 M 5 19-29 34:20.3 34:20.3
47 Andrew Livermore Holland MI 379 36 M 3 30-39 34:23.3 34:23.3
48 Amy Denys Birmingham MI 1717 44 F 3 40-49 34:35.5 34:35.5
49 Alicia Gosciniak Owosso MI 950 27 F 4 19-29 34:59.0 34:59.0
50 Steven Buer Middleville MI 1474 56 M 2 50-59 35:02.9 35:02.9
51 Grace Zyczynski Ann Arbor MI 974 12 F 3 12-14 35:09.9 35:09.9
52 Julie Phillips-Brescoe Windsor ON 960 40 F 4 40-49 35:13.2 35:13.2
53 Norman Torre Kalamazoo MI 968 59 M 3 50-59 35:14.3 35:14.3
54 Stephanie Buer Portland OR 1621 34 F 4 30-39 35:14.7 35:14.7
55 Sebastian Reinold 1763 26 M 6 19-29 35:15.7 35:15.7
56 Ilsa Gustafson Bakersfield CA 1625 26 F 5 19-29 35:16.7 35:16.7
57 Ben Krane Bakersfield CA 1481 25 M 7 19-29 35:16.7 35:16.7
58 Karl Gustafson Grand Rapids MI 1764 60 M 2 60-69 35:17.2 35:17.2
59 Michelle Eldridge Portage MI 384 52 F 4 50-59 35:22.7 35:22.7
60 Gideon Post Portage MI 1627 10 M 2 10-11 35:40.8 35:40.8
61 Katie Stout Fort Thomas KY 1720 35 F 5 30-39 35:51.0 35:51.0
62 Carson Connelley Essexville MI 376 13 M 5 12-14 36:03.4 36:03.4
63 Dawn Chamberlain Portage MI 1628 47 F 5 40-49 36:12.4 36:12.4
64 John Metzger Plano TX 1741 51 M 4 50-59 36:22.9 36:22.9
65 Ethan Buer Grant MI 1624 10 M 3 10-11 36:36.7 36:36.7
66 Braxton Butkovich Weidman MI 949 7 M 1 0- 7 36:56.2 36:56.2
67 Unknown Partic. 1701 1701 M 2 0- 7 36:57.6 36:57.6
68 Benjamin Zyczynski Ann Arbor MI 975 9 M 1 8- 9 37:29.4 37:29.4
69 Jennifer Butkovich Weidman MI 947 39 F 6 30-39 37:38.5 37:38.5
70 David Zyczynski Ann Arbor MI 976 41 M 5 40-49 37:43.1 37:43.1
71 Jamie Knapp Hazel Park MI 955 61 M 3 60-69 37:46.8 37:46.8
72 David Derusha Engadine MI 378 28 M 8 19-29 37:59.5 37:59.5
73 Sean Feneley Engadine MI 390 37 M 4 30-39 37:59.7 37:59.7
74 Kelsey McClain Heath OH 1478 29 F 6 19-29 38:34.4 38:34.4
75 Tyrone Vaughn Engadine MI 1631 44 M 6 40-49 38:40.9 38:40.9
76 Caryn Herrick Oxford MI 1759 32 F 7 30-39 38:46.7 38:46.7
77 Catherine Phelps Paris MI 1737 51 F 5 50-59 39:11.6 39:11.6
78 Amanda Inman Durand MI 1758 35 F 8 30-39 39:17.9 39:17.9
79 Ashton Denys Birmingham MI 1721 9 M 2 8- 9 39:27.6 39:27.6
80 Elli Paulsen Rock MI 371 16 F 5 15-18 39:27.8 39:27.8
81 Wesley Riley Sturtevant WI 962 9 M 3 8- 9 39:54.0 39:54.0
82 Robert Riley Wheaton IL 964 59 M 5 50-59 40:48.4 40:48.4
83 Mike Meier Naubinway MI 1748 64 M 4 60-69 40:59.4 40:59.4
84 Jason Ott Anchorage AK 958 38 M 5 30-39 41:06.4 41:06.4
85 Terry Gustafson Grand Rapids MI 1761 59 F 6 50-59 42:02.3 42:02.3
86 Kyra Hedges Engadine MI 400 12 F 4 12-14 42:03.6 42:03.6
87 Alyssa Feneley Bark River MI 391 13 F 5 12-14 42:03.8 42:03.8
88 Logan Pflug Cassopolis MI 363 12 M 6 12-14 42:05.4 42:05.4
89 Nancy Lewis Albion MI 393 43 F 6 40-49 42:49.7 42:49.7
90 Laura Zyczynski Ann Arbor MI 973 41 F 7 40-49 42:57.3 42:57.3
91 Mia Waldren Lawton MI 997 15 F 6 15-18 43:10.9 43:10.9
92 Jonah Miller Engadine MI 1760 16 M 10 15-18 43:25.6 43:25.6
93 Luke Germain Engadine MI 1757 12 M 7 12-14 43:26.1 43:26.1
94 Eli Germain Engadine MI 1754 10 M 4 10-11 43:28.7 43:28.7
95 William Howe Milwaukee WI 952 28 M 9 19-29 44:54.9 44:54.9
96 Kim Morley Holt MI 957 57 F 7 50-59 44:58.7 44:58.7
97 Audrey Butkovich Little Chute WI 1750 8 F 1 8- 9 45:30.1 45:30.1
98 Brad Butkovich Little Chute WI 1749 36 M 6 30-39 45:30.7 45:30.7
99 Craig Huffman Roanoke VA 372 28 M 10 19-29 46:07.3 46:07.3
100 Ricky Altmiller Nixa MO 373 29 M 11 19-29 46:26.3 46:26.3
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Joelle MacDonald-Snyder Mt Pleasant MI 956 40 F 8 40-49 46:27.2 46:27.2
102 Mark Huffman Peachtree City GA 366 60 M 5 60-69 46:40.2 46:40.2
103 Modeline Malone Kitts Hill OH 1480 20 F 7 19-29 47:30.7 47:30.7
104 Eleanor Riley Sturtevant WI 963 13 F 6 12-14 49:25.7 49:25.7
105 Jane Clark Mount Pleasant MI 1702 51 F 8 50-59 49:57.8 49:57.8
106 Diane Knapp Hazel Park MI 954 57 F 9 50-59 50:04.0 50:04.0
107 Lisa Harris Rockford MI 951 53 F 10 50-59 52:05.0 52:05.0
108 Kelly Fischer Rockford MI 1715 34 F 9 30-39 52:31.6 52:31.6
109 Michael Andrud Cheswick PA 902 51 M 6 50-59 53:06.0 53:06.0
110 Janet Waldren East Lansing MI 999 71 F 1 70-99 57:32.6 57:32.6
111 Joe Blanchard Gould City MI 1744 70 M 1 70-99 1:04:40.8 1:04:40.8
112 Gretchen Zibart Benson AZ 972 36 F 10 30-39 1:26:03.7 1:26:03.7
Top
12k Run
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Jon Sanford East Lansing MI 1633 23 M 1 19-29 46:29.1 46:29.1
2 Blake Morain Atlanta GA 1729 17 M 1 15-18 49:33.9 49:33.9
3 Dalton Zdebski Engadine MI 1753 16 M 2 15-18 50:21.2 50:21.2
4 David Partyka Manistique MI 1462 35 M 1 30-39 50:47.5 50:47.5
5 Natalie Beaulieu Newberry MI 286 18 F 1 15-18 50:50.0 50:50.0
6 Blake Beddow Ferndale MI 287 27 M 2 19-29 53:50.0 53:50.0
7 Al Crawford Reynoldsburg OH 1712 52 M 1 50-59 54:04.2 54:04.2
8 Cameron Torre Portage MI 296 31 M 2 30-39 54:25.4 54:25.4
9 William Johnson Middleville MI 1739 45 M 1 40-49 55:28.8 55:28.8
10 Wendy Snyder Moran MI 295 41 F 1 40-49 58:39.6 58:39.6
11 Tim Nixon Manistique MI 1451 34 M 3 30-39 1:00:10.7 1:00:10.7
12 Lars Gustafson Dorr MI 1623 31 M 4 30-39 1:00:50.8 1:00:50.8
13 Jesse Fosdick Engadine MI 1752 15 M 3 15-18 1:03:13.7 1:03:13.7
14 Michael Hebner Flushing MI 290 54 M 2 50-59 1:04:27.1 1:04:27.1
15 Nancy Krusic Manistique MI 293 50 F 1 50-59 1:04:57.3 1:04:57.3
16 Kristine Morain Atlanta GA 1728 51 F 2 50-59 1:06:21.7 1:06:21.7
17 David Dake Newberry MI 289 55 M 3 50-59 1:06:22.9 1:06:22.9
18 Lindsay Rich Perrysburg OH 1706 23 F 1 19-29 1:10:10.2 1:10:10.2
19 Shelby Kottemann Lincoln IL 292 25 F 2 19-29 1:10:25.7 1:10:25.7
20 Geri Minard Newberry MI 294 45 F 2 40-49 1:10:42.6 1:10:42.6
21 Mark Rich Perrysburg OH 1705 52 M 4 50-59 1:11:20.6 1:11:20.6
22 Joshua Ott Norwalk OH 1467 35 M 5 30-39 1:11:54.7 1:11:54.7
23 Liz Burnis Caledonia MI 288 47 F 3 40-49 1:12:36.2 1:12:36.2
24 Dan Walters Santa Rosa CA 1716 55 M 5 50-59 1:14:31.2 1:14:31.2
25 Will Phillips Manistique MI 399 65 M 1 60-69 1:15:42.8 1:15:42.8
26 Susan Horn St. Ignace MI 291 51 F 3 50-59 1:22:22.8 1:22:22.8
27 Gregory Fondren Toledo OH 1487 37 M 6 30-39 1:33:31.8 1:33:31.8
28 Eloise Gilbert Engadine MI 383 58 F 4 50-59 1:33:49.2 1:33:49.2
Top
6k Walk
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Matt Brocke Pickerington OH 1746 45 M 1 40-49 40:33.3 40:33.3
2 Daniel Andrud Cheswick PA 979 16 M 1 15-18 44:59.5 44:59.5
3 Travis Andrud Cheswick PA 978 22 M 1 19-29 44:59.6 44:59.6
4 Nancy Brocke Woodville OH 1745 74 F 1 70-99 46:28.8 46:28.8
5 Meghan Fairall Heath OH 1479 31 F 1 30-39 48:13.8 48:13.8
6 Nathen Corey Chanhassen MN 1708 12 M 1 12-14 48:29.2 48:29.2
7 Karen Weldon Gregory MI 370 53 F 1 50-59 48:39.1 48:39.1
8 Kathy McClain Heath OH 1475 56 F 2 50-59 49:04.5 49:04.5
9 Mike Bigger Gould City MI 1711 68 M 1 60-69 49:24.3 49:24.3
10 Trinity Sapp Curtis MI 992 13 F 1 12-14 49:34.6 49:34.6
11 Sherri Howland Ann Arbor MI 1710 51 F 3 50-59 51:44.0 51:44.0
12 Aaron Weisberger Petoskey MI 1732 31 M 1 30-39 52:31.1 52:31.1
13 Amy Weisberger Petoskey MI 1731 31 F 2 30-39 52:46.6 52:46.6
14 Lillian Witt Middletown OH 995 68 F 1 60-69 52:50.7 52:50.7
15 Lindsay Gorham Cassopolis MI 362 37 F 3 30-39 53:33.2 53:33.2
16 Tim Fletcher Macomb MI 397 53 M 1 50-59 54:08.8 54:08.8
17 Rachel Riley Sturtevant WI 989 40 F 1 40-49 54:16.4 54:16.4
18 Karen Riley Wheaton IL 991 56 F 4 50-59 54:17.0 54:17.0
19 Deb Dewyse Engadine MI 375 55 F 5 50-59 54:35.0 54:35.0
20 Douglas Goodrich Lansing MI 982 73 M 1 70-99 56:17.1 56:17.1
21 Nicole Brocke Pickerington OH 1747 41 F 2 40-49 58:05.1 58:05.1
22 Lisa Feldmann Brooklyn NY 1719 31 F 4 30-39 1:03:35.9 1:03:35.9
23 Michael Feldmann Rockford MI 981 62 M 2 60-69 1:03:36.2 1:03:36.2
24 Brian McArthur Harbor Beach MI 1743 69 M 3 60-69 1:04:41.9 1:04:41.9
25 Mari Blanchard Harbor Beach MI 1742 63 F 2 60-69 1:04:42.1 1:04:42.1
26 Rob Leppala Dewitt MI 388 47 M 2 40-49 1:06:01.0 1:06:01.0
27 Nicole Leppala Dewitt MI 387 47 F 3 40-49 1:06:01.5 1:06:01.5
28 Debra Huffman Broadview Heights 299 54 F 6 50-59 1:08:52.0 1:08:52.0
29 Mona Huffman Peachtree City GA 368 61 F 3 60-69 1:08:56.7 1:08:56.7
30 Jeanne Altmiller Columbus IN 389 57 F 7 50-59 1:08:58.2 1:08:58.2
31 Pam Schneider Westfield IN 380 59 F 8 50-59 1:13:50.0 1:13:50.0
32 Susie Sencaj Naubinway MI 381 59 F 9 50-59 1:13:50.2 1:13:50.2
33 Doug Sanborn 1482 55 M 2 50-59 1:15:11.7 1:15:11.7
34 Cyndi Craig Kansas City MO 1483 54 F 10 50-59 1:15:14.3 1:15:14.3
35 Ivan Darling Engadine MI 1630 81 M 2 70-99 1:15:15.1 1:15:15.1
36 Karen Zyczynski Novi MI 1718 75 F 2 70-99 1:16:26.6 1:16:26.6
37 Annie Waldron Lawton MI 998 12 F 2 12-14 1:16:41.7 1:16:41.7
38 Julie Waldron Lawton MI 1000 43 F 4 40-49 1:16:42.1 1:16:42.1
39 Courtney Aldrich Saint Ignace MI 977 35 F 5 30-39 1:18:27.3 1:18:27.3
40 Andrea Walsh Nashville TN 1471 38 F 6 30-39 1:18:28.0 1:18:28.0
41 Crystal Nygard Naubinway MI 1629 37 F 7 30-39 1:18:29.7 1:18:29.7
42 Janis Mitchell Engadine MI 988 58 F 11 50-59 1:26:03.0 1:26:03.0
43 Autumn Mitchell Phoenix AZ 987 36 F 8 30-39 1:26:03.2 1:26:03.2
Top
6k Run Clydesdale
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 D Todd Phelps Paris MI 1738 51 M 1 1-99 43:34.3 43:34.3