Running of the Bullldogs

Age Group Results

November 03, 2018


Results By VF Productions


Men: 1-19 40-59
Women: 1-19 20-39 40-59

5K

Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Macey Stogner Oakville TEXAS 848 11 8 32:10.23 32:10.23 10:23/M
2 Kyndal Kopplin Three Rivers TEXAS 857 12 14 42:05.71 42:05.71 13:35/M
3 ASHLEY GRANDERSON 2862 18 17 44:47.72 44:47.72 14:27/M
4 KAISLEY GARNER 2867 6 20 46:16.51 46:16.51 14:55/M
Top

Female 20 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katy Turnbaugh Three Rivers TEXAS 851 35 10 33:56.69 33:56.69 10:57/M
2 ROXANNE MOORE 882 35 15 44:22.72 44:22.72 14:19/M
3 DANIELLE RUIZ 883 32 22 46:29.60 46:29.60 15:00/M
Top

Female 40 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KIMBERLEY GRAVES 890 57 9 32:17.94 32:17.94 10:25/M
2 Rachel Stogner Oakville TEXAS 845 43 12 39:16.25 39:16.25 12:40/M
3 RUTH GUITERREZ 2876 58 16 44:23.42 44:23.42 14:19/M
4 ESTRELLA STEWART 878 51 18 44:47.73 44:47.73 14:27/M
5 Haley Kopplin Three Rivers TEXAS 856 40 19 45:51.22 45:51.22 14:47/M
6 TRACY GARNER 2866 40 21 46:16.51 46:16.51 14:55/M
7 Carolyn Orsak Three Rivers TEXAS 849 57 23 48:01.12 48:01.12 15:29/M
8 LAURIE WIEDING 884 45 24 48:02.34 48:02.34 15:30/M
9 JENNIFER WEBB 2868 43 25 48:02.94 48:02.94 15:30/M
10 MONICA ALANZO 898 48 26 51:23.70 51:23.70 16:35/M
11 LAURA salazar 2858 42 27 51:49.45 51:49.45 16:43/M
12 Sarah Bennett Three Rivers TEXAS 858 55 28 53:05.50 53:05.50 17:07/M
13 BETH MUNIZ 2861 49 29 53:05.56 53:05.56 17:07/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Stogner Oakville TEXAS 847 14 1 23:44.83 23:44.83 7:39/M
2 AUSTIN STUTTS 2877 14 2 24:02.53 24:02.53 7:45/M
3 SEBASTIAN STEELE 2879 12 3 25:03.41 25:03.41 8:05/M
4 REMINGTON BAKER 2873 8 4 25:24.54 25:24.54 8:12/M
5 KEVIN EDENS 2870 17 6 28:20.44 28:20.44 9:08/M
6 DOMINICK PEREZ 2878 13 13 41:26.92 41:26.92 13:22/M
Top

Male 40 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 RANDY DAVIS 2869 45 5 26:46.42 26:46.42 8:38/M
2 JOHN PRASKA 2865 52 7 28:33.63 28:33.63 9:13/M
3 Tommy Stogner Oakville TEXAS 846 46 11 39:01.84 39:01.84 12:35/M
4 THOMAS SALAZAR 2859 41 30 53:07.17 53:07.17 17:08/M