Report Date: 10/17/2015 | ||
THE AMERICAN KENNEL CLUB |
Name: | Boulder Ridge Run For The Roses | ||
AKC #: | WS448827/04 11-15 | Breed/Variety: | Bullmastiff |
Birth Date: | 08/09/2013 | Sex: | Male |
Colors/Markings: | Red Black Mask | ||
Breeder(s): | Laurie Esdale/Eric Esdale/Amy Herbert |
Boulder Ridge Run For The Roses WS448827/04 11-15 Red Black Mask | CH Boulder Ridge & Leatherneck Built Ford Tuff WS331959/01 10-11 Red Black Mask OFA24G OFEL24 AKC DNA #V685488 | CH Fall Brook's Marcus Aurelius WS129113/06 06-07 Red Black Mask AKC DNA #V469261 | CH Blazin's Tonka Unbreak-A-Bull WR034269/07 08-05 Red Black Mask AKC DNA #V349091 | CH Mill Creeks The Chosen One WP933173/08 10-01 Red Brindle Black Mask AKC DNA #V296086 | CH Hanovers Simon Of Mill Creek WP677702/02 12-97 Red Black Mask OFA25G AKC DNA #V35774 |
Avant-Garde's Joint Venture WP745693/02 11-99 Red Brindle Black Mask | |||||
CH Blazin's Greda Garbull WP700014/01 10-01 Red Black Mask | CH Blazin's The Buck Starts Here WP531814/01 07-96 Fawn Brindle Black Mask AKC DNA #V55227 | ||||
Blazin's Midge McKenzie WP402126/09 09-95 Red Black Mask OFA42G | |||||
CH Lawson's Okie Of Fall Brook WS027109/05 08-05 Red Fawn Brindle Black Mask | CH Blazin's Duke Of Woodland WP878591/03 02-00 Red Brindle Black Mask AKC DNA #V346503 | CH Blazin's The Buck Starts Here WP531814/01 07-96 Fawn Brindle Black Mask AKC DNA #V55227 | |||
CH Blazin's Dream Lover WP647327/04 01-99 Red Black Mask | |||||
Lawson's Glory Bound WR022672/08 04-03 Red Fawn Black Mask | McLay's Augustus WP958946/06 07-01 Red Black Mask OFA33F AKC DNA #V236696 | ||||
Lawson's Misty Mariah WP947998/11 07-01 Fawn Black Mask | |||||
CH Leatherneck & Lace Of Boulder Ridge WS184516/08 06-10 Red Fawn Brindle Black Mask | CH Leatherneck Ishana Shadoboxr WP921422/01 11-00 Fawn Brindle Black Mask OFA27G OFEL27 AKC DNA #V179521 | CH Noland's Wyloway Square Root WP829207/02 09-99 Red Fawn Brindle Black Mask OFA24E OFEL24 AKC DNA #V221399 | CH Bluegrass' Bumptious Boo WP482679/05 04-96 Fawn Black Mask OFA31G AKC DNA #V32795 | ||
CH Noland's Wyloway Wallflower WP521600/01 04-98 Red Fawn Brindle Black Mask OFA30G OFEL30 | |||||
CH Leatherneck Hope To Tell WP695918/01 07-98 Fawn Black Mask | CH Leathernecks Grizzly WP381558/03 08-93 Fawn Black Mask | ||||
CH Cheers Better Up The Ante CD WP338268/08 03-93 Red Fawn | |||||
CH Leatherneck Lil' Bit O'Nobull WS090727/01 11-06 Red Black Mask | CH Noble Challenger O'Dreadnaught WP948499/03 12-01 Red Black Mask AKC DNA #V188601 | CH Wild West Arrow Of Lone Pine WP826374/04 12-98 Fawn Black Mask OFA24G OFEL26 AKC DNA #V31871 | |||
Goldbars Jax O'Dreadnaught WP728276/08 03-00 Red Black Mask AKC DNA #P8146 | |||||
Leatherneck Bebe King Nobull WR038494/03 10-04 Fawn Black Mask | CH Shugars Augie Of Waters Edge WP687986/07 01-01 Fawn Black Mask OFA63G AKC DNA #V172297 | ||||
CH Leatherneck Eveready WP847688/02 08-00 Fawn Black Mask | |||||
Boulder Ridge Pretty In Pink WS352424/12 04-13 Red Fawn Black Mask | GCH CH Fall Brook's Lost In The Outback WS265164/08 01-11 Red Fawn Black Mask OFA25G OFEL25 AKC DNA #V616547 | CH Blackjack Double Down On Bobeck WS075249/03 08-05 Fawn Black Mask OFA32G AKC DNA #V478438 | CH Ashlock's Zam B Z Zinger WR013291/02 10-03 Fawn Black Mask AKC DNA #V265510 | CH Bastion Ashlk Runfortheroses WP862553/01 07-00 Fawn AKC DNA #V39224 | |
CH Dustyrose's Sundre At Ashlock WP919057/01 05-01 (Canada) Fawn Black Mask | |||||
CH Bo-Beck's Daily Double WR017121/01 06-04 Fawn Black Mask OFEL32 | CH Mikell Ranah's Of Leathernek WP572263/11 04-96 Fawn Black Mask OFA24F OFEL24 AKC DNA #P8030 | ||||
CH Bo-Beck's Mad About You WP759947/03 11-99 Fawn Black Mask OFA24G OFEL24 AKC DNA #P8132 | |||||
CH Lawson's Tara's Miss Scarlet WS065097/09 09-08 Red Black Mask OFA38F | CH Blazin's Duke Of Woodland WP878591/03 02-00 Red Brindle Black Mask AKC DNA #V346503 | CH Blazin's The Buck Starts Here WP531814/01 07-96 Fawn Brindle Black Mask AKC DNA #V55227 | |||
CH Blazin's Dream Lover WP647327/04 01-99 Red Black Mask | |||||
CH Lawson's Follow Your Heart WS000310/10 03-04 Red Black Mask | McLay's Augustus WP958946/06 07-01 Red Black Mask OFA33F AKC DNA #V236696 | ||||
Lawson's Misty Mariah WP947998/11 07-01 Fawn Black Mask | |||||
Fall Brook's High Hope 4 Boulder Ridge WS261652/03 01-11 Red Black Mask | CH Blackjack Double Down On Bobeck WS075249/03 08-05 Fawn Black Mask OFA32G AKC DNA #V478438 | CH Ashlock's Zam B Z Zinger WR013291/02 10-03 Fawn Black Mask AKC DNA #V265510 | CH Bastion Ashlk Runfortheroses WP862553/01 07-00 Fawn AKC DNA #V39224 | ||
CH Dustyrose's Sundre At Ashlock WP919057/01 05-01 (Canada) Fawn Black Mask | |||||
CH Bo-Beck's Daily Double WR017121/01 06-04 Fawn Black Mask OFEL32 | CH Mikell Ranah's Of Leathernek WP572263/11 04-96 Fawn Black Mask OFA24F OFEL24 AKC DNA #P8030 | ||||
CH Bo-Beck's Mad About You WP759947/03 11-99 Fawn Black Mask OFA24G OFEL24 AKC DNA #P8132 | |||||
CH Fall Brook's Miss Melanie WS129113/03 08-08 Red Black Mask | CH Blazin's Tonka Unbreak-A-Bull WR034269/07 08-05 Red Black Mask AKC DNA #V349091 | CH Mill Creeks The Chosen One WP933173/08 10-01 Red Brindle Black Mask AKC DNA #V296086 | |||
CH Blazin's Greda Garbull WP700014/01 10-01 Red Black Mask | |||||
CH Lawson's Okie Of Fall Brook WS027109/05 08-05 Red Fawn Brindle Black Mask | CH Blazin's Duke Of Woodland WP878591/03 02-00 Red Brindle Black Mask AKC DNA #V346503 | ||||
Lawson's Glory Bound WR022672/08 04-03 Red Fawn Black Mask |