RC Laser Club Championship 11/13/2022 (Standard Scoring) | |||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 |
60 | Scott Rice | 1 | 32 | 1 | 7 | 2 | 5 | 4 | 2 | 3 | 1 | 6 | 1 | 4 | 2 | 1 | 7 |
96 | Tim Clark (3) | 2 | 35 | 7 | 1 | 3 | 3 | 5 | 1 | 10 | 2 | 3 | 2 | 8 | 1 | 2 | 5 |
94 | Bill Bentz | 3 | 43 | 3 | 4 | 5 | 2 | 3 | 3 | 6 | 5 | 2 | 7 | 1 | 7 | 5 | 4 |
97 | Hal Steward | 4 | 53 | 6 | 5 | 1 | 1 | 6 | 6 | 5 | 4 | 5 | 3 | 9 | 4 | 7 | 9 |
33 | Bobby Kiesz | 5 | 54 | 4 | 2 | 8 | 6 | 2 | 9 | 4 | 3 | 1 | 6 | 6 | 8 | 4 | 8 |
90 | Charlie Sumner | 6 | 58 | 2 | 9 | 4 | 8 | 8 | 4 | 1 | 9 | 9 | 9 | 5 | 3 | 3 | 2 |
179 | John Antweiler | 7 | 58 | 5 | 3 | 7 | 9 | 9 | 5 | 2 | 6 | 8 | 5 | 2 | 6 | 6 | 3 |
87 | Robert Tallman | 8 | 67 | 9 | 8 | 6 | 4 | 7 | 7 | 7 | 7 | 4 | 4 | 7 | 5 | 9 | 1 |
149 | Andrew Rauch | 9 | 78 | 8 | 6 | 9 | 7 | 1 | 8 | 8 | 8 | 7 | 8 | 3 | 9 | 8 | 6 |
Sail Scoring made easy: www.afleet.app |