RC Laser Club Championship 12/10/23 (Standard Scoring) | |||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 |
27 | Joe Trias | 1 | 22 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 5 | 2 | 3 | 1 | 2 | 2 | 2 |
90 | Charlie Sumner | 2 | 36 | 1 | 2 | 5 | 6 | 4 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 7 | 7 |
96 | Tim Clark | 3 | 37 | 5 | 4 | 1 | 3 | 1 | 4 | 5 | 2 | 3 | 5 | 4 | 1 | 4 | 6 |
87 | Robert Tallman | 4 | 43 | 3 | 6 | 3 | 7 | 2 | 6 | 2 | 8 | 4 | 2 | 5 | 6 | 1 | 3 |
33 | Bobby Kiesz | 5 | 54 | 4 | 1 | 7 | 8 | 7 | 7 | 6 | 7 | 6 | 6 | 3 | 3 | 3 | 1 |
97 | Hal Steward | 6 | 54 | 6 | 5 | 4 | 4 | 5 | 2 | 7 | 1 | 5 | 7 | 6 | 5 | 6 | 5 |
71 | Sharon Crocket | 7 | 62 | 7 | 7 | 6 | 2 | 6 | 5 | 3 | 6 | 7 | 4 | 7 | 9 | 5 | 4 |
63 | Karl Petersen | 8 | 88 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 7 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |