SPMYC DF95 Club Championship 6/2/24Scoring: RRS Appendix A | |||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
X175 | Barr Batzer | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
101 | Steve Tedeschi | 2 | 23 | 4 | 5 | 2 | 2 | 6 | 1 | 4 | 2 | 3 | 2 | 1 | 2 |
175 | Scott Rice | 3 | 29 | 6 | 3 | 4 | 5 | 3 | 2 | 6 | 4 | 4 | 1 | 2 | 1 |
541 | Bill Bentz | 4 | 36 | 2 | 7 | 3 | 6 | 2 | 4 | 3 | 5 | 5 | 5 | 4 | 3 |
26 | Joe Trias | 5 | 45 | 5 | 6 | 7 | 4 | 7 | 6 | 5 | 3 | 2 | 4 | 5 | 5 |
90 | Charlie Sumner | 6 | 46 | 3 | 2 | 6 | 3 | 5 | 7 | 2 | 6 | 8 | 7 | 6 | 6 |
865 | Sharon Crocket | 7 | 59 | 7 | 4 | 5 | 7 | 4 | 5 | 7 | 7 | 7 | 6 | 9 | 8 |
X | Hal Stewart | 8 | 76 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |