NEISD XC MEET 2
September 14, 2019
Results By VF Productions
Table of Contents
Finish List - Girls - VARSITY GIRLS
Finish List - Girls - JV GIRLS
Team Detail - Girls - VARSITY GIRLS
Team Detail - Girls - JV GIRLS
Finish List - Boys - VARSITY BOYS
Finish List - Boys - JV BOYS
Team Detail - Boys - VARSITY BOYS
Team Detail - Boys - JV BOYS
Top
Overall Finish List - Boys
VARSITY BOYS
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 3630 VICTOR ZUNIGA JOHNSON 15:49.52 5:06/M
2 2 3449 Ben Hecht Clark 15:54.79 5:08/M
3 3 3631 TAJ LEE JOHNSON 15:56.41 5:08/M
4 4 4024 Isaiah Munoz Warren 16:03.73 5:11/M
5 5 3488 Michael Herrera Holmes 16:08.81 5:12/M
6 6 3632 ETHAN COOPER JOHNSON 16:15.28 5:15/M
7 7 3633 MAX PALACIOS JOHNSON 16:15.88 5:15/M
8 8 3850 Joshua Powers FEAST Patriots 16:27.84 5:18/M
9 9 4026 Andre Bonard Warren 16:33.58 5:20/M
10 10 3806 Dylan Legg Madison 16:33.83 5:20/M
11 11 3571 Ethan Feinstein Alamo Heights 16:33.83 5:20/M
12 12 3812 Gio Perez Madison 16:39.33 5:22/M
13 13 3759 Joshua Castellanos MacArthur 16:45.66 5:24/M
14 14 3851 Woody Bratcher FEAST Patriots 16:48.83 5:25/M
15 15 3452 Joshua Parra Clark 16:49.31 5:25/M
16 16 4025 Austin Reed Warren 16:51.55 5:26/M
17 17 3634 BRANCE BISHOP JOHNSON 16:51.75 5:26/M
18 18 3450 William Miller Clark 16:53.58 5:27/M
19 19 3821 Xavier Tanner Madison 16:58.23 5:28/M
20 20 3813 Ruben Perez Madison 16:58.83 5:28/M
21 21 3347 Diego Rodgriguez Reagan 17:02.97 5:30/M
22 22 3404 ETHAN WICKMAN O'CONNOR 17:07.15 5:31/M
23 23 3852 Farrin Mangelson FEAST Patriots 17:10.39 5:32/M
24 (< 5) 3868 Oscar Rodallegas Southwest HS 17:11.32 5:33/M
25 24 3405 MAXIMUS SANDOVAL O'CONNOR 17:11.79 5:33/M
26 25 3572 JP Flanagan Alamo Heights 17:13.46 5:33/M
27 26 3636 ALEX DANELS JOHNSON 17:15.68 5:34/M
28 (< 5) 3869 Xavier Perez Southwest HS 17:17.82 5:35/M
29 27 3329 Michael Daniel HARLAN 17:21.32 5:36/M
30 28 3331 Avery Richards HARLAN 17:21.77 5:36/M
31 29 3346 Cade Roach Reagan 17:21.97 5:36/M
32 30 3640 RYAN KEENER JOHNSON 17:22.78 5:36/M
33 31 4028 Ivan Cedillo Warren 17:24.33 5:37/M
34 32 3757 Amir Abidi MacArthur 17:26.13 5:37/M
35 33 3370 Micah Kobi VasconcelloReagan 17:29.82 5:38/M
36 34 3717 Hendrick Ramirez MARSHALL 17:33.83 5:40/M
37 35 3348 Efrain Jesus AltamiranReagan 17:37.32 5:41/M
38 36 3403 JARED VENTURA O'CONNOR 17:37.56 5:41/M
39 37 3406 RILEY SCOTT O'CONNOR 17:39.57 5:42/M
40 38 3354 Yosief Okubamichael Reagan 17:39.87 5:42/M
41 39 3573 Luke Smith Alamo Heights 17:41.40 5:42/M
42 40 3946 Valeur Sandoval Roosevelt 17:44.57 5:43/M
43 41 3451 Eric Elizondo Clark 17:45.45 5:44/M
44 42 3561 David Martinez Southwest Legacy 17:47.82 5:44/M
45 43 3797 Shawn Crane Madison 17:48.82 5:45/M
46 44 3350 Michael Guarnery Reagan 17:49.94 5:45/M
47 45 3853 Keagan Bogart FEAST Patriots 17:51.16 5:45/M
48 46 3577 Ian Donahue Alamo Heights 17:52.32 5:46/M
49 47 4029 Nick Becerra Warren 17:52.98 5:46/M
50 48 3964 SAMUEL GARCIA Churchill 17:54.19 5:46/M
51 49 4027 Josh Morales Warren 17:55.31 5:47/M
52 50 4010 Ali Rodriguez LANIER HIGH 17:56.74 5:47/M
53 (< 5) 3542 MARTIN TIJERINA FOX TECH 17:56.81 5:47/M
54 51 3575 Ethan Pittman Alamo Heights 17:57.84 5:47/M
55 52 3407 BRYAN NGUYEN O'CONNOR 17:58.22 5:48/M
56 53 3574 Nolan Keenan Alamo Heights 17:58.33 5:48/M
57 54 3489 Javier Fernandez Holmes 18:00.31 5:48/M
58 55 3828 Steven Calderon JFK 18:03.84 5:49/M
59 56 3408 GREGORY SCHOELLER O'CONNOR 18:04.82 5:50/M
60 57 3915 Rodriguez Noah Stevens 18:06.32 5:50/M
61 58 3826 Trent Voss Madison 18:07.16 5:51/M
62 59 3576 Theo Yun Alamo Heights 18:08.32 5:51/M
63 60 3718 Angelo Rodriguez MARSHALL 18:08.58 5:51/M
64 61 3720 Miklo Anaya MARSHALL 18:10.57 5:52/M
65 62 4009 Seyer Reyes LANIER HIGH 18:11.15 5:52/M
66 63 3855 Wyatt Richardson FEAST Patriots 18:12.22 5:52/M
67 64 3328 Aidar Bodoshev HARLAN 18:12.32 5:52/M
68 65 3453 Quin Murphy Clark 18:12.82 5:52/M
69 66 3916 Villarreal Sam Stevens 18:14.53 5:53/M
70 67 3856 Samuel Flores FEAST Patriots 18:15.92 5:53/M
71 68 3917 Deguchi-Kelly Kai Stevens 18:17.71 5:54/M
72 69 3458 Joshua Rosenberg Clark 18:17.72 5:54/M
73 70 3456 Anson Stephens Clark 18:18.73 5:54/M
74 71 3351 Rafael Hakim MontemayoReagan 18:18.92 5:54/M
75 72 3854 Paul Shane FEAST Patriots 18:23.79 5:56/M
76 73 3670 ALEC TOLAND LEE 18:27.81 5:57/M
77 74 3995 Christian Flores Burbank 18:28.44 5:57/M
78 75 4030 Joquin Morillos Warren 18:28.82 5:57/M
79 76 4012 Christian Arriola LANIER HIGH 18:29.64 5:58/M
80 77 3735 Dominic Alonzo MARSHALL 18:31.47 5:58/M
81 78 3719 Jacob Montecinos MARSHALL 18:32.71 5:59/M
82 79 3912 Kimbrough Derick Stevens 18:39.39 6:01/M
83 80 3721 Amancio Castilleja MARSHALL 18:41.24 6:02/M
84 81 3687 RYAN TUBBESING LEE 18:42.40 6:02/M
85 82 3762 Jacob Esquivel MacArthur 18:45.28 6:03/M
86 83 3942 Roman Benavidez Roosevelt 18:47.51 6:04/M
87 84 3909 Blankenship Landon Stevens 18:47.68 6:04/M
88 85 3925 Ethan Grishham Roosevelt 18:48.52 6:04/M
89 86 4011 Anthony Arriola LANIER HIGH 18:48.74 6:04/M
90 87 3554 John Aguilar Southwest Legacy 18:50.14 6:05/M
91 88 3669 DYLAN GARZA LEE 18:51.97 6:05/M
92 (< 5) 3871 Gabe DeLaSantos Southwest HS 18:52.17 6:05/M
93 89 3975 EDRIC MUNOZ Churchill 18:53.19 6:05/M
94 90 3490 Jimmy Adame Holmes 18:53.77 6:05/M
95 91 3820 Tommy Smith Madison 18:53.98 6:05/M
96 92 3653 Manuel Lopez Memorial 18:54.98 6:06/M
97 93 3337 Jayden Crawford HARLAN 18:56.32 6:06/M
98 94 3722 Sy Martinez MARSHALL 18:56.40 6:06/M
99 95 3491 Vincent Garza Holmes 18:57.81 6:07/M
100 96 3830 Nacious Jacquez JFK 18:58.30 6:07/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 97 3937 Leonel Hernandez Roosevelt 19:01.54 6:08/M
102 98 3761 Trenton Workman MacArthur 19:05.72 6:09/M
103 (< 5) 3533 CHRISTIAN GONZALEZ FOX TECH 19:15.50 6:13/M
104 99 3685 LEO CHAVARRIA LEE 19:17.32 6:13/M
105 (< 5) 3870 Tristan Dovalina Southwest HS 19:17.52 6:13/M
106 100 3668 ALBERTO MENDOZA LEE 19:18.13 6:14/M
107 101 3832 Anthony Pineda JFK 19:18.93 6:14/M
108 102 3910 Brownlee Demarlo Stevens 19:19.74 6:14/M
109 103 3994 Christopher Duron Burbank 19:20.14 6:14/M
110 104 3332 Mason Tutterow HARLAN 19:20.96 6:14/M
111 105 3763 William Allen MacArthur 19:25.80 6:16/M
112 106 3654 James DeLuna Memorial 19:27.81 6:16/M
113 107 3555 Alexis Alfaro Southwest Legacy 19:29.81 6:17/M
114 108 3999 Charles Zapata Burbank 19:36.55 6:19/M
115 109 3683 JOHN KUYKENDALL LEE 19:45.48 6:22/M
116 110 3993 Josue Carvajal Burbank 19:45.81 6:22/M
117 (< 5) 3535 TIMOTHY HUFF FOX TECH 19:46.49 6:23/M
118 111 3973 OM JOSHI Churchill 19:47.51 6:23/M
119 112 3939 Mathew Rizo Roosevelt 19:47.51 6:23/M
120 113 3558 Izaiah Fernandez Southwest Legacy 19:47.71 6:23/M
121 114 3950 LUKE ANTHONY Churchill 19:48.59 6:23/M
122 115 3986 JACKSON SHULTS Churchill 19:50.55 6:24/M
123 116 3330 Ryan Johnson HARLAN 19:52.56 6:25/M
124 117 4014 Sergio Guerrero LANIER HIGH 19:53.97 6:25/M
125 118 3835 Fernando Garcia JFK 20:08.30 6:30/M
126 119 3829 Eleazar Duron-ContreraJFK 20:10.50 6:30/M
127 120 3492 Nathan Delgado Holmes 20:10.56 6:30/M
128 121 4015 Alberto Ortiz LANIER HIGH 20:19.54 6:33/M
129 122 3996 Jonathan Martinez Burbank 20:38.55 6:39/M
130 123 3652 Jesus Calzada Memorial 20:54.41 6:45/M
131 124 3658 Max Juarez Memorial 21:03.72 6:47/M
132 (< 5) 3539 EDUARDO RAMOS FOX TECH 21:04.53 6:48/M
133 125 3827 Rueben Bonilla JFK 21:08.79 6:49/M
134 126 3563 Cruz Tovar Southwest Legacy 21:21.97 6:53/M
135 127 3997 Abraham Morales Burbank 21:55.29 7:04/M
136 128 3656 Jacob Rodriguez Memorial 23:45.95 7:40/M
137 129 3557 Jeremiah Escobedo Southwest Legacy 24:03.73 7:45/M
138 130 3655 Michael Valdez Memorial 24:10.41 7:48/M
139 131 3559 Noah Galvez Southwest Legacy 24:46.48 7:59/M
140 (> 7) 3562 Roel Puente Southwest Legacy 24:46.48 7:59/M
Top
Overall Finish List - Boys
JV BOYS
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 3635 TATE UNDERWOOD JOHNSON 17:23.86 5:36/M
2 2 3637 SEAN LY JOHNSON 17:42.95 5:43/M
3 3 3642 SEAN SNEED JOHNSON 17:55.11 5:47/M
4 4 3457 Andrew Ellis Clark 17:55.31 5:47/M
5 5 3794 Steven Alvizo Madison 18:06.70 5:50/M
6 6 3454 Jacob McGraw Clark 18:10.93 5:52/M
7 7 3639 RICKY BLAIR JOHNSON 18:14.36 5:53/M
8 8 3596 Jack Lopez Alamo Heights 18:20.53 5:55/M
9 9 3349 Samuel Garcia Reagan 18:24.71 5:56/M
10 10 3357 Ethan Rodgriguez Reagan 18:28.76 5:57/M
11 11 3638 JOHN PENABAKER JOHNSON 18:30.79 5:58/M
12 12 3643 CALEB SALINAS JOHNSON 18:31.80 5:58/M
13 13 3644 ROSHAN RAJ JOHNSON 18:38.60 6:01/M
14 (> 7) 3645 DANIEL ESPARZA JOHNSON 18:39.72 6:01/M
15 (> 7) 3646 SAM WILLIAMS JOHNSON 18:41.10 6:02/M
16 (< 5) 3439 Michael Dempsey YMLA 18:41.10 6:02/M
17 14 3774 Drew Osborn MacArthur 18:45.35 6:03/M
18 15 3409 DIEGO ELIAS O'CONNOR 18:49.10 6:04/M
19 16 3593 Zac Svacina Alamo Heights 18:51.60 6:05/M
20 17 3798 Juan Delgado Madison 18:51.78 6:05/M
21 18 3809 Rex Pantoja Madison 18:52.28 6:05/M
22 19 3461 Hayden Christian Clark 18:54.60 6:06/M
23 20 3600 Marcelo Aguirre Alamo Heights 18:56.10 6:06/M
24 21 3410 JACOB GAMEZ O'CONNOR 18:59.36 6:07/M
25 22 3411 LANE LEITHEAD O'CONNOR 19:00.10 6:08/M
26 (< 5) 3493 Daniel Hernandez Holmes 19:04.25 6:09/M
27 23 4031 Noah Longoria Warren 19:05.66 6:09/M
28 24 3455 Matthew Hoffmann Clark 19:06.83 6:10/M
29 25 3601 Alec McCann Alamo Heights 19:17.25 6:13/M
30 26 4034 Abraham Longoria Warren 19:25.55 6:16/M
31 27 3597 Trey Hildebrand Alamo Heights 19:26.16 6:16/M
32 28 3858 Kiran Anderson FEAST Patriots 19:27.35 6:16/M
33 29 3678 ALEXANDER STEPHENSON LEE 19:27.96 6:16/M
34 30 3857 Luke Burris FEAST Patriots 19:28.58 6:17/M
35 31 3462 Brayden Mandacina Clark 19:29.97 6:17/M
36 32 3998 Gilbert Morin Burbank 19:30.40 6:17/M
37 33 3595 Joe White Alamo Heights 19:33.23 6:18/M
38 34 3734 Ethan Estrada MARSHALL 19:33.30 6:18/M
39 35 3603 Keats Baggett Alamo Heights 19:35.34 6:19/M
40 (> 7) 3648 TREVOR SNOW JOHNSON 19:38.51 6:20/M
41 36 3723 German Apodaca MARSHALL 19:38.83 6:20/M
42 37 3412 WILLIAM TORRES O'CONNOR 19:42.55 6:21/M
43 38 3355 Collin Stone Reagan 19:47.72 6:23/M
44 39 4033 Josh Rivera Warren 19:48.44 6:23/M
45 40 4035 Michael Martini Warren 19:49.60 6:24/M
46 41 3353 Michael Nelson Reagan 19:53.31 6:25/M
47 (> 7) 3647 GUS OUTLAW JOHNSON 19:58.99 6:26/M
48 42 3775 Julian Herrera MacArthur 19:59.34 6:27/M
49 43 3463 Robert Vaughn Clark 20:03.59 6:28/M
50 (> 7) 3599 Coda Harris Alamo Heights 20:03.65 6:28/M
51 44 3464 David Sanchez Clark 20:07.84 6:29/M
52 45 3418 JORGE MARISCAL O'CONNOR 20:07.84 6:29/M
53 46 3948 SAMUEL AGUE Churchill 20:11.76 6:31/M
54 (> 7) 3649 BRENDON HENDERSON JOHNSON 20:14.80 6:32/M
55 47 4018 Elias Vasquez LANIER HIGH 20:15.59 6:32/M
56 (> 7) 3641 WAYLON KASPER JOHNSON 20:16.82 6:32/M
57 (< 5) 3913 Kyle Antonio Stevens 20:19.28 6:33/M
58 48 3682 JAY CORONADO LEE 20:19.68 6:33/M
59 (> 7) 3650 DAVIS BENEDICT JOHNSON 20:24.55 6:35/M
60 (> 7) 3605 Trent Svacina Alamo Heights 20:26.35 6:35/M
61 49 3334 Joseph Andino-Torres HARLAN 20:26.97 6:35/M
62 (> 7) 3604 Preston Belcher Alamo Heights 20:28.19 6:36/M
63 50 4038 Jaryn Morales Warren 20:28.59 6:36/M
64 51 3861 Elias Flores FEAST Patriots 20:30.90 6:37/M
65 52 3417 ANTHONY CRISTEA O'CONNOR 20:35.70 6:38/M
66 (> 7) 3651 EVAN SLAUGHTER JOHNSON 20:37.93 6:39/M
67 53 3859 Mike Braymer FEAST Patriots 20:38.58 6:39/M
68 (> 7) 3607 Francois Morrs Alamo Heights 20:48.65 6:43/M
69 (> 7) 3606 Sam Guven Alamo Heights 20:51.50 6:44/M
70 (> 7) 3594 Nic Esteva Alamo Heights 20:52.29 6:44/M
71 54 3416 JOHNATON DERK O'CONNOR 20:54.93 6:45/M
72 55 3860 Matthew Burris FEAST Patriots 20:57.98 6:45/M
73 56 3742 Andrew Tovar MARSHALL 20:58.18 6:46/M
74 (> 7) 3602 Chris Schimmelfennig Alamo Heights 21:01.84 6:47/M
75 57 4023 Mathew Ramos LANIER HIGH 21:03.48 6:47/M
76 (< 5) 3914 Myers Bryan Stevens 21:03.58 6:47/M
77 58 3339 Marcus Fojas HARLAN 21:03.88 6:47/M
78 59 3936 Joshua Martinez Roosevelt 21:04.48 6:48/M
79 60 3344 Eric Tubbs HARLAN 21:05.50 6:48/M
80 61 3805 Kavin Anciso Madison 21:07.71 6:49/M
81 62 3961 CHRISTIAN CLEARY Churchill 21:09.33 6:49/M
82 (> 7) 3466 Nolan Cummins Clark 21:11.84 6:50/M
83 63 4041 Isea Montenegro Warren 21:11.95 6:50/M
84 64 3920 Blake Luna Roosevelt 21:16.58 6:52/M
85 65 4037 Jonathan Wrana Warren 21:17.94 6:52/M
86 (> 7) 4036 Luis Rodriguez Warren 21:18.37 6:52/M
87 66 3374 Daniel Morales Reagan 21:18.58 6:52/M
88 (> 7) 3459 Ian Pumphrey Clark 21:19.58 6:53/M
89 (> 7) 3460 Jason Flores Clark 21:22.83 6:54/M
90 67 3540 CRISTIAN RODRIGUEZ FOX TECH 21:24.52 6:54/M
91 68 3693 JULIAN SANCHEZ LEE 21:27.58 6:55/M
92 69 3736 Samuel Oluwakotanmi MARSHALL 21:27.78 6:55/M
93 (> 7) 3467 Corban Starnes Clark 21:33.26 6:57/M
94 70 4022 Christian Moreno LANIER HIGH 21:33.55 6:57/M
95 71 4020 Joshua Arriola LANIER HIGH 21:36.49 6:58/M
96 (< 5) 3894 Jacob Chivana Cast HS 21:38.93 6:59/M
97 72 3799 Marcus Desoto Madison 21:39.33 6:59/M
98 (< 5) 3893 Ryan Guerra Cast HS 21:40.95 6:59/M
99 (< 5) 3494 Dimas Garcia Holmes 21:44.82 7:01/M
100 73 3341 Santiago Munoz HARLAN 21:46.86 7:01/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 74 3815 Donovan Peterson Madison 21:49.28 7:02/M
102 (> 7) 4042 Joseph Parish Warren 21:49.69 7:02/M
103 75 3777 Juan Plaza MacArthur 21:50.57 7:03/M
104 76 3335 Eddie Cantu HARLAN 21:50.70 7:03/M
105 77 3944 Samuel Floyd Roosevelt 21:53.34 7:04/M
106 78 3690 VICENTE CASTRO LEE 21:53.76 7:04/M
107 79 3822 Chance Tidwell Madison 21:54.15 7:04/M
108 80 3949 AUSTIN ALLEN Churchill 21:54.35 7:04/M
109 81 3737 Robert Ramos MARSHALL 21:56.17 7:05/M
110 82 3979 KAJE RESNIK Churchill 21:57.32 7:05/M
111 (> 7) 3414 DAMIAN RAMIREZ O'CONNOR 21:58.61 7:05/M
112 83 3371 Todd Stewart Reagan 21:59.77 7:05/M
113 84 3945 Tyler Carmona Roosevelt 22:02.25 7:06/M
114 85 3738 Bryce Riggle MARSHALL 22:02.26 7:06/M
115 86 4017 Adrian Muriel LANIER HIGH 22:03.57 7:07/M
116 87 3384 Matthew Watson Reagan 22:05.79 7:07/M
117 88 3741 Jaden Barsun MARSHALL 22:06.50 7:08/M
118 89 3987 MATTHEW SOLIZ Churchill 22:07.85 7:08/M
119 (> 7) 3816 Ethan Scheller Madison 22:12.79 7:10/M
120 (> 7) 4040 Cody Munoz Warren 22:14.82 7:10/M
121 90 3776 Jude Rodriguez MacArthur 22:19.31 7:12/M
122 91 3963 CHRISTOPHER FLANNERY Churchill 22:19.50 7:12/M
123 92 3679 ANGELO SENA LEE 22:20.31 7:12/M
124 93 3872 Chevy Contreras Southwest HS 22:20.91 7:12/M
125 94 3343 Nathan Torres HARLAN 22:21.77 7:13/M
126 (> 7) 3465 Payton Miller Clark 22:21.92 7:13/M
127 (> 7) 3823 Seth Trowbridge Madison 22:22.74 7:13/M
128 95 4004 Jason Munoz Burbank 22:23.73 7:13/M
129 (> 7) 3807 Ziad Khalaf Madison 22:23.73 7:13/M
130 (> 7) 3810 Robert Pantoja Madison 22:25.15 7:14/M
131 (> 7) 3377 Josh Collins Reagan 22:25.56 7:14/M
132 (> 7) 3415 LUCAS MINER O'CONNOR 22:26.76 7:14/M
133 96 4006 Juan Valdez Burbank 22:27.31 7:15/M
134 (> 7) 3413 AUSTIN HURT O'CONNOR 22:33.68 7:16/M
135 97 4005 Jonah Urena Burbank 22:34.28 7:17/M
136 (> 7) 3808 Lazaro Ortiz Madison 22:37.73 7:18/M
137 98 3336 Dennis Cooke HARLAN 22:38.75 7:18/M
138 (< 5) 3496 Christopher Salinas Holmes 22:39.56 7:18/M
139 (> 7) 3740 Benjamin Lugo MARSHALL 22:39.78 7:18/M
140 (< 5) 3441 Damon Ozuniga YMLA 22:40.72 7:19/M
141 99 3538 TRINIDAD OLIVARES FOX TECH 22:48.48 7:21/M
142 (> 7) 4043 Zachary Kellman Warren 22:58.13 7:25/M
143 100 3773 Andrew Hernandez MacArthur 22:58.32 7:25/M
144 101 3873 Kaleb Bodden Southwest HS 22:59.57 7:25/M
145 102 3934 Jordan Fernandez Roosevelt 22:59.57 7:25/M
146 103 3530 JOE-ANTHONY DELAFUENTEFOX TECH 23:01.64 7:25/M
147 104 4007 Antonio Zapata Burbank 23:18.92 7:31/M
148 105 3681 ANDREW ERICKSON LEE 23:20.31 7:32/M
149 (> 7) 3802 David Garcia Madison 23:21.67 7:32/M
150 (< 5) 3836 Edwin Pineda JFK 23:25.19 7:33/M
151 (> 7) 3419 THOMAS TORRES O'CONNOR 23:29.31 7:35/M
152 106 3689 TRISTIAN GILLIAM LEE 23:31.62 7:35/M
153 107 3955 ETHAN BESS Churchill 23:31.81 7:35/M
154 (> 7) 3962 DYLAN DARMSTETTER Churchill 23:33.29 7:36/M
155 108 3772 Will Fenton MacArthur 23:34.99 7:36/M
156 (> 7) 3811 Adrian Patino Madison 23:36.73 7:37/M
157 (> 7) 3744 Alejandro Lopez MARSHALL 23:42.57 7:39/M
158 (> 7) 3680 CRISTIAN BENAVIDEZ LEE 23:49.10 7:41/M
159 (> 7) 3345 Eddie Lopez HARLAN 23:54.96 7:43/M
160 (> 7) 3968 JUAN GONZALEZ Churchill 24:05.31 7:46/M
161 109 4019 Ruben Vasquez LANIER HIGH 24:08.31 7:47/M
162 (> 7) 3468 Ethan Friedrich Clark 24:10.18 7:48/M
163 (> 7) 4045 Marco Vasquez Warren 24:16.49 7:50/M
164 (> 7) 3978 DANIEL PRADO Churchill 24:16.82 7:50/M
165 (> 7) 3746 Evan Lyons MARSHALL 24:18.71 7:50/M
166 110 3862 Gabe Lyons FEAST Patriots 24:27.80 7:53/M
167 (> 7) 3376 Anthony Durante Reagan 24:33.74 7:55/M
168 (> 7) 3745 Max Berdyev MARSHALL 24:35.35 7:56/M
169 111 3527 JOHN AHLEN FOX TECH 24:37.58 7:56/M
170 (> 7) 3743 Angel Garcia MARSHALL 24:40.57 7:57/M
171 (> 7) 3966 DOMINICK GOMEZ Churchill 24:44.23 7:59/M
172 (> 7) 3342 Cerrone Thompson HARLAN 24:52.57 8:01/M
173 (> 7) 3373 Sebastian Garcia Reagan 24:53.15 8:02/M
174 (< 5) 3834 Steven Lugo JFK 25:04.30 8:05/M
175 112 3780 Nik Del Rosario MacArthur 25:12.21 8:08/M
176 113 3532 JULIAN GARCIA FOX TECH 25:15.25 8:09/M
177 (< 5) 3892 Shaun Phillips Cast HS 25:22.96 8:11/M
178 114 3941 Remi Westston Roosevelt 25:25.30 8:12/M
179 115 3529 JEREMY CANTU FOX TECH 25:29.46 8:13/M
180 116 3537 ANTHONY NAUMANN FOX TECH 25:31.49 8:14/M
181 (> 7) 3534 ANGEL GUEL FOX TECH 25:49.52 8:20/M
182 (> 7) 3972 CHRISTOPHER HOPKINS Churchill 25:52.14 8:21/M
183 (> 7) 3747 Joshua Kam MARSHALL 26:04.92 8:25/M
184 117 3877 Daniel Aguilar Southwest HS 26:07.15 8:25/M
185 (> 7) 3988 EZEKIEL SOTO Churchill 26:10.47 8:26/M
186 118 3865 Ray Hickey FEAST Patriots 26:10.79 8:26/M
187 (> 7) 3338 Andre Florencia HARLAN 26:11.54 8:27/M
188 (> 7) 3340 Adrian McFarland HARLAN 26:16.87 8:28/M
189 (> 7) 3691 CHRIS HUSEMAN LEE 26:20.54 8:30/M
190 (> 7) 3980 RODOLFO RIOS Churchill 26:29.44 8:33/M
191 (< 5) 3497 Frankie Ramirez Holmes 26:33.50 8:34/M
192 (> 7) 3688 TRAVIS SOWA LEE 26:44.25 8:37/M
193 (< 5) 3442 Evan Rivera Gonzales YMLA 27:16.10 8:48/M
194 (> 7) 3824 Jack Valtr Madison 27:32.78 8:53/M
195 (> 7) 3420 ORTIZ ARMANDO O'CONNOR 27:44.86 8:57/M
196 (> 7) 3531 NICK ESCOBEDO-LIPARDO FOX TECH 28:04.72 9:03/M
197 119 3878 Ivan Marsh Southwest HS 28:42.77 9:15/M
198 (> 7) 3981 DIEGO ROMERO ACOSTA Churchill 28:44.42 9:16/M
199 120 3879 Matthew Molina Southwest HS 29:03.28 9:22/M
200 121 3874 Derrick Singleton Southwest HS 29:03.88 9:22/M
O'all Adj
Place Place Bib No Name Team Time Pace
201 (> 7) 3866 Jared Hamilton FEAST Patriots 31:20.25 10:06/M
202 (> 7) 3750 Kolton Faulkner MARSHALL 31:55.75 10:18/M
203 (> 7) 3867 Sam Hickey FEAST Patriots 34:06.33 11:00/M
Top
Detail Team Results - Boys
VARSITY BOYS
JOHNSON Finish Position - 1
Team Score (places): 34 Team Score (times): 1:21:08.84 Average Time: 16:13.77
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3630 VICTOR ZUNIGA 1 1 15:49.52 15:49.52 0:00.00
2 3631 TAJ LEE 3 4 15:56.41 31:45.93 0:06.89
3 3632 ETHAN COOPER 6 10 16:15.28 48:01.21 0:25.76
4 3633 MAX PALACIOS 7 17 16:15.88 1:04:17.09 0:26.36
5 3634 BRANCE BISHOP 17 34 16:51.75 1:21:08.84 1:02.23
6 3636 ALEX DANELS 26 60 17:15.68 1:38:24.52 1:26.16
7 3640 RYAN KEENER 30 90 17:22.78 1:55:47.30 1:33.26
Madison Finish Position - 2
Team Score (places): 104 Team Score (times): 1:24:59.04 Average Time: 16:59.81
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3806 Dylan Legg 10 10 16:33.83 16:33.83 0:00.00
2 3812 Gio Perez 12 22 16:39.33 33:13.16 0:05.50
3 3821 Xavier Tanner 19 41 16:58.23 50:11.39 0:24.40
4 3813 Ruben Perez 20 61 16:58.83 1:07:10.22 0:25.00
5 3797 Shawn Crane 43 104 17:48.82 1:24:59.04 1:14.99
6 3826 Trent Voss 58 162 18:07.16 1:43:06.20 1:33.33
7 3820 Tommy Smith 91 253 18:53.98 2:02:00.18 2:20.15
Warren Finish Position - 3
Team Score (places): 107 Team Score (times): 1:24:46.17 Average Time: 16:57.23
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 4024 Isaiah Munoz 4 4 16:03.73 16:03.73 0:00.00
2 4026 Andre Bonard 9 13 16:33.58 32:37.31 0:29.85
3 4025 Austin Reed 16 29 16:51.55 49:28.86 0:47.82
4 4028 Ivan Cedillo 31 60 17:24.33 1:06:53.19 1:20.60
5 4029 Nick Becerra 47 107 17:52.98 1:24:46.17 1:49.25
6 4027 Josh Morales 49 156 17:55.31 1:42:41.48 1:51.58
7 4030 Joquin Morillos 75 231 18:28.82 2:01:10.30 2:25.09
Clark Finish Position - 4
Team Score (places): 141 Team Score (times): 1:25:35.95 Average Time: 17:07.19
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3449 Ben Hecht 2 2 15:54.79 15:54.79 0:00.00
2 3452 Joshua Parra 15 17 16:49.31 32:44.10 0:54.52
3 3450 William Miller 18 35 16:53.58 49:37.68 0:58.79
4 3451 Eric Elizondo 41 76 17:45.45 1:07:23.13 1:50.66
5 3453 Quin Murphy 65 141 18:12.82 1:25:35.95 2:18.03
6 3458 Joshua Rosenberg 69 210 18:17.72 1:43:53.67 2:22.93
7 3456 Anson Stephens 70 280 18:18.73 2:02:12.40 2:23.94
FEAST Patriots Finish Position - 5
Team Score (places): 153 Team Score (times): 1:26:30.44 Average Time: 17:18.09
Overall Cum. Cum. Time
