Men: Top Finishers 0- 0 1- 8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | April Soto | Alice | 177 | 38 | 1 | 21:38.0 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erin Spangler | Corpus Christi | 203 | 44 | 5 | 23:55.8 |
Top | ||||||
Female Grand Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cissy Alphin | Corpus Christi | 212 | 52 | 22 | 28:21.7 |
Top | ||||||
Female 8 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carolina Coello | Corpus Christi | 252 | 8 | 20 | 28:12.2 |
2 | RILEY VALDEZ | 1373 | 7 | 21 | 28:15.5 | |
3 | Levia Gonzalez | Corpus Christi | 324 | 8 | 96 | 35:10.2 |
4 | OLIVA MORENO | 1394 | 8 | 100 | 35:32.0 | |
5 | Mackenzie McNamee | Corpus Christi | 304 | 8 | 127 | 37:51.0 |
6 | Skyler Lamoure | Corpus Christi | 282 | 8 | 133 | 38:51.1 |
7 | ARIS GONZALES | Corpus Christi | 288 | 7 | 134 | 38:58.8 |
8 | Carolina Peterson | Corpus Christi | 321 | 1 | 147 | 40:57.2 |
9 | Lucy Chabera | Corpus Christi | 260 | 7 | 203 | 59:52.3 |
Top | ||||||
Female 9 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ARABELLA GONZALEZ | 1608 | 10 | 6 | 23:57.8 | |
2 | Peyton Rossel | Corpus Christi | 310 | 10 | 15 | 26:55.9 |
3 | Alaya Kasner | Portland | 243 | 10 | 18 | 27:25.9 |
4 | Brielle Henderson | Corpus Christi | 317 | 10 | 24 | 28:23.6 |
5 | KATIE SATERY | Corpus Christi | 242 | 10 | 25 | 28:38.4 |
6 | Jordynn Sanchez | Corpus Christi | 306 | 10 | 28 | 28:48.7 |
7 | Savanna Garza | Corpus Christi | 254 | 9 | 35 | 29:26.9 |
8 | Nathalia Ramirez | Corpus Christi | 247 | 10 | 40 | 30:05.3 |
9 | Jiliana Guerra | Corpus Christi | 325 | 10 | 42 | 30:10.9 |
10 | Jesslyn Garcia | Corpus Christi | 301 | 10 | 43 | 30:12.2 |
11 | SONIA DONAHUE | 1390 | 10 | 69 | 32:46.6 | |
12 | JAYLAH GATICA | 382 | 10 | 70 | 32:46.7 | |
13 | ALANA GONZALES | Corpus Christi | 287 | 9 | 80 | 34:03.0 |
14 | Mackenzi Bolich | Corpus Christi | 298 | 10 | 90 | 34:50.5 |
15 | Cora Lamoure | Corpus Christi | 281 | 10 | 130 | 38:41.0 |
16 | Faith Tucker | Corpus Christi | 314 | 10 | 137 | 39:23.5 |
17 | Aria Holloway | Corpus Christi | 262 | 9 | 154 | 42:03.3 |
18 | Leia Zamora | Corpus Christi | 264 | 10 | 160 | 43:11.3 |
19 | ANASTACIA HERNANDEZ | 376 | 9 | 162 | 43:35.9 | |
20 | LENA AVILA | 1447 | 9 | 166 | 44:01.5 | |
21 | ATHALIA CATIGUM | 1473 | 9 | 172 | 46:01.6 | |
22 | AVA PEREZ | 1604 | 9 | 173 | 46:03.0 | |
23 | Isabella Salinas | Portland | 327 | 9 | 175 | 46:08.3 |
24 | ISABELLA MARTINEZ | 1649 | 10 | 179 | 47:53.6 | |
Top | ||||||
Female 11 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emery Valdez BTA | Corpus Christi | 316 | 12 | 4 | 23:25.8 |
2 | LORIANA VELA | 1612 | 11 | 7 | 24:00.9 | |
3 | ISLA JUAREZ | Corpus Christi | 329 | 11 | 14 | 26:49.8 |
4 | ADDI SISK | 398 | 12 | 16 | 27:10.4 | |
5 | ATHENA CATIGUM | 1464 | 11 | 34 | 29:12.3 | |
6 | RIYAH HARA | 1592 | 11 | 37 | 29:36.4 | |
7 | Mckenzie Miller | Corpus Christi | 263 | 11 | 38 | 29:46.0 |
8 | JERADINE HADLEY | 1440 | 11 | 59 | 31:43.5 | |
9 | HOLLIS WEEMS | 399 | 12 | 67 | 32:43.8 | |
10 | ASELIA OLIVAS | 1376 | 11 | 72 | 33:17.6 | |
11 | Sofia Manzanares | Corpus Christi | 272 | 11 | 73 | 33:18.0 |
12 | Makayla Woods | Corpus Christi | 273 | 11 | 95 | 35:08.9 |
13 | Valentina Reza | Corpus Christi | 249 | 11 | 102 | 35:42.3 |
14 | Greer O'Connell | Corpus Christi | 246 | 11 | 118 | 37:04.7 |
15 | Millie Eldridge | Corpus Christi | 295 | 11 | 120 | 37:05.7 |
16 | MIA MARTINEZ | 400 | 11 | 122 | 37:33.4 | |
17 | SADIE GARCIA | 392 | 12 | 140 | 39:45.2 | |
18 | GRACYN HARMON | 1564 | 12 | 148 | 41:14.0 | |
19 | AUBREY CLARK | 1567 | 12 | 150 | 41:16.1 | |
Top | ||||||
Female 13 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isabella Garza | Corpus Christi | 162 | 14 | 26 | 28:44.7 |
2 | Anika Brashars | Corpus Christi | 168 | 14 | 36 | 29:27.5 |
3 | Salina Ramirez | Corpus Christi | 167 | 13 | 63 | 32:01.9 |
4 | kylie bysheim | 1420 | 14 | 98 | 35:17.6 | |
5 | Abby McDonald | Corpus Christi | 50 | 14 | 117 | 37:04.4 |
6 | Sarah Spangler | Corpus Christi | 202 | 13 | 125 | 37:45.7 |
7 | Kendall Olsovsky | Corpus Christi | 74 | 14 | 163 | 43:46.1 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Macy Arch | Rockport | 183 | 17 | 2 | 23:08.2 |
2 | Mattie Haynes | Corpus Christi | 191 | 15 | 17 | 27:25.0 |
3 | Gwyneth O'Connell | Corpus Christi | 185 | 17 | 57 | 31:43.3 |
4 | Anna McDonald | Corpus Christi | 49 | 17 | 111 | 36:33.0 |
5 | Sofia Tamez | George West | 39 | 19 | 170 | 44:58.3 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Megan Ymbert | Corpus Christi | 211 | 23 | 31 | 28:55.0 |
2 | Mia Medina | Robstown | 150 | 20 | 56 | 31:42.5 |
3 | DESTANY LONGORIA | 1476 | 24 | 71 | 33:02.4 | |
4 | Harley Elam | Corpus Christi | 118 | 20 | 79 | 33:59.3 |
5 | KYA WIGHT | Corpus Christi | 110 | 21 | 93 | 34:53.8 |
6 | Julia Garcia | Corpus Christi | 60 | 20 | 97 | 35:16.1 |
7 | THEOORIS HOPE | 1451 | 21 | 129 | 38:30.3 | |
8 | Tally Juan | corpus christi | 45 | 23 | 195 | 57:02.9 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MEREDITH OWENS | 380 | 26 | 82 | 34:14.3 | |
2 | Chelsea Guerra | Corpus Christi | 103 | 29 | 84 | 34:26.3 |
3 | Mariah Pardo | Corpus Christi | 154 | 26 | 103 | 35:42.6 |
4 | ANNA RODRIGUEZ | 1705 | 28 | 131 | 38:45.8 | |
5 | Winifred Luginbill-Ruder | Corpus Christi | 2 | 27 | 143 | 39:54.2 |
6 | KAITLIN GARZA | 1364 | 25 | 156 | 42:24.1 | |
7 | Alli Fancher | Corpus Christi | 79 | 27 | 157 | 43:00.5 |
8 | Kelli Sleger | Corpus Christi | 94 | 28 | 164 | 43:51.3 |
9 | Hilari Martin | 356 | 29 | 200 | 58:49.1 | |
10 | Cristina Olvera | 364 | 27 | 210 | 1:01:42.4 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Morris | Dallas | 42 | 33 | 11 | 25:50.9 |
2 | Rebecca Lambert | Corpus Christi | 127 | 34 | 19 | 27:57.7 |
3 | Brook Garcia | 349 | 34 | 41 | 30:09.7 | |
4 | Crystal Herrera | Corpus Christi | 125 | 34 | 45 | 30:29.4 |
5 | Keeren Coss | Portland | 120 | 32 | 60 | 31:51.6 |
6 | CRHSTIAN TREJO | 1685 | 31 | 61 | 31:55.8 | |
7 | Hosanna Barton | Corpus Christi | 56 | 31 | 85 | 34:30.4 |
8 | Alysa Mendoza | Corpus Christi | 139 | 34 | 110 | 36:27.3 |
9 | Diana Lowe | Portland | 186 | 34 | 121 | 37:20.9 |
10 | Virgina Mendoza | Corpus Christi | 138 | 34 | 161 | 43:17.8 |
11 | Michelle Reyna | Corpus Christi | 85 | 30 | 169 | 44:45.9 |
12 | Mary McWha | Corpus Christi | 126 | 34 | 183 | 50:15.9 |
13 | Dalinda Medrano | Corpus Christi | 143 | 34 | 184 | 51:55.0 |
14 | Cecily Garcia | Corpus Christi | 137 | 34 | 185 | 52:09.7 |
15 | Sarenite Mata | Corpus Christi | 146 | 34 | 186 | 52:14.6 |
16 | Grace Martinez | Corpus Christi | 144 | 34 | 189 | 53:27.8 |
17 | Kathy McCracken | Corpus Christi | 76 | 32 | 190 | 54:56.6 |
18 | Ruby Alvarado | Corpus Christi | 131 | 34 | 201 | 59:19.9 |
19 | Lauren Chabera | Corpus Christi | 80 | 33 | 204 | 59:52.9 |
20 | Rosie Davila | Corpus Christi | 122 | 34 | 207 | 1:00:36.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KERI SHERDEVANT | 1370 | 37 | 3 | 23:20.7 | |
2 | DOMINIGUE MANCUSO | 1372 | 37 | 9 | 24:29.9 | |
3 | Kayla Salinas | Corpus Christi | 152 | 35 | 23 | 28:21.8 |
4 | Adriana Aguirre | Corpus Christi | 71 | 37 | 33 | 29:09.1 |
5 | Kristal Valdez | Corpus Christi | 335 | 36 | 47 | 30:33.3 |
6 | ReVae Crenshaw | Corpus Christi | 108 | 39 | 50 | 31:00.1 |
7 | simone McClaugherty | Corpus Christi | 229 | 35 | 51 | 31:02.1 |
8 | Damiana Pena | Corpus Christi | 188 | 35 | 65 | 32:09.1 |
9 | Tracy Eldridge | Corpus Christi | 153 | 38 | 68 | 32:46.4 |
10 | Erica Gomez | Corpus Christi | 77 | 35 | 74 | 33:20.0 |
11 | Kerri Perez | Corpus Christi | 58 | 35 | 77 | 33:55.1 |
12 | April Quintero | Corpus Christi | 13 | 39 | 89 | 34:43.3 |
13 | Angela Martinez | Corpus Christi | 41 | 37 | 104 | 35:47.4 |
14 | Adriana Moreno | 338 | 39 | 106 | 35:59.6 | |
15 | Tatum Galloway | Corpus Christi | 294 | 38 | 119 | 37:04.9 |
16 | CANDICE MORENO | 1391 | 39 | 123 | 37:41.2 | |
17 | Danelle Llanes | Corpus Christi | 98 | 38 | 128 | 37:53.0 |
18 | Amanda Jaimes | Corpus Christi | 68 | 37 | 151 | 41:23.8 |
19 | REBECCA GARCIA | 390 | 37 | 152 | 41:28.8 | |
20 | Marisol Gomez | 334 | 38 | 165 | 43:59.7 | |
21 | Maricela Medina | Robstown | 148 | 39 | 167 | 44:07.2 |
22 | Amanda Rojas | Corpus Christi | 136 | 38 | 187 | 52:29.9 |
23 | Meghan Luce | Corpus Christi | 30 | 37 | 193 | 55:32.1 |
24 | Kayla Havelka | 368 | 36 | 197 | 57:26.3 | |
25 | Emily Wilson | 369 | 37 | 198 | 57:26.9 | |
26 | Amy Resendez | 337 | 38 | 206 | 1:00:04.6 | |
27 | Rebecca Bejarano | 360 | 38 | 211 | 1:01:48.9 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cassidy Clark | Corpus Christi | 55 | 43 | 8 | 24:19.5 |
2 | STACIE SATERY | Corpus Christi | 241 | 43 | 10 | 25:10.0 |
3 | Denise Walker | Corpus Christi | 178 | 41 | 39 | 30:00.7 |
4 | Shermane Sissamis | Corpus Christi | 89 | 41 | 44 | 30:19.4 |
5 | Elizabeth Regan | Portland | 346 | 41 | 48 | 30:34.5 |
6 | Carla Pereira | Corpus Christi | 107 | 43 | 55 | 31:16.5 |
7 | STEPHANIE SANCHEZ | 1637 | 44 | 75 | 33:29.6 | |
8 | Clarissa Trammell | Corpus Christi | 104 | 40 | 91 | 34:53.1 |
9 | Olivia Pereida | Corpus Christi | 228 | 40 | 92 | 34:53.4 |
10 | ANGELA GUERRA | 1425 | 44 | 94 | 35:03.3 | |
11 | Mandy Renfro | Ingleside | 20 | 41 | 99 | 35:17.7 |
12 | CRYSTAL SANCHEZ | 1519 | 42 | 109 | 36:12.7 | |
13 | LACY WEEMS | 397 | 43 | 114 | 36:51.9 | |
14 | Cecilia Alonso | Portland | 70 | 41 | 115 | 36:54.4 |
15 | Gyzenia Tucker | Corpus Christi | 181 | 44 | 116 | 36:57.2 |
16 | Sarah Pitarra | Corpus Christi | 116 | 40 | 124 | 37:42.0 |
17 | Alexis McNamee | Corpus Christi | 172 | 41 | 126 | 37:50.6 |
18 | Shelly Olsovsky | Corpus Christi | 32 | 44 | 141 | 39:47.5 |
19 | vanessa bazon | 1422 | 44 | 142 | 39:47.6 | |
20 | Allison Lewis | Corpus Christi | 25 | 40 | 168 | 44:26.0 |
21 | Angela Curiel | Corpus Christi | 84 | 44 | 171 | 45:30.2 |
22 | Joy Salinas | PORTLAND | 67 | 40 | 174 | 46:07.5 |
23 | Priscilla Vela | 359 | 41 | 180 | 48:09.3 | |
24 | Angela Alaniz | Corpus Christi | 96 | 41 | 182 | 49:25.9 |
25 | Amy Rivera | Corpus Christi | 18 | 43 | 196 | 57:04.2 |
26 | Darlene Reed | Corpus Christi | 3 | 42 | 199 | 58:02.2 |
27 | DORA ALANIZ | Corpus Christi | 1 | 42 | 209 | 1:01:32.6 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sandra Flores | Portland | 344 | 48 | 12 | 26:31.1 |
2 | Jennifer Perales | Corpus Christi | 201 | 46 | 13 | 26:37.2 |
3 | Elizabeth Rodriguez | Gregory | 345 | 49 | 30 | 28:53.6 |
4 | Melissa Montano | Fulton | 233 | 47 | 46 | 30:31.6 |
5 | Christine Sierra | Corpus Christi | 221 | 49 | 52 | 31:08.0 |
6 | Natalie Barganski | Corpus Christi | 88 | 47 | 53 | 31:08.9 |
7 | Robin Elizondo | Corpus Christi | 170 | 45 | 54 | 31:15.6 |
8 | Shannon Hathaway | Corpus Christi | 78 | 48 | 87 | 34:36.7 |
9 | Sylvia Aguero | Corpus Christi | 235 | 46 | 112 | 36:39.4 |
10 | Monica Mckenzie | Corpus Christi | 34 | 47 | 113 | 36:51.7 |
11 | Amy Griffin | Corpus Christi | 219 | 47 | 135 | 39:16.5 |
12 | vanessa Delossantos | Corpus Christi | 164 | 45 | 136 | 39:20.3 |
13 | Lori McDonald | Corpus Christi | 48 | 46 | 146 | 40:56.0 |
14 | Anna Silva | Corpus Christi | 15 | 46 | 153 | 41:32.8 |
15 | Mary Winters | Corpus Christi | 73 | 45 | 158 | 43:05.0 |
16 | Carrie Burnett | Corpus Christi | 112 | 45 | 176 | 46:19.0 |
17 | Stacey Lewis | Corpus Christi | 59 | 46 | 192 | 55:30.0 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathy Luketich | Nederland | 175 | 53 | 27 | 28:48.5 |
2 | DEBRA GUEVARA | 374 | 52 | 58 | 31:43.4 | |
3 | Betty Sauceda | Odem | 75 | 53 | 66 | 32:12.2 |
4 | Michelle Atkinson | Corpus Christi | 207 | 53 | 83 | 34:25.3 |
5 | Monica Mendoza | Corpus Christi | 218 | 53 | 88 | 34:42.1 |
6 | Anna Chavez | Corpus Christi | 158 | 54 | 105 | 35:47.7 |
7 | Bella Williford | Corpus Christi | 90 | 51 | 107 | 36:02.5 |
8 | Terri Lebrecht | Corpus Christi | 101 | 53 | 108 | 36:10.0 |
9 | Christi Penning | Portland | 115 | 50 | 138 | 39:43.1 |
10 | Michelle Jones | Corpus Christi | 226 | 52 | 139 | 39:43.6 |
11 | Wendie Swift | Corpus Christi | 66 | 50 | 144 | 40:05.4 |
12 | Laura Oelschlegel | Corpus Christi | 169 | 54 | 155 | 42:19.4 |
13 | Maricela Hernandez | Corpus Christi | 215 | 51 | 177 | 47:20.0 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patricia Gonzales | 341 | 57 | 29 | 28:48.8 | |
2 | ANNIE DAWSON | 373 | 55 | 76 | 33:36.6 | |
3 | Desda Barrera | Corpus Christi | 86 | 57 | 81 | 34:10.7 |
4 | Janie Herrera | Sinton | 87 | 57 | 86 | 34:35.0 |
5 | Gale Test | Portland | 46 | 59 | 101 | 35:34.4 |
6 | Patricia Reyes | Corpus Christi | 28 | 57 | 188 | 53:02.5 |
7 | Martha Montgomery | Abbott | 43 | 59 | 191 | 55:25.4 |
8 | Diana Medina | Corpus Christi | 5 | 59 | 194 | 55:54.5 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeannie Cantu | Corpus Christi | 166 | 62 | 32 | 29:04.4 |
2 | Sheri Smith | Orange Grove | 171 | 63 | 49 | 30:38.7 |
3 | DEBRA RODRIGUEZ | 1704 | 63 | 132 | 38:49.8 | |
4 | Irma Serna | Corpus Christi | 210 | 61 | 145 | 40:47.1 |
5 | Mary Terrazas | Corpus Christi | 173 | 63 | 149 | 41:14.3 |
6 | Linda Segundo | Mission | 72 | 60 | 159 | 43:05.6 |
7 | Rosalie Beaty | Port Aransas | 14 | 60 | 178 | 47:41.1 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julieta Martucci | Corpus Christi | 159 | 67 | 64 | 32:03.8 |
2 | Lillian Stievo | Corpus Christi | 205 | 66 | 78 | 33:57.0 |
3 | Jay Rapp | Alvarado | 83 | 67 | 181 | 48:10.8 |
4 | Donna Neitzel | Corpus Christi | 198 | 67 | 202 | 59:34.2 |
5 | Margie Corbett | Corpus Christi | 196 | 67 | 205 | 59:58.1 |
6 | Cindy Boullt | Burleson | 92 | 67 | 212 | 1:07:24.4 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nancy Anderson | Rockport tx | 8 | 70 | 62 | 31:57.6 |
2 | Winnie Shannon | Corpus Christi | 23 | 75 | 208 | 1:01:31.8 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Cruz | Corpus Christi | 106 | 16 | 1 | 17:54.5 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Clark | Corpus Christi | 54 | 52 | 2 | 18:18.4 |
Top | ||||||
Male Grand Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Arch | Rockport | 182 | 60 | 13 | 21:23.3 |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 9046 | 9046 | 51 | 25:52.3 | ||
Top | ||||||
Male 8 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ZAYDREN FLORES | 1379 | 8 | 32 | 23:46.0 | |
2 | JEFFERY MARTINEZ | 1679 | 8 | 53 | 25:56.2 | |
3 | FINN CALLANS | 1596 | 8 | 84 | 28:31.7 | |
4 | Erik Garcia | Corpus Christi | 331 | 7 | 93 | 29:47.6 |
5 | Gavin Gonzales | Corpus Christi | 255 | 8 | 95 | 29:55.6 |
6 | Jocelynn Garcia | Corpus Christi | 332 | 8 | 147 | 43:27.0 |
7 | Xander Benavides | Corpus Christi | 323 | 8 | 152 | 44:32.7 |
8 | Caleb Aguirre | Corpus Christi | 250 | 8 | 156 | 51:17.7 |
9 | Nicholas Bejarano | 363 | 8 | 165 | 1:01:15.2 | |
Top | ||||||
Male 9 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jayceon Gonzalez | Corpus Christi | 319 | 10 | 11 | 21:11.4 |
2 | Caiden Gonzalez | Corpus Christi | 320 | 10 | 12 | 21:11.5 |
3 | Wesley Lebrecht | Corpus Christi | 267 | 10 | 16 | 22:15.1 |
4 | Maddox Palkovics | Corpus Christi | 278 | 10 | 21 | 22:44.7 |
5 | Jaace Garza | Corpus Christi | 308 | 9 | 24 | 22:58.4 |
6 | King Gonzalez | Corpus Christi | 326 | 10 | 34 | 23:58.8 |
7 | CHRISTOPHER RAMIREZ II | 1446 | 9 | 36 | 24:13.6 | |
8 | Trey Elizondo | Corpus Christi | 302 | 10 | 39 | 24:22.4 |
9 | SAMUEL SANDOVAL | 1701 | 10 | 57 | 26:18.6 | |
10 | Kaden Deleon | Corpus Christi | 266 | 10 | 63 | 26:29.8 |
11 | JOSHUA FIGUEROA | 1543 | 9 | 70 | 27:13.7 | |
12 | Clay Schultz | Corpus Christi | 265 | 9 | 78 | 27:56.9 |
13 | Noel Vilorio | Corpus Christi | 276 | 9 | 79 | 27:58.7 |
14 | David Garza | Corpus Christi | 253 | 10 | 80 | 28:00.2 |
15 | Orion Castro | Corpus Christi | 318 | 10 | 88 | 28:53.3 |
16 | Zaeden Mendoza | Corpus Christi | 307 | 9 | 91 | 29:33.6 |
17 | Landon Medrano | Corpus Christi | 293 | 10 | 92 | 29:46.2 |
18 | Matthew Robles | Corpus Christi | 257 | 10 | 97 | 30:02.9 |
19 | PEDRO RODRIGUEZ III | 371 | 10 | 99 | 30:11.5 | |
20 | Paul Sissamis | Corpus Christi | 259 | 9 | 102 | 30:50.8 |
21 | John DeLaRosa | Corpus Christi | 292 | 9 | 103 | 31:00.4 |
22 | Ayden Martinez | Corpus Christi | 330 | 9 | 104 | 31:09.2 |
23 | MARIO MORENO | 1407 | 10 | 105 | 31:11.2 | |
24 | Lawrence Morris | Corpus Christi | 280 | 10 | 110 | 32:25.4 |
25 | Nathan Morris | Corpus Christi | 279 | 10 | 111 | 32:26.4 |
26 | Kadon Richards | Corpus Christi | 256 | 10 | 112 | 32:27.4 |
27 | Ace Escalante | Corpus Christi | 322 | 10 | 113 | 32:34.0 |
28 | Carson Thompson | Corpus Christi | 328 | 10 | 115 | 33:01.3 |
29 | Victot Benavides | Corpus Christi | 300 | 9 | 125 | 34:35.4 |
30 | Hunter Feraud | Corpus Christi | 248 | 9 | 126 | 34:44.3 |
31 | Chase Adams | Corpus Christi | 311 | 10 | 127 | 36:17.5 |
32 | JASON GONZALES | 1365 | 10 | 131 | 37:32.7 | |
33 | EZRA FRANCO | 1549 | 9 | 132 | 37:49.0 | |
34 | Grayson Robinson | Corpus Christi | 315 | 9 | 133 | 37:55.1 |
35 | Jaxon Castillo | Corpus Christi | 283 | 9 | 142 | 41:26.1 |
36 | Fisher Warren | Corpus Christi | 309 | 10 | 145 | 42:57.0 |
37 | Jaxon Walker | Corpus Christi | 312 | 10 | 146 | 42:57.8 |
38 | Mason Gonzalez | Corpus Christi | 284 | 9 | 148 | 43:27.2 |
39 | Laythan Aparicio | Corpus Christi | 275 | 9 | 150 | 44:24.2 |
40 | SEAN DELEON | 1455 | 9 | 154 | 46:02.9 | |
Top | ||||||
Male 11 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MATTHEW ESCALONA | 378 | 12 | 9 | 20:48.5 | |
2 | Grayson Palkovics | Corpus Christi | 277 | 11 | 19 | 22:34.6 |
3 | PAYSON CALKINS | 1595 | 11 | 22 | 22:51.5 | |
4 | Jace Garza | Refugio | 251 | 11 | 23 | 22:52.0 |
5 | JEREMIAH GRAY | 1386 | 11 | 27 | 23:27.8 | |
6 | AYDENN GOMEZ | 1378 | 12 | 49 | 25:43.6 | |
7 | GEORGE HUNTER | 1453 | 11 | 52 | 25:54.2 | |
8 | BI NGUYEN | 1621 | 11 | 56 | 26:14.9 | |
9 | Elijah Sanchez | Corpus Christi | 299 | 11 | 77 | 27:56.6 |
10 | JAYDEN GOMEZ | 1374 | 12 | 81 | 28:02.6 | |
11 | Adam Lalla | Corpus Christi | 258 | 11 | 85 | 28:31.8 |
12 | Reid Cortez | Corpus Christi | 291 | 11 | 86 | 28:32.8 |
13 | RYAN CARRIZALES | 1588 | 11 | 94 | 29:52.3 | |
14 | ANDREW SATERY | Kingsville | 245 | 12 | 109 | 32:01.3 |
15 | Landen Aparicio | Corpus Christi | 274 | 11 | 119 | 33:17.8 |
16 | Eli Oblad | Corpus Christi | 261 | 12 | 138 | 39:46.9 |
17 | NOE GARCIA | 393 | 11 | 140 | 41:20.6 | |
18 | Julius Shaver | Corpus Christi | 271 | 11 | 157 | 51:33.4 |
19 | Colby Olsovsky | Corpus Christi | 240 | 11 | 158 | 52:56.2 |
Top | ||||||
Male 13 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Reece Lebrecht | Corpus Christi | 100 | 13 | 10 | 21:07.0 |
2 | Colton Bronk | Portland | 179 | 13 | 14 | 21:29.2 |
3 | Ayden Villarreal | Corpus Christi | 47 | 14 | 38 | 24:20.1 |
4 | CHARLES MUEHLBAUER | 396 | 14 | 40 | 24:52.1 | |
5 | Brandon Gomez | Corpus Christi | 63 | 13 | 55 | 26:04.4 |
6 | Jonathan Consiglio | Corpus Christi | 27 | 14 | 62 | 26:29.2 |
7 | Graham O'Connell | Corpus Christi | 52 | 14 | 117 | 33:12.4 |
8 | Uriah Murray | Corpus Christi | 230 | 13 | 130 | 36:51.5 |
9 | Kane Reed | Corpus Christi | 4 | 13 | 149 | 43:30.1 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zane Hosey | Corpus Christi | 65 | 16 | 3 | 18:37.8 |
2 | Trey Llanes | Corpus Christi | 99 | 15 | 5 | 19:44.9 |
3 | JONATHAN ESCALONA | 377 | 15 | 26 | 23:25.0 | |
4 | Cristian Moreno | Corpus Christi | 206 | 16 | 30 | 23:37.1 |
5 | Jesse Medina | Robstown | 149 | 17 | 50 | 25:49.8 |
6 | Santiago Rodriguez | Corpus Christi | 200 | 19 | 124 | 33:56.6 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Garza | Corpus Christi | 62 | 24 | 8 | 20:43.6 |
2 | Brandon Blair | Corpus Christi | 61 | 23 | 28 | 23:29.0 |
3 | Elijah Murray | Corpus Christi | 222 | 21 | 43 | 24:57.2 |
4 | John Blanco | Corpus Christi | 217 | 21 | 66 | 26:52.1 |
5 | Justus Honea | Corpus Christi | 176 | 24 | 68 | 27:01.5 |
6 | MIKE GATICA | 381 | 20 | 101 | 30:33.7 | |
7 | Sam de la Garza | Corpus Christi | 117 | 20 | 107 | 31:39.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martin Cavazos | Odem | 192 | 28 | 7 | 20:28.5 |
2 | JASON OWENS | 379 | 27 | 45 | 25:15.5 | |
3 | Ricky Rodriguez | 351 | 27 | 59 | 26:20.5 | |
4 | Mark Torres | Corpus Christi | 204 | 29 | 123 | 33:48.9 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Alvarez | Corpus Christi | 184 | 34 | 29 | 23:37.1 |
