5K Men: Top Finishers 0- 0 1-10 11-14 20-29 30-39 40-49 50-59 60-69
5K Women: Top Finishers 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
Half Marathon Men: Top Finishers 1-19 20-29 30-39 40-49 50-59
Half Marathon Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Grazaitis | 1746 | 37 | 1 | 20:42.49 | |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isabella Pressley | 1763 | 14 | 46 | 44:23.65 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emma Hart | 49 | 15 | 26 | 37:17.12 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lauran Ensminger-Heeman | 29 | 24 | 2 | 21:21.99 | |
2 | Monica Almada | 3 | 28 | 4 | 29:33.20 | |
3 | Dulce Arrieta | Corpus Christi | 5 | 29 | 8 | 30:16.04 |
4 | Victoria Tilley | 98 | 22 | 29 | 38:07.70 | |
5 | Miriam Mar | 63 | 27 | 32 | 39:31.35 | |
6 | Brianna Cortez | 24 | 29 | 34 | 40:35.35 | |
7 | makenzie viera | 102 | 29 | 35 | 40:35.51 | |
8 | Katie Barton | 9 | 28 | 36 | 40:46.00 | |
9 | Dlaine Dewald | 27 | 25 | 40 | 41:50.19 | |
10 | Dora Carden | 16 | 26 | 48 | 46:05.53 | |
11 | Edlynn Horton | 52 | 20 | 50 | 46:43.44 | |
12 | Sarah Gutierrez | 46 | 29 | 53 | 1:02:01.94 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristina Cisneros | 20 | 33 | 3 | 27:28.09 | |
2 | Annaliza Vela | 101 | 37 | 7 | 30:14.05 | |
3 | Amanda Coleman | 23 | 39 | 10 | 31:09.66 | |
4 | Aimee West | Rockport | 104 | 31 | 11 | 31:53.32 |
5 | Diana Lowe | Portland | 57 | 35 | 16 | 32:27.36 |
6 | Abigail Manon | Corpus Christi | 61 | 30 | 17 | 32:28.54 |
7 | Esmeralda Navarro | Corpus Christi | 1761 | 31 | 18 | 32:29.26 |
8 | Tracy Gonzalez | 40 | 38 | 19 | 34:26.95 | |
9 | Monica Gonzalez | Corpus Christi | 39 | 38 | 20 | 34:40.59 |
10 | Taeler Saenz | 86 | 34 | 22 | 35:47.53 | |
11 | Victoria Mar | 62 | 34 | 31 | 38:40.46 | |
12 | Marisa Rodriguez | Portland | 83 | 32 | 37 | 41:02.26 |
13 | Aubrey Benton | 12 | 33 | 42 | 43:08.99 | |
14 | Roxanne Salinas | 87 | 39 | 44 | 44:03.49 | |
15 | Colleen Mendez | Corpus Christi | 70 | 31 | 47 | 46:00.18 |
16 | Linda Bunch | 13 | 38 | 52 | 52:41.32 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Parnell | 80 | 42 | 6 | 30:11.52 | |
2 | Tawna Strempel | 96 | 43 | 12 | 31:56.89 | |
3 | Omelys Chirino | 18 | 43 | 15 | 32:22.51 | |
4 | Andrea Motzer | 75 | 44 | 24 | 35:57.25 | |
5 | Cynthia Castro | 17 | 45 | 25 | 37:11.26 | |
6 | Joy Salinas | Portland | 1743 | 41 | 27 | 37:29.70 |
7 | Cheryl Hart | 48 | 40 | 28 | 37:35.40 | |
8 | Lorena Portillo | 81 | 40 | 33 | 39:42.05 | |
9 | Paola Maravilla | 64 | 44 | 39 | 41:39.18 | |
10 | Amanda Galindo | Corpus Christi | 32 | 43 | 41 | 42:20.09 |
11 | CC Horton | 51 | 45 | 49 | 46:42.74 | |
12 | Ileen De Los Santos | 1764 | 49 | 51 | 47:13.71 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marisol Arroyo | 6 | 50 | 5 | 30:10.71 | |
2 | Debbie Guevara | Corpus Christi | 45 | 52 | 9 | 30:37.21 |
3 | Blaire Taggart | Taft | 97 | 56 | 30 | 38:18.30 |
4 | Shelly Green | Portland | 43 | 55 | 38 | 41:05.68 |
5 | Joanna Farias | Corpus Christi | 30 | 55 | 45 | 44:08.58 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Donna Scott | 91 | 65 | 13 | 32:07.06 | |
2 | Pat Johnson | Rockport | 54 | 63 | 14 | 32:08.92 |
3 | Rebecca Klaevemann | 56 | 61 | 21 | 34:49.80 | |
4 | Deborah Edge | 28 | 62 | 23 | 35:48.93 | |
5 | Carol Stallard | 95 | 67 | 54 | 1:06:38.24 | |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barbara Peitzmeier | 1755 | 82 | 43 | 43:35.56 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb Cummings | Portland | 25 | 14 | 1 | 21:14.32 |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 553 | 553 | 42 | 2:02:19.83 | ||
Top | ||||||
Male 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ollen Cabrera | Corpus Christi | 1768 | 7 | 17 | 30:29.15 |
2 | Bryson Camacho | 15 | 9 | 23 | 36:57.19 | |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brandon Gomez | Corpus Christi | 37 | 14 | 3 | 22:42.03 |
2 | Vincent Maravilla | 65 | 14 | 6 | 25:08.24 | |
3 | Xander Rodriguez | 85 | 13 | 13 | 29:31.48 | |
4 | Tyler Garza | 36 | 12 | 30 | 40:45.41 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barry White | 1754 | 25 | 2 | 21:38.15 | |
2 | Mario Garcia | 34 | 29 | 4 | 23:55.74 | |
3 | Christian Beletic | 10 | 29 | 11 | 29:03.42 | |
4 | Noe Angeles | 4 | 28 | 16 | 30:04.72 | |
5 | Ulises Gutierrez | 47 | 26 | 20 | 34:46.53 | |
6 | Ryland Hoelscher | 50 | 29 | 27 | 38:41.64 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joseph Grazaitis | 1745 | 35 | 5 | 23:58.95 | |
2 | Joel Martinez | 68 | 37 | 8 | 25:27.56 | |
3 | Benjamin Barbree | 8 | 34 | 12 | 29:21.55 | |
4 | David Calderon | 14 | 38 | 18 | 31:59.19 | |
5 | Santos Salinas | 88 | 32 | 21 | 35:17.76 | |
6 | Oscar Cisneros | Corpus Christi | 19 | 35 | 22 | 36:02.91 |
7 | Julio Garcia | 33 | 37 | 24 | 37:50.77 | |
8 | Stephen Garza | 35 | 34 | 25 | 37:53.06 | |
9 | Andres Zepeda | 107 | 35 | 29 | 40:31.59 | |
10 | Mark Villarreal | 103 | 33 | 31 | 41:06.78 | |
11 | Flavio Olalde | Orange Grove | 78 | 36 | 32 | 41:48.45 |
12 | Andrew Sisson | 93 | 38 | 33 | 42:21.89 | |
13 | Matt Aguilar | 2 | 34 | 34 | 43:19.23 | |
14 | Desmond Coleman | 22 | 35 | 38 | 48:30.93 | |
15 | Jibu Nair | Thakurli | 76 | 37 | 39 | 52:28.10 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Philipp Aufreiter | 7 | 46 | 7 | 25:25.24 | |
2 | Gil Molina | 73 | 41 | 10 | 29:01.96 | |
3 | Ray Gonzales | Portland | 38 | 47 | 14 | 29:45.41 |
4 | Anibal Guerra | 44 | 44 | 15 | 29:46.37 | |
5 | Javier Reyes | 82 | 47 | 28 | 39:24.40 | |
6 | Krijan Modi | 71 | 45 | 37 | 47:57.15 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karl Clausewitz | Portland | 21 | 53 | 19 | 33:32.94 |
2 | Hugo Marciales | 66 | 51 | 36 | 46:56.00 | |
3 | Moises Salinas | 90 | 51 | 41 | 1:06:38.11 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Salinas | Corpus Christi | 89 | 60 | 9 | 25:56.52 |
2 | Enrique Marquez III | 67 | 64 | 26 | 38:06.98 | |
3 | John Farias | Corpus Christi | 31 | 62 | 35 | 44:08.72 |
4 | Lupe Ochoa | 77 | 64 | 40 | 55:46.62 | |
10K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Bistline | Corpus Christi | 114 | 40 | 1 | 47:48.44 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kayla Castillo | Corpus Christi | 116 | 24 | 2 | 54:42.55 |
2 | Monica Deleon | Odem | 125 | 26 | 4 | 56:36.41 |
3 | Kyra Sullenger | 159 | 27 | 10 | 1:04:40.87 | |
4 | Amberlynn Sanchez | 156 | 26 | 19 | 1:08:15.35 | |
5 | Reagan Wright | 164 | 22 | 23 | 1:13:28.21 | |
6 | Brandi Lopez | Portland | 143 | 29 | 26 | 1:15:44.18 |
7 | Sierra Zavala | 165 | 29 | 27 | 1:16:09.74 | |
8 | Victoria Rabagos | 152 | 24 | 32 | 1:31:09.62 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Azucena Cueva | Corpus Christi | 123 | 37 | 5 | 58:47.10 |
2 | Ashley Silva | 157 | 32 | 7 | 1:04:23.32 | |
3 | Becky Alvarez | 109 | 38 | 8 | 1:04:32.72 | |
4 | Samantha Ramos | Corpus Christi | 154 | 35 | 9 | 1:04:37.51 |
5 | Sarah Garcia | Taft | 128 | 33 | 13 | 1:06:24.77 |
6 | Caitlin Edge | 126 | 35 | 14 | 1:06:44.41 | |
7 | Elaina Miller | Corpus Christi | 147 | 33 | 16 | 1:07:15.87 |
8 | Laura Collins | 121 | 35 | 17 | 1:07:58.87 | |
9 | Meagan Arce | Corpus Christi | 111 | 31 | 22 | 1:13:27.06 |
10 | Christina Stuart | Corpus Christi | 158 | 36 | 25 | 1:14:29.73 |
11 | Christiane Hawkins | 134 | 31 | 29 | 1:18:42.69 | |
12 | Lindsey Gonzalez | Corpus Christi | 132 | 30 | 31 | 1:25:24.92 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sandra Flores | Portland | 127 | 49 | 3 | 56:26.28 |
2 | Melissa Contreras | 122 | 42 | 11 | 1:05:23.47 | |
3 | Nelda Vidrio | 1744 | 40 | 12 | 1:05:48.13 | |
4 | Melissa Montano | Fulton | 148 | 48 | 15 | 1:07:00.38 |
5 | Nelda Vidrio | Corpus Christi | 161 | 40 | 18 | 1:08:09.48 |
6 | Lori Maldonado | 144 | 42 | 20 | 1:08:25.01 | |
7 | Marķa Gonzalez | 131 | 48 | 21 | 1:09:16.77 | |
8 | Joy Graham | 133 | 49 | 30 | 1:19:42.56 | |
9 | Valerie Perales | Corpus Christi | 150 | 45 | 33 | 1:31:26.98 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sadie Landrum | 141 | 51 | 6 | 1:00:13.86 | |
2 | Kristina Kahil | 140 | 56 | 24 | 1:13:28.42 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Glenda Cavazos | Corpus Christi | 117 | 60 | 28 | 1:16:39.68 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Heeman | 135 | 24 | 1 | 32:14.52 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colton Anderwald | Robstown | 110 | 15 | 2 | 43:06.44 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trevor Mauck | Corpus Christi | 146 | 28 | 3 | 46:25.27 |
2 | Christian Cantu | 115 | 28 | 14 | 1:03:59.30 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marco Baltazar | Corpus Christi | 113 | 35 | 6 | 51:30.48 |
2 | Jarred Davis | Corpus Christi | 124 | 32 | 7 | 55:45.32 |
3 | Aslan Allev | 108 | 34 | 13 | 1:00:58.98 | |
4 | Viktor Chaplynskyy | 119 | 39 | 16 | 1:04:07.78 | |
5 | Gilbert Raya | 1759 | 35 | 17 | 1:08:59.01 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aaron Arroyo | 112 | 45 | 4 | 49:39.80 | |
2 | Emmanuel Gonzalez | 130 | 43 | 9 | 57:16.52 | |
3 | Isaac Montano | Fulton | 149 | 48 | 12 | 1:00:17.98 |
4 | Adam Prody | 1029 | 43 | 18 | 1:30:57.94 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Hornfeck | 137 | 55 | 8 | 56:26.48 | |
2 | Victor Chapa | Corpus Christi | 118 | 50 | 10 | 57:56.58 |
3 | Stephen Heslip | 136 | 50 | 11 | 58:40.31 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adrian Clark | Portland | 120 | 62 | 5 | 49:53.78 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Hunter | Corpus Christi CORPUS CHR | 139 | 71 | 15 | 1:04:05.47 |
Half Marathon |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Denise Curtis | Portland | 174 | 35 | 1 | 1:39:19.59 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maggie Kinsellas | 193 | 24 | 5 | 2:01:33.25 | |
2 | Tara Pickett | 1026 | 24 | 7 | 2:05:37.82 | |
3 | Carissa Horst | 186 | 24 | 11 | 2:11:23.88 | |
4 | Kalynn Limon | 196 | 23 | 14 | 2:14:19.27 | |
5 | Megan Garrett | Port Aransas | 179 | 26 | 18 | 2:23:00.17 |
6 | Faith Boultinghouse | 168 | 20 | 23 | 2:41:16.83 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | April soto | Alice | 1535 | 39 | 2 | 1:40:13.56 |
2 | Cristina Hernandez | Aransas Pass | 184 | 32 | 3 | 1:55:05.26 |
3 | Darian Garrett | 181 | 32 | 8 | 2:06:18.20 | |
4 | Jade Wells | Ingleside | 1741 | 39 | 9 | 2:09:04.00 |
5 | Courtney Morkovsky | 203 | 34 | 10 | 2:10:46.28 | |
6 | Madhuri Naidu | 205 | 34 | 12 | 2:13:14.19 | |
7 | Rosa Moya | Corpus Christi | 204 | 39 | 13 | 2:14:13.83 |
8 | Tanis Pettis | 1022 | 37 | 28 | 3:28:51.45 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jaclyn Vasquez | 1539 | 42 | 6 | 2:04:02.43 | |
2 | Liz Regan | Portland | 1030 | 42 | 15 | 2:18:21.74 |
3 | Amanda Crouch | Rockport | 172 | 42 | 19 | 2:24:26.66 |
4 | Angela Rodriguez | Corpus Christi | 1035 | 46 | 20 | 2:26:50.49 |
5 | Magali Rico | 1033 | 41 | 21 | 2:29:46.53 | |
6 | Norma Mariscal | 200 | 46 | 22 | 2:30:29.84 | |
7 | emma chapa | 171 | 47 | 24 | 2:46:38.70 | |
8 | Marisol Garcia | Corpus Christi | 178 | 47 | 26 | 2:54:59.05 |
9 | Olga Bacio | 1762 | 40 | 27 | 3:06:55.31 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | carolynn bauman | Rockport | 166 | 55 | 4 | 2:00:34.58 |
2 | Elizabeth Rodriguez | Gregory | 1036 | 50 | 16 | 2:19:34.05 |
3 | Dawn Rodgers | 1034 | 53 | 25 | 2:50:35.72 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Hoss | Corpus Christi | 188 | 60 | 17 | 2:20:14.40 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Raymond Felix | Corpus Christi | 176 | 44 | 1 | 1:23:44.41 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Noah Feikls | Corpus Christi | 175 | 14 | 18 | 2:01:20.16 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zachary Krueger | 195 | 23 | 3 | 1:32:49.57 | |
2 | Martin Cavazos | Odem | 170 | 29 | 5 | 1:42:40.28 |
3 | Kevin Villarreal | 1540 | 26 | 15 | 1:54:09.37 | |
4 | Kevin Jones | 192 | 26 | 20 | 2:05:38.41 | |
5 | Garland Horst | 187 | 25 | 21 | 2:11:25.48 | |
6 | Ian Mannecke | 199 | 26 | 27 | 2:27:27.04 | |
7 | Ronnell James | 190 | 29 | 28 | 2:29:24.86 | |
8 | Ryan Lohan | 197 | 22 | 29 | 2:41:17.25 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christian Manzano | 1760 | 32 | 2 | 1:26:39.77 | |
2 | Andy Torrez | 1537 | 30 | 6 | 1:43:00.73 | |
3 | Jason Young | Corpus Christi | 1742 | 38 | 8 | 1:44:33.08 |
4 | James Crouch | Rockport | 173 | 35 | 9 | 1:49:00.72 |
5 | Dmitrij Ivanov | Klaipeda | 189 | 38 | 11 | 1:50:59.24 |
6 | Chris Garrett | Corpus Christi | 180 | 35 | 14 | 1:53:07.77 |
7 | Joseph Martinez | 411 | 35 | 16 | 1:58:50.96 | |
8 | Michael Gonzalez | 1775 | 37 | 17 | 2:00:11.58 | |
9 | Elias Lopez | 198 | 31 | 19 | 2:02:16.34 | |
10 | Braden Tackett | 1536 | 38 | 22 | 2:13:14.10 | |
11 | Isaac Perez | 422 | 31 | 23 | 2:14:19.34 | |
12 | Hillel Kohler | Corpus christi | 194 | 38 | 25 | 2:22:06.13 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Georgiy Rzhechytsky | Odesa | 1037 | 41 | 4 | 1:35:19.36 |
2 | Jose Orta | Corpus Christi | 406 | 46 | 7 | 1:44:11.37 |
3 | Christopher Gonzales | Corpus Christi | 1767 | 40 | 10 | 1:50:43.86 |
4 | Justin Morales | 202 | 41 | 24 | 2:18:42.15 | |
5 | Oscar Cabrera | Corpus Christi | 169 | 41 | 30 | 2:43:52.08 |
6 | Joe Perez | Tuleta | 475 | 43 | 31 | 2:44:52.78 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Henry Flores | Corpus Christi | 177 | 50 | 12 | 1:51:27.18 |
2 | Israel hinojosa | Sinton | 185 | 50 | 13 | 1:52:51.77 |
3 | Jose Mariscal | 201 | 50 | 26 | 2:27:21.63 | |
4 | Karl Hauser | 183 | 59 | 32 | 2:54:57.44 |
*Overall place within gender.