Men: Top Finishers 0-17 18-24 25-29 30-34 35-39 40-49 50-59 60-99
Women: Top Finishers 0-17 18-24 25-29 30-34 35-39 40-49 50-59 60-99
Trail 5k |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Cauvin | Duncan SC | 3 | 51 | 12 | 23:35.9 | 23:37.6 | 7:36/M |
Top | ||||||||
Female 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katelyn Leckner | Howell MI | 87 | 15 | 30 | 30:54.8 | 30:58.7 | 9:58/M |
Top | ||||||||
Female 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaitlan Hall | Howell MI | 72 | 24 | 31 | 31:03.0 | 31:07.4 | 10:01/M |
2 | Danielle Martin | Howell MI | 89 | 24 | 39 | 33:33.9 | 33:38.7 | 10:49/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Quicke | Ann Arbor MI | 23 | 25 | 19 | 25:48.8 | 25:48.8 | 8:19/M |
2 | Courtney Wright | Brighton MI | 116 | 25 | 35 | 31:46.6 | 31:51.8 | 10:15/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marisa Schober | Shelby Township MI | 102 | 31 | 23 | 26:50.4 | 26:52.1 | 8:39/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Tomasello | Ann Arbor MI | 15 | 37 | 44 | 45:19.0 | 45:26.7 | 14:37/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luma Dara | Dearborn MI | 4 | 49 | 25 | 28:53.4 | 28:59.7 | 9:19/M |
2 | Jennifer Sparks | Farmington MI | 21 | 46 | 26 | 29:08.7 | 29:11.9 | 9:24/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Paul | Brighton MI | 96 | 53 | 36 | 31:56.5 | 32:03.5 | 10:18/M |
2 | Bonnie Kussmaul | Brighton MI | 82 | 53 | 37 | 32:11.7 | 32:16.0 | 10:23/M |
3 | Lisa Rowley | Pinckney MI | 101 | 56 | 41 | 35:11.6 | 35:18.4 | 11:21/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynn Stanfield | Brighton MI | 108 | 62 | 20 | 25:49.0 | 25:51.8 | 8:20/M |
2 | Lynne Hunter | Pinckney MI | 77 | 63 | 46 | 50:46.9 | 50:52.3 | 16:23/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Doody | Howell MI | 5 | 33 | 1 | 18:31.8 | 18:32.8 | 5:58/M |
Top | ||||||||
Male 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ethan Beres | Howell MI | 54 | 15 | 3 | 18:52.7 | 18:53.5 | 6:05/M |
2 | Alex Burant | Brighton MI | 56 | 15 | 8 | 22:07.7 | 22:08.8 | 7:08/M |
Top | ||||||||
Male 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Koltin Hammer | Erie PA | 24 | 21 | 2 | 18:44.9 | 18:46.0 | 6:03/M |
2 | Branden Singleton | Howell MI | 131 | 24 | 10 | 22:53.7 | 22:55.9 | 7:23/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Schneider | Fort Gratiot MI | 124 | 26 | 4 | 20:41.5 | 20:43.9 | 6:40/M |
2 | Robert Schoenlein | Sylvania OH | 13 | 28 | 11 | 23:25.1 | 23:26.2 | 7:33/M |
3 | Aaron Anspaugh | Wyandotte MI | 1 | 29 | 13 | 23:37.1 | 23:40.4 | 7:37/M |
4 | Joey Martin | Howell MI | 90 | 29 | 14 | 23:49.2 | 23:51.5 | 7:41/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Cross | Grand Rapids MI | 16 | 30 | 7 | 21:54.1 | 21:55.2 | 7:04/M |
2 | David Lamontagne | Allenton MI | 84 | 32 | 18 | 25:36.9 | 25:39.4 | 8:15/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Guillermo Smith | Dearborn Heights MI | 105 | 35 | 6 | 21:53.5 | 21:54.9 | 7:04/M |
2 | Joe Anttila | Howell MI | 20 | 36 | 16 | 23:57.1 | 23:59.1 | 7:44/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Casey Hayes | South Lyon MI | 17 | 46 | 5 | 21:43.9 | 21:45.7 | 7:00/M |
2 | Dominic Criscuolo | Brighton MI | 59 | 44 | 15 | 23:51.1 | 23:55.2 | 7:42/M |
3 | Peter McNally | Brighton MI | 11 | 40 | 17 | 24:51.8 | 24:53.7 | 8:01/M |
4 | Jeff Emrich | White Lake MI | 18 | 49 | 24 | 28:12.5 | 28:17.1 | 9:06/M |
5 | Kevin Johnson | Hartland MI | 79 | 45 | 29 | 30:15.8 | 30:19.7 | 9:45/M |
6 | Shaun Hardimon | Swartz Creek MI | 22 | 49 | 33 | 31:27.6 | 31:34.0 | 10:09/M |
7 | Steve Novica | New Boston MI | 19 | 46 | 38 | 32:37.8 | 32:44.1 | 10:31/M |
8 | David Howard | Whitmore Lake MI | 8 | 45 | 40 | 33:35.6 | 33:38.4 | 10:50/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Kistulenetz | Brighton MI | 81 | 51 | 9 | 22:22.9 | 22:25.2 | 7:13/M |
2 | Dave Cauvin | Duncan SC | 2 | 59 | 21 | 25:53.2 | 25:55.1 | 8:21/M |
3 | Bob Jaynes | Brighton MI | 123 | 58 | 22 | 26:48.8 | 26:54.8 | 8:39/M |
4 | William Hardimon | Linden MI | 7 | 52 | 27 | 29:17.3 | 29:21.5 | 9:27/M |
5 | Patrick Gilbert | White Lake MI | 6 | 52 | 28 | 30:04.7 | 30:11.5 | 9:42/M |
6 | Robert Pranke | Howell MI | 98 | 51 | 42 | 35:40.7 | 35:45.4 | 11:30/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cliff Rowley | Pinckney MI | 100 | 62 | 32 | 31:20.3 | 31:27.3 | 10:06/M |
2 | Frederick Cross | Howell MI | 60 | 70 | 34 | 31:38.0 | 31:43.8 | 10:12/M |
3 | Patrick Doody | Laingsburg MI | 62 | 66 | 43 | 37:18.8 | 37:24.1 | 12:02/M |
4 | Hunter Watt | 133 | 67 | 45 | 47:06.2 | 47:11.3 | 15:12/M |