Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 11-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aracely Saldana | 1803 | 24 | 5 | 24:48.26 | 9:45/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Huerta-Garcia | 2884 | 47 | 9 | 26:03.26 | 8:25/M | |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elexus Brown | 2808 | 13 | 62 | 59:02.39 | 19:10/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Dziuk | 2814 | 27 | 38 | 38:19.62 | 12:43/M | |
2 | Claudia Zavala | 1818 | 28 | 39 | 38:20.80 | 12:44/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NIKOLA GRAFTNETTEROVA | 1844 | 32 | 8 | 25:23.25 | 9:09/M | |
2 | Madai Mota | 2744 | 38 | 12 | 28:03.48 | 9:05/M | |
3 | Johanna Flores | 2870 | 39 | 14 | 28:52.86 | 9:22/M | |
4 | Jennifer Valadez | 2840 | 33 | 15 | 29:36.92 | 9:53/M | |
5 | Alexandria Martinez | Corpus Christi | 1436 | 32 | 21 | 31:43.47 | 10:36/M |
6 | Reina Fabian | 1813 | 32 | 32 | 35:46.80 | 11:54/M | |
7 | Nelda Alvarez | 1814 | 34 | 33 | 35:48.23 | 11:54/M | |
8 | Heather Lara | 1819 | 37 | 36 | 37:37.53 | 12:27/M | |
9 | Kaleena Tamez | 1812 | 38 | 41 | 39:16.65 | 13:01/M | |
10 | Laura Flores | 2740 | 37 | 55 | 44:53.06 | 14:49/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlotte Murray | Corpus Christi | 1823 | 43 | 13 | 28:36.30 | 9:49/M |
2 | Elizabeth Rodriguez | 1802 | 46 | 17 | 30:36.76 | 9:57/M | |
3 | Maricela Pena | 2837 | 48 | 22 | 31:51.58 | 10:37/M | |
4 | Lisa Trammell | 2754 | 47 | 28 | 34:18.53 | 11:08/M | |
5 | Sandra Flores | Portland | 2895 | 45 | 29 | 34:35.96 | 11:14/M |
6 | Michelle Atkinson | corpus christi | 1990 | 49 | 30 | 34:56.73 | 11:20/M |
7 | Gina Marez | 2830 | 45 | 31 | 35:23.61 | 11:46/M | |
8 | Rose Morin | 1801 | 49 | 48 | 40:42.80 | 13:29/M | |
9 | Naomi Jimenez | Gregory | 2778 | 45 | 49 | 40:47.90 | 13:29/M |
10 | Lene Saenz | 1847 | 43 | 59 | 53:28.13 | 17:19/M | |
11 | Asalea Casas | 1849 | 44 | 60 | 58:50.87 | 19:22/M | |
12 | Angelica Gonzalez | 1815 | 44 | 61 | 58:51.32 | 19:22/M | |
13 | Tami Fuentez | 2786 | 47 | 63 | 59:08.93 | 19:12/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Garcia | 1850 | 53 | 23 | 31:59.62 | 10:40/M | |
2 | Anna Chavez | 2752 | 50 | 25 | 32:13.33 | 10:27/M | |
3 | Lisa Gallet | Corpus Christi | 2809 | 50 | 35 | 37:19.83 | 12:05/M |
4 | RITA ALVARADO | 1839 | 52 | 43 | 39:27.10 | 13:14/M | |
5 | Roxanne Narvaez Garza | 1848 | 53 | 44 | 39:29.50 | 13:07/M | |
6 | Barbarra McMinn-Gonzales | 1808 | 55 | 45 | 40:09.05 | 13:21/M | |
7 | Keli Hinojosa | 1810 | 55 | 47 | 40:41.98 | 13:30/M | |
8 | SHEREEN BICKHAM | 1836 | 53 | 52 | 43:22.55 | 14:29/M | |
9 | Sylvia Joslin | Dawson | 2816 | 55 | 54 | 44:50.98 | 15:00/M |
10 | Lisa McGrew | Corpus Christi | 2755 | 52 | 56 | 47:25.41 | 15:23/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee-Ann Dobson | Corpus Christi | 2894 | 64 | 18 | 30:45.62 | 10:24/M |
2 | Ginger Bryant | 2826 | 68 | 34 | 36:03.03 | 12:20/M | |
3 | Nancy Cunningham | 1846 | 66 | 42 | 39:20.35 | 13:02/M | |
4 | Elsa Smithwick | 1845 | 65 | 57 | 49:09.27 | 15:56/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CRISTOBAL VILCHIS | 1831 | 23 | 1 | 18:34.75 | 6:29/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Story | Corpus Christi | 1983 | 40 | 4 | 24:02.46 | 7:46/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Uriah Murray | 1821 | 9 | 46 | 40:40.87 | 13:30/M | |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | jacob krupa | 1840 | 19 | 3 | 20:57.64 | 6:49/M | |
2 | Elisha Murray | 1822 | 17 | 19 | 31:35.80 | 10:47/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Willy Isom | 1838 | 20 | 2 | 20:23.44 | 6:38/M | |
2 | Chase Herrig | 1825 | 22 | 27 | 33:00.26 | 10:39/M | |
3 | James Lail | 2835 | 27 | 40 | 39:00.54 | 12:56/M | |
4 | Andrew Garcia | Corpus Christi | 1830 | 28 | 51 | 40:54.38 | 13:33/M |
5 | Jaime Perez | 1852 | 27 | 58 | 50:37.09 | 16:42/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Taylor | 1152 | 39 | 10 | 26:56.72 | 8:42/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Cavazos | 2756 | 44 | 6 | 24:53.74 | 8:02/M | |
2 | Antonio Atkinson Jr. | 1991 | 48 | 11 | 27:27.98 | 8:54/M | |
3 | Joe Delagarza | 1971 | 49 | 20 | 31:40.99 | 10:13/M | |
4 | Omar Lopez | Corpus Christi | 1824 | 46 | 37 | 38:08.80 | 12:47/M |
5 | Aubrey Earls | 1817 | 46 | 50 | 40:49.38 | 13:30/M | |
6 | Jerome Joslin | 2817 | 45 | 53 | 44:48.49 | 15:00/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Sweeney | 1820 | 58 | 16 | 30:08.47 | 9:44/M | |
2 | Jeffery Hunter | Corpus Christi | 2813 | 55 | 24 | 32:06.45 | 10:51/M |
3 | Armando Enriquez | 1806 | 55 | 26 | 32:40.59 | 10:52/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Hunter | Corpus Christi | 1499 | 67 | 7 | 25:12.14 | 8:43/M |