SPMYC DF95 Championship 2/9/25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
175 | Barr Batzer | 1 | 8 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
101 | Steve Tedeschi | 2 | 13.3 | 2 | 1 | 1 | 1.3 | 6 | 2 | 4 | 2 |
26 | Joe Trias | 3 | 21 | 5 | 2 | 5 | 2 | 3 | 3 | 3 | 3 |
90 | Charlie Sumner | 4 | 33 | 4 | 6 | 7 | 6 | 5 | 4 | 2 | 6 |
287 | Bob Tallman | 5 | 34 | 11 | 7 | 3 | 3 | 2 | 6 | 6 | 7 |
74 | Tim Follette | 6 | 34 | 7 | 4 | 6 | 4 | 4 | 5 | 8 | 4 |
16 | Doug Patton | 7 | 41 | 3 | 8 | 4 | 11 | 9 | 7 | 5 | 5 |
06 | John Antweiler | 8 | 46 | 6 | 5 | 8 | 5 | 7 | 8 | 7 | 8 |
56 | Mike Lawrence | 9 | 61 | 8 | 9 | 10 | 7 | 8 | 11 | 9 | 10 |
44 | Jim Keane | 10 | 69 | 11 | 11 | 9 | 11 | 10 | 9 | 10 | 9 |
Sail Scoring made easy: www.afleet.app |