Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Women: 50-54 55-59 60-64 65-69
Triathlon |
||||||||||||||
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Terri Johnson | 19 | 54 | 1 | 9:11.8 | 1:56.0 | 1 | 46:38.6 | 0:51.5 | 1 | 31:32.0 | 1:30:10.2 | 1:30:10.2 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 15 | Nancy Drapalski | 20 | 58 | 1 | 13:14.5 | 4:05.2 | 1 | 1:00:45.9 | 2:22.2 | 1 | 44:43.7 | 2:05:11.7 | 2:05:11.7 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 19 | Cheryl Nagengast | 21 | 61 | 1 | 12:32.4 | 3:54.9 | 1 | 1:07:46.2 | 0:05.6 | 1 | 54:09.1 | 2:18:28.5 | 2:18:28.5 |
Top | ||||||||||||||
Female 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 12 | Linda Mcginess | 22 | 65 | 1 | 10:23.2 | 1:41.1 | 1 | 47:30.1 | 1:16.5 | 1 | 37:56.6 | 1:38:47.7 | 1:38:47.7 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | James Izzi | 1 | 54 | 1 | 7:33.6 | 1 | 46:23.0 | 0:45.7 | 1 | 32:19.6 | 1:27:02.0 | 1:27:02.0 | |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Brian Iceman | 2 | 56 | 1 | 8:19.8 | 2:27.4 | 1 | 47:40.3 | 1:48.0 | 1 | 27:41.5 | 1:27:57.2 | 1:27:57.2 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Derrick Fries | 3 | 62 | 1 | 7:01.8 | 0:16.3 | 2 | 38:37.0 | 0:16.1 | 1 | 22:23.4 | 1:08:34.7 | 1:08:34.7 |
2 | 2 | Frank Huyberts | 6 | 60 | 2 | 7:48.7 | 0:21.7 | 1 | 37:00.5 | 0:36.5 | 2 | 22:54.7 | 1:08:42.2 | 1:08:42.2 |
3 | 3 | Maurice Freed | 4 | 61 | 4 | 10:37.2 | 1:47.6 | 3 | 41:31.5 | 1:51.1 | 3 | 25:47.0 | 1:21:34.6 | 1:21:34.6 |
4 | 13 | Charlie Siracusa | 5 | 63 | 3 | 9:51.6 | 3:17.3 | 4 | 52:09.2 | 2:33.7 | 4 | 40:34.1 | 1:48:26.0 | 1:48:26.0 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Gary Hagenbuch | 11 | 69 | 1 | 10:24.7 | 0:46.0 | 1 | 43:52.1 | 1:06.7 | 2 | 30:49.2 | 1:26:58.9 | 1:26:58.9 |
2 | 8 | Walter Zechmeister | 10 | 68 | 2 | 10:34.7 | 1:36.3 | 3 | 47:56.9 | 0:36.0 | 1 | 27:34.6 | 1:28:18.7 | 1:28:18.7 |
3 | 11 | James Schroder | 9 | 68 | 3 | 11:51.3 | 0:34.7 | 2 | 44:02.6 | 0:16.7 | 4 | 37:36.9 | 1:34:22.4 | 1:34:22.4 |
4 | 14 | Bill Wilde | 12 | 66 | 5 | 16:37.4 | 3:18.5 | 4 | 58:09.3 | 0:28.2 | 3 | 33:59.0 | 1:52:32.6 | 1:52:32.6 |
5 | 17 | Robert Noble | 8 | 66 | 4 | 14:47.8 | 2:56.6 | 5 | 1:05:43.6 | 0:40.5 | 5 | 43:24.7 | 2:07:33.5 | 2:07:33.5 |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | William Grams | 13 | 70 | 1 | 9:46.8 | 3:06.1 | 1 | 46:00.3 | 0:46.0 | 1 | 30:45.3 | 1:30:24.8 | 1:30:24.8 |
Top | ||||||||||||||
Male 75 to 79 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Harlan Vanblaricum | 14 | 75 | 1 | 10:42.9 | 0:42.6 | 1 | 44:16.9 | 0:20.3 | 1 | 29:18.0 | 1:25:20.8 | 1:25:20.8 |
Top | ||||||||||||||
Male 80 to 84 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 20 | Marvin Stevenson | 16 | 81 | 1 | 20:53.6 | 3:22.8 | 1 | 1:14:40.0 | 1 | 54:27.6 | 2:33:24.2 | 2:33:24.2 | |
Top | ||||||||||||||
Male 85 to 89 |
||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 16 | Fred Quinn | 18 | 85 | 1 | 15:47.9 | 1:03.7 | 1 | 59:16.4 | 2:24.1 | 1 | 48:00.9 | 2:06:33.2 | 2:06:33.2 |
2 | 18 | Dick Graves | 17 | 86 | 2 | 18:38.5 | 2:23.0 | 2 | 1:02:15.3 | 1:56.3 | 2 | 50:18.3 | 2:15:31.7 | 2:15:31.7 |