Men: 50-54 55-59 60-64 65-69
Women:
40k Road Race 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Carl Foltz | 175 | 54 | 2 | 1:09:05.7 | 2:47/M | 4 | 4:09.0 | 20.2mph | 5 | 3:54.9 | 21.5mph | 3 | 3:52.9 | 21.7mph | 1 | 3:34.8 | 23.6mph | 5 | 3:42.6 | 22.7mph | 1 | 3:44.1 | 22.5mph | 2 | 3:49.4 | 22.0mph | 4 | 3:55.8 | 21.4mph | 4 | 3:56.3 | 21.4mph | 1 | 3:54.4 | 21.5mph | 2 | 3:58.5 | 21.2mph | 4 | 3:52.6 | 21.7mph | 3 | 3:55.7 | 21.4mph | 2 | 3:54.2 | 21.5mph | 2 | 3:48.1 | 22.1mph | 3 | 3:53.3 | 21.6mph | 2 | 3:47.9 | 22.2mph | 1 | 3:22.8 | 25.0mph | |
2 | David Cox | 179 | 51 | 3 | 0:00.2 | 1:09:05.9 | 2:47/M | 3 | 4:08.9 | 20.3mph | 4 | 3:54.8 | 21.5mph | 4 | 3:53.1 | 21.6mph | 2 | 3:34.9 | 23.6mph | 4 | 3:42.3 | 22.7mph | 2 | 3:44.1 | 22.5mph | 4 | 3:49.6 | 22.0mph | 3 | 3:55.4 | 21.4mph | 2 | 3:56.0 | 21.4mph | 2 | 3:54.8 | 21.5mph | 3 | 3:58.6 | 21.2mph | 2 | 3:52.3 | 21.7mph | 1 | 3:55.6 | 21.4mph | 4 | 3:54.7 | 21.5mph | 1 | 3:48.0 | 22.1mph | 1 | 3:52.6 | 21.7mph | 3 | 3:48.7 | 22.1mph | 2 | 3:23.2 | 24.8mph |
3 | Kenneth Render | 178 | 52 | 7 | 0:02.1 | 1:09:07.8 | 2:47/M | 2 | 4:08.6 | 20.3mph | 3 | 3:54.8 | 21.5mph | 2 | 3:52.7 | 21.7mph | 5 | 3:41.1 | 22.8mph | 2 | 3:39.3 | 23.0mph | 3 | 3:44.2 | 22.5mph | 3 | 3:49.4 | 22.0mph | 1 | 3:55.0 | 21.4mph | 3 | 3:56.2 | 21.4mph | 4 | 3:54.9 | 21.5mph | 4 | 3:58.7 | 21.2mph | 1 | 3:52.0 | 21.7mph | 4 | 3:56.2 | 21.4mph | 1 | 3:53.7 | 21.6mph | 3 | 3:48.1 | 22.1mph | 4 | 3:53.3 | 21.6mph | 1 | 3:46.8 | 22.3mph | 3 | 3:23.5 | 24.8mph |
4 | James Santangelo | 180 | 50 | 11 | 0:11.4 | 1:09:17.1 | 2:48/M | 1 | 4:08.4 | 20.3mph | 1 | 3:54.6 | 21.5mph | 1 | 3:52.7 | 21.7mph | 3 | 3:35.7 | 23.4mph | 3 | 3:42.2 | 22.7mph | 4 | 3:45.0 | 22.4mph | 1 | 3:49.0 | 22.0mph | 2 | 3:55.4 | 21.4mph | 1 | 3:55.9 | 21.4mph | 3 | 3:54.9 | 21.5mph | 1 | 3:58.4 | 21.2mph | 3 | 3:52.4 | 21.7mph | 2 | 3:55.7 | 21.4mph | 3 | 3:54.3 | 21.5mph | 4 | 3:48.1 | 22.1mph | 2 | 3:52.9 | 21.7mph | 4 | 3:48.7 | 22.1mph | 4 | 3:32.8 | 23.8mph |
5 | Doug Sawyer | 177 | 53 | 18 | 6:19.6 | 1:15:25.3 | 3:02/M | 5 | 4:10.4 | 20.2mph | 2 | 3:54.7 | 21.5mph | 5 | 3:53.6 | 21.6mph | 4 | 3:40.1 | 22.9mph | 1 | 3:38.0 | 23.1mph | 5 | 3:53.6 | 21.6mph | 5 | 4:10.8 | 20.2mph | 5 | 4:16.7 | 19.7mph | 5 | 4:20.2 | 19.4mph | 5 | 4:16.7 | 19.7mph | 5 | 4:15.7 | 19.8mph | 5 | 4:17.2 | 19.6mph | 5 | 4:19.9 | 19.5mph | 5 | 4:22.3 | 19.2mph | 5 | 4:26.9 | 18.9mph | 5 | 4:28.6 | 18.8mph | 5 | 4:33.8 | 18.5mph | 5 | 4:28.0 | 18.8mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joaquin Luna | 173 | 55 | 1 | 1:07:17.0 | 2:43/M | 6 | 4:11.4 | 20.1mph | 4 | 3:54.5 | 21.5mph | 6 | 3:53.7 | 21.6mph | 1 | 3:31.5 | 23.9mph | 6 | 3:42.2 | 22.7mph | 1 | 3:41.5 | 22.8mph | 1 | 3:38.4 | 23.1mph | 1 | 3:44.2 | 22.5mph | 1 | 3:39.9 | 23.0mph | 1 | 3:39.4 | 23.0mph | 1 | 3:40.2 | 22.9mph | 1 | 3:44.8 | 22.5mph | 1 | 3:40.8 | 22.9mph | 1 | 3:41.1 | 22.8mph | 1 | 3:44.6 | 22.5mph | 1 | 3:41.9 | 22.8mph | 6 | 3:48.3 | 22.1mph | 5 | 3:41.7 | 22.8mph | |
2 | Juergen Waldick | 167 | 58 | 8 | 1:59.3 | 1:09:16.3 | 2:48/M | 4 | 4:11.1 | 20.1mph | 1 | 3:54.1 | 21.5mph | 1 | 3:52.8 | 21.7mph | 6 | 3:40.5 | 22.9mph | 3 | 3:37.7 | 23.2mph | 5 | 3:44.3 | 22.5mph | 2 | 3:48.5 | 22.1mph | 2 | 3:55.3 | 21.4mph | 4 | 3:56.3 | 21.4mph | 6 | 3:54.7 | 21.5mph | 4 | 3:58.9 | 21.2mph | 3 | 3:52.1 | 21.7mph | 5 | 3:56.0 | 21.4mph | 4 | 3:54.1 | 21.5mph | 6 | 3:48.2 | 22.1mph | 2 | 3:53.2 | 21.6mph | 5 | 3:48.0 | 22.1mph | 1 | 3:32.6 | 23.8mph |
3 | Sid Mcmahon | 168 | 58 | 9 | 1:59.7 | 1:09:16.8 | 2:48/M | 2 | 4:09.8 | 20.2mph | 7 | 3:55.3 | 21.4mph | 4 | 3:52.9 | 21.7mph | 2 | 3:39.5 | 23.0mph | 4 | 3:37.9 | 23.2mph | 2 | 3:44.1 | 22.5mph | 4 | 3:49.3 | 22.0mph | 3 | 3:55.3 | 21.4mph | 5 | 3:56.5 | 21.4mph | 4 | 3:54.3 | 21.5mph | 5 | 3:59.0 | 21.1mph | 2 | 3:51.9 | 21.8mph | 6 | 3:56.0 | 21.4mph | 2 | 3:53.8 | 21.6mph | 5 | 3:48.2 | 22.1mph | 6 | 3:53.8 | 21.6mph | 2 | 3:47.6 | 22.2mph | 2 | 3:33.8 | 23.7mph |
4 | Anthony Smith | 171 | 57 | 10 | 1:59.8 | 1:09:16.9 | 2:48/M | 1 | 4:09.6 | 20.2mph | 6 | 3:54.9 | 21.5mph | 2 | 3:52.8 | 21.7mph | 5 | 3:40.3 | 22.9mph | 5 | 3:38.1 | 23.1mph | 3 | 3:44.3 | 22.5mph | 5 | 3:49.3 | 22.0mph | 6 | 3:55.5 | 21.4mph | 3 | 3:56.2 | 21.4mph | 5 | 3:54.6 | 21.5mph | 2 | 3:58.9 | 21.2mph | 4 | 3:52.1 | 21.7mph | 4 | 3:55.8 | 21.4mph | 6 | 3:54.1 | 21.5mph | 3 | 3:47.8 | 22.2mph | 5 | 3:53.6 | 21.6mph | 3 | 3:47.8 | 22.2mph | 3 | 3:35.1 | 23.4mph |
5 | Brian Stockmaster | 170 | 57 | 12 | 2:00.7 | 1:09:17.8 | 2:48/M | 3 | 4:10.8 | 20.2mph | 5 | 3:54.7 | 21.5mph | 7 | 3:53.7 | 21.6mph | 3 | 3:39.5 | 23.0mph | 2 | 3:37.5 | 23.2mph | 6 | 3:44.9 | 22.5mph | 3 | 3:48.6 | 22.1mph | 4 | 3:55.4 | 21.4mph | 6 | 3:56.8 | 21.4mph | 2 | 3:53.5 | 21.6mph | 6 | 3:59.2 | 21.1mph | 6 | 3:52.5 | 21.7mph | 2 | 3:55.6 | 21.4mph | 5 | 3:54.1 | 21.5mph | 4 | 3:48.1 | 22.1mph | 4 | 3:53.5 | 21.6mph | 4 | 3:47.9 | 22.2mph | 4 | 3:35.8 | 23.4mph |
6 | Gregg Smith | 169 | 58 | 14 | 2:07.9 | 1:09:25.0 | 2:48/M | 5 | 4:11.2 | 20.1mph | 2 | 3:54.3 | 21.5mph | 3 | 3:52.9 | 21.7mph | 4 | 3:39.9 | 23.0mph | 1 | 3:37.3 | 23.2mph | 4 | 3:44.3 | 22.5mph | 6 | 3:49.4 | 22.0mph | 5 | 3:55.5 | 21.4mph | 2 | 3:56.1 | 21.4mph | 3 | 3:53.9 | 21.6mph | 3 | 3:58.9 | 21.2mph | 5 | 3:52.4 | 21.7mph | 3 | 3:55.7 | 21.4mph | 3 | 3:54.0 | 21.5mph | 2 | 3:47.7 | 22.2mph | 3 | 3:53.4 | 21.6mph | 1 | 3:45.3 | 22.4mph | 6 | 3:46.5 | 22.3mph |
7 | Jeffrey Buller | 166 | 58 | 19 | 8:25.2 | 1:15:42.3 | 3:03/M | 7 | 4:13.3 | 19.9mph | 3 | 3:54.4 | 21.5mph | 5 | 3:53.3 | 21.6mph | 7 | 3:50.1 | 21.9mph | 7 | 4:14.3 | 19.8mph | 7 | 4:17.4 | 19.6mph | 7 | 4:21.0 | 19.3mph | 7 | 4:20.3 | 19.4mph | 7 | 4:17.0 | 19.6mph | 7 | 4:17.3 | 19.6mph | 7 | 4:20.5 | 19.4mph | 7 | 4:19.4 | 19.5mph | 7 | 3:59.6 | 21.1mph | 7 | 4:10.8 | 20.2mph | 7 | 4:25.2 | 19.0mph | 7 | 4:21.4 | 19.3mph | 7 | 4:22.6 | 19.2mph | 7 | 4:11.0 | 20.1mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Robert Bangert | 156 | 63 | 4 | 1:09:06.5 | 2:47/M | 3 | 4:10.0 | 20.2mph | 2 | 3:54.3 | 21.5mph | 5 | 3:53.0 | 21.6mph | 2 | 3:35.0 | 23.4mph | 4 | 3:41.9 | 22.8mph | 1 | 3:44.0 | 22.5mph | 4 | 3:49.9 | 22.0mph | 3 | 3:55.3 | 21.4mph | 5 | 3:56.4 | 21.4mph | 4 | 3:54.8 | 21.5mph | 4 | 3:58.5 | 21.2mph | 1 | 3:51.8 | 21.8mph | 4 | 3:56.2 | 21.4mph | 2 | 3:53.1 | 21.6mph | 5 | 3:49.5 | 22.0mph | 1 | 3:52.6 | 21.7mph | 2 | 3:48.1 | 22.1mph | 1 | 3:25.8 | 24.6mph | |
2 | Ronie Lopez | 152 | 64 | 5 | 0:00.0 | 1:09:06.6 | 2:47/M | 4 | 4:10.6 | 20.2mph | 1 | 3:54.1 | 21.5mph | 4 | 3:52.9 | 21.7mph | 1 | 3:34.7 | 23.6mph | 5 | 3:42.4 | 22.7mph | 2 | 3:44.2 | 22.5mph | 3 | 3:49.6 | 22.0mph | 4 | 3:55.5 | 21.4mph | 3 | 3:56.3 | 21.4mph | 2 | 3:54.6 | 21.5mph | 5 | 3:58.7 | 21.2mph | 4 | 3:52.2 | 21.7mph | 1 | 3:55.7 | 21.4mph | 3 | 3:53.4 | 21.6mph | 2 | 3:48.1 | 22.1mph | 4 | 3:53.9 | 21.6mph | 1 | 3:47.7 | 22.2mph | 2 | 3:27.2 | 24.3mph |
3 | Cary Macisaac | 154 | 64 | 13 | 0:11.4 | 1:09:17.9 | 2:48/M | 6 | 4:11.5 | 20.1mph | 4 | 3:54.8 | 21.5mph | 3 | 3:52.8 | 21.7mph | 4 | 3:39.5 | 23.0mph | 2 | 3:36.7 | 23.3mph | 4 | 3:44.5 | 22.5mph | 5 | 3:50.8 | 21.9mph | 2 | 3:55.2 | 21.4mph | 1 | 3:56.0 | 21.4mph | 1 | 3:54.5 | 21.5mph | 1 | 3:57.9 | 21.3mph | 5 | 3:53.3 | 21.6mph | 2 | 3:55.7 | 21.4mph | 1 | 3:51.0 | 21.8mph | 3 | 3:48.2 | 22.1mph | 2 | 3:52.7 | 21.7mph | 4 | 3:48.7 | 22.1mph | 3 | 3:38.7 | 23.1mph |
4 | Douglas Handler | 160 | 62 | 15 | 0:18.8 | 1:09:25.3 | 2:48/M | 2 | 4:09.5 | 20.2mph | 5 | 3:57.5 | 21.3mph | 1 | 3:52.3 | 21.7mph | 5 | 3:40.7 | 22.9mph | 1 | 3:35.2 | 23.4mph | 5 | 3:46.3 | 22.3mph | 1 | 3:45.6 | 22.4mph | 5 | 3:55.6 | 21.4mph | 4 | 3:56.4 | 21.4mph | 5 | 3:55.0 | 21.4mph | 2 | 3:58.1 | 21.2mph | 3 | 3:52.1 | 21.7mph | 3 | 3:55.9 | 21.4mph | 5 | 3:56.2 | 21.4mph | 1 | 3:47.1 | 22.2mph | 5 | 3:55.8 | 21.4mph | 3 | 3:48.5 | 22.1mph | 4 | 3:38.9 | 23.1mph |
5 | Charles Nearhood | 161 | 61 | 16 | 0:43.0 | 1:09:49.6 | 2:49/M | 5 | 4:10.9 | 20.2mph | 3 | 3:54.6 | 21.5mph | 6 | 3:53.0 | 21.6mph | 3 | 3:39.3 | 23.0mph | 3 | 3:38.6 | 23.1mph | 3 | 3:44.4 | 22.5mph | 2 | 3:49.4 | 22.0mph | 1 | 3:55.1 | 21.4mph | 2 | 3:56.2 | 21.4mph | 3 | 3:54.8 | 21.5mph | 3 | 3:58.4 | 21.2mph | 2 | 3:51.9 | 21.8mph | 5 | 3:56.8 | 21.4mph | 4 | 3:54.0 | 21.5mph | 4 | 3:48.2 | 22.1mph | 3 | 3:53.1 | 21.6mph | 5 | 3:49.7 | 22.0mph | 5 | 4:06.4 | 20.5mph |
6 | Douglas Strayer | 162 | 60 | 21 | 24:52.5 | 1:33:59.1 | 3:47/M | 7 | 4:13.2 | 19.9mph | 6 | 4:49.4 | 17.4mph | 7 | 5:06.2 | 16.5mph | 6 | 5:01.4 | 16.7mph | 6 | 4:53.5 | 17.2mph | 6 | 5:03.6 | 16.6mph | 6 | 5:12.8 | 16.2mph | 6 | 5:12.5 | 16.2mph | 6 | 5:19.2 | 15.8mph | 6 | 5:20.2 | 15.8mph | 6 | 5:27.6 | 15.4mph | 6 | 5:20.4 | 15.8mph | 6 | 5:20.6 | 15.8mph | 6 | 5:31.8 | 15.2mph | 6 | 5:37.0 | 15.0mph | 6 | 5:32.7 | 15.2mph | 6 | 5:31.4 | 15.2mph | 6 | 5:28.8 | 15.4mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Bill Guisinger | 144 | 67 | 6 | 1:09:07.3 | 2:47/M | 1 | 4:10.2 | 20.2mph | 2 | 3:54.9 | 21.5mph | 2 | 3:52.9 | 21.7mph | 1 | 3:34.5 | 23.6mph | 3 | 3:42.4 | 22.7mph | 1 | 3:43.9 | 22.6mph | 1 | 3:49.3 | 22.0mph | 1 | 3:55.6 | 21.4mph | 1 | 3:56.4 | 21.4mph | 1 | 3:54.2 | 21.5mph | 1 | 3:59.2 | 21.1mph | 1 | 3:52.2 | 21.7mph | 1 | 3:55.6 | 21.4mph | 1 | 3:54.1 | 21.5mph | 1 | 3:48.2 | 22.1mph | 1 | 3:53.7 | 21.6mph | 1 | 3:46.9 | 22.3mph | 1 | 3:26.9 | 24.5mph | |
2 | Dennis Doan | 147 | 66 | 17 | 5:48.7 | 1:14:56.0 | 3:01/M | 3 | 4:11.8 | 20.1mph | 3 | 3:55.1 | 21.4mph | 1 | 3:52.7 | 21.7mph | 3 | 3:40.6 | 22.9mph | 1 | 3:37.8 | 23.2mph | 2 | 3:48.1 | 22.1mph | 2 | 3:58.2 | 21.2mph | 2 | 4:10.4 | 20.2mph | 2 | 4:14.8 | 19.8mph | 2 | 4:11.3 | 20.1mph | 2 | 4:13.5 | 19.9mph | 2 | 4:16.6 | 19.7mph | 2 | 4:19.6 | 19.5mph | 2 | 4:21.5 | 19.3mph | 3 | 4:28.6 | 18.8mph | 2 | 4:27.8 | 18.9mph | 2 | 4:28.2 | 18.8mph | 3 | 4:45.8 | 17.7mph |
3 | Gerald Jones | 149 | 65 | 20 | 6:47.6 | 1:15:54.9 | 3:04/M | 2 | 4:10.7 | 20.2mph | 1 | 3:54.1 | 21.5mph | 3 | 3:53.6 | 21.6mph | 2 | 3:40.0 | 22.9mph | 2 | 3:38.5 | 23.1mph | 3 | 3:53.5 | 21.6mph | 3 | 4:11.3 | 20.1mph | 3 | 4:16.0 | 19.7mph | 3 | 4:20.6 | 19.4mph | 3 | 4:16.3 | 19.7mph | 3 | 4:22.3 | 19.2mph | 3 | 4:19.4 | 19.5mph | 3 | 4:22.3 | 19.2mph | 3 | 4:34.3 | 18.4mph | 2 | 4:21.9 | 19.3mph | 3 | 4:42.7 | 17.9mph | 3 | 4:36.6 | 18.3mph | 2 | 4:26.7 | 18.9mph |