Men: Top Finishers 0- 0 1-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-99
Women: Top Finishers 1-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vayda Favela | Corpus Christi | 1400 | 11 | 5 | 23:54.88 | 7:43/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bianca Bosquez | Robstown | 1392 | 9 | 20 | 27:23.66 | 8:50/M |
2 | DeAnna Garcia | Corpus Christi | 1399 | 8 | 46 | 34:53.05 | 11:16/M |
3 | KIMORA MONDRAGON | 757 | 7 | 47 | 35:10.95 | 11:22/M | |
4 | Saara Navele | 1312 | 10 | 50 | 36:04.63 | 11:39/M | |
5 | Jaiya Navele | 1313 | 8 | 52 | 36:09.72 | 11:41/M | |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabrina Garcia | Corpus Christi | 1253 | 11 | 18 | 27:12.91 | 8:47/M |
2 | Grazelyn Silvas | Corpus Christi | 1322 | 13 | 36 | 33:10.21 | 10:44/M |
3 | Leela Navele | 1311 | 12 | 54 | 37:15.67 | 12:05/M | |
4 | SAI VARSHINI CHINNASANI | 760 | 11 | 58 | 39:45.88 | 12:54/M | |
5 | Kiana Wolf | Corpus Christi | 1325 | 14 | 71 | 52:32.28 | 16:58/M |
6 | Fiona Forbes | Corpus Christi | 1326 | 14 | 72 | 52:33.28 | 16:59/M |
Top | |||||||
Female 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camille Rakowitz | San Marcos | 1346 | 19 | 67 | 48:10.27 | 15:38/M |
Top | |||||||
Female 21 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Ramos | Corpus Christi | 1341 | 25 | 39 | 33:21.75 | 10:47/M |
2 | Hailey Bowen | Corpus Christi | 1334 | 25 | 57 | 39:30.93 | 12:47/M |
3 | Cindy Wainikainen | Fulshear | 1351 | 21 | 59 | 40:34.74 | 13:12/M |
4 | MADISON KELSEY | 759 | 21 | 69 | 49:43.09 | 16:17/M | |
5 | Jalen Evans | Corpus Christi | 1373 | 22 | 70 | 52:09.86 | 17:09/M |
Top | |||||||
Female 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darian Garrett | Corpus Christi | 1361 | 26 | 45 | 34:27.76 | 11:07/M |
2 | Gabrielle Martinez | Corpus Christi | 1355 | 29 | 61 | 41:26.37 | 13:26/M |
3 | Mariah Lindsey | Corpus Christi | 1338 | 29 | 63 | 42:14.69 | 13:44/M |
Top | |||||||
Female 31 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Brennan | 1239 | 32 | 17 | 27:07.06 | 8:48/M | |
2 | Ana Mendoza | Corpus Christi | 1350 | 34 | 29 | 30:03.86 | 9:46/M |
3 | Allison Ramos | Corpus Christi | 1327 | 32 | 64 | 43:10.94 | 13:57/M |
Top | |||||||
Female 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassidy Barbee | Corpus Christi | 1333 | 37 | 10 | 25:18.46 | 8:10/M |
2 | AMANDA CUEVAS | 758 | 38 | 26 | 29:09.74 | 9:25/M | |
3 | Johanna Flores | Corpus Christi | 1343 | 37 | 27 | 29:20.42 | 9:31/M |
Top | |||||||
Female 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Wiginton | Corpus Christi | 1344 | 43 | 28 | 29:31.38 | 9:37/M |
2 | Kimberly Cardenas | Corpus Christi | 1353 | 44 | 48 | 35:12.01 | 11:26/M |
3 | Marisol Martinez | Corpus Christi | 1366 | 41 | 49 | 35:54.63 | 11:36/M |
Top | |||||||
Female 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Balderas | Corpus Christi | 1375 | 48 | 33 | 32:19.52 | 10:29/M |
2 | Allison Webster | Corpus Christi | 1367 | 49 | 44 | 33:58.97 | 11:01/M |
3 | Nelda Shandy | 1317 | 50 | 55 | 37:24.01 | 12:07/M | |
Top | |||||||
Female 51 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monique Green | Angleton | 1371 | 55 | 73 | 58:07.87 | 18:48/M |
Top | |||||||
Female 56 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Schmidt | Corpus Christi | 1385 | 58 | 74 | 58:29.49 | 19:06/M |
Top | |||||||
Female 61 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Rockport TEXAS | 1331 | 64 | 35 | 33:06.85 | 10:42/M |
2 | sandra Pratt | Corpus Christi | 1372 | 74 | 75 | 58:43.07 | 19:11/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Clark | Corpus Christi | 1332 | 46 | 1 | 19:41.82 | 6:21/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 887 | 887 | 40 | 33:22.02 | 10:47/M | ||
2 | Unknown Partic. 90 | 90 | 51 | 36:05.12 | 11:39/M | ||
3 | Unknown Partic. 283 | 283 | 53 | 36:09.97 | 11:41/M | ||
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cuatro Kennedy | Corpus Christi | 1388 | 10 | 8 | 24:17.77 | 7:51/M |
2 | Andres Montes | Corpus Christi | 1387 | 10 | 9 | 25:09.57 | 8:07/M |
3 | Kai Kolenovsky | Corpus christi | 1396 | 10 | 13 | 25:52.27 | 8:21/M |
4 | Westin Tate | Corpus Christi | 1401 | 9 | 19 | 27:22.58 | 8:50/M |
5 | Ryan Forbes | Corpus Christi | 1389 | 9 | 21 | 27:24.67 | 8:51/M |
6 | Brent Haney | Corpus Christi | 1397 | 8 | 24 | 28:36.85 | 9:14/M |
7 | Noah Feikls | Corpus Christi | 1395 | 9 | 34 | 32:50.93 | 10:35/M |
8 | AIDEN RODRIGUEZ | 358 | 9 | 60 | 40:43.50 | 13:08/M | |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Mondragon | Corpus Christi | 1403 | 11 | 2 | 22:26.21 | 7:14/M |
2 | ARIC RODRIGUEZ | 399 | 11 | 3 | 23:04.14 | 7:26/M | |
3 | Davian Garcia | Corpus Christi | 1398 | 11 | 14 | 26:01.49 | 8:26/M |
4 | Christian Calderon | Corpus Christi | 1244 | 12 | 16 | 27:01.57 | 8:44/M |
5 | JACOB GARCIA | Corpus Christi | 1259 | 15 | 23 | 28:30.82 | 9:12/M |
6 | Abraham Gonzalez | Corpus Christi | 1254 | 13 | 25 | 28:40.58 | 9:17/M |
7 | Roman Calderon | Corpus Christi | 1245 | 12 | 31 | 31:40.75 | 10:14/M |
8 | Joey Mondragon | 1273 | 11 | 32 | 31:42.55 | 10:14/M | |
9 | Dominic Silvas | Corpus Christi | 1321 | 12 | 37 | 33:17.99 | 10:47/M |
Top | |||||||
Male 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Burgin | San Marcos | 1347 | 19 | 68 | 48:10.98 | 15:38/M |
Top | |||||||
Male 21 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erik Rueda | Corpus Christi | 1342 | 25 | 41 | 33:23.37 | 10:48/M |
Top | |||||||
Male 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Verduzco | Corpus Christi | 1349 | 29 | 43 | 33:33.04 | 10:52/M |
2 | Erich Scholz | Corpus Christi | 1335 | 28 | 56 | 39:29.18 | 12:46/M |
3 | Devin Haywood | Corpus Christi | 1339 | 26 | 62 | 42:14.63 | 13:44/M |
Top | |||||||
Male 31 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Longoria | 331 | 34 | 6 | 24:05.62 | 7:49/M | |
Top | |||||||
Male 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyle Hoelscher | Corpus Christi | 1356 | 36 | 38 | 33:21.71 | 10:49/M |
2 | Beau Rogers | Corpus Christi | 1357 | 36 | 42 | 33:30.27 | 10:52/M |
Top | |||||||
Male 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ray Contreras | Robstown TEXAS | 1386 | 41 | 4 | 23:22.71 | 7:32/M |
2 | Vijay Bindingnavele | 1231 | 45 | 11 | 25:20.97 | 8:12/M | |
3 | Vijay Navele | 306 | 45 | 12 | 25:21.55 | 8:12/M | |
Top | |||||||
Male 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vincent Forbes | Corpus Christi | 1324 | 49 | 22 | 27:33.92 | 8:55/M |
Top | |||||||
Male 51 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fermin Roland Medina | Corpus Christi | 1363 | 53 | 30 | 31:33.48 | 10:16/M |
2 | Michael Wenzel | Corpus Christi | 1336 | 54 | 65 | 45:55.08 | 14:55/M |
3 | Bill Morgan | Corpus Christi | 1362 | 53 | 66 | 45:57.40 | 14:55/M |
Top | |||||||
Male 56 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arno Wainikainen | Fulshear | 1352 | 60 | 7 | 24:16.59 | 7:50/M |
Top | |||||||
Male 61 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Hunter | Corpus Christi | 1328 | 65 | 15 | 26:12.84 | 8:28/M |