5K Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 11-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 1-99
10K Women: Top Finishers 1-99
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Crouch | 492 | 42 | 17 | 31:20.5 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Shockley | 495 | 49 | 27 | 36:56.7 | |
Top | ||||||
Female 11 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bridget Gulding | 71 | 15 | 35 | 41:03.1 | |
2 | Lisette Obrien | 464 | 11 | 36 | 41:04.1 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Megan Garrett | 447 | 25 | 23 | 35:19.7 | |
2 | Estrella Hlebain | 91 | 27 | 24 | 36:15.9 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michelle Rodriguez | 465 | 38 | 20 | 34:29.8 | |
2 | Kerri Perez | 454 | 35 | 26 | 36:33.8 | |
3 | Diana Lowe | 425 | 35 | 30 | 37:40.6 | |
4 | Lori Gonzalez | 442 | 32 | 33 | 39:58.7 | |
5 | Maria Jose Marino | 456 | 36 | 49 | 1:07:10.6 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olga Bacio | 468 | 40 | 31 | 38:56.7 | |
2 | Laura Gomez | 3 | 44 | 39 | 44:03.0 | |
3 | Jessica Hawkins | 493 | 41 | 40 | 45:17.5 | |
4 | Valerie Gonzalez | 67 | 41 | 42 | 45:50.8 | |
5 | Carrie Burnett | 450 | 45 | 43 | 46:15.9 | |
6 | Dora Alaniz | 453 | 42 | 48 | 1:04:22.0 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gabriela Paiz | 429 | 56 | 28 | 37:08.4 | |
2 | Brenda Saenz | 88 | 56 | 37 | 42:38.0 | |
3 | Katherine McClendon | 460 | 58 | 46 | 52:58.2 | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carmen Smith | 452 | 60 | 41 | 45:50.0 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isaiah Hc | 444 | 19 | 1 | 20:23.7 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | seamus o'brien | 462 | 40 | 3 | 21:47.8 | |
Top | ||||||
Male 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elias Lopez | 457 | 10 | 21 | 35:07.0 | |
2 | Thomas AJ Valls | 4 | 8 | 29 | 37:26.8 | |
Top | ||||||
Male 11 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isiah Chase Rios | 494 | 13 | 2 | 20:50.3 | |
2 | Brandon Gomez | 446 | 14 | 6 | 22:23.7 | |
3 | Andres Ubaldo | 445 | 13 | 8 | 25:12.9 | |
4 | Joseph Gulding | 72 | 12 | 19 | 34:14.9 | |
5 | Liam Obrien | 463 | 14 | 38 | 42:55.9 | |
6 | Ivan Gomez | 407 | 17 | 47 | 1:00:00.0 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elias Gonzales | 449 | 29 | 4 | 21:53.4 | |
2 | Immanuel Staberg | 474 | 20 | 9 | 25:41.6 | |
3 | Royal Liedecke | 448 | 28 | 11 | 29:39.5 | |
4 | Derek Dunton | 416 | 27 | 13 | 30:26.0 | |
5 | Zackery Perez | 466 | 26 | 16 | 31:19.0 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Young | 97 | 38 | 5 | 22:03.8 | |
2 | Ruben Barrera | 471 | 35 | 34 | 40:41.4 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicholas Marino | 455 | 40 | 22 | 35:11.0 | |
2 | Adam Hlebain | 92 | 41 | 25 | 36:18.8 | |
3 | Eduardo Adams | 473 | 40 | 44 | 52:36.1 | |
4 | David Adams | 472 | 42 | 45 | 52:37.0 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Salinas | 83 | 59 | 10 | 26:04.3 | |
2 | John Praska | 69 | 58 | 14 | 30:42.0 | |
3 | Rodney Appleby | 9 | 56 | 32 | 39:42.1 | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Dehoyos | 443 | 60 | 7 | 23:55.1 | |
2 | Bill Cayard | 467 | 62 | 12 | 30:18.7 | |
3 | Reyes Rodriguez | 469 | 63 | 15 | 31:18.2 | |
4 | Todd Hunter | 461 | 71 | 18 | 33:26.5 | |
DQ | John Kaminski | 475 | 60 | DQ | 13:59.0 | |
10K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angelica Barrera | 480 | 37 | 2 | 46:57.2 | |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Loriana Vela | 477 | 11 | 4 | 55:43.6 | |
2 | Yessica Rodriguez | 479 | 31 | 5 | 1:01:44.1 | |
3 | Jennifer Valadez | 497 | 37 | 6 | 1:06:39.9 | |
4 | Ingrith Yaneth Parra Rangel | 483 | 33 | 7 | 1:14:21.4 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Gonzalez | 482 | 33 | 1 | 44:29.5 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Gonzalez | 496 | 37 | 3 | 53:59.9 | |
2 | CLEMENTE PAEZ ORTEGA | 476 | 38 | 8 | 1:14:22.1 |