Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Pernell | Robstown | 2951 | 24 | 15 | 23:13.78 | 23:13.78 | 7:29/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aliana Herrero | 5470 | 8 | 47 | 35:09.97 | 35:09.97 | 11:20/M | |
2 | London Luckerson | Corpus Christi | 2930 | 7 | 50 | 35:59.57 | 35:59.57 | 11:36/M |
3 | Alexia Herrero | 5469 | 10 | 58 | 40:00.47 | 40:00.47 | 12:54/M | |
4 | Jadyn Boatman | Portland | 2933 | 9 | 70 | 44:07.38 | 44:07.38 | 14:14/M |
Top | ||||||||
Female 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ximena Hernandez | Corpus Christi | 2978 | 11 | 19 | 23:58.64 | 23:58.64 | 7:44/M |
2 | Sabrina Garcia | Corpus Christi | 2949 | 11 | 24 | 26:12.11 | 26:12.11 | 8:27/M |
3 | Nadya Vasquez | 5014 | 18 | 28 | 27:26.72 | 27:26.72 | 8:51/M | |
4 | Justine Aguilar | Corpus Christi | 2954 | 11 | 32 | 28:57.22 | 28:57.22 | 9:20/M |
5 | Collette Edwards | 2997 | 19 | 39 | 31:29.12 | 31:29.12 | 10:09/M | |
6 | Leaya Alaniz | 2991 | 11 | 44 | 34:39.88 | 34:39.88 | 11:11/M | |
7 | Andrea Herrero | 5466 | 13 | 46 | 35:09.57 | 35:09.57 | 11:20/M | |
8 | Sylvia Gonzalez | 2987 | 12 | 57 | 39:54.17 | 39:54.17 | 12:52/M | |
9 | Taylor Alaniz | 2990 | 11 | 63 | 42:23.69 | 42:23.69 | 13:40/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabriella Guerra | Robstown | 2974 | 27 | 22 | 25:23.83 | 25:23.83 | 8:11/M |
2 | Mariah Ellis | 3000 | 21 | 23 | 25:28.71 | 25:28.71 | 8:13/M | |
3 | Samantha Jasso | 5472 | 27 | 34 | 28:59.22 | 28:59.22 | 9:21/M | |
4 | Hilda Pantoja | Robstown | 2960 | 26 | 48 | 35:16.82 | 35:16.82 | 11:23/M |
5 | Amber Hernandez | Robstown | 2939 | 28 | 49 | 35:45.85 | 35:45.85 | 11:32/M |
6 | Julia Escamilla | Sinton | 2976 | 27 | 55 | 37:51.70 | 37:51.70 | 12:13/M |
7 | Lara Sabrina | 5476 | 20 | 56 | 38:32.15 | 38:32.15 | 12:26/M | |
8 | Sabrina Betancourt | Corpus Christi | 2967 | 28 | 68 | 43:19.47 | 43:19.47 | 13:58/M |
9 | Lucero Morales | Corpus Christi | 2968 | 23 | 69 | 43:42.22 | 43:42.22 | 14:06/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Perez | CORPUS CHRISTI | 2994 | 38 | 27 | 26:48.22 | 26:48.22 | 8:39/M |
2 | Joyce Avila | 5461 | 39 | 61 | 40:48.15 | 40:48.15 | 13:10/M | |
3 | Cecilia Aaron | Rockport | 2971 | 31 | 66 | 42:51.22 | 42:51.22 | 13:49/M |
4 | Sandra Vargas | 5462 | 35 | 77 | 55:37.38 | 55:37.38 | 17:56/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rosa Morales | Mathis | 2980 | 47 | 33 | 28:57.63 | 28:57.63 | 9:20/M |
2 | Christina Aguilar | Corpus Christi | 2935 | 42 | 43 | 34:11.65 | 34:11.65 | 11:02/M |
3 | Marisol Martinez | Corpus Christi | 2926 | 41 | 51 | 36:03.30 | 36:03.30 | 11:38/M |
4 | Melissa Cueva | Corpus Christi | 2966 | 46 | 62 | 41:44.53 | 41:44.53 | 13:28/M |
5 | Balinda Alaniz | 2989 | 45 | 64 | 42:34.47 | 42:34.47 | 13:44/M | |
6 | Gonzalez Balinda | 2988 | 45 | 65 | 42:35.47 | 42:35.47 | 13:44/M | |
7 | Desiri Lerma | 2993 | 46 | 71 | 44:20.39 | 44:20.39 | 14:18/M | |
8 | Maria Garcia | Robstown | 2959 | 44 | 73 | 49:53.62 | 49:53.62 | 16:05/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sylvia Joslin | Corpus Christi TEXAS | 2936 | 53 | 80 | 57:47.87 | 57:47.87 | 18:38/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Anderson | Rockport TEXAS | 2973 | 64 | 41 | 32:27.84 | 32:27.84 | 10:28/M |
2 | Maria Rosas | 5474 | 72 | 76 | 52:29.48 | 52:29.48 | 16:56/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JORDAN WRIGHT | 5018 | 22 | 1 | 18:22.68 | 18:22.68 | 5:55/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liam Pettus | Corpus Christi | 2952 | 10 | 8 | 21:39.96 | 21:39.96 | 6:59/M |
2 | Jared Hernandez | Corpus Christi | 2977 | 9 | 16 | 23:28.20 | 23:28.20 | 7:34/M |
Top | ||||||||
Male 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank IV Aguilar | 5473 | 12 | 3 | 20:01.88 | 20:01.88 | 6:27/M | |
2 | Antonio Gonzalez | 2986 | 16 | 5 | 20:08.72 | 20:08.72 | 6:30/M | |
3 | Jose Camacho | Corpus christi | 2998 | 19 | 7 | 21:05.21 | 21:05.21 | 6:48/M |
4 | Jayden McCoy | 5456 | 11 | 11 | 22:45.96 | 22:45.96 | 7:20/M | |
5 | Alex Olivo | Corpus Christi | 2955 | 19 | 14 | 23:05.82 | 23:05.82 | 7:27/M |
6 | Abel Jr Herrero | 5465 | 12 | 54 | 37:42.47 | 37:42.47 | 12:10/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Lerma | 5015 | 20 | 6 | 20:19.92 | 20:19.92 | 6:33/M | |
2 | Abraham De La Paz | 2996 | 21 | 21 | 25:11.22 | 25:11.22 | 8:07/M | |
3 | Anthony Alaniz | 5016 | 20 | 52 | 36:26.23 | 36:26.23 | 11:45/M | |
4 | Mark Pena | 5459 | 28 | 60 | 40:22.72 | 40:22.72 | 13:01/M | |
5 | Jose Zambrano | 5464 | 26 | 72 | 44:46.54 | 44:46.54 | 14:26/M | |
6 | Ramon Samudio | 5463 | 28 | 74 | 51:28.61 | 51:28.61 | 16:36/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Flores | Sinton | 2940 | 38 | 2 | 19:00.96 | 19:00.96 | 6:08/M |
2 | Pablo Avila | Robstown | 5457 | 38 | 4 | 20:02.47 | 20:02.47 | 6:28/M |
3 | Bienvenido Oliver | Corpus Christi TEXAS | 2934 | 31 | 25 | 26:28.17 | 26:28.17 | 8:32/M |
4 | Armando Lopez | Corpus Christi | 2932 | 31 | 30 | 28:12.97 | 28:12.97 | 9:06/M |
5 | Juan Perez | Corpus Christi | 2995 | 38 | 31 | 28:18.97 | 28:18.97 | 9:08/M |
6 | Hector Hernandez | Corpus Christi | 2979 | 36 | 35 | 29:47.31 | 29:47.31 | 9:36/M |
7 | Eduardo Perez | 5020 | 37 | 45 | 35:01.72 | 35:01.72 | 11:18/M | |
8 | Christopher Soliz | Robstown | 2931 | 37 | 53 | 37:27.72 | 37:27.72 | 12:05/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Pettus | Corpus Christi | 2969 | 47 | 12 | 22:46.43 | 22:46.43 | 7:21/M |
2 | Trey Davila | Robstown | 2953 | 41 | 13 | 22:55.53 | 22:55.53 | 7:24/M |
3 | Herman Rodriguez | Robstown | 2970 | 42 | 17 | 23:54.18 | 23:54.18 | 7:43/M |
4 | Marcos Betancourt | Corpus Christi | 2963 | 42 | 18 | 23:58.63 | 23:58.63 | 7:44/M |
5 | Mark Espinoza | Corpus Christi | 2947 | 42 | 26 | 26:34.81 | 26:34.81 | 8:34/M |
6 | Jorge Villanueva | Robstown | 2982 | 42 | 38 | 30:41.47 | 30:41.47 | 9:54/M |
7 | Abil Herrero | 5471 | 48 | 59 | 40:00.88 | 40:00.88 | 12:54/M | |
8 | Jerome Joslin | Corpus Christi | 2937 | 43 | 67 | 42:52.49 | 42:52.49 | 13:50/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Dehoyos | CORPUS CHRISTI | 2983 | 54 | 10 | 22:30.21 | 22:30.21 | 7:15/M |
2 | ERNEST GARZA | Corpus Christi | 2923 | 58 | 29 | 27:33.85 | 27:33.85 | 8:53/M |
3 | Duerr James | 5448 | 57 | 42 | 32:31.22 | 32:31.22 | 10:29/M | |
4 | John Herrera | 5460 | 55 | 78 | 55:38.41 | 55:38.41 | 17:57/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James DeSola | 2985 | 60 | 9 | 21:51.65 | 21:51.65 | 7:03/M | |
2 | Thomas Schumacher | Corpus Christi TEXAS | 2928 | 61 | 20 | 24:51.97 | 24:51.97 | 8:01/M |
3 | Toyo Kawamura | Kingsville TEXAS | 2927 | 64 | 36 | 29:48.97 | 29:48.97 | 9:37/M |
4 | MIGUEL GARZA | Corpus Christi | 2924 | 62 | 37 | 30:28.71 | 30:28.71 | 9:50/M |
5 | Neto Esparza | Corpus Christi | 2984 | 68 | 40 | 32:15.84 | 32:15.84 | 10:24/M |
6 | Joel Rosas | 5475 | 74 | 75 | 52:29.22 | 52:29.22 | 16:56/M | |
7 | David Flores | 5458 | 62 | 79 | 57:14.98 | 57:14.98 | 18:28/M |