50th Annual Holly Duane Raffin Invitational

September 16, 2017


EnMotive

Overall Finish List - Girls

Division V Girls

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1978 Madeleine Peramaki Munising 20:14.0 6:32/M 11  
2 2 1882 Kylee Colesa Deckerville 20:22.9 6:34/M 12  
3 3 2059 Olivia Hankey Waterford Our Lady of the La 20:36.0 6:39/M 12  
4 4 1980 Alyssa Webber Munising 20:45.2 6:42/M 12  
5 (< 5) 1827 Avery McNally Acad Of The Sacred Heart 21:01.5 6:47/M 9  
6 (< 5) 2032 Ellie Kendell Royal Oak Shrine 21:20.8 6:53/M 10  
7 5 1999 Sienna Ruiter Plymouth Christian Academy 21:33.6 6:57/M 11  
8 6 1887 Abigail Sanford Deckerville 21:42.6 7:00/M 9  
9 (< 5) 2034 Carolyn Luddy Royal Oak Shrine 21:53.1 7:04/M 11  
10 (< 5) 1864 Katie Rogers Charyl Stockwell Academy 22:00.4 7:06/M 9  
11 7 1881 Morgan Armstead Deckerville 22:02.7 7:06/M 11  
12 8 1884 Catherine Sanford Deckerville 22:20.4 7:12/M 12  
13 9 1997 Nicole Reinhart Plymouth Christian Academy 22:31.8 7:16/M 9  
14 10 1994 Emily Cameron Plymouth Christian Academy 22:40.0 7:19/M 9  
15 11 1960 Riley Day Lutheran HS Westland 22:50.6 7:22/M 11  
16 12 2014 Caleigh Winters Potterville 22:51.6 7:22/M 10  
17 (< 5) 1861 Marina Abner Charyl Stockwell Academy 22:57.0 7:24/M 11  
18 (< 5) 1940 Adrianne Brown Kimball Landmark 23:12.6 7:29/M 12  
19 13 1902 Hannah Peyerk Dryden 23:44.3 7:39/M 10  
20 14 1962 Paula Farmer Lutheran HS Westland 23:47.6 7:40/M 9  
21 15 2061 Bailee Pfahl Waterford Our Lady of the La 23:53.9 7:42/M 9  
22 16 2062 Kari Romkema Waterford Our Lady of the La 24:08.5 7:47/M 12  
23 17 1915 Grace Heckenlively Hillsdale Academy 24:21.0 7:51/M 10  
24 18 2060 Kailey Koshoreck Waterford Our Lady of the La 24:22.2 7:52/M 9  
25 19 1918 Lydia Knecht Hillsdale Academy 24:31.3 7:55/M 10  
26 20 1901 Teagan Norman Dryden 24:32.1 7:55/M 10  
27 21 2064 Josie Ware Waterford Our Lady of the La 24:32.5 7:55/M 12  
28 22 1886 Kaylee Wagester Deckerville 24:34.6 7:55/M 10  
29 23 1961 Selena Fack Lutheran HS Westland 24:36.0 7:56/M 12  
30 24 1977 Nyki Fitzgibbon Munising 24:45.4 7:59/M 12  
31 25 1979 Lauren Peters Munising 24:46.7 7:59/M 12  
32 26 1916 Katherine Knecht Hillsdale Academy 24:49.6 8:00/M 10  
33 27 1912 Gretchen Birzer Hillsdale Academy 24:52.0 8:01/M 11  
34 28 2000 Eva Warmbier Plymouth Christian Academy 25:01.3 8:04/M 10  
35 29 2042 Madelin Chau Southfield Christian 25:02.2 8:05/M 11  
36 30 1878 Kirsty Liu Clarkston Everest Collegiate 25:05.0 8:05/M 11  
37 (< 5) 1943 Jaime Ureel Kimball Landmark 25:13.0 8:08/M 11  
38 31 1876 Kate Funke Clarkston Everest Collegiate 25:17.1 8:09/M 10  
39 32 2013 Alyssa Wabindato Potterville 25:28.7 8:13/M 10  
40 33 1998 Sarah Reinhart Plymouth Christian Academy 25:31.0 8:14/M 9  
41 34 1914 Caroline Culjak Hillsdale Academy 25:33.7 8:15/M 12  
42 (< 5) 1990 Hannah D'Spain Novi Franklin Road Christian 25:34.3 8:15/M 9  
43 (< 5) 1824 Olivia Jackson Acad Of The Sacred Heart 25:36.8 8:15/M 9  
44 (< 5) 1825 Rose Jackson Acad Of The Sacred Heart 25:42.1 8:17/M 10  
45 35 1897 Kylie Devlaminck Dryden 25:44.9 8:18/M 10  
46 36 2044 Holly Smith Southfield Christian 25:48.9 8:19/M 11  
47 37 1976 Sami Coyne Munising 25:51.1 8:20/M 12  
48 38 2010 Tara Dawdy Potterville 25:52.6 8:21/M 12  
49 39 1917 Aianna Smith Hillsdale Academy 26:04.3 8:25/M 12  
50 (< 5) 1989 Shelby Buis Novi Franklin Road Christian 26:25.6 8:31/M 11  
51 (< 5) 1932 Julianna Bissonette Kensington Woods 26:33.4 8:34/M 9  
52 40 2002 Isabel Mossel Plymouth Christian Academy 26:47.9 8:38/M 10  
53 (< 5) 1991 Megan Holleman Novi Franklin Road Christian 26:54.8 8:41/M 10  
54 41 2015 Shaylee Sherman Potterville 26:55.4 8:41/M 9  
55 42 1995 Joy Chamberlain Plymouth Christian Academy 26:56.7 8:41/M 11  
56 43 1900 Alissa Hurd Dryden 27:04.0 8:44/M 11  
57 44 2046 Kayla Williams Southfield Christian 27:07.4 8:45/M 9  
58 45 1874 Elise Allard Clarkston Everest Collegiate 27:11.8 8:46/M 12  
59 46 1885 Charlotte Schulz Deckerville 27:47.6 8:58/M 12  
60 (< 5) 1828 Olivia Morreale Acad Of The Sacred Heart 27:54.2 9:00/M 9  
61 (< 5) 1863 Katie Nachtrab Charyl Stockwell Academy 28:08.5 9:05/M 12  
62 47 1898 Kelsey Hempstead Dryden 28:28.7 9:11/M 11  
63 48 2045 Bella Stephens Southfield Christian 28:29.8 9:11/M 9  
64 (< 5) 1847 Sophie Karmanos Birmingham Roeper 28:35.8 9:13/M 11  
65 49 1875 Katherine Engle Clarkston Everest Collegiate 28:41.1 9:15/M 10  
66 50 1880 Monica Williams Clarkston Everest Collegiate 28:46.6 9:17/M 12  
67 51 1965 Ruthie Seltz Lutheran HS Westland 28:50.0 9:18/M 11  
68 52 1964 Breanna Moody Lutheran HS Westland 28:58.0 9:21/M 12  
69 (< 5) 1933 Audra Huige Kensington Woods 29:03.7 9:22/M 10  
70 53 2012 Harper Lienerth Potterville 29:33.6 9:32/M 10  
71 (< 5) 1848 Hannah Wedepohl Birmingham Roeper 29:46.8 9:36/M 11  
72 54 1896 Joselyn Carpenter Dryden 30:07.1 9:43/M 11  
73 55 1877 Gabrielle Lazzara Clarkston Everest Collegiate 30:20.8 9:47/M 10  
74 56 1913 Hannah Cote Hillsdale Academy 31:08.5 10:03/M 11  
75 (< 5) 1862 Maddie Buszka Charyl Stockwell Academy 31:52.8 10:17/M 9  
76 (< 5) 1941 Paige DeJohn Kimball Landmark 32:26.9 10:28/M 11  
77 (< 5) 2030 Cate Czapski Royal Oak Shrine 32:45.5 10:34/M 12  
78 57 1963 Susan Goehmann Lutheran HS Westland 32:54.5 10:37/M 10  
79 58 1899 Delaney Hull Dryden 34:32.4 11:08/M 12  
80 59 2063 Elizabeth Ware Waterford Our Lady of the La 34:53.4 11:15/M 9  
81 60 2043 Kendall Huff Southfield Christian 35:26.5 11:26/M 11  
82 (< 5) 2033 Kenzie Looney Royal Oak Shrine 36:18.0 11:43/M 12  
83 61 2058 Stephanie Carver Waterford Our Lady of the La 38:28.2 12:25/M 12  

Overall Finish List - Girls

Division IV Girls

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1760 Thea Johnson Saugatuck 19:20.3 6:14/M 11  
2 2 1604 Allison Rand Jackson Lumen Christi 20:21.7 6:34/M 11  
3 3 1761 Natalie Martinson Saugatuck 20:26.2 6:35/M 11  
4 4 1666 Riley Ford Marlette 20:30.4 6:37/M 10  
5 5 2665 Judy Rector Hanover Horton 20:36.1 6:39/M  
6 6 1605 Marilyn Schonhard Jackson Lumen Christi 20:36.9 6:39/M 12  
7 7 1758 Taylor Conner Saugatuck 20:40.6 6:40/M 11  
8 8 1504 Chloe Brittain Breckenridge 20:51.6 6:44/M 12  
9 9 1601 Renea Kutcha Jackson Lumen Christi 20:51.7 6:44/M 9  
10 10 1740 Hannah Ordiway Sanford-Meridian 20:59.5 6:46/M 11  
11 11 1507 Annie Laurenz Breckenridge 21:11.2 6:50/M 10  
12 12 1527 Xochitl Garcia Bronson 21:22.1 6:54/M 11  
13 13 2067 Ann Borek Wixom St. Catherine 21:23.0 6:54/M 12  
14 14 1762 Megan Jenkins Saugatuck 21:33.3 6:57/M 11  
15 15 1759 Lily Francis Saugatuck 21:33.3 6:57/M 11  
16 16 2068 Clare Brinkman Wixom St. Catherine 21:35.5 6:58/M 12  
17 17 1603 Aaliyah Oliver-Long Jackson Lumen Christi 21:37.3 6:58/M 11  
18 18 1600 Allison Hoop Jackson Lumen Christi 21:37.9 6:58/M 11  
19 19 1764 Jillian Vera Saugatuck 21:44.1 7:01/M 10  
20 20 1587 Annelies Ondersma Grosse Pte. Woods U. Liggett 21:46.8 7:01/M 12  
21 21 2660 Kimberlynn Burk Hanover Horton 21:49.0 7:02/M  
22 22 2662 Reagan Fazekas Hanover Horton 21:49.4 7:02/M  
23 23 1763 Ceci Stickel Saugatuck 21:50.1 7:03/M 11  
24 24 1643 Mary Ryan Pennington Madison Heights Bishop Foley 22:05.3 7:07/M 12  
25 25 1490 Riley Ingram Bath 22:17.4 7:11/M 11  
26 26 2069 Eleanor Dolowy Wixom St. Catherine 22:19.4 7:12/M 12  
27 27 1506 Ellen Laurenz Breckenridge 22:22.9 7:13/M 12  
28 28 1510 Elizabeth Snow Breckenridge 22:25.0 7:14/M 10  
29 29 1491 Makenzie Jonas Bath 22:28.3 7:15/M 11  
30 30 1739 Alexis North Sanford-Meridian 22:31.6 7:16/M 10  
31 31 2072 Shannon Ryan Wixom St. Catherine 22:32.4 7:16/M 11  
32 32 2666 Lindsay VanSumeren Hanover Horton 22:37.5 7:18/M  
33 33 1802 Jordan Craven Whitmore Lake 22:38.7 7:18/M 11  
34 34 1581 Sadie Ancona Grosse Pte. Woods U. Liggett 22:48.5 7:21/M 10  
35 35 2664 Brinna Melling Hanover Horton 22:50.8 7:22/M  
36 36 1734 Katie Blanchard Sanford-Meridian 23:10.7 7:28/M 11  
37 37 2753 Aubrey Warriner Jackson Lumen Christi 23:11.6 7:29/M 12  
38 38 1640 Lauren Kowal Madison Heights Bishop Foley 23:12.8 7:29/M 12  
39 39 1602 Colleen McDonnell Jackson Lumen Christi 23:20.3 7:32/M 12  
40 40 1692 Mary Sirois Riverview Gabriel Richard 23:24.3 7:33/M 11  
41 41 1508 Myra Marr Breckenridge 23:28.4 7:34/M 10  
42 42 1737 Cassidy Forbes Sanford-Meridian 23:36.3 7:37/M 10  
43 43 2071 Lauren McCarthy Wixom St. Catherine 23:37.2 7:37/M 12  
44 44 1954 Samantha Horn Livonia Ladywood 23:37.7 7:37/M 12  
45 45 1571 Mary Muter Cass City 23:39.3 7:38/M 10  
46 46 1687 Catherine Cole Riverview Gabriel Richard 23:42.0 7:39/M 11  
47 47 1582 Ava Henness Grosse Pte. Woods U. Liggett 23:43.4 7:39/M 10  
48 48 2661 Kathryn Childs Hanover Horton 23:48.0 7:41/M  
49 49 2070 Anne Herrmann Wixom St. Catherine 23:48.9 7:41/M 10  
50 50 1955 Abbey Reppen Livonia Ladywood 23:55.7 7:43/M 12  
51 51 1804 Maggie Lustig Whitmore Lake 23:56.6 7:43/M 10  
52 52 1953 Brigid Harrington Livonia Ladywood 23:59.5 7:44/M 10  
53 53 1552 Ellie Fisch Caro 24:10.3 7:48/M 11  
54 54 1626 Tiffani Larder Jonesville 24:11.3 7:48/M 9  
55 55 1688 Lily Green Riverview Gabriel Richard 24:18.1 7:50/M 10  
56 56 2080 Jessica Wyeth Wixom St. Catherine 24:18.1 7:50/M 11  
57 57 1959 Meghan Sullivan Livonia Ladywood 24:18.5 7:50/M 12  
58 58 1689 Elizabeth Hanoian Riverview Gabriel Richard 24:19.1 7:51/M 11  
59 59 1957 Matyson Vlademar Livonia Ladywood 24:22.5 7:52/M 12  
60 60 1958 Molly Riordan Livonia Ladywood 24:25.1 7:53/M 12  
61 61 1584 Sophia Ma Grosse Pte. Woods U. Liggett 24:36.4 7:56/M 9  
62 62 1625 Alice Hughes Jonesville 24:44.5 7:59/M 9  
63 63 1505 Kiera Goward Breckenridge 24:48.6 8:00/M 9  
64 64 2668 Clara Rector Hanover Horton 25:00.7 8:04/M  
65 65 1690 Destiny Jones Riverview Gabriel Richard 25:02.9 8:05/M 11  
66 66 1952 Hannah Bastin Livonia Ladywood 25:05.1 8:05/M 11  
67 67 1509 Mackenzie Mayle Breckenridge 25:09.3 8:07/M 10  
68 (< 5) 1791 Isabella Mammel Unionville-Sebewaing 25:11.4 8:07/M 9  
69 68 1638 Rachel Belf Madison Heights Bishop Foley 25:14.1 8:08/M 9  
70 69 1693 Alyssa Wladysiak Riverview Gabriel Richard 25:17.3 8:09/M 10  
71 70 1569 Layna Mathewson Cass City 25:22.7 8:11/M 11  
72 71 1712 Rachel Stolzenfeld Rochester Hills Lutheran NW 25:25.6 8:12/M 11  
73 72 1494 Mya Uhlman Bath 25:26.3 8:12/M 10  
74 73 1738 Brooklyn Kelly Sanford-Meridian 25:28.2 8:13/M 11  
75 74 1531 Meghan Vaughn Bronson 25:31.8 8:14/M 12  
76 75 1623 Madison Wright Jonesville 25:43.6 8:18/M 10  
77 76 1586 Karina Minnanov Grosse Pte. Woods U. Liggett 25:45.9 8:18/M 12  
78 77 1492 Renee Lince Bath 25:50.6 8:20/M 10  
79 78 1549 Catherine Anger Caro 25:54.8 8:21/M 10  
80 79 1567 Lauren Fernald Cass City 26:01.3 8:24/M 12  
81 (< 5) 1540 Sydney Malin Burton-Bendle 26:05.0 8:25/M 12  
82 80 1715 Emma Weber Rochester Hills Lutheran NW 26:06.0 8:25/M 12  
83 81 1624 Cheyenne Ewers Jonesville 26:09.1 8:26/M 9  
84 82 1714 Grace Vollmert Rochester Hills Lutheran NW 26:13.4 8:27/M 10  
85 83 1493 Ella Signs Bath 26:19.6 8:29/M 12  
86 84 1641 Gladys Oster Madison Heights Bishop Foley 26:24.2 8:31/M 12  
87 85 1669 Jenny Newland Marlette 26:31.0 8:33/M 12  
88 86 1710 Emilee Otten Rochester Hills Lutheran NW 26:41.8 8:36/M 12  
89 87 1570 Marla Muter Cass City 26:52.1 8:40/M 10  
90 (< 5) 1539 Brianna Haubenstricker Burton-Bendle 26:56.4 8:41/M 11  
91 88 1642 Mary Ruth Oster Madison Heights Bishop Foley 27:06.6 8:45/M 10  
92 (< 5) 1789 Alexis Kilburn Unionville-Sebewaing 27:08.3 8:45/M 11  
93 89 1807 Madison Vershum Whitmore Lake 27:12.4 8:46/M 11  
94 90 1529 Brenda Marteniz Bronson 27:12.9 8:46/M 12  
95 91 1526 Kaitlyn Czajkowski Bronson 27:17.3 8:48/M 12  
96 92 1713 Annabelle Tyrrell Rochester Hills Lutheran NW 27:47.5 8:58/M 10  
97 93 1585 Lauren McKenzie Grosse Pte. Woods U. Liggett 27:48.3 8:58/M 12  
98 94 1622 Payten Piper Jonesville 27:52.8 8:59/M 11  
99 95 1667 Emma Lentz Marlette 28:01.7 9:02/M 10  
100 96 1554 Marisol Reyes Caro 28:02.0 9:03/M 11  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 97 1553 Emily Gomez Caro 28:03.7 9:03/M 9  
102 98 1550 Kayla Carter Caro 28:18.1 9:08/M 10  
103 99 1695 Emily deHaan Riverview Gabriel Richard 28:20.8 9:08/M 12  
104 100 1803 Jossalyn Johnson Whitmore Lake 28:32.3 9:12/M 11  
105 101 1670 Olivia Storm Marlette 28:33.6 9:13/M 9  
106 102 1495 Danielle Westphal Bath 28:34.0 9:13/M 9  
107 103 1741 Emily Bibeau Sanford-Meridian 28:35.2 9:13/M 9  
108 104 1496 Delaney Whitman Bath 28:44.1 9:16/M 10  
109 105 1805 Hannah Smith Whitmore Lake 28:56.1 9:20/M 10  
110 106 1716 Kyra Hohnstadt Rochester Hills Lutheran NW 28:57.2 9:20/M 12  
111 (< 5) 1788 Katie Hahn Unionville-Sebewaing 29:12.9 9:25/M 11  
112 107 1672 Alexis Zawodny Marlette 29:35.7 9:33/M 11  
113 108 1671 Felisha Wells Marlette 29:48.4 9:37/M 11  
114 109 1528 Alyssa Hagen Bronson 29:59.9 9:40/M 12  
115 110 1735 Megan Brawt Sanford-Meridian 30:10.8 9:44/M 9  
116 111 1530 Morgan Rose Bronson 30:12.8 9:45/M 12  
117 112 1555 Ali Swenor Caro 30:19.9 9:47/M 10  
118 113 1668 Alivia McCombs Marlette 30:21.2 9:47/M 11  
119 114 1639 Alexa Graleski Madison Heights Bishop Foley 31:20.7 10:06/M 12  
120 (< 5) 1787 Zarine Bloomer Unionville-Sebewaing 31:59.3 10:19/M 10  
121 115 1568 Errianne Hoyt Cass City 32:04.8 10:21/M 12  
122 116 1572 Kate Pohlod Cass City 32:08.9 10:22/M 10  

Overall Finish List - Girls

Division III Girls

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1323 Paige Deitering Flint Powers Catholic 19:29.0 6:17/M 12  
2 2 688 Emily Deline Carleton Airport 19:52.5 6:25/M 12  
3 3 1204 Claire McNally Ann Arbor Gabriel Richard 20:00.2 6:27/M 12  
4 4 1385 Mackenzie Kalchik Sault Ste. Marie 20:24.0 6:35/M 12  
5 5 684 Miranda Banks Carleton Airport 20:24.8 6:35/M 12  
6 6 1324 Libbie Gleason Flint Powers Catholic 20:28.6 6:36/M 11  
7 (< 5) 2722 Maddy Bran Richmond HS 20:32.9 6:37/M 10  
8 7 1207 Alaina Carroll Armada 20:33.0 6:38/M 10  
9 8 1205 Anna Vogel Ann Arbor Gabriel Richard 20:48.1 6:43/M 12  
10 9 1199 Caroline Bodary Ann Arbor Gabriel Richard 20:50.9 6:43/M 10  
11 10 1200 Dana Bodary Ann Arbor Gabriel Richard 21:00.8 6:46/M 12  
12 11 1201 Ember Larson Ann Arbor Gabriel Richard 21:03.1 6:47/M 11  
13 12 1202 Izzie Lashaway Ann Arbor Gabriel Richard 21:06.8 6:48/M 9  
14 13 1369 Brooklynn Riggle Midland Bullock Creek 21:11.2 6:50/M 12  
15 14 1327 Maggie Smith Flint Powers Catholic 21:13.7 6:51/M 10  
16 15 1386 Haleigh Knowles Sault Ste. Marie 21:21.0 6:53/M 9  
17 16 1387 Nicky Kucharczyk Sault Ste. Marie 21:23.4 6:54/M 10  
18 17 1326 Austin Smith Flint Powers Catholic 21:28.6 6:55/M 10  
19 18 1404 Annaliese Lamontagne St. Clair 21:31.8 6:56/M 10  
20 19 1390 Victoria Vining Sault Ste. Marie 21:55.7 7:04/M 11  
21 20 1203 Jenna Locricchio Ann Arbor Gabriel Richard 21:57.0 7:05/M 10  
22 21 1388 Ellie Marger Sault Ste. Marie 22:01.1 7:06/M 10  
23 22 1322 Lauren Cuneaz Flint Powers Catholic 22:03.3 7:07/M 12  
24 23 1325 Michelle Pendell Flint Powers Catholic 22:09.8 7:09/M 9  
25 24 1384 Shelby Eavou Sault Ste. Marie 22:10.2 7:09/M 10  
26 25 1321 Chandler Blom Flint Powers Catholic 22:11.3 7:09/M 11  
27 (< 5) 1439 Selena Ingram Summit Academy 22:14.7 7:10/M 12  
28 26 689 Brianna Francis Carleton Airport 22:19.7 7:12/M 11  
29 27 1401 Maureen Brunner St. Clair 22:20.6 7:12/M 11  
30 28 1209 Leah Couch Armada 22:24.3 7:14/M 11  
31 29 1210 Julia Klinkman Armada 22:28.4 7:15/M 10  
32 30 1405 Olivia Palazzolo St. Clair 22:31.4 7:16/M 9  
33 31 1239 Yurui Zhang Detroit Country Day 22:47.8 7:21/M 10  
34 (< 5) 1437 Haille Grajek Summit Academy 22:48.6 7:21/M 11  
35 32 1208 Reilly Chodnicki Armada 22:49.8 7:22/M 10  
36 33 1206 Marlena Bell Armada 22:50.5 7:22/M 12  
37 34 1212 Alyssa Naniewicz Armada 22:50.6 7:22/M 11  
38 35 1211 Victoria Mabbitt Armada 22:52.6 7:23/M 12  
39 36 1400 Megan Bishop St. Clair 22:54.6 7:23/M 10  
40 37 1366 Rita Gorsuch Midland Bullock Creek 23:02.0 7:26/M 9  
41 38 1453 Maya Behrend Ann Arbor Greenhills 23:09.5 7:28/M 11  
42 39 1244 Anna Sun Detroit Country Day 23:16.7 7:30/M 11  
43 40 1303 Anabel Sicko Ferndale 23:21.6 7:32/M 12  
44 41 1389 Kara Mosher Sault Ste. Marie 23:35.5 7:36/M 9  
45 42 1367 Abigail Hahn Midland Bullock Creek 23:41.4 7:38/M 11  
46 43 690 Marissa Frey Carleton Airport 23:41.7 7:38/M 10  
47 44 1287 Alis Shrestha Essexville Garber 23:49.0 7:41/M 11  
48 45 1269 Jessica Fureigh Durand 23:52.6 7:42/M 11  
49 46 1190 Kayla Pia Almont 23:59.0 7:44/M 12  
50 47 1284 Gabby McCulloch Essexville Garber 24:03.6 7:45/M 10  
51 48 1273 Morgan Raley Durand 24:08.6 7:47/M 12  
52 49 1458 Katie Suarez Ann Arbor Greenhills 24:10.5 7:48/M 11  
53 (< 5) 1431 Lillian Crachiola St. Clair Shores South Lake 24:17.7 7:50/M 11  
54 50 1409 Kara Donaldson St. Clair 24:19.6 7:51/M 11  
55 51 1364 Samantha Chew Midland Bullock Creek 24:22.4 7:52/M 11  
56 52 1187 Gabi Jackson Almont 24:36.9 7:56/M 10  
57 53 1185 Erica Bailey Almont 24:38.3 7:57/M 11  
58 54 1365 Brooke Gledhill Midland Bullock Creek 24:41.4 7:58/M 11  
59 55 1452 Alina Bardwell Ann Arbor Greenhills 24:47.1 8:00/M 11  
60 (< 5) 1229 Raquelle Robbins Clawson 24:50.8 8:01/M 11  
61 56 1270 Dovie Jones Durand 24:52.4 8:01/M 12  
62 57 1189 Katrina Kline Almont 24:55.4 8:02/M 10  
63 58 686 MacKenzie Bucki Carleton Airport 24:57.4 8:03/M 9  
64 59 1399 Alyssa Bacon St. Clair 25:08.6 8:06/M 12  
65 60 1240 Kristina Zheng Detroit Country Day 25:14.6 8:08/M 11  
66 61 1456 Nina Farahanchi Ann Arbor Greenhills 25:19.6 8:10/M 12  
67 62 1368 Rebekah Kindy Midland Bullock Creek 25:20.1 8:10/M 11  
68 63 685 Elizabeth Belinky Carleton Airport 25:28.3 8:13/M 11  
69 64 1457 Jessica Norris Ann Arbor Greenhills 25:31.9 8:14/M 11  
70 (< 5) 2724 Jasmine Alfairo Richmond HS 25:35.6 8:15/M 9  
71 65 1297 Carolyn Berryman Ferndale 25:36.8 8:15/M 11  
72 66 1403 Rileigh Hargrave St. Clair 25:38.3 8:16/M 11  
73 67 1302 Amari Sanders Ferndale 25:39.0 8:16/M 10  
74 68 1285 Lauren Pfleghaar Essexville Garber 25:40.0 8:17/M 11  
75 69 1191 Mackenzie Stumpf Almont 25:47.0 8:19/M 10  
76 70 1237 Amanda Sherrill Detroit Country Day 25:47.9 8:19/M 11  
77 71 1299 Colleen Jones Ferndale 25:59.6 8:23/M 11  
78 (< 5) 1228 Cheyenne Dell Clawson 26:05.2 8:25/M 12  
79 72 1274 Amanda Will Durand 26:11.4 8:27/M 12  
80 73 1243 Julia Shen Detroit Country Day 26:17.6 8:29/M 11  
81 74 1186 Heather Fitchett Almont 26:18.5 8:29/M 9  
82 75 1455 Moira Cummings Ann Arbor Greenhills 26:21.0 8:30/M 11  
83 76 1236 Anisa Pezeshki Detroit Country Day 26:21.8 8:30/M 12  
84 77 687 Jaiden DeBellefeuille Carleton Airport 26:27.9 8:32/M 10  
85 78 1300 Cassidy McElgunn Ferndale 26:38.9 8:35/M 10  
86 79 1188 Kara Kiser Almont 27:27.6 8:51/M 12  
87 (< 5) 2723 Madeline Newman Richmond HS 27:41.0 8:56/M 9  
88 80 1271 Meghan McPherson Durand 28:34.9 9:13/M 9  
89 81 1363 Julia Beck Midland Bullock Creek 28:45.8 9:16/M 12  
90 (< 5) 1230 Sarah Spielbusch Clawson 28:53.7 9:19/M 9  
91 (< 5) 1438 Alana Harrison Summit Academy 29:39.5 9:34/M 9  
92 82 1238 Erin Shi Detroit Country Day 29:50.2 9:37/M 11  
93 83 1286 Olivia Reinhardt Essexville Garber 30:28.7 9:50/M 9  
94 84 1272 Sam McPherson Durand 30:30.9 9:50/M 11  
95 85 1288 Morgan Smith Essexville Garber 30:31.1 9:51/M 9  
96 86 1298 Juliet Christin Ferndale 30:51.6 9:57/M 12  

Overall Finish List - Girls

Division II Girls

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1135 Makayla Perez Southgate Anderson 19:34.0 6:19/M 12  
2 2 811 Andrea Ruiz Holly 19:48.3 6:23/M 9  
3 3 1160 Meg Scheske Sturgis 19:49.6 6:24/M 11  
4 4 850 Audrey Steiert Linden 19:58.5 6:26/M 11  
5 5 968 Noelle Adriaens Pinckney 19:59.2 6:27/M 11  
6 6 973 Vivi Eddings Pinckney 20:08.5 6:30/M 9  
7 7 1041 Makenzie Wank Richland Gull Lake 20:19.8 6:33/M 11  
8 (< 5) 1051 Paige Beaudry Riverview 20:20.3 6:34/M 9  
9 8 971 Courtney Jarema Pinckney 20:33.2 6:38/M 11  
10 9 933 Kaitlyn Owens Owosso 20:36.0 6:39/M 12  
11 10 759 Cambrie Smith Gaylord 20:54.2 6:45/M 9  
12 11 1132 Mikayla Borg Southgate Anderson 20:59.9 6:46/M 11  
13 12 1071 Katherine Forsyth Royal Oak 21:03.2 6:47/M 12  
14 13 806 Monica Ruiz Holly 21:04.8 6:48/M 10  
15 14 1037 Kayla Eklund Richland Gull Lake 21:14.6 6:51/M 10  
16 15 970 Allie Hartstang Pinckney 21:22.6 6:54/M 12  
17 16 972 Erika Rapp Pinckney 21:31.7 6:56/M 11  
18 17 1162 Meah Yunker Sturgis 21:35.3 6:58/M 9  
19 18 805 Lauren Hackett Holly 21:44.0 7:01/M 12  
20 19 1075 Malina Wojtylo Royal Oak 21:46.3 7:01/M 11  
21 20 899 Riley Legge Midland 21:48.0 7:02/M 12  
22 21 1038 Grace Foster Richland Gull Lake 21:49.5 7:02/M 10  
23 22 1040 Maddie Salvato Richland Gull Lake 21:50.3 7:03/M 12  
24 23 895 Maddie Isola Midland 21:54.1 7:04/M 9  
25 24 1039 Sarah Grimes Richland Gull Lake 21:57.7 7:05/M 11  
26 25 1134 Sydney Kelley Southgate Anderson 22:00.2 7:06/M 11  
27 26 642 Mallory Emeigh Allen Park 22:01.8 7:06/M 9  
28 27 756 Cameron Martella Gaylord 22:03.4 7:07/M 11  
29 28 900 Emma Rudisel Midland 22:04.4 7:07/M 9  
30 29 974 Nyla Griffin Pinckney 22:04.5 7:07/M 9  
31 30 641 Melena Sclesky Allen Park 22:11.9 7:09/M 11  
32 31 1077 Nicole Morehouse Royal Oak 22:21.3 7:13/M 9  
33 32 851 Zoe Brown Linden 22:22.6 7:13/M 9  
34 33 847 Meghan Hitt Linden 22:32.7 7:16/M 12  
35 34 901 Emily Yoder Midland 22:33.4 7:16/M 12  
36 35 807 Josie Tschirhart Holly 22:36.2 7:17/M 10  
37 36 934 Allison Perry Owosso 22:36.6 7:17/M 12  
38 37 849 Emma Miller Linden 22:45.7 7:20/M 10  
39 38 848 Shelby Holscher Linden 22:46.2 7:21/M 10  
40 39 638 Chloe Bateman Allen Park 22:47.1 7:21/M 11  
41 40 708 Sarah Cole Clio 22:48.3 7:21/M 11  
42 41 936 Anna Raffaelli Owosso 22:52.7 7:23/M 12  
43 42 976 Tanya LaViola Pinckney 22:53.7 7:23/M 11  
44 (< 5) 1029 Abigail McClelland Port Huron Northern 22:57.3 7:24/M 12  
45 43 898 Danbi Johnson Midland 23:00.4 7:25/M 11  
46 44 755 Mya Legel Gaylord 23:08.3 7:28/M 9  
47 45 808 Samantha Tschirhart Holly 23:08.6 7:28/M 12  
48 46 754 Amanda Keysor Gaylord 23:12.5 7:29/M 10  
49 47 1161 Lexani Alejo Sturgis 23:15.9 7:30/M 9  
50 48 643 Lynsey Fowler Allen Park 23:23.3 7:33/M 10  
51 49 713 Jessica Little Clio 23:27.1 7:34/M 11  
