Overall Finish List - Girls |
||||||
Texas Girls |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 384 | Anisa Valderas | Luna | 13:54.25 | 6:57/M |
2 | 2 | 278 | LAURA WALACE | JEFFERSON | 13:58.81 | 6:59/M |
3 | 3 | 435 | Olsen Reese | Briscoe XC | 14:01.44 | 7:01/M |
4 | 4 | 485 | Ashtyn Mandacina | Rawlinson | 14:14.26 | 7:07/M |
5 | 5 | 433 | Calderon Mikaela | Briscoe XC | 14:14.65 | 7:07/M |
6 | 6 | 470 | Anna Barrus | Stevenson | 14:20.50 | 7:10/M |
7 | 7 | 223 | Zoy Risinger | Garcia XC | 14:29.10 | 7:15/M |
8 | 8 | 333 | Olivia Fenderson | Hobby | 14:33.90 | 7:17/M |
9 | 9 | 432 | Marshall Jazmyn | Briscoe XC | 14:34.31 | 7:17/M |
10 | 10 | 388 | Layla Garrido | Luna | 14:51.75 | 7:26/M |
11 | 11 | 224 | Maiya Hanson | Garcia XC | 14:53.80 | 7:27/M |
12 | 12 | 274 | ALESSANDRA JIMENEZ | JEFFERSON | 14:59.78 | 7:30/M |
13 | 13 | 334 | Rosalie Shannon | Hobby | 15:19.76 | 7:40/M |
14 | 14 | 275 | JOCELYN MACIAS | JEFFERSON | 15:23.64 | 7:42/M |
15 | 15 | 225 | Tatiana Hernandez | Garcia XC | 15:30.14 | 7:45/M |
16 | 16 | 434 | Hess Jenna | Briscoe XC | 15:51.42 | 7:56/M |
17 | 17 | 335 | Caroline Lemaistre | Hobby | 15:57.71 | 7:59/M |
18 | 18 | 505 | Gianna Hill | Bernal | 15:59.51 | 8:00/M |
19 | 19 | 436 | Plewe Lizzie | Briscoe XC | 16:04.75 | 8:02/M |
20 | 20 | 226 | Kylee Parker | Garcia XC | 16:24.76 | 8:12/M |
21 | 21 | 276 | ZOLA VENTURA | JEFFERSON | 16:26.75 | 8:13/M |
22 | 22 | 509 | Arissa Mejia | Bernal | 16:36.25 | 8:18/M |
23 | 23 | 471 | Magnolia Reyes | Stevenson | 16:42.19 | 8:21/M |
24 | 24 | 486 | Kaya Camarillo | Rawlinson | 16:46.26 | 8:23/M |
25 | 25 | 387 | Elsie Wright | Luna | 16:52.51 | 8:26/M |
26 | 26 | 229 | Victoria Vallejo | Garcia XC | 16:53.15 | 8:27/M |
27 | 27 | 273 | ADDISON BAER | JEFFERSON | 17:07.50 | 8:34/M |
28 | 28 | 227 | Paisley Nielsen | Garcia XC | 17:08.25 | 8:34/M |
29 | 29 | 389 | Jazzalie Pena | Luna | 17:16.26 | 8:38/M |
30 | 30 | 437 | Lopez Iveth | Briscoe XC | 17:16.70 | 8:38/M |
31 | 31 | 473 | Brooklyn Warren | Stevenson | 17:19.51 | 8:40/M |
32 | 32 | 508 | Sloane Nuncio | Bernal | 17:19.74 | 8:40/M |
33 | 33 | 507 | Isabella Villalpando | Bernal | 17:20.76 | 8:40/M |
34 | 34 | 506 | Briellah Garcia | Bernal | 17:38.42 | 8:49/M |
35 | 35 | 487 | Liela Camarillo | Rawlinson | 17:42.10 | 8:51/M |
36 | 36 | 228 | Olivia Gordon | Garcia XC | 17:43.45 | 8:52/M |
37 | 37 | 414 | Sage Pena | Ross | 17:46.80 | 8:53/M |
38 | 38 | 510 | Aniyha Sierra | Bernal | 17:47.50 | 8:54/M |
39 | 39 | 338 | Bella Coronado | Hobby | 17:56.13 | 8:58/M |
40 | 40 | 504 | Madison Gillet | Bernal | 18:01.50 | 9:01/M |
41 | 41 | 472 | Madison Chadwell | Stevenson | 18:05.82 | 9:03/M |
42 | 42 | 385 | Kayla Dallon | Luna | 18:09.76 | 9:05/M |
43 | 43 | 339 | Zoe Thomas | Hobby | 18:10.50 | 9:05/M |
44 | 44 | 277 | KAMILLA PALMA | JEFFERSON | 18:15.25 | 9:08/M |
45 | 45 | 474 | Mia Salazar | Stevenson | 18:59.50 | 9:30/M |
46 | 46 | 417 | Amelia Rodriguez | Ross | 19:12.75 | 9:36/M |
47 | 47 | 5671 | Amy Smith | Rayburn | 19:15.75 | 9:38/M |
48 | 48 | 416 | Carmen Sauceda | Ross | 19:21.70 | 9:41/M |
49 | 49 | 413 | Valerie Campos | Ross | 19:23.75 | 9:42/M |
50 | 50 | 412 | Judith Duran | Ross | 19:28.36 | 9:44/M |
51 | 51 | 488 | Naiya Hill | Rawlinson | 19:33.25 | 9:47/M |
52 | 52 | 490 | Olivia Ross | Rawlinson | 19:39.95 | 9:50/M |
53 | 53 | 491 | Mikaela Orosco-Lee | Rawlinson | 19:40.75 | 9:50/M |
54 | 54 | 336 | Cambrie McLean | Hobby | 19:40.97 | 9:50/M |
55 | 55 | 390 | Cheyenne Esquival | Luna | 19:50.25 | 9:55/M |
56 | 56 | 5666 | Olivia Figueroa | Rayburn | 20:05.14 | 10:03/M |
57 | 57 | 5669 | Sabra Garcia | Rayburn | 20:12.10 | 10:06/M |
58 | 58 | 272 | EMMANUEL BERNAL | JEFFERSON | 20:13.75 | 10:07/M |
59 | 59 | 415 | Ruby Flores | Ross | 20:36.25 | 10:18/M |
60 | 60 | 475 | Savanna Herriott | Stevenson | 20:39.20 | 10:20/M |
61 | 61 | 5670 | Alexa Perez | Rayburn | 20:49.75 | 10:25/M |
62 | 62 | 386 | Savanah Balderio | Luna | 21:03.13 | 10:32/M |
63 | 63 | 489 | Chrissy Torres | Rawlinson | 23:34.68 | 11:47/M |
64 | 64 | 418 | Noelli Solis | Ross | 24:34.60 | 12:17/M |
65 | 65 | 5665 | Emma Mercado | Rayburn | 24:43.74 | 12:22/M |
66 | 66 | 5667 | Layal Sanchez | Rayburn | 24:54.70 | 12:27/M |
Overall Finish List - Boys |
||||||
Texas Boys |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 201 | Gavin Molina | Garcia XC | 12:10.91 | 6:05/M |
2 | 2 | 454 | Avery Villagomez | Stevenson | 12:13.75 | 6:07/M |
3 | 3 | 279 | MALACHI FLORES | JEFFERSON | 12:17.76 | 6:09/M |
4 | 4 | 382 | Levi Tavitas | Luna | 12:20.62 | 6:10/M |
5 | 5 | 492 | Liam Cummings | Rawlinson | 12:28.18 | 6:14/M |
6 | 6 | 203 | Ethan Nelson | Garcia XC | 12:34.00 | 6:17/M |
7 | 7 | 202 | Aiden Suyama | Garcia XC | 12:35.00 | 6:18/M |
8 | 8 | 377 | Josiah Gibson | Luna | 12:35.05 | 6:18/M |
9 | 9 | 144 | Patrick Edwards | Briscoe XC | 12:35.50 | 6:18/M |
10 | 10 | 455 | Ronin Cortez | Stevenson | 12:43.26 | 6:22/M |
11 | 11 | 381 | Aleck Lisero | Luna | 12:46.73 | 6:23/M |
12 | 12 | 355 | Samarion Henry | Bernal | 12:56.90 | 6:28/M |
13 | 13 | 145 | John (J.R.) Ramirez | Briscoe XC | 13:02.98 | 6:31/M |
14 | 14 | 204 | Neil Brigham | Garcia XC | 13:14.37 | 6:37/M |
15 | 15 | 458 | Noah Soto | Stevenson | 13:22.69 | 6:41/M |
16 | 16 | 459 | Julian Moya | Stevenson | 13:23.26 | 6:42/M |
17 | 17 | 456 | Ayden Granato | Stevenson | 13:24.49 | 6:42/M |
18 | 18 | 283 | JACKSON JOHANNESSEN | JEFFERSON | 13:24.90 | 6:42/M |
19 | 19 | 379 | Alejandro Sequeira | Luna | 13:37.73 | 6:49/M |
20 | 20 | 360 | Ethan Rose | Bernal | 13:39.97 | 6:50/M |
21 | 21 | 284 | PATRICK HOUSE | JEFFERSON | 13:40.51 | 6:50/M |
22 | 22 | 457 | Kevin Lopez | Stevenson | 13:41.25 | 6:51/M |
23 | 23 | 495 | Joshua Orozco | Rawlinson | 13:43.75 | 6:52/M |
24 | 24 | 206 | Joseph Cantu | Garcia XC | 13:46.13 | 6:53/M |
25 | 25 | 498 | Andres Garza | Rawlinson | 13:48.45 | 6:54/M |
26 | 26 | 105 | Zavala Antonio | Ross | 13:52.71 | 6:56/M |
27 | 27 | 146 | Cristiano Neaves | Briscoe XC | 13:54.96 | 6:57/M |
28 | 28 | 460 | Quin Albright | Stevenson | 13:56.17 | 6:58/M |
29 | 29 | 356 | Nash Johnson | Bernal | 13:57.25 | 6:59/M |
30 | 30 | 148 | Nicholas Wehe | Briscoe XC | 13:59.75 | 7:00/M |
31 | 31 | 378 | Phoenix Esparza | Luna | 14:00.24 | 7:00/M |
32 | 32 | 147 | Zechariah Rocha | Briscoe XC | 14:01.24 | 7:01/M |
33 | 33 | 493 | Abram Orta | Rawlinson | 14:03.90 | 7:02/M |
34 | 34 | 312 | Jenson Aguilera | Hobby | 14:14.87 | 7:07/M |
35 | 35 | 205 | Clark Brooks | Garcia XC | 14:16.49 | 7:08/M |
36 | 36 | 359 | Lucio Ayala | Bernal | 14:19.51 | 7:10/M |
37 | 37 | 358 | Benjamin Wilson | Bernal | 14:19.96 | 7:10/M |
38 | 38 | 280 | LELAND COLEMAN | JEFFERSON | 14:28.26 | 7:14/M |
39 | 39 | 314 | Landon Montoya | Hobby | 14:47.11 | 7:24/M |
40 | 40 | 207 | Asher Steubing | Garcia XC | 14:47.25 | 7:24/M |
41 | 41 | 497 | Ian Hamer | Rawlinson | 14:51.18 | 7:26/M |
42 | 42 | 380 | Eli Gonzales | Luna | 14:55.76 | 7:28/M |
43 | 43 | 494 | Seth Weissling | Rawlinson | 14:55.84 | 7:28/M |
44 | 44 | 149 | Johnny Marquez | Briscoe XC | 14:58.86 | 7:29/M |
45 | 45 | 106 | Paramo Fernando | Ross | 15:04.75 | 7:32/M |
46 | 46 | 313 | Jeremiah Cancel | Hobby | 15:09.85 | 7:35/M |
47 | 47 | 316 | Li Huerta | Hobby | 15:17.14 | 7:39/M |
48 | 48 | 311 | Ayrton Aguilera | Hobby | 15:19.99 | 7:40/M |
49 | 49 | 496 | Jorge Medina | Rawlinson | 15:25.68 | 7:43/M |
50 | 50 | 357 | Marcus Alfaro II | Bernal | 16:03.60 | 8:02/M |
51 | 51 | 116 | Iker Sanchez | Ross | 16:08.75 | 8:04/M |
52 | 52 | 107 | Martinez Victor | Ross | 16:11.10 | 8:06/M |
53 | 53 | 108 | Romero Davian | Ross | 16:11.26 | 8:06/M |
54 | 54 | 282 | CARTER ADAMS | JEFFERSON | 16:19.25 | 8:10/M |
55 | 55 | 109 | Huczek Ryan | Ross | 17:01.87 | 8:31/M |
56 | 56 | 110 | Garcia Diego | Ross | 17:03.11 | 8:32/M |
57 | 57 | 285 | JACOB SANCHEZ | JEFFERSON | 17:03.89 | 8:32/M |
58 | 58 | 281 | EMMANUEL WRIGHT | JEFFERSON | 17:13.19 | 8:37/M |
59 | 59 | 383 | Breccan Debolt | Luna | 17:14.39 | 8:37/M |
60 | 60 | 361 | Jordan Caballero | Bernal | 17:16.75 | 8:38/M |
61 | 61 | 317 | Alexander Garner | Hobby | 25:56.74 | 12:58/M |
62 | (< 5) | 5664 | Blake Young | Rayburn | 27:40.27 | 13:50/M |