ST.AUGUSTINE INV. 2018

September 29, 2018


VFP

Final Team Results - Boys

VARSITY BOYS

Team - UNITED

Finish Position - 1

Team Score (places): 16

Team Score (times): 1:30:43.85

Ave Time:18:08.77

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1312 Adan Garcia 11 1 1 17:37.88 17:37.88 0:00.00
2 1314 Ronald Guerra 12 2 3 18:05.33 35:43.21 0:27.45
3 1313 Josue Gonzalez 12 3 6 18:14.98 53:58.19 0:37.10
4 1315 Jared Nava 11 4 10 18:16.10 1:12:14.29 0:38.22
5 1316 Miguel Salas 11 6 16 18:29.56 1:30:43.85 0:51.68
6 1317 Charlie Velazquez 10 (11) (27) 19:11.96 1:49:55.81 1:34.08
7 1318 Aaron Rocha 12 (13) (40) 20:15.13 2:10:10.94 2:37.25

Team - LAREDO MARTIN

Finish Position - 2

Team Score (places): 39

Team Score (times): 1:33:20.52

Ave Time:18:40.10

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2688 Jesus Martinez 11 5 5 18:18.26 18:18.26 0:40.38
2 2687 Franky Diaz 10 7 12 18:37.82 36:56.08 0:59.94
3 2698 Bryan Zavala 9 8 20 18:37.82 55:33.90 0:59.94
4 2693 Mateo Martinez 9 9 29 18:41.31 1:14:15.21 1:03.43
5 2690 Ricky Martinez 10 10 39 19:05.31 1:33:20.52 1:27.43
6 2692 John Juarez 12 (14) (53) 21:05.49 1:54:26.01 3:27.61
7 2697 Joseph Flores 9 (15) (68) 21:09.35 2:15:35.36 3:31.47

Team - St. Augustine HS

Finish Position - 3

Team Score (places): 82

Team Score (times): 1:49:00.58

Ave Time:21:48.12

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1338 Max Cardona 11th 12 12 19:33.55 19:33.55 1:55.67
2 1333 Edgar Frausto 11th 16 28 21:24.35 40:57.90 3:46.47
3 1336 Luis Palafox 12th 17 45 22:18.78 1:03:16.68 4:40.90
4 1341 Mario Jimenez 11th 18 63 22:26.40 1:25:43.08 4:48.52
5 1347 Marlon Jimenez 12th 19 82 23:17.50 1:49:00.58 5:39.62

Final Team Results - Boys

JV BOYS

Team - LBJHS

Finish Position - 1

Team Score (places): 38

Team Score (times): 1:39:23.74

Ave Time:19:52.75

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2674 Hector Salinas 11 5 5 19:37.58 19:37.58 0:28.00
2 2667 Major Moncivais 11 6 11 19:47.74 39:25.32 0:38.16
3 2676 Jovany Vargas 9 7 18 19:53.38 59:18.70 0:43.80
4 2663 Rogelio Leyendecker 9 8 26 19:53.82 1:19:12.52 0:44.24
5 2670 Hilario Reyes 9 12 38 20:11.22 1:39:23.74 1:01.64
6 2655 Abraham Arriaga 12 (15) (53) 20:18.33 1:59:42.07 1:08.75
7 2675 Luis Valdez 11 (16) (69) 20:18.87 2:20:00.94 1:09.29
8 2664 Aaron Martinez 9 More Than 7   20:19.61 2:40:20.55 1:10.03
9 2677 Joshua Vitales 12 More Than 7   20:34.11 3:00:54.66 1:24.53
10 2672 Keivin Saldana Mendoza 12 More Than 7   20:52.61 3:21:47.27 1:43.03
11 2671 Ariel Salazar Sanchez 12 More Than 7   21:19.37 3:43:06.64 2:09.79
12 2662 Jose Leonidez-Sosa 12 More Than 7   21:56.28 4:05:02.92 2:46.70
13 2673 Luis Saldana Mendoza 12 More Than 7   23:03.46 4:28:06.38 3:53.88
14 2659 Jhonny Gonzalez 12 More Than 7   25:22.78 4:53:29.16 6:13.20
15 2658 Jose Gonzalez 12 More Than 7   25:50.40 5:19:19.56 6:40.82
16 2665 Michael Mendez 10 More Than 7   27:36.45 5:46:56.01 8:26.87

Team - UNITED

Finish Position - 2

Team Score (places): 78

Team Score (times): 1:41:59.19

Ave Time:20:23.84

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1319 Javi Trejo 10 4 4 19:34.32 19:34.32 0:24.74
2 1328 Victor Santillan 10 13 17 20:11.22 39:45.54 1:01.64
3 1329 Joseph Soto 9 14 31 20:14.62 1:00:00.16 1:05.04
4 1326 Colt Norris 12 18 49 20:29.92 1:20:30.08 1:20.34
5 1330 Joshua Zapico 9 29 78 21:29.11 1:41:59.19 2:19.53
6 1327 Armando Rubio 10 (31) (109) 21:37.23 2:03:36.42 2:27.65
7 1320 Jorge Alfaro 11 (35) (144) 22:12.10 2:25:48.52 3:02.52
8 1322 Alex Cruz 9 More Than 7   23:56.14 2:49:44.66 4:46.56
9 1331 Cristian Quiroz 10 More Than 7   26:23.67 3:16:08.33 7:14.09

Team - J.B. Alexander HS

Finish Position - 3

Team Score (places): 91

Team Score (times): 1:43:59.03

Ave Time:20:47.81

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2808 Erick Ortega Ramirez 10 3 3 19:32.37 19:32.37 0:22.79
2 2812 Roman Marchan 9 10 13 20:06.79 39:39.16 0:57.21
3 2806 Sebastian Palomo 11 11 24 20:10.42 59:49.58 1:00.84
4 2801 Sergio Arellano 10 23 47 20:58.51 1:20:48.09 1:48.93
5 2802 Carlo Canales 12 44 91 23:10.94 1:43:59.03 4:01.36
6 2810 Oscar Vela 10 (45) (136) 23:13.17 2:07:12.20 4:03.59
7 2807 Eduardo Lozano 10 (48) (184) 23:46.84 2:30:59.04 4:37.26
8 2805 Matteo Fernandez 11 More Than 7   25:17.58 2:56:16.62 6:08.00
9 2804 Mario Collazo 11 More Than 7   26:21.80 3:22:38.42 7:12.22

Team - NIXON

Finish Position - 4

Team Score (places): 95

Team Score (times): 1:43:33.93

Ave Time:20:42.79

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1082 Bruce Jimenez 10 2 2 19:27.63 19:27.63 0:18.05
2 1078 Alexis Hernandez 11 17 19 20:23.19 39:50.82 1:13.61
3 1088 Caleb Valles 9 22 41 20:50.17 1:00:40.99 1:40.59
4 1083 Alejandro Lerma 10 26 67 21:24.84 1:22:05.83 2:15.26
5 1091 Bryan Valdez 9 28 95 21:28.10 1:43:33.93 2:18.52
6 1090 Blaine Dixon 9 (30) (125) 21:29.92 2:05:03.85 2:20.34

Team - Zapata

Finish Position - 5

Team Score (places): 135

Team Score (times): 1:47:23.04

Ave Time:21:28.61

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2587 Luis Guerra 10 1 1 19:09.58 19:09.58 0:00.00
2 2583 Art Rodriguez 10 24 25 21:13.30 40:22.88 2:03.72
3 2584 Julian Gutierrez 10 32 57 21:38.46 1:02:01.34 2:28.88
4 2586 Brandon Davila 9 36 93 22:16.11 1:24:17.45 3:06.53
5 2585 CJ Garcia 9 42 135 23:05.59 1:47:23.04 3:56.01
6 2588 Jorge Garcia 10 (49) (184) 23:50.68 2:11:13.72 4:41.10

Team - USHS

Finish Position - 6

Team Score (places): 140

Team Score (times): 1:47:23.70

Ave Time:21:28.74

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1457 Julio Salazar 19 19 20:33.11 20:33.11 1:23.53
2 1458 Joe Reyes 21 40 20:47.35 41:20.46 1:37.77
3 1460 Bryand Morales 27 67 21:27.28 1:02:47.74 2:17.70
4 1456 Benito Garza 34 101 22:03.35 1:24:51.09 2:53.77
5 1459 Jonathan Rivera 39 140 22:32.61 1:47:23.70 3:23.03
6 1450 Jesus Alanis (41) (181) 22:55.10 2:10:18.80 3:45.52

Team - LAREDO MARTIN

Finish Position - 7

Team Score (places): 158

Team Score (times): 1:49:06.04

Ave Time:21:49.21

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2706 Jorge Urbina 9 20 20 20:42.11 20:42.11 1:32.53
2 2709 Marcos Morales 9 25 45 21:15.11 41:57.22 2:05.53
3 2707 Angel Cano 9 33 78 21:39.87 1:03:37.09 2:30.29
4 2699 Alex Cortinas 9 37 115 22:18.42 1:25:55.51 3:08.84
5 2704 Alex Carillo 9 43 158 23:10.53 1:49:06.04 4:00.95
6 2708 Joselino Guillen 9 (46) (204) 23:13.58 2:12:19.62 4:04.00
7 2703 Eduardo Cardenas 9 (47) (251) 23:22.98 2:35:42.60 4:13.40
8 2696 Elain Rojo 10 More Than 7   24:29.22 3:00:11.82 5:19.64
9 2705 Ozzil Montiel 9 More Than 7   26:33.98 3:26:45.80 7:24.40

Team - St. Augustine HS

Finish Position - 8

Team Score (places): 190

Team Score (times): 1:54:24.49

Ave Time:22:52.90

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1337 Efram Melendez 9th 9 9 20:02.34 20:02.34 0:52.76
2 1340 Tyler Cerna 9th 38 47 22:28.10 42:30.44 3:18.52
3 1348 Ryan Moore 11th 40 87 22:33.60 1:05:04.04 3:24.02
4 1339 Evan Cerna 11th 51 138 24:22.52 1:29:26.56 5:12.94
5 1344 Mauricio Hinojosa 10th 52 190 24:57.93 1:54:24.49 5:48.35
6 1345 Diego Romo 9th (53) (243) 25:10.11 2:19:34.60 6:00.53
7 1346 Esteban Zurita 11th (55) (298) 28:28.76 2:48:03.36 9:19.18

Team - Cigarroa High School

Finish Position - 9

Team Score (places): 275

Team Score (times): 2:23:35.59

Ave Time:28:43.12

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2544 Albert Salazar 9th 50 50 24:07.84 24:07.84 4:58.26
2 2540 Enrique Cabrera 9th 54 104 25:20.80 49:28.64 6:11.22
3 2545 Angel Saucedo 9th 56 160 28:31.30 1:17:59.94 9:21.72
4 2556 Uriel Velasquez 10th 57 217 31:48.67 1:49:48.61 12:39.09
5 2555 Luis Soto 10th 58 275 33:46.98 2:23:35.59 14:37.40
6 2554 Daniel Sanchez 11th (59) (334) 34:04.17 2:57:39.76 14:54.59
7 2553 Ricardo Climaco 9th (60) (394) 34:50.65 3:32:30.41 15:41.07

Final Team Results - Boys

8TH GRADE BOYS AND GIRLS

Team - LAMAR BRUNI

Finish Position - 1

Team Score (places): 30

Team Score (times): 58:12.81

Ave Time:11:38.56

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2786 CARLOS TOSCANO 1 1 11:03.98 11:03.98 0:00.00
2 2787 DYLAN NAVARETE 2 3 11:18.65 22:22.63 0:14.67
3 2788 DION ARRIAGA 5 8 11:34.88 33:57.51 0:30.90
4 2789 HIRAM OROZCO 9 17 11:58.61 45:56.12 0:54.63
5 2790 JOSUE VIERA 13 30 12:16.69 58:12.81 1:12.71
6 2791 ABRAHAM FUENTES (21) (51) 12:48.70 1:11:01.51 1:44.72
7 2796 ANTHONY AGUIRRE (23) (74) 12:53.95 1:23:55.46 1:49.97
8 2794 BRAYAN RODRIGUEZ More Than 7   14:00.32 1:37:55.78 2:56.34
9 2793 JAVIER CHAPA More Than 7   14:35.41 1:52:31.19 3:31.43

Team - LAMAR MS

Finish Position - 2

Team Score (places): 37

Team Score (times): 59:31.79

Ave Time:11:54.36

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1094 Robert Hernandez 8th 3 3 11:33.21 11:33.21 0:29.23
2 1100 Felix Garza 8th 4 7 11:34.67 23:07.88 0:30.69
3 1095 Diego Salazar 8th 7 14 11:53.35 35:01.23 0:49.37
4 1096 Alonzo Alvarez 8th 11 25 12:14.68 47:15.91 1:10.70
5 1092 Richard Garcia 8th 12 37 12:15.88 59:31.79 1:11.90
6 1099 Antonio Ezpinoza 8th (22) (59) 12:51.15 1:12:22.94 1:47.17
7 1107 Carlos Carreon 8th (25) (84) 13:01.91 1:25:24.85 1:57.93
8 1103 Robert Lerma 8th More Than 7   13:10.45 1:38:35.30 2:06.47
9 1105 Julian Ramirez 8th More Than 7   13:47.44 1:52:22.74 2:43.46
10 1104 Jose Ferdin 8th More Than 7   13:49.37 2:06:12.11 2:45.39
11 1101 Roy Ibarra 8th More Than 7   14:32.37 2:20:44.48 3:28.39
12 1097 Rodolfo Salazar 8th More Than 7   14:47.40 2:35:31.88 3:43.42
13 1102 Gilbert Parra 8th More Than 7   14:49.19 2:50:21.07 3:45.21
14 1106 Victorio Contreras 8th More Than 7   17:01.60 3:07:22.67 5:57.62

Team - LOS OBISPOS MS

Finish Position - 3

Team Score (places): 84

Team Score (times): 1:02:52.99

Ave Time:12:34.60

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1481 Christopher Espinoza 8 10 10 12:11.62 12:11.62 1:07.64
2 1482 Ivan Acosta 8 15 25 12:29.62 24:41.24 1:25.64
3 1484 Jose Contreras 8 16 41 12:29.87 37:11.11 1:25.89
4 1483 Jesus Ontiveros 8 17 58 12:32.45 49:43.56 1:28.47
5 1485 Abraham Castillo 8 26 84 13:09.43 1:02:52.99 2:05.45
6 1488 Elliot Perez 8 (27) (111) 13:13.19 1:16:06.18 2:09.21
7 1487 Edwin Reyes 8 (39) (150) 14:58.95 1:31:05.13 3:54.97

Team - Christen MS

Finish Position - 4

Team Score (places): 131

Team Score (times): 1:08:14.66

Ave Time:13:38.93

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2723 Miguel Martinez 8 6 6 11:49.73 11:49.73 0:45.75
2 2726 Bryan Torres 8 14 20 12:18.11 24:07.84 1:14.13
3 2727 Armando Valadez 8 30 50 13:40.20 37:48.04 2:36.22
4 2725 Daniel Rosas 8 38 88 14:40.43 52:28.47 3:36.45
5 2728 Jesus Vasquez 8 43 131 15:46.19 1:08:14.66 4:42.21
6 2722 Angel Bernaube 8 (46) (177) 16:30.45 1:24:45.11 5:26.47
7 2724 Sergio Mena 8 (47) (224) 16:46.26 1:41:31.37 5:42.28
8 2729 Manuel Vidaurri 8 More Than 7   17:05.51 1:58:36.88 6:01.53

Team - MEMORIAL MS

Finish Position - 5

Team Score (places): 132

Team Score (times): 1:07:09.45

Ave Time:13:25.89

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1288 Jasson Torres 8th 8 8 11:53.35 11:53.35 0:49.37
2 1281 Hernan Romero 8th 19 27 12:41.64 24:34.99 1:37.66
3 1284 Mario Torres 8th 28 55 13:16.95 37:51.94 2:12.97
4 1282 Jorge Cuevas 8th 36 91 14:10.86 52:02.80 3:06.88
5 1289 Bryan Reyna 8th 41 132 15:06.65 1:07:09.45 4:02.67
6 1286 Mathew Manzanarez 8th (42) (174) 15:40.74 1:22:50.19 4:36.76
7 1283 Ciriaco Fermin 8th (49) (223) 20:59.39 1:43:49.58 9:55.41

Team - AGMS

Finish Position - 6

Team Score (places): 133

Team Score (times): 1:07:02.38

Ave Time:13:24.48

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1248 Vincent Reeves 8 18 18 12:37.38 12:37.38 1:33.40
2 1249 Arturo Serna 8 20 38 12:45.67 25:23.05 1:41.69
3 1256 Miguel Calvillo 8 29 67 13:38.48 39:01.53 2:34.50
4 1253 Arturo Lozano 8 31 98 13:54.25 52:55.78 2:50.27
5 1254 Alec Alvarez 8 35 133 14:06.60 1:07:02.38 3:02.62
6 1257 Anthony Martinez 8 (37) (170) 14:21.43 1:21:23.81 3:17.45
7 1252 Martin Jimenez 8 (40) (210) 15:06.24 1:36:30.05 4:02.26

Team - USMS

Finish Position - 7

Team Score (places): 167

Team Score (times): 1:11:03.21

Ave Time:14:12.64

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1394 Marcos Gonzalez 8 24 24 12:59.61 12:59.61 1:55.63
2 1391 Abraham Cruz 8 32 56 13:57.27 26:56.88 2:53.29
3 1392 Jacinto Rosales 8 33 89 14:02.55 40:59.43 2:58.57
4 1393 Abraham Prado 8 34 123 14:06.60 55:06.03 3:02.62
5 1398 Ramiro Tijerina 7 44 167 15:57.18 1:11:03.21 4:53.20
6 1395 Ian Olmedo 8 (45) (212) 16:12.17 1:27:15.38 5:08.19
7 1396 David Vera 8 (48) (260) 20:27.35 1:47:42.73 9:23.37

Team - CLARK MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1153 WENSES TOVAR 8 Less Than 5   14:42.12 14:42.12 3:38.14

Team - Cigarroa Middle

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1176 Antonio Reyes 8 Less Than 5   13:08.20 13:08.20 2:04.22
2 1178 Carlos Sanchez 8 Less Than 5   13:20.18 26:28.38 2:16.20
3 1174 Jose Orozco 8 Less Than 5   15:28.18 41:56.56 4:24.20

Team - Washington MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1213 Alan Castro 8 Less Than 5   16:07.42 16:07.42 5:03.44
2 1216 Eloy Juarez 8 Less Than 5   17:50.13 33:57.55 6:46.15
3 1214 Ramiro Garza 8 Less Than 5   18:34.78 52:32.33 7:30.80
4 1218 Abraham Pena 8 Less Than 5   21:49.13 1:14:21.46 10:45.15

Team - St. Augustine HS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1354 Rafael Garcia 8th Less Than 5   12:32.91 12:32.91 1:28.93
2 1356 Gabriel Zurita 8th Less Than 5   20:45.82 33:18.73 9:41.84

Team - UNITED MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2603 Santiago Garza 8th Less Than 5   12:04.92 12:04.92 1:00.94
2 2605 Diego Morris 8th Less Than 5   12:57.95 25:02.87 1:53.97
3 2606 Jose De Los Santos 8th Less Than 5   13:36.62 38:39.49 2:32.64

Team - SALVADOR GARCIA

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2653 Amando Sanchez 8 Less Than 5   11:45.85 11:45.85 0:41.87
2 2652 Christopher Garza 8 Less Than 5   17:01.42 28:47.27 5:57.44

Team - TRAUTMANN MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2767 Octavio Benavides 8 Less Than 5   12:37.38 12:37.38 1:33.40
2 2766 Matthew Esparza 8 Less Than 5   12:39.20 25:16.58 1:35.22

Final Team Results - Boys

7TH GRADE BOYS AND GIRLS

Team - UNITED MS

Finish Position - 1

Team Score (places): 55

Team Score (times): 1:05:43.73

Ave Time:13:08.75

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2621 Micky Casso 7th 1 1 11:42.19 11:42.19 0:00.00
2 2622 Rolando Cazares 7th 2 3 12:18.52 24:00.71 0:36.33
3 2624 Adrian Mascareno 7th 10 13 13:08.00 37:08.71 1:25.81
4 2623 Elijah Glassford 7th 14 27 13:42.28 50:50.99 2:00.09
5 2627 Jose Uvalle 7th 28 55 14:52.74 1:05:43.73 3:10.55
6 2620 Aldo Cantu 7th (33) (88) 15:50.98 1:21:34.71 4:08.79
7 2626 Joaquin Palomo 7th (35) (123) 16:11.97 1:37:46.68 4:29.78
8 2619 Ulysis Briones 7th More Than 7   16:42.46 1:54:29.14 5:00.27
9 2618 Sebastian Avena 7th More Than 7   17:10.23 2:11:39.37 5:28.04
10 2625 Mauro Ortega 7th More Than 7   20:59.34 2:32:38.71 9:17.15

Team - Christen MS

Finish Position - 2

Team Score (places): 70

Team Score (times): 1:08:00.51

Ave Time:13:36.10

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2719 Gerardo Vargas 7 4 4 12:33.92 12:33.92 0:51.73
2 2715 Bryan Herrera 7 9 13 13:07.99 25:41.91 1:25.80
3 2713 Joshua Jimenez 7 11 24 13:08.52 38:50.43 1:26.33
4 2717 Jacob Rodriguez 7 12 36 13:13.11 52:03.54 1:30.92
5 2712 Sergio Briones 7 34 70 15:56.97 1:08:00.51 4:14.78
6 2714 John Fuentes 7 (36) (106) 16:21.93 1:24:22.44 4:39.74
7 2718 Sean Sonnier 7 (40) (146) 17:25.65 1:41:48.09 5:43.46
8 2716 Kevin Lopez 7 More Than 7   17:29.48 1:59:17.57 5:47.29

Team - TRAUTMANN MS

Finish Position - 3

Team Score (places): 79

Team Score (times): 1:09:01.03

Ave Time:13:48.21

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2747 Diego Ramirez 7 3 3 12:23.96 12:23.96 0:41.77
2 2748 Sebastian Guajardo 7 8 11 13:00.47 25:24.43 1:18.28
3 2754 Victor Mar 7 18 29 14:11.30 39:35.73 2:29.11
4 2753 Eric Camacho 7 24 53 14:41.10 54:16.83 2:58.91
5 2755 Luis Ruiz 7 26 79 14:44.20 1:09:01.03 3:02.01
6 2749 Alejandro Benavides 7 (30) (109) 15:00.57 1:24:01.60 3:18.38
7 2750 Nick Luna 7 (31) (140) 15:08.28 1:39:09.88 3:26.09
8 2752 Tristan Silva 7 More Than 7   17:23.21 1:56:33.09 5:41.02
9 2751 Gael Garcia 7 More Than 7   17:24.23 2:13:57.32 5:42.04
10 2745 Emmanuel Gonzales 7 More Than 7   17:51.84 2:31:49.16 6:09.65
11 2769 Jose Barron 7 More Than 7   18:21.72 2:50:10.88 6:39.53

Team - Cigarroa Middle

Finish Position - 4

Team Score (places): 81

Team Score (times): 1:09:33.63

Ave Time:13:54.73

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1184 Josue Gonzalez 7 6 6 12:52.36 12:52.36 1:10.17
2 1187 Savi Martinez 7 15 21 13:51.20 26:43.56 2:09.01
3 1183 Alejandro Pinon 7 16 37 13:53.43 40:36.99 2:11.24
4 1185 Homero Lopez 7 19 56 14:14.14 54:51.13 2:31.95
5 1181 Marcos Valdez 7 25 81 14:42.50 1:09:33.63 3:00.31
6 1186 Fernando Contreras 7 (38) (119) 17:01.35 1:26:34.98 5:19.16

Team - AGMS

Finish Position - 5

Team Score (places): 101

Team Score (times): 1:11:13.33

Ave Time:14:14.67

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1267 Robert Perez 7 13 13 13:22.23 13:22.23 1:40.04
2 1270 Diego Quiroga 7 17 30 13:53.50 27:15.73 2:11.31
3 1268 Luis Chacon 7 21 51 14:33.17 41:48.90 2:50.98
4 1269 Ever Aguilar 7 23 74 14:39.68 56:28.58 2:57.49
5 1274 Josue Chavana 7 27 101 14:44.75 1:11:13.33 3:02.56
6 1272 Jaycob Salvador 7 (44) (145) 18:22.47 1:29:35.80 6:40.28
7 1273 Adam Rivas 7 (45) (190) 18:33.83 1:48:09.63 6:51.64
8 1276 Elijah Best 7 More Than 7   18:48.22 2:06:57.85 7:06.03

Team - MEMORIAL MS

Finish Position - 6

Team Score (places): 117

Team Score (times): 1:14:26.43

Ave Time:14:53.29

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1297 Diego Ortiz 7th 5 5 12:51.75 12:51.75 1:09.56
2 1293 Jesus Rodriguez 7th 20 25 14:26.77 27:18.52 2:44.58
3 1291 Alejandro Casillas 7th 22 47 14:35.21 41:53.73 2:53.02
4 1290 Lazaro Zamora 7th 29 76 14:53.73 56:47.46 3:11.54
5 1292 Olivo Rogelio Fernandez 7th 41 117 17:38.97 1:14:26.43 5:56.78

Team - Washington MS

Finish Position - 7

Team Score (places): 157

Team Score (times): 1:19:56.92

Ave Time:15:59.38

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1211 Pedro Rueda 7 7 7 12:55.20 12:55.20 1:13.01
2 1204 Jose Cruz 7 32 39 15:09.89 28:05.09 3:27.70
3 1203 Diego Chavez 7 37 76 16:33.93 44:39.02 4:51.74
4 1209 Juan Reyes 7 39 115 17:22.21 1:02:01.23 5:40.02
5 1205 Eduardo Guajardo 7 42 157 17:55.69 1:19:56.92 6:13.50
6 1201 Gael Alfaro 7 (43) (200) 18:04.22 1:38:01.14 6:22.03
7 1207 Andres Otero 7 (46) (246) 19:29.23 1:57:30.37 7:47.04
8 1206 Aaron Juarez 7 More Than 7   19:45.96 2:17:16.33 8:03.77
9 1202 Isaac Alvarez 7 More Than 7   24:44.92 2:42:01.25 13:02.73
10 1210 Diego Rodriguez 7 More Than 7   24:57.18 3:06:58.43 13:14.99

Team - CLARK MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1142 MIGUEL GALINDO 7 Less Than 5   13:10.23 13:10.23 1:28.04
2 1141 ARTURO CRUZ 7 Less Than 5   16:07.14 29:17.37 4:24.95

Team - St. Augustine HS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1357 Fernando Garcia 7th Less Than 5   17:25.99 17:25.99 5:43.80

Team - USMS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1402 Izaiah Centeno 7 Less Than 5   12:34.74 12:34.74 0:52.55
2 1397 David Ponce 7 Less Than 5   15:36.25 28:10.99 3:54.06
3 1400 Diego Torres 7 Less Than 5   18:09.97 46:20.96 6:27.78
4 1401 Nolan Gallegos 7 Less Than 5   18:42.21 1:05:03.17 7:00.02

Team - LOS OBISPOS MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1499 Oscar Patlan 7 Less Than 5   12:14.72 12:14.72 0:32.53
2 1497 Christian Doria 7 Less Than 5   14:11.72 26:26.44 2:29.53
3 1498 Ryan Parra 7 Less Than 5   14:21.51 40:47.95 2:39.32
4 2782 JUAN CONTRERAS Less Than 5   15:33.45 56:21.40 3:51.26

Team - Raul Perales

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2600 Victor Perez 7th Less Than 5   15:23.24 15:23.24 3:41.05
2 2599 Antonio Arezola 7th Less Than 5   18:14.34 33:37.58 6:32.15

Team - SALVADOR GARCIA

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2649 Mauro Guzman 7 Less Than 5   14:25.47 14:25.47 2:43.28
2 2648 Sergio Rebollar 7 Less Than 5   16:50.57 31:16.04 5:08.38

Team - LAMAR BRUNI

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2780 MIKE LEIJA Less Than 5   12:49.27 12:49.27 1:07.08
2 2781 JAVIER MADREGAL Less Than 5   14:09.25 26:58.52 2:27.06
3 2778 ALEXIS RAMIREZ Less Than 5   14:29.93 41:28.45 2:47.74