Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cynthia Quiroga | 780 | 23 | 9 | 19:07.32 | 21:28.63 | 2:21.31 | 6:10/M | |
Top | |||||||||
Female No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | DIONNE BERNAL | 1037 | 0 | 803 | 1:10:09.61 | 1:13:52.59 | 3:42.98 | 22:38/M | |
Top | |||||||||
Female 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bianca Bosquez | 707 | 10 | 51 | 24:00.84 | 26:22.82 | 2:21.98 | 7:45/M | |
2 | Monica Quiroz | 171 | 10 | 59 | 24:11.30 | 26:34.50 | 2:23.20 | 7:48/M | |
3 | Avery Sauceda | 1020 | 8 | 92 | 25:15.07 | 27:40.30 | 2:25.23 | 8:09/M | |
4 | Youniq Le | 245 | 10 | 109 | 25:43.74 | 28:05.46 | 2:21.72 | 8:18/M | |
5 | ANNABELLA TOBIN | 1010 | 10 | 123 | 26:07.61 | 28:31.59 | 2:23.98 | 8:25/M | |
6 | OLIVIA NATHALIE | 1101 | 10 | 137 | 26:43.21 | 29:07.85 | 2:24.64 | 8:37/M | |
7 | Carly Rodriguez | 80 | 10 | 153 | 27:17.01 | 30:52.26 | 3:35.25 | 8:48/M | |
8 | Ava Garcia | 139 | 10 | 184 | 28:00.37 | 30:45.98 | 2:45.61 | 9:02/M | |
9 | Audrey Brooks | 718 | 9 | 209 | 28:58.36 | 32:33.85 | 3:35.49 | 9:21/M | |
10 | Madyson Moreno | 229 | 10 | 228 | 29:34.22 | 32:06.19 | 2:31.97 | 9:32/M | |
11 | ARIEL GONZALES | 1008 | 9 | 236 | 29:42.62 | 32:06.22 | 2:23.60 | 9:35/M | |
12 | Lyla Moreland | 225 | 9 | 237 | 29:43.17 | 32:13.64 | 2:30.47 | 9:35/M | |
13 | Savannah Briseno | 230 | 10 | 245 | 29:48.59 | 32:13.24 | 2:24.65 | 9:37/M | |
14 | SYDNEY MARTINEZ | 1009 | 9 | 261 | 30:03.89 | 32:30.19 | 2:26.30 | 9:42/M | |
15 | McKenzie Johnson | 39 | 8 | 266 | 30:12.77 | 32:54.22 | 2:41.45 | 9:45/M | |
16 | Hailey Silvas | 94 | 10 | 272 | 30:19.07 | 33:30.64 | 3:11.57 | 9:47/M | |
17 | Amirah Cordova | 98 | 10 | 273 | 30:20.60 | 33:31.25 | 3:10.65 | 9:47/M | |
18 | Dasha Salas | 175 | 10 | 299 | 31:15.99 | 33:40.42 | 2:24.43 | 10:05/M | |
19 | Deandra Molina | 176 | 9 | 304 | 31:24.02 | 33:49.52 | 2:25.50 | 10:08/M | |
20 | Lillian Sefcik | 186 | 10 | 305 | 31:24.07 | 33:49.77 | 2:25.70 | 10:08/M | |
21 | Ava Faldut | 775 | 8 | 325 | 31:54.19 | 34:19.71 | 2:25.52 | 10:17/M | |
22 | Valeria Sanchez | 101 | 9 | 330 | 32:04.58 | 35:32.25 | 3:27.67 | 10:21/M | |
23 | Jaelah Hernandez | 240 | 8 | 336 | 32:11.53 | 34:33.52 | 2:21.99 | 10:23/M | |
24 | Danika Sanchez | 243 | 8 | 363 | 32:52.31 | 35:27.97 | 2:35.66 | 10:36/M | |
25 | Gracie Recio | 227 | 9 | 367 | 32:55.86 | 35:27.75 | 2:31.89 | 10:37/M | |
26 | Aracely Amaya | 216 | 8 | 371 | 32:58.32 | 35:33.60 | 2:35.28 | 10:38/M | |
27 | Arabella Callies | 244 | 8 | 380 | 33:25.48 | 35:50.97 | 2:25.49 | 10:47/M | |
28 | Ciara Shireman | 107 | 9 | 381 | 33:27.14 | 36:55.11 | 3:27.97 | 10:47/M | |
29 | Maklyn Larsen | 44 | 9 | 385 | 33:32.51 | 37:22.23 | 3:49.72 | 10:49/M | |
30 | Brianna Campos | 6 | 10 | 399 | 33:52.93 | 36:50.65 | 2:57.72 | 10:55/M | |
31 | Isabella Silvas | 95 | 9 | 408 | 34:04.78 | 36:54.50 | 2:49.72 | 10:59/M | |
32 | Juliana Hinojosa | 53 | 8 | 418 | 34:28.77 | 38:05.47 | 3:36.70 | 11:07/M | |
33 | Leah Valegas | 45 | 10 | 439 | 35:05.18 | 38:43.37 | 3:38.19 | 11:19/M | |
34 | London Luckerson | 738 | 9 | 440 | 35:07.72 | 37:57.90 | 2:50.18 | 11:20/M | |
35 | Alyssa Ramos | 115 | 10 | 442 | 35:10.20 | 39:03.54 | 3:53.34 | 11:21/M | |
36 | Emeri Roberts | 190 | 10 | 443 | 35:13.06 | 40:07.28 | 4:54.22 | 11:22/M | |
37 | Brodie DeLos Santos | 34 | 9 | 453 | 35:28.92 | 37:53.20 | 2:24.28 | 11:26/M | |
38 | Andi Alaniz | 61 | 8 | 466 | 35:50.87 | 39:19.61 | 3:28.74 | 11:34/M | |
39 | Audrina Gomez | 66 | 8 | 472 | 36:02.37 | 39:49.29 | 3:46.92 | 11:37/M | |
40 | Olivia Longoria | 109 | 9 | 477 | 36:09.22 | 38:58.53 | 2:49.31 | 11:40/M | |
41 | kaliyah Pelichet | 730 | 10 | 480 | 36:16.14 | 38:55.87 | 2:39.73 | 11:42/M | |
42 | Vryanna Garcia | 93 | 9 | 481 | 36:17.75 | 39:12.23 | 2:54.48 | 11:42/M | |
43 | Ava Ibarra | 117 | 10 | 488 | 36:26.54 | 39:37.38 | 3:10.84 | 11:45/M | |
44 | Kyler Larsen | 69 | 10 | 493 | 36:29.52 | 40:19.25 | 3:49.73 | 11:46/M | |
45 | Lenaya Llamas | 242 | 10 | 500 | 36:39.34 | 39:06.89 | 2:27.55 | 11:49/M | |
46 | FELICITY Montez | 726 | 8 | 513 | 37:02.84 | 40:49.54 | 3:46.70 | 11:57/M | |
47 | Gabriella Moreno | 113 | 8 | 526 | 37:55.61 | 40:49.29 | 2:53.68 | 12:14/M | |
48 | Haylee Guzman | 102 | 8 | 527 | 37:56.33 | 40:48.79 | 2:52.46 | 12:14/M | |
49 | Ayiia Miller | 106 | 8 | 548 | 38:54.80 | 42:43.52 | 3:48.72 | 12:33/M | |
50 | Destiny Sanchez | 1033 | 9 | 555 | 39:13.74 | 42:45.96 | 3:32.22 | 12:39/M | |
51 | Sara Flores | 320 | 9 | 583 | 40:28.09 | 40:28.79 | 0:00.70 | 13:03/M | |
52 | Anniyah Mendoza | 91 | 10 | 586 | 40:31.29 | 44:11.52 | 3:40.23 | 13:04/M | |
53 | Aeryn Williams | 220 | 9 | 593 | 40:35.73 | 43:14.45 | 2:38.72 | 13:05/M | |
54 | Kiley Hollar | 169 | 10 | 599 | 40:52.80 | 43:18.50 | 2:25.70 | 13:11/M | |
55 | Ariel Powell | 717 | 10 | 609 | 41:18.45 | 44:25.30 | 3:06.85 | 13:19/M | |
56 | Lena Cavazos | 57 | 10 | 615 | 41:34.80 | 44:52.11 | 3:17.31 | 13:25/M | |
57 | Scarlet White | 767 | 8 | 649 | 43:22.86 | 46:44.33 | 3:21.47 | 13:59/M | |
58 | Bailey Cuellar | 741 | 9 | 653 | 43:40.82 | 47:01.48 | 3:20.66 | 14:05/M | |
59 | Holly Stamps | 720 | 8 | 662 | 44:21.00 | 48:50.67 | 4:29.67 | 14:18/M | |
60 | Mercedes Obregon | 86 | 10 | 666 | 44:30.18 | 47:49.77 | 3:19.59 | 14:21/M | |
61 | Izzy Chavez | 79 | 10 | 668 | 44:38.08 | 47:50.31 | 3:12.23 | 14:24/M | |
62 | Mady Foxworth | 90 | 9 | 677 | 45:31.52 | 45:31.52 | 14:41/M | ||
63 | Renee DelaGarza | 187 | 10 | 691 | 46:49.57 | 49:13.82 | 2:24.25 | 15:06/M | |
64 | John Butanda | 12 | 10 | 705 | 48:47.41 | 51:47.23 | 2:59.82 | 15:44/M | |
65 | ARIANA NICHOLSON | 1025 | 8 | 714 | 50:01.13 | 53:59.83 | 3:58.70 | 16:08/M | |
66 | Andreanna Pellagalle | 122 | 9 | 720 | 50:28.85 | 54:21.58 | 3:52.73 | 16:17/M | |
67 | Nhuy Bui | 42 | 8 | 725 | 51:54.66 | 55:55.86 | 4:01.20 | 16:45/M | |
68 | Bailey Clark | 92 | 10 | 738 | 53:28.33 | 56:41.48 | 3:13.15 | 17:15/M | |
69 | Jeneva Lopez | 205 | 10 | 739 | 53:30.53 | 56:02.90 | 2:32.37 | 17:15/M | |
70 | Jaylynn Gerberg | 204 | 10 | 740 | 53:36.02 | 56:08.50 | 2:32.48 | 17:17/M | |
71 | Sophia Smith | 709 | 9 | 758 | 56:09.03 | 1:00:33.15 | 4:24.12 | 18:07/M | |
72 | Samantha Moritsch | 744 | 8 | 778 | 57:55.97 | 1:02:33.70 | 4:37.73 | 18:41/M | |
73 | Autumn Strong | 774 | 10 | 785 | 59:24.58 | 1:02:20.10 | 2:55.52 | 19:10/M | |
74 | Annabella Lemay | 704 | 10 | 786 | 1:00:18.64 | 1:05:02.61 | 4:43.97 | 19:27/M | |
75 | Addisym Maldonado | 198 | 10 | 795 | 1:02:42.14 | 1:05:38.61 | 2:56.47 | 20:14/M | |
Top | |||||||||
Female 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anika Cluff | 755 | 14 | 23 | 22:00.14 | 24:34.55 | 2:34.41 | 7:06/M | |
2 | Madison Pinon | 711 | 14 | 32 | 23:14.98 | 25:40.69 | 2:25.71 | 7:30/M | |
3 | Elaina Lucido | 233 | 11 | 33 | 23:15.63 | 25:42.10 | 2:26.47 | 7:30/M | |
4 | Jada Dennis | 144 | 12 | 84 | 25:00.47 | 27:45.21 | 2:44.74 | 8:04/M | |
5 | Mariah Bautista | 127 | 11 | 104 | 25:33.51 | 28:19.73 | 2:46.22 | 8:15/M | |
6 | Natalie Serrata | 218 | 11 | 121 | 26:04.21 | 28:27.60 | 2:23.39 | 8:25/M | |
7 | Isabela Jane | 149 | 11 | 129 | 26:26.52 | 29:13.37 | 2:46.85 | 8:32/M | |
8 | Addison Quiroz | 154 | 11 | 195 | 28:20.47 | 31:06.72 | 2:46.25 | 9:08/M | |
9 | Alyssa Wheeler | 1003 | 13 | 207 | 28:55.10 | 31:40.51 | 2:45.41 | 9:20/M | |
10 | Addyson Arredondo | 772 | 12 | 234 | 29:37.66 | 32:04.20 | 2:26.54 | 9:33/M | |
11 | Makayla Hernandez | 226 | 11 | 244 | 29:48.15 | 32:14.26 | 2:26.11 | 9:37/M | |
12 | Denise Guerra | 844 | 11 | 248 | 29:53.67 | 32:17.26 | 2:23.59 | 9:38/M | |
13 | Madelynn Pinon | 158 | 13 | 249 | 29:53.80 | 32:36.91 | 2:43.11 | 9:38/M | |
14 | Eliana Reid | 178 | 11 | 268 | 30:13.41 | 32:41.57 | 2:28.16 | 9:45/M | |
15 | JULIANA GONZALEZ | 1031 | 12 | 275 | 30:33.22 | 33:27.52 | 2:54.30 | 9:51/M | |
16 | Alana Martinez | Winsdor | 20 | 11 | 276 | 30:34.77 | 33:18.11 | 2:43.34 | 9:52/M |
17 | Rihanna Renteria | 133 | 12 | 289 | 31:03.89 | 33:57.15 | 2:53.26 | 10:01/M | |
18 | Gianna Blanco | 145 | 11 | 306 | 31:24.88 | 34:11.51 | 2:46.63 | 10:08/M | |
19 | Lezlie Valadez | 722 | 11 | 314 | 31:43.76 | 34:41.74 | 2:57.98 | 10:14/M | |
20 | HAILEY MARTINEZ | 1083 | 12 | 320 | 31:50.06 | 34:19.30 | 2:29.24 | 10:16/M | |
21 | CHANEL HERNANDEZ | 1029 | 13 | 322 | 31:52.59 | 34:42.76 | 2:50.17 | 10:17/M | |
22 | Annie Russell | 156 | 11 | 323 | 31:52.84 | 34:37.23 | 2:44.39 | 10:17/M | |
23 | Aliyah Herrera | 1002 | 11 | 348 | 32:34.71 | 35:03.17 | 2:28.46 | 10:30/M | |
24 | Hendrina Aguilar | 219 | 11 | 364 | 32:53.06 | 35:27.53 | 2:34.47 | 10:36/M | |
25 | Sara Garcia | 134 | 12 | 416 | 34:27.72 | 37:12.90 | 2:45.18 | 11:07/M | |
26 | Machado Leiany | 51 | 11 | 431 | 34:45.81 | 38:24.28 | 3:38.47 | 11:13/M | |
27 | Kaitlyn Salinas | 850 | 13 | 445 | 35:14.50 | 37:38.76 | 2:24.26 | 11:22/M | |
28 | Anna Bailey | 7 | 12 | 499 | 36:38.61 | 40:02.77 | 3:24.16 | 11:49/M | |
29 | Sai V. Chinnasani | 16 | 12 | 501 | 36:40.60 | 39:33.24 | 2:52.64 | 11:50/M | |
30 | Alexandra Garza | 162 | 11 | 518 | 37:21.02 | 40:22.90 | 3:01.88 | 12:03/M | |
31 | Melody Salinas | 1001 | 13 | 523 | 37:49.10 | 40:13.96 | 2:24.86 | 12:12/M | |
32 | Andrea Ortiz | galvan | 423 | 14 | 545 | 38:51.40 | 42:34.99 | 3:43.59 | 12:32/M |
33 | Mia Andrada | 724 | 13 | 566 | 39:46.24 | 42:26.65 | 2:40.41 | 12:50/M | |
34 | Dene Martinez | 180 | 14 | 607 | 41:15.94 | 45:24.42 | 4:08.48 | 13:18/M | |
35 | Taylor Ploats | 56 | 11 | 636 | 42:39.01 | 46:32.23 | 3:53.22 | 13:45/M | |
36 | Gabriela Guerrero | 841 | 13 | 661 | 44:15.77 | 48:07.25 | 3:51.48 | 14:16/M | |
37 | Anndelee Maldonado | 19 | 11 | 694 | 47:20.96 | 50:17.30 | 2:56.34 | 15:16/M | |
38 | Elexus Brown | 740 | 13 | 695 | 47:32.73 | 52:07.57 | 4:34.84 | 15:20/M | |
39 | Gysel Guerrero | 842 | 11 | 733 | 52:25.97 | 56:16.84 | 3:50.87 | 16:55/M | |
40 | Alexis Strong | 131 | 12 | 742 | 53:47.93 | 57:00.16 | 3:12.23 | 17:21/M | |
41 | Malorie Rodriguez | 214 | 11 | 756 | 56:02.29 | 56:02.29 | 18:05/M | ||
42 | Ginny Carey | 848 | 14 | 759 | 56:12.31 | 1:00:06.54 | 3:54.23 | 18:08/M | |
43 | Morgan Taylor | 195 | 11 | 794 | 1:02:21.96 | 1:05:36.36 | 3:14.40 | 20:07/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emily Perez | 231 | 19 | 258 | 30:01.02 | 32:25.29 | 2:24.27 | 9:41/M | |
2 | Desiree Duncan | 508 | 18 | 315 | 31:44.20 | 35:43.31 | 3:59.11 | 10:14/M | |
3 | Emily Igou | 341 | 16 | 718 | 50:14.61 | 53:28.79 | 3:14.18 | 16:12/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alyssa Saenz | 572 | 20 | 57 | 24:09.28 | 26:46.50 | 2:37.22 | 7:47/M | |
2 | CJ Pajimola | 479 | 20 | 71 | 24:41.93 | 28:27.90 | 3:45.97 | 7:58/M | |
3 | RACHAEL BLASZKOWSKY | 1018 | 24 | 81 | 24:57.41 | 28:19.11 | 3:21.70 | 8:03/M | |
4 | Sariah kramer | 300 | 23 | 254 | 29:57.78 | 30:15.90 | 0:18.12 | 9:40/M | |
5 | Estrella Penaloza | 527 | 24 | 309 | 31:32.29 | 35:03.27 | 3:30.98 | 10:10/M | |
6 | Cassandra Pena | 586 | 21 | 333 | 32:07.31 | 36:22.53 | 4:15.22 | 10:22/M | |
7 | Yesenia Salgado | 688 | 22 | 362 | 32:48.17 | 36:48.53 | 4:00.36 | 10:35/M | |
8 | Myranda Cruz | 512 | 23 | 682 | 45:54.99 | 50:01.20 | 4:06.21 | 14:48/M | |
9 | Kendall Messer | 506 | 20 | 752 | 55:15.77 | 59:44.21 | 4:28.44 | 17:49/M | |
10 | Meagan Hatton | 522 | 22 | 767 | 57:15.48 | 1:01:13.58 | 3:58.10 | 18:28/M | |
11 | Shannon Riff | 545 | 24 | 801 | 1:09:55.80 | 1:09:55.80 | 22:33/M | ||
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kaylyn Cummings | 349 | 29 | 34 | 23:16.71 | 26:13.67 | 2:56.96 | 7:30/M | |
2 | Virginia De Leon | Corpus christi | 832 | 29 | 54 | 24:06.75 | 26:59.97 | 2:53.22 | 7:46/M |
3 | CALENA LAWSON | 1077 | 26 | 101 | 25:26.77 | 29:33.50 | 4:06.73 | 8:12/M | |
4 | Emma Comery | 301 | 25 | 114 | 25:52.49 | 29:59.87 | 4:07.38 | 8:21/M | |
5 | AMBER BATHEST | 1090 | 25 | 194 | 28:17.82 | 31:23.42 | 3:05.60 | 9:07/M | |
6 | Darian Garrett | Corpus Christi | 692 | 27 | 240 | 29:46.25 | 32:44.23 | 2:57.98 | 9:36/M |
7 | Ruby Guajardo | 456 | 25 | 262 | 30:05.05 | 33:30.23 | 3:25.18 | 9:42/M | |
8 | Rachel Chapa | Corpus Christi | 651 | 29 | 264 | 30:06.55 | 33:27.77 | 3:21.22 | 9:43/M |
9 | KIARA THOMAS | 1076 | 27 | 298 | 31:13.09 | 33:40.83 | 2:27.74 | 10:04/M | |
10 | Raquel Medrano | Corpus Christi | 460 | 29 | 302 | 31:20.30 | 35:11.27 | 3:50.97 | 10:06/M |
11 | Amy Johnson | 581 | 28 | 307 | 31:24.95 | 34:58.92 | 3:33.97 | 10:08/M | |
12 | Amanda Geary | 310 | 25 | 319 | 31:49.19 | 36:37.66 | 4:48.47 | 10:16/M | |
13 | ALLIE ANCELMO | 1015 | 25 | 384 | 33:31.93 | 37:00.42 | 3:28.49 | 10:49/M | |
14 | ashley coppock | 377 | 28 | 387 | 33:34.98 | 37:04.69 | 3:29.71 | 10:50/M | |
15 | Abigail Manon | 443 | 25 | 388 | 33:38.90 | 36:49.33 | 3:10.43 | 10:51/M | |
16 | STEPHANIE TREVINO | 1065 | 29 | 401 | 33:56.25 | 38:14.21 | 4:17.96 | 10:57/M | |
17 | Ashton Gutierrez | 573 | 25 | 411 | 34:23.17 | 37:46.89 | 3:23.72 | 11:05/M | |
18 | Tiffany Custodio | 828 | 27 | 449 | 35:26.38 | 38:30.85 | 3:04.47 | 11:26/M | |
19 | Rebbeca Santos | 351 | 27 | 552 | 39:09.21 | 42:56.53 | 3:47.32 | 12:38/M | |
20 | Sabrina Betancourt | 825 | 29 | 561 | 39:27.23 | 44:05.63 | 4:38.40 | 12:44/M | |
21 | Sarah Wright | 571 | 29 | 565 | 39:43.06 | 42:52.54 | 3:09.48 | 12:49/M | |
22 | Jayma Howard | Corpus Christi | 352 | 27 | 598 | 40:50.03 | 45:11.44 | 4:21.41 | 13:10/M |
23 | Alli Morgan | 801 | 28 | 641 | 42:56.09 | 46:20.66 | 3:24.57 | 13:51/M | |
24 | Katelyn Frederick | 274 | 27 | 643 | 43:02.51 | 43:04.48 | 0:01.97 | 13:53/M | |
25 | Heather Rotz | Corpus Christi | 585 | 26 | 646 | 43:11.05 | 46:41.18 | 3:30.13 | 13:56/M |
26 | Jordan Olivo | 670 | 28 | 647 | 43:13.80 | 46:40.77 | 3:26.97 | 13:56/M | |
27 | Ashley Haynes | corpus christi | 424 | 27 | 726 | 52:08.56 | 55:37.86 | 3:29.30 | 16:49/M |
28 | Clarisa Salas | 668 | 25 | 781 | 58:26.48 | 1:02:02.77 | 3:36.29 | 18:51/M | |
29 | Victoria Sookiasian | 680 | 29 | 799 | 1:06:21.41 | 1:06:24.36 | 0:02.95 | 21:24/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ann Maikoetter | Corpus Christi | 373 | 33 | 39 | 23:29.78 | 26:32.00 | 3:02.22 | 7:35/M |
2 | Margaret Brown | 787 | 34 | 40 | 23:33.53 | 26:20.40 | 2:46.87 | 7:36/M | |
3 | Tara Mills | 284 | 33 | 60 | 24:11.72 | 26:43.66 | 2:31.94 | 7:48/M | |
4 | Laura Luzbeth Coria | 583 | 33 | 76 | 24:52.52 | 27:46.24 | 2:53.72 | 8:01/M | |
5 | BROOKE TIJERINA | 1075 | 31 | 98 | 25:22.67 | 29:30.13 | 4:07.46 | 8:11/M | |
6 | Aracely Quiroz | 525 | 33 | 140 | 26:46.97 | 29:16.81 | 2:29.84 | 8:38/M | |
7 | SARAH COSGROVE | 1078 | 32 | 141 | 26:47.48 | 30:26.45 | 3:38.97 | 8:38/M | |
8 | Crystal Aguilar | 702 | 34 | 144 | 26:53.65 | 29:30.12 | 2:36.47 | 8:40/M | |
9 | Laura Brennan | Corpus Christi | 10 | 33 | 158 | 27:32.39 | 32:09.10 | 4:36.71 | 8:53/M |
10 | CELESTE FERNANDEZ | 1106 | 30 | 161 | 27:35.31 | 30:41.74 | 3:06.43 | 8:54/M | |
11 | Britany Ramirez | 415 | 30 | 174 | 27:53.84 | 31:38.26 | 3:44.42 | 9:00/M | |
12 | Kayla Hanson | Corpus Christi | 818 | 30 | 182 | 27:58.02 | 31:22.39 | 3:24.37 | 9:01/M |
13 | Leslee Schauer | Corpus Christi | 272 | 33 | 196 | 28:21.07 | 31:02.51 | 2:41.44 | 9:09/M |
14 | Kira Bonesteel | 667 | 33 | 216 | 29:08.99 | 32:46.47 | 3:37.48 | 9:24/M | |
15 | KAREN MIRANDA | 1023 | 31 | 219 | 29:14.65 | 32:50.52 | 3:35.87 | 9:26/M | |
16 | Amber Oldham | 496 | 34 | 220 | 29:16.17 | 32:01.52 | 2:45.35 | 9:26/M | |
17 | Tammy Oh | 470 | 31 | 239 | 29:45.71 | 33:18.11 | 3:32.40 | 9:36/M | |
18 | alexandria martinez | Corpus Christi | 810 | 31 | 283 | 30:49.21 | 34:14.18 | 3:24.97 | 9:56/M |
19 | CHRIS TEAM | 1062 | 31 | 285 | 30:57.37 | 31:14.26 | 0:16.89 | 9:59/M | |
20 | Valerie Garcia | Corpus Christi | 275 | 33 | 290 | 31:04.57 | 35:04.52 | 3:59.95 | 10:01/M |
21 | VANESSA HERNANDEZ | 1028 | 34 | 313 | 31:38.64 | 34:28.85 | 2:50.21 | 10:12/M | |
22 | Stephanie Regis | 703 | 32 | 349 | 32:35.75 | 36:55.72 | 4:19.97 | 10:31/M | |
23 | Katelyn Goodheart | 699 | 30 | 351 | 32:36.06 | 36:55.53 | 4:19.47 | 10:31/M | |
24 | Stephanie Caligiuri | Corpus Christi | 354 | 32 | 386 | 33:34.57 | 37:16.49 | 3:41.92 | 10:50/M |
25 | Simone McClaugherty | Corpus Christi | 361 | 31 | 391 | 33:46.64 | 33:59.80 | 0:13.16 | 10:54/M |
26 | Nelda Alvarez | 445 | 33 | 395 | 33:48.94 | 36:38.66 | 2:49.72 | 10:54/M | |
27 | Megan Butler | 640 | 30 | 407 | 34:04.56 | 37:11.78 | 3:07.22 | 10:59/M | |
28 | Vanessa Finney | 397 | 34 | 410 | 34:18.30 | 37:09.53 | 2:51.23 | 11:04/M | |
29 | MCKENZIE TYLICE | 1067 | 32 | 433 | 34:50.59 | 37:16.28 | 2:25.69 | 11:14/M | |
30 | CHRISTIE MORLAN | 1059 | 33 | 460 | 35:44.08 | 39:22.67 | 3:38.59 | 11:32/M | |
31 | Geneva Mora | 634 | 33 | 505 | 36:46.46 | 42:24.43 | 5:37.97 | 11:52/M | |
32 | Yaritza Mejias | Corpus Christi | 435 | 33 | 506 | 36:48.19 | 40:00.29 | 3:12.10 | 11:52/M |
33 | Natalia Hernandez | 538 | 30 | 507 | 36:51.80 | 42:29.48 | 5:37.68 | 11:53/M | |
34 | CATHERINE WUCO | 1063 | 32 | 543 | 38:48.60 | 39:02.18 | 0:13.58 | 12:31/M | |
35 | Monica Garcia | 631 | 31 | 544 | 38:48.91 | 39:02.28 | 0:13.37 | 12:31/M | |
36 | Audrey Cano | 474 | 34 | 547 | 38:54.02 | 42:42.50 | 3:48.48 | 12:33/M | |
37 | Adriana Cano | 786 | 33 | 549 | 38:55.79 | 42:43.92 | 3:48.13 | 12:33/M | |
38 | Brittney Andrada | 450 | 30 | 567 | 39:48.55 | 42:28.28 | 2:39.73 | 12:50/M | |
39 | Elisa Thompson | 268 | 30 | 576 | 40:09.49 | 43:03.16 | 2:53.67 | 12:57/M | |
40 | Sandra Gonzalez | 369 | 33 | 590 | 40:32.58 | 43:27.51 | 2:54.93 | 13:05/M | |
41 | Virginia Virgen | 401 | 34 | 610 | 41:18.70 | 44:24.92 | 3:06.22 | 13:19/M | |
42 | Ruby Martinez | 363 | 32 | 626 | 42:09.81 | 45:47.35 | 3:37.54 | 13:36/M | |
43 | Sarah Raffay | 432 | 33 | 640 | 42:49.92 | 47:19.81 | 4:29.89 | 13:49/M | |
44 | Uche Mbadugha | 590 | 33 | 654 | 43:44.58 | 46:46.55 | 3:01.97 | 14:06/M | |
45 | Caryl Bologa | 371 | 32 | 656 | 43:51.87 | 46:29.38 | 2:37.51 | 14:09/M | |
46 | Sarah Gonzalez | 660 | 30 | 676 | 45:22.00 | 49:30.69 | 4:08.69 | 14:38/M | |
47 | Adriane Ferraro | 259 | 34 | 707 | 49:34.70 | 52:07.91 | 2:33.21 | 15:59/M | |
48 | Porter DeVries | 658 | 31 | 711 | 49:40.40 | 53:45.62 | 4:05.22 | 16:01/M | |
49 | Celia Nguyen | 563 | 31 | 712 | 49:49.56 | 54:03.28 | 4:13.72 | 16:04/M | |
50 | Stephanie Grizzle | 492 | 33 | 728 | 52:24.12 | 56:34.34 | 4:10.22 | 16:54/M | |
51 | Amanda Sauceda | 595 | 34 | 764 | 57:13.86 | 1:00:54.83 | 3:40.97 | 18:27/M | |
52 | Heather Zavala | 629 | 32 | 773 | 57:26.10 | 1:00:31.53 | 3:05.43 | 18:32/M | |
53 | Christina Barron | 819 | 33 | 793 | 1:02:09.12 | 1:06:29.86 | 4:20.74 | 20:03/M | |
54 | Sophia Creel | 548 | 34 | 797 | 1:04:59.75 | 1:09:50.72 | 4:50.97 | 20:58/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cassidy Barbee | Corpus Christi | 494 | 38 | 47 | 23:45.99 | 26:07.95 | 2:21.96 | 7:40/M |
2 | Shizuka Saenz | 294 | 39 | 95 | 25:19.40 | 28:15.55 | 2:56.15 | 8:10/M | |
3 | Rebekah Everhart | 417 | 35 | 99 | 25:23.68 | 29:03.15 | 3:39.47 | 8:11/M | |
4 | Crystal Garza | Corpus Christi | 256 | 36 | 111 | 25:46.67 | 29:18.85 | 3:32.18 | 8:19/M |
5 | Cathy Zamarron | 652 | 36 | 130 | 26:28.65 | 30:34.37 | 4:05.72 | 8:32/M | |
6 | Rachel Braver | Corpus Christi | 487 | 35 | 187 | 28:01.52 | 28:09.25 | 0:07.73 | 9:02/M |
7 | Emily Sefcik | 639 | 37 | 193 | 28:16.38 | 30:44.35 | 2:27.97 | 9:07/M | |
8 | Marie Cruz | 511 | 39 | 200 | 28:29.65 | 31:32.40 | 3:02.75 | 9:11/M | |
9 | April Peralez | 687 | 35 | 206 | 28:52.26 | 32:08.89 | 3:16.63 | 9:19/M | |
10 | Sylvia Arredondo | 824 | 38 | 212 | 29:02.14 | 32:04.61 | 3:02.47 | 9:22/M | |
