5K |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Marissa Johnsen | 4524 | 25 | F | 1:Overall | 24:08.05 | |
2 | Regan Haider | 4531 | 23 | F | 1:20-24 | 24:46.19 | |
3 | Jacqueline Hernandez | Corpus Christi | 4509 | 31 | F | 1:30-34 | 25:35.89 |
4 | Raquel Matos | 4519 | 51 | F | 1:Masters | 25:43.41 | |
5 | Madison Settles | 4631 | 14 | F | 1: 1-14 | 26:04.89 | |
6 | Julie Smith | 4767 | 29 | F | 1:25-29 | 27:01.15 | |
7 | Alyssa Reyes | 4677 | 15 | F | 1:15-19 | 28:02.95 | |
8 | Emily Olason | 4765 | 24 | F | 2:20-24 | 28:09.63 | |
9 | Isla Juarez | 4702 | 10 | F | 2: 1-14 | 28:33.58 | |
10 | Brynlee Garza | Corpus Christi | 4664 | 11 | F | 3: 1-14 | 29:01.72 |
11 | Jeiny Gutierrez | 4614 | 32 | F | 2:30-34 | 29:03.00 | |
12 | Brezlyn Garza | 4662 | 8 | F | 4: 1-14 | 29:22.18 | |
13 | Amberly Scheckel | 4538 | 39 | F | 1:35-39 | 29:26.42 | |
14 | Dakota Parson | 4754 | 28 | F | 2:25-29 | 29:30.37 | |
15 | Tanarae Hopkins | 4621 | 29 | F | 3:25-29 | 30:06.10 | |
16 | Charlotte Murray | Corpus Christi | 4759 | 46 | F | 1:45-49 | 30:21.16 |
17 | Ninfa Martinez | Corp christi | 4512 | 56 | F | 1:55-59 | 30:21.60 |
18 | Kennedi Walker | 4654 | 9 | F | 5: 1-14 | 30:54.12 | |
19 | Kristy Mora | 4562 | 28 | F | 4:25-29 | 31:11.08 | |
20 | Christina Rios | Corpus Christi | 4507 | 35 | F | 2:35-39 | 31:34.67 |
21 | Emily Schellinger | 4587 | 36 | F | 3:35-39 | 31:44.58 | |
22 | Robin Elizondo | Corpus Christi | 4567 | 44 | F | 1:40-44 | 31:53.77 |
23 | Brielle Henderson | 4695 | 9 | F | 6: 1-14 | 31:55.98 | |
24 | Marcy Wells | 4523 | 59 | F | 2:55-59 | 32:26.19 | |
25 | Nancy Anderson | Rockport | 4504 | 69 | F | 1:65-69 | 32:29.79 |
26 | jessica syma | Corpus Christi | 4607 | 39 | F | 4:35-39 | 32:35.90 |
27 | Gianna Fuehr | 4594 | 26 | F | 5:25-29 | 33:01.62 | |
28 | Kaitlin Warnke | 4568 | 25 | F | 6:25-29 | 33:03.69 | |
29 | Madelyn Bell | 4541 | 24 | F | 3:20-24 | 33:04.38 | |
30 | Danirae Casares | 4656 | 11 | F | 7: 1-14 | 33:26.65 | |
31 | Ava Hernandez | 4653 | 13 | F | 8: 1-14 | 33:40.80 | |
32 | Anyssa Ramon | 4771 | 24 | F | 4:20-24 | 34:10.03 | |
33 | Brooklyn Walker | 4666 | 9 | F | 9: 1-14 | 34:20.22 | |
34 | Corrina DiPirro | 4540 | 28 | F | 7:25-29 | 34:27.86 | |
35 | Levia Gonzalez | 4648 | 8 | F | 10: 1-14 | 35:14.27 | |
36 | Kaylee Azua | 4674 | 11 | F | 11: 1-14 | 35:31.88 | |
37 | Denise Walker | 4522 | 40 | F | 2:40-44 | 35:33.21 | |
38 | Carolina Coello | 4683 | 8 | F | 12: 1-14 | 36:01.64 | |
39 | Stephanie Coello | 4603 | 37 | F | 5:35-39 | 36:17.58 | |
40 | Rebecca Settles | 4534 | 50 | F | 1:50-54 | 36:37.32 | |
41 | Lisa Lathrop | 4613 | 43 | F | 3:40-44 | 37:11.33 | |
42 | Olivia Lathrop | 4697 | 10 | F | 13: 1-14 | 37:12.23 | |
43 | Terri Lebrecht | Corpus Christi | 4515 | 52 | F | 2:50-54 | 37:20.87 |
44 | Valentina Reza | 4684 | 10 | F | 14: 1-14 | 37:32.88 | |
45 | Samantha Chapa | 4510 | 27 | F | 8:25-29 | 38:11.55 | |
46 | Adalynn Alejos | 4670 | 9 | F | 15: 1-14 | 38:31.34 | |
47 | Zia Bohanan | 4571 | 32 | F | 3:30-34 | 38:46.31 | |
48 | Renee Oberle | 4508 | 57 | F | 3:55-59 | 38:58.01 | |
49 | Susan Trevino | 4602 | 38 | F | 6:35-39 | 39:17.81 | |
50 | Teagan Murphy | 4637 | 9 | F | 16: 1-14 | 39:40.87 | |
51 | Shea Hernandez | 4565 | 48 | F | 2:45-49 | 40:04.58 | |
52 | Molly Adams | Corpus Christi | 4639 | 8 | F | 17: 1-14 | 40:11.12 |
53 | Catarina Marchioli | 4557 | 25 | F | 9:25-29 | 40:17.45 | |
54 | Jessika Janusewski | 4573 | 29 | F | 10:25-29 | 40:38.63 | |
55 | Kylee Milner | 4646 | 9 | F | 18: 1-14 | 40:58.83 | |
56 | Aubrianna Rodriguez | 4750 | 10 | F | 19: 1-14 | 42:13.53 | |
57 | Elizabeth Acosta | 4636 | 10 | F | 20: 1-14 | 42:34.39 | |
58 | Arabella Hernandez | 4705 | 10 | F | 21: 1-14 | 42:45.66 | |
59 | Savannah Monjaras | 4746 | 9 | F | 22: 1-14 | 42:52.59 | |
60 | Carrie Burnett | corpus christi | 4623 | 44 | F | 4:40-44 | 42:52.80 |
61 | Aracely Quiroz | 4658 | 10 | F | 23: 1-14 | 42:54.05 | |
62 | Delite Batey | 4657 | 10 | F | 24: 1-14 | 43:09.50 | |
63 | Isabella Soliz | 4635 | 9 | F | 25: 1-14 | 43:20.81 | |
64 | Liandra Rios | 4655 | 9 | F | 26: 1-14 | 43:21.13 | |
65 | Athena Smith | 4698 | 9 | F | 27: 1-14 | 43:33.37 | |
66 | Arienne Villarreal | 4696 | 10 | F | 28: 1-14 | 43:35.70 | |
67 | Greg Bundrick | 4513 | 43 | F | 5:40-44 | 43:46.74 | |
68 | Vivian Nemec | 4700 | 9 | F | 29: 1-14 | 44:15.10 | |
69 | Hailey Newman | 4706 | 9 | F | 30: 1-14 | 44:19.32 | |
70 | Cristina Arrisola | Corpus Christi | 4596 | 52 | F | 3:50-54 | 44:22.59 |
71 | Brooklyn Garza | 4663 | 8 | F | 31: 1-14 | 44:50.28 | |
72 | Leia Zamora | Corpus Christi | 4678 | 10 | F | 32: 1-14 | 44:56.29 |
73 | Charlene Fortmeyer | 4605 | 34 | F | 4:30-34 | 45:21.10 | |
74 | Laura Walcott | 4533 | 42 | F | 6:40-44 | 46:30.33 | |
75 | Maria Robles | 4518 | 50 | F | 4:50-54 | 49:22.01 | |
76 | Isabella Martinez | Portland | 4669 | 11 | F | 33: 1-14 | 49:55.46 |
77 | Elizabeth Montelongo | 4626 | 10 | F | 34: 1-14 | 50:59.87 | |
78 | Victoria Reyes | ROBSTOWN | 4589 | 39 | F | 7:35-39 | 51:19.98 |
79 | Christie Batey | 4601 | 43 | F | 7:40-44 | 52:16.78 | |
80 | Anaya Munguia | 4644 | 10 | F | 35: 1-14 | 52:47.06 | |
81 | Jennifer Brady | 4505 | 41 | F | 8:40-44 | 56:00.09 | |
82 | Genesis Fuller | 4667 | 10 | F | 36: 1-14 | 56:30.05 | |
83 | Rocio Fuller | 4785 | 59 | F | 4:55-59 | 56:49.95 | |
84 | AARAH RAMON | 4550 | 43 | F | 9:40-44 | 59:05.13 | |
85 | Diana Guerra | Driscoll | 4551 | 41 | F | 10:40-44 | 59:07.98 |
86 | Scarlett De Leon | 4703 | 8 | F | 37: 1-14 | 1:00:40.67 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | James Rodriguez | 4566 | 32 | M | 1:Overall | 19:50.66 | |
2 | Raymond Felix | 4612 | 43 | M | 1:Masters | 20:24.21 | |
3 | Reece Lebrecht | Corpus Christi | 4630 | 13 | M | 1: 1-14 | 21:51.57 |
4 | Brandon Vargas | 4801 | 29 | M | 1:25-29 | 22:14.58 | |
5 | Alexander Taylor | 4561 | 24 | M | 1:20-24 | 22:15.27 | |
6 | Caiden Gonzalez | 4680 | 9 | M | 2: 1-14 | 22:15.54 | |
7 | Adam Lebrecht | Corpus Christi | 4516 | 48 | M | 1:45-49 | 22:25.91 |
8 | Andrew Piehl | 4539 | 25 | M | 2:25-29 | 22:39.54 | |
9 | Jonathan Ling | 4591 | 25 | M | 3:25-29 | 22:42.41 | |
10 | Michael Baker | 4720 | 25 | M | 4:25-29 | 22:53.62 | |
11 | Vaughn Villarreal | 4517 | 39 | M | 1:35-39 | 23:10.92 | |
12 | Jayceon Gonzalez | 4679 | 9 | M | 3: 1-14 | 23:15.70 | |
13 | Tim Zogleman | 4530 | 26 | M | 5:25-29 | 23:41.19 | |
14 | Hayden Davis | 4581 | 29 | M | 6:25-29 | 23:47.07 | |
15 | chris cooprider | 4544 | 32 | M | 1:30-34 | 23:48.54 | |
16 | William Pickett | 4600 | 26 | M | 7:25-29 | 23:55.24 | |
17 | Joshua Conard | 4545 | 33 | M | 2:30-34 | 24:00.12 | |
18 | Trey Elizondo | Corpus Christi | 4665 | 10 | M | 4: 1-14 | 24:08.67 |
19 | Chris Lambert | 4774 | 24 | M | 2:20-24 | 24:14.56 | |
20 | Jose Orta | 4611 | 45 | M | 2:45-49 | 24:21.56 | |
21 | Jesse Dehoyos | CORPUS CHRISTI | 4597 | 59 | M | 1:55-59 | 24:25.97 |
22 | David Alvarez | 4549 | 33 | M | 3:30-34 | 24:54.45 | |
23 | David Melendez | 4590 | 27 | M | 8:25-29 | 24:55.28 | |
24 | Blake Critendon | 4559 | 26 | M | 9:25-29 | 25:17.38 | |
25 | Jason Young | Corpus Christi | 4599 | 37 | M | 2:35-39 | 25:53.20 |
26 | Wesley Lebrecht | Corpus Christi | 4629 | 10 | M | 5: 1-14 | 25:57.86 |
27 | Dillon Rodriguez | 4609 | 25 | M | 10:25-29 | 26:07.80 | |
28 | Cody Spence | 4537 | 25 | M | 11:25-29 | 26:08.01 | |
29 | Stephen Forbes | 4577 | 25 | M | 12:25-29 | 26:09.94 | |
30 | Daniel Sernadas | 4592 | 24 | M | 3:20-24 | 26:11.89 | |
31 | Troy Berkheimer | 4583 | 26 | M | 13:25-29 | 26:13.95 | |
32 | Kevon Olstein | 4616 | 27 | M | 14:25-29 | 26:15.01 | |
33 | Lane Cortez | 4689 | 12 | M | 6: 1-14 | 26:21.43 | |
34 | Skyler Devine | 4588 | 29 | M | 15:25-29 | 26:42.70 | |
35 | Daniel Stinson | 4526 | 24 | M | 4:20-24 | 26:52.87 | |
36 | Matthew McCaffrey | 4542 | 25 | M | 16:25-29 | 26:59.83 | |
37 | Victor Alcocer | 4753 | 50 | M | 1:50-54 | 27:00.62 | |
38 | Hunter Barnes | 4582 | 24 | M | 5:20-24 | 27:07.95 | |
39 | Tristan Miller | 4574 | 25 | M | 17:25-29 | 27:08.33 | |
40 | Philip Pardue | 4525 | 26 | M | 18:25-29 | 27:09.33 | |
41 | Dominic Garcia | 4645 | 11 | M | 7: 1-14 | 27:15.69 | |
42 | Edmund Valdez | 4569 | 25 | M | 19:25-29 | 27:22.66 | |
43 | Ray Sweeney | 4781 | 27 | M | 20:25-29 | 27:36.93 | |
44 | Ian Webb | 4527 | 25 | M | 21:25-29 | 27:43.55 | |
45 | Todd Hunter | Corpus Christi | 4598 | 70 | M | 1:70-74 | 28:12.94 |
46 | ryan carrizales | 4757 | 10 | M | 8: 1-14 | 28:14.96 | |
47 | Evan Araiza | 4647 | 9 | M | 9: 1-14 | 28:15.95 | |
48 | Ray Gonzales | 4620 | 45 | M | 3:45-49 | 28:18.80 | |
49 | Walker Monette | 4682 | 9 | M | 10: 1-14 | 28:21.88 | |
50 | George Hunter | Corpus Christi | 4643 | 10 | M | 11: 1-14 | 28:23.42 |
51 | Connor McKim | 4564 | 24 | M | 6:20-24 | 28:47.53 | |
52 | Cole Lower | 4529 | 24 | M | 7:20-24 | 28:47.83 | |
53 | Karifa Senior | 4617 | 20 | M | 8:20-24 | 29:21.59 | |
54 | Rhyne Whitley | 4572 | 25 | M | 22:25-29 | 29:24.30 | |
55 | Paul Bohanan | 4570 | 30 | M | 4:30-34 | 29:48.74 | |
56 | Daniel Moreno | Corpus Christi | 4651 | 10 | M | 12: 1-14 | 30:07.78 |
57 | Matthew Running Bird | 4743 | 21 | M | 9:20-24 | 30:10.67 | |
58 | Gene Reza | 4595 | 45 | M | 4:45-49 | 30:16.08 | |
59 | Patrick Schellinger | 4586 | 42 | M | 1:40-44 | 30:27.43 | |
60 | Don Kenefick | 4628 | 52 | M | 2:50-54 | 30:46.31 | |
61 | Mario Rodriguez | 4751 | 11 | M | 13: 1-14 | 30:55.07 | |
62 | Daniel Arbini | 4604 | 41 | M | 2:40-44 | 31:01.19 | |
63 | Elijah Arbini | 4688 | 8 | M | 14: 1-14 | 31:29.76 | |
64 | David Bezpaly | 4575 | 26 | M | 23:25-29 | 31:32.64 | |
65 | Erik Sevilla | 4633 | 11 | M | 15: 1-14 | 31:55.96 | |
66 | Declan Fortmeyer | 4690 | 9 | M | 16: 1-14 | 32:10.45 | |
67 | Austin Pitcher | 4558 | 27 | M | 24:25-29 | 32:14.89 | |
68 | Joel Dallman | 4768 | 27 | M | 25:25-29 | 33:03.40 | |
69 | Maddox Cantu | 4745 | 10 | M | 17: 1-14 | 33:08.12 | |
70 | Art Granado | 4618 | 55 | M | 2:55-59 | 33:27.28 | |
71 | Fabian Velasquez | 4747 | 9 | M | 18: 1-14 | 33:27.70 | |
72 | Josue Franco | 4770 | 23 | M | 10:20-24 | 34:11.41 | |
73 | Reid Cortez | 4642 | 10 | M | 19: 1-14 | 34:40.47 | |
74 | Connor Fortmeyer | 4692 | 5 | M | 20: 1-14 | 34:44.86 | |
75 | Kaleb Gidrey | 4704 | 10 | M | 21: 1-14 | 35:04.40 | |
76 | Caesar Barker | 4660 | 10 | M | 22: 1-14 | 35:09.86 | |
77 | Nicholas Adams | Corpus Christi | 4547 | 35 | M | 3:35-39 | 35:13.66 |
78 | Ysrael Barboza | 4668 | 8 | M | 23: 1-14 | 35:19.61 | |
79 | Michael Christopher | 4610 | 26 | M | 26:25-29 | 35:20.06 | |
80 | Jace Roberts | 4681 | 10 | M | 24: 1-14 | 35:33.16 | |
81 | Mason Gonzalez | 4763 | 10 | M | 25: 1-14 | 37:53.83 | |
82 | Raiden Garibay | 4649 | 9 | M | 26: 1-14 | 38:26.74 | |
83 | Evan Brooks | 4556 | 25 | M | 27:25-29 | 40:18.49 | |
84 | Tyler gougler | 4624 | 28 | M | 28:25-29 | 40:39.18 | |
85 | Edison Aguillon | 4632 | 9 | M | 27: 1-14 | 41:33.11 | |
86 | Luis Ortiz | 4608 | 35 | M | 4:35-39 | 41:53.69 | |
87 | Fabian Ortiz | 4694 | 8 | M | 28: 1-14 | 42:00.70 | |
88 | Alex Guzman | 4641 | 10 | M | 29: 1-14 | 42:04.33 | |
89 | Isaiah Garcia | 4671 | 11 | M | 30: 1-14 | 42:10.49 | |
90 | Levy Murray | Corpus Christi | 4760 | 48 | M | 5:45-49 | 42:48.24 |
91 | Allen Roberts | 4749 | 9 | M | 31: 1-14 | 42:56.13 | |
92 | Landyn Morado | 4634 | 9 | M | 32: 1-14 | 42:57.92 | |
93 | Andres Sanchez | 4673 | 9 | M | 33: 1-14 | 42:59.34 | |
94 | Liam Schellinger | Corpus Christi | 4675 | 11 | M | 34: 1-14 | 43:54.61 |
95 | Owen Fortmeyer | 4691 | 10 | M | 35: 1-14 | 44:09.29 | |
96 | Adam Johnson | 4652 | 8 | M | 36: 1-14 | 44:30.72 | |
97 | Arthur Carneiro | 4685 | 10 | M | 37: 1-14 | 44:51.87 | |
98 | Max Villarreal | 4672 | 10 | M | 38: 1-14 | 45:08.04 | |
99 | Henry Adams | 4640 | 5 | M | 39: 1-14 | 45:33.29 | |
100 | Chase Adams | Corpus Christi | 4638 | 10 | M | 40: 1-14 | 45:33.81 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Stephanie Villarreal | 4553 | 31 | M | 5:30-34 | 48:05.35 | |
102 | Bryn Whitehouse | Gosport | 4502 | 33 | M | 6:30-34 | 48:24.13 |
103 | Tony Cantu | 4699 | 12 | M | 41: 1-14 | 49:22.31 | |
104 | Rudy Garcia | 4661 | 10 | M | 42: 1-14 | 50:46.83 | |
105 | Christian Montelongo | 4627 | 8 | M | 43: 1-14 | 51:00.45 | |
106 | Timothe Loya | 4532 | 42 | M | 3:40-44 | 52:48.58 | |
107 | Trace Cardona | 4752 | 9 | M | 44: 1-14 | 52:58.72 | |
108 | Michael Kempton | 4514 | 27 | M | 29:25-29 | 55:42.53 | |
109 | Connor Schellinger | 4676 | 7 | M | 45: 1-14 | 55:57.47 | |
110 | Brian Pollok | 4764 | 33 | M | 7:30-34 | 56:05.36 | |
111 | Ryan Spain | 4650 | 8 | M | 46: 1-14 | 56:45.54 | |
112 | Ethan Flint | 4701 | 5 | M | 47: 1-14 | 1:00:16.93 | |
113 | Eric Flint | 4619 | 36 | M | 5:35-39 | 1:00:19.68 | |
114 | Lance De Leon | 4622 | 35 | M | 6:35-39 | 1:00:36.83 | |
Top | |||||||
10K |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Angelica Fraire | 4716 | 29 | F | 1:Overall | 32:49.17 | |
2 | Paige McKinney | 4744 | 25 | F | 1:25-29 | 52:49.52 | |
3 | Paige McKinney | 4737 | 25 | F | 2:25-29 | 53:08.31 | |
4 | Bailey Goodson | 4726 | 24 | F | 1:20-24 | 56:01.77 | |
5 | Skyler Grathwohl | 4722 | 25 | F | 3:25-29 | 1:07:36.58 | |
6 | Julieta Martucci | Corpus Christi | 4734 | 66 | F | 1:Masters | 1:11:00.32 |
7 | Leanne Libby | Corpus Christi | 4708 | 54 | F | 1:50-54 | 1:11:12.87 |
8 | Dee-Ann Dobson | Corpus Christi | 4710 | 67 | F | 1:65-69 | 1:16:58.22 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | John Lamb | 4718 | 26 | M | 1:Overall | 39:28.35 | |
2 | John Feng | 4728 | 23 | M | 1:20-24 | 40:11.55 | |
3 | Ayvonne Bennings | 4740 | 22 | M | 2:20-24 | 41:57.22 | |
4 | joshua morgan | 4738 | 23 | M | 3:20-24 | 41:58.94 | |
5 | James Tetreault | 4719 | 36 | M | 1:35-39 | 49:12.41 | |
6 | Connor Wheatley | 4741 | 25 | M | 1:25-29 | 50:07.15 | |
7 | Hunter Stapp | 4731 | 27 | M | 2:25-29 | 52:29.36 | |
8 | Caden Norman | 4756 | 10 | M | 1: 1-14 | 53:15.94 | |
9 | Andrew Nielsen | 4736 | 26 | M | 3:25-29 | 53:24.01 | |
10 | Michael Villarreal | 4739 | 25 | M | 4:25-29 | 53:25.40 | |
11 | Thomas Schumacher | Corpus Christi | 4707 | 66 | M | 1:Masters | 53:47.98 |
12 | Zuriel Rodriguez Viera | 4729 | 32 | M | 1:30-34 | 55:18.17 | |
13 | Rich Martucci | Corpus Christi | 4733 | 67 | M | 1:65-69 | 55:18.60 |
14 | William Jones | 4725 | 25 | M | 5:25-29 | 56:01.37 | |
15 | Ricky Alvarado | 4761 | 58 | M | 1:55-59 | 56:09.21 | |
16 | William Mullally | 4730 | 26 | M | 6:25-29 | 56:10.19 | |
17 | Jody Armentrout | 4711 | 48 | M | 1:45-49 | 56:45.06 | |
18 | Matthew Aris | 4742 | 38 | M | 2:35-39 | 57:20.56 | |
19 | Thane Norman | 4755 | 41 | M | 1:40-44 | 57:38.00 | |
20 | Anthony Vela | 4713 | 27 | M | 7:25-29 | 57:43.84 | |
21 | Brayam Avina | 4714 | 23 | M | 4:20-24 | 59:02.78 | |
22 | Todd Hunter | Corpus Christi | 4709 | 70 | M | 1:70-74 | 59:46.59 |
23 | Michael Gonzales | 4727 | 36 | M | 3:35-39 | 1:00:06.03 | |
24 | Michael Hopkins | 4717 | 54 | M | 1:50-54 | 1:00:17.79 | |
25 | Timothy Owens | 4721 | 41 | M | 2:40-44 | 1:01:13.73 | |
26 | Dylan Penny | 4715 | 26 | M | 8:25-29 | 1:01:30.55 | |
27 | Keith Dufren | 4762 | 57 | M | 2:55-59 | 1:01:43.60 | |
28 | Hans Govertsen | 4724 | 48 | M | 2:45-49 | 1:01:51.60 | |
29 | Sabas Montelongo | 4766 | 46 | M | 3:45-49 | 1:04:20.64 | |
30 | Carlos Rodriguez | Los Fresnos | 4732 | 26 | M | 9:25-29 | 1:07:52.52 |
31 | Don Winkley | 4758 | 85 | M | 1:75-99 | 1:40:17.02 |