LeagueLeader Report - Dartboard Standings File for KIEL - Kiel 2 Person Cricket


League: KIEL, Kiel 2 Person Cricket

Report Date: 01/08/2021

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 Header In 1       |    88 |   79 |      9 |
 Twisted Tap 3     |    96 |   77 |     19 |
 Marytown Tap 2    |    88 |   67 |     21 |
 Header In 2       |    88 |   66 |     22 |
 Badgers Den 2     |    88 |   65 |     23 |
 Kings Korner      |    96 |   67 |     29 |
 Header In 4       |    88 |   60 |     28 |
 MT Glass          |    96 |   59 |     37 |
 Twisted Tap 2     |    88 |   47 |     41 |
 Stress Management |    88 |   44 |     44 |
 Strike Zone       |    96 |   45 |     51 |
 Twisted Tap 1     |    96 |   29 |     67 |
 Gravel Pit        |    88 |   24 |     64 |
 Badgers Den 1     |    88 |   15 |     73 |
 Busty Lush        |    88 |   11 |     77 |
 Marytown Tap 1    |    88 |    9 |     79 |
 Header In 3       |    88 |    4 |     84 |
-------------------+-------+------+--------+

Most Improved Players for week 12, Cricket / 200 games:

 Player         | Team          | Previous MPR | MPR  | MPR Improvement |
----------------+---------------+--------------+------+-----------------+
 ALEX           | Badgers Den 1 |         1.07 | 1.26 |            0.19 |
 Joe Header     | Header In 2   |         2.07 | 2.14 |            0.07 |
 Ashley Beattie | Strike Zone   |         1.32 | 1.37 |            0.05 |
----------------+---------------+--------------+------+-----------------+

Cricket / 200 games, sorted by MPR:

 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Derek Hanaman   | Header In 1       | 3.41 |  88 |  51 |  28 |   6 |   4 |  74 |  34 |  28 |   2 |   2 |
 MARK PRAHL      | Strike Zone       | 3.05 |   8 |   2 |   2 |   0 |   0 |   4 |   0 |   4 |   0 |   0 |
 DAVID RADDER    | Strike Zone       | 2.82 |   8 |   2 |   1 |   0 |   0 |   2 |   1 |   2 |   0 |   0 |
 RODD            | Header In 2       | 2.76 |  88 |  46 |  20 |  10 |   1 |  45 |  14 |  14 |   0 |   1 |
 TY STUCKMANN    | Marytown Tap 2    | 2.72 |   8 |   5 |   3 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 KEVIN KUTZ      | Twisted Tap 3     | 2.68 |  96 |  52 |  25 |   5 |   1 |  37 |  20 |  11 |   0 |   2 |
 DARIK DILL      | Kings Korner      | 2.63 |  96 |  47 |  20 |   6 |   1 |  45 |  11 |  14 |   1 |   1 |
 JARROD MEINNERT | Twisted Tap 2     | 2.41 |  16 |   9 |   6 |   1 |   1 |   6 |   4 |   1 |   0 |   1 |
 GLENN BEATTIE   | Strike Zone       | 2.41 |   8 |   1 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 COREY Nimmer    | MT Glass          | 2.40 |  96 |  43 |  16 |   9 |   1 |  28 |  10 |   9 |   0 |   1 |
 BONG JOVI       | Badgers Den 2     | 2.33 |  16 |   5 |   5 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRIAN           | Badgers Den 2     | 2.32 |  80 |  42 |  21 |   1 |   0 |  31 |  11 |   8 |   0 |   0 |
 MIKE PINGEL     | Strike Zone       | 2.26 |  24 |  12 |   6 |   0 |   0 |   7 |   2 |   5 |   1 |   0 |
 Jeb Thomes      | Header In 1       | 2.24 |  88 |  28 |  51 |   2 |   0 |  29 |   7 |   6 |   1 |   0 |
 Joe Header      | Header In 2       | 2.14 |  88 |  20 |  46 |   0 |   0 |  26 |   6 |   3 |   0 |   1 |
 MIKE P          | MT Glass          | 2.10 |  16 |   3 |   5 |   0 |   0 |   5 |   7 |   0 |   0 |   0 |
 MIKE M          | Badgers Den 2     | 2.09 |  64 |  17 |  30 |   2 |   0 |  14 |   8 |   2 |   0 |   0 |
 COREY           | Badgers Den 1     | 2.03 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |
 DILLON HALBACH  | Twisted Tap 3     | 2.01 |  96 |  25 |  52 |   1 |   1 |  17 |   7 |   3 |   1 |   0 |
 BRIAN           | Marytown Tap 2    | 2.00 |  72 |  21 |  30 |   0 |   0 |  16 |   4 |   5 |   0 |   0 |
 JAY             | Marytown Tap 2    | 1.99 |  88 |  35 |  32 |   0 |   0 |  25 |   9 |   4 |   0 |   1 |
 DOUG SCHABACH   | Stress Management | 1.99 |  88 |  34 |  10 |   7 |   0 |  16 |  10 |   1 |   0 |   0 |
 ERIC HANSEN     | Twisted Tap 1     | 1.95 |   8 |   1 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 MATT ZIG        | Header In 4       | 1.91 |  80 |  26 |  27 |   0 |   0 |  21 |   3 |   3 |   0 |   1 |
 ZACH M          | Header In 4       | 1.89 |  88 |  31 |  29 |   0 |   0 |  23 |   4 |   2 |   0 |   0 |
 JOE             | Kings Korner      | 1.87 |  96 |  20 |  47 |   0 |   0 |  13 |   8 |   3 |   1 |   1 |
 TIM B           | MT Glass          | 1.86 |  80 |  13 |  38 |   0 |   0 |  17 |   7 |   5 |   0 |   0 |
 RYAN            | Header In 4       | 1.82 |   8 |   3 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 SKEETER         | Marytown Tap 2    | 1.81 |   8 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mark Puetz      | Strike Zone       | 1.80 |  88 |  24 |  18 |   0 |   0 |  17 |   2 |   2 |   0 |   1 |
 PAUL            | Badgers Den 1     | 1.76 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 JESSY Mankins   | Twisted Tap 2     | 1.71 |   8 |   4 |   4 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ERIC            | Badgers Den 2     | 1.63 |  32 |   3 |  12 |   2 |   0 |   3 |   0 |   0 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Tyler           | Gravel Pit        | 1.61 |  88 |  18 |   6 |   2 |   0 |  19 |   1 |   3 |   0 |   0 |
 Alice Marnier   | Stress Management | 1.58 |  88 |  10 |  34 |   0 |   1 |  12 |   6 |   1 |   1 |   0 |
 Candy Ragan     | Twisted Tap 1     | 1.58 |  96 |  18 |  11 |   2 |   0 |  13 |   9 |   3 |   0 |   1 |
 MICHAEL SCHISEL | Twisted Tap 2     | 1.50 |  64 |  12 |  12 |   0 |   0 |   9 |   5 |   0 |   0 |   0 |
 ARIK RAGAN      | Twisted Tap 2     | 1.47 |  88 |  22 |  25 |   0 |   0 |  15 |   4 |   2 |   0 |   0 |
 PAT             | Header In 3       | 1.46 |  88 |   1 |   3 |   0 |   0 |  12 |   2 |   1 |   0 |   0 |
 SHELLY          | Busty Lush        | 1.43 |  72 |   5 |   5 |   0 |   0 |  13 |   3 |   4 |   0 |   0 |
 MORGAN BRAUN    | Twisted Tap 1     | 1.38 |  88 |  10 |  18 |   0 |   0 |  13 |   3 |   3 |   0 |   0 |
 Ashley Beattie  | Strike Zone       | 1.37 |  48 |   3 |  13 |   0 |   0 |   6 |   0 |   1 |   0 |   0 |
 ARNIE LAWRENCE  | Strike Zone       | 1.34 |   8 |   1 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ELLEN NOVOTNY   | Marytown Tap 1    | 1.30 |  88 |   3 |   6 |   0 |   0 |   9 |   4 |   0 |   0 |   0 |
 Josh            | Badgers Den 1     | 1.29 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KENDRA          | Badgers Den 1     | 1.27 |  80 |  10 |   5 |   0 |   0 |  15 |   4 |   0 |   0 |   0 |
 ALEX            | Badgers Den 1     | 1.26 |  32 |   3 |   5 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 BRETT NOVOTNY   | Marytown Tap 1    | 1.25 |  88 |   6 |   3 |   0 |   0 |  10 |   0 |   1 |   0 |   0 |
 RAE             | Gravel Pit        | 1.23 |  24 |   1 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 RON             | Busty Lush        | 1.21 |  56 |   5 |   4 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Amy Kuba        | Busty Lush        | 1.15 |  48 |   1 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DAWN            | Badgers Den 1     | 1.12 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 EMILY           | Gravel Pit        | 1.06 |  64 |   5 |  13 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 LUKE            | Header In 3       | 1.02 |  88 |   3 |   1 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 JANE J          | Badgers Den 2     | 0.94 |   8 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAMIE           | Badgers Den 1     | 0.93 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing