5K Men: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 30-39
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Rapaport | 169 | 60 | 4 | 22:42.08 | 7:19/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kerri Hefner | 222 | 41 | 15 | 25:39.03 | 8:16/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HANNAH JONES | 491 | 9 | 49 | 32:39.41 | 10:32/M | |
2 | Joanna Crocker | 494 | 10 | 74 | 48:30.90 | 15:39/M | |
3 | LONDYN Taylor | 973 | 9 | 75 | 48:43.54 | 15:43/M | |
4 | Amy Ingersoll | 1057 | 3 | 83 | 55:08.26 | 17:47/M | |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SARAH JONES | 489 | 13 | 12 | 24:39.35 | 7:57/M | |
2 | Satya Hasini Datla | 495 | 14 | 23 | 28:12.84 | 9:06/M | |
3 | Mallory Metschan | 492 | 14 | 52 | 33:11.55 | 10:42/M | |
4 | Vivienne Wicks | 493 | 14 | 53 | 33:13.12 | 10:43/M | |
5 | Jayda Taylor | 975 | 14 | 78 | 48:46.63 | 15:44/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaila Delafance | 238 | 20 | 34 | 30:06.60 | 9:43/M | |
2 | Lillian Guevara | 1345 | 21 | 42 | 31:23.11 | 10:07/M | |
3 | Camille Mazurek | 202 | 25 | 45 | 32:16.32 | 10:25/M | |
4 | Madeline Sheppard | 864 | 23 | 57 | 34:35.88 | 11:10/M | |
5 | Madison White | 1273 | 26 | 59 | 35:12.14 | 11:21/M | |
6 | Adriana Benson | 934 | 27 | 89 | 1:12:38.43 | 23:26/M | |
7 | Miranda Saltzgiver | 853 | 26 | 90 | 1:12:38.60 | 23:26/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Messer | 226 | 30 | 31 | 29:39.99 | 9:34/M | |
2 | Imelda Vasquez | 1001 | 38 | 55 | 34:24.43 | 11:06/M | |
3 | Adrianne Fore | 1072 | 36 | 64 | 38:18.70 | 12:22/M | |
4 | Stephanie Hughes | 1033 | 37 | 72 | 47:08.00 | 15:12/M | |
5 | Daisy Alvarado | 863 | 30 | 80 | 52:17.60 | 16:52/M | |
6 | Rafia Qureshi | 231 | 35 | 87 | 1:05:59.72 | 21:17/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Gharis | 162 | 45 | 35 | 30:16.21 | 9:46/M | |
2 | Tracy Short | 182 | 46 | 46 | 32:25.71 | 10:28/M | |
3 | Leslie smithson | 184 | 48 | 47 | 32:26.16 | 10:28/M | |
4 | Catherine Wesson | 230 | 42 | 76 | 48:45.79 | 15:44/M | |
5 | Jessica Deleon | 1062 | 43 | 82 | 52:37.40 | 16:59/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia McCandless | 142 | 58 | 39 | 30:49.70 | 9:57/M | |
2 | Kerrie Metschan | 958 | 52 | 54 | 33:33.70 | 10:50/M | |
3 | Revlynn Lawson | Austin | 141 | 54 | 60 | 35:56.51 | 11:36/M |
4 | Cynthia Cunningham | 464 | 52 | 70 | 45:17.23 | 14:37/M | |
5 | Pat McGraw | 931 | 58 | 79 | 52:16.15 | 16:52/M | |
6 | Jean Winikates | 198 | 57 | 91 | 1:22:24.90 | 26:35/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Cooper | 1276 | 62 | 73 | 48:01.97 | 15:30/M | |
2 | Deborah Ingersoll | Austin | 1054 | 62 | 84 | 55:09.66 | 17:48/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pierce Gharis | 485 | 13 | 1 | 19:18.33 | 6:14/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RIchard Luise | 172 | 55 | 6 | 23:26.71 | 7:34/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 1255 | 1255 | 63 | 36:42.77 | 11:51/M | ||
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Siddharth Talasila | 487 | 9 | 24 | 28:17.71 | 9:08/M | |
2 | Nuh Qureshi | 498 | 7 | 38 | 30:48.98 | 9:56/M | |
3 | Musa Qureshi | 497 | 10 | 86 | 1:05:54.45 | 21:16/M | |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kahleb Leija | 1278 | 12 | 2 | 21:12.99 | 6:51/M | |
2 | Sai Havish Datla | 486 | 14 | 7 | 23:57.35 | 7:44/M | |
3 | SAM JONES | 490 | 12 | 25 | 28:32.75 | 9:13/M | |
4 | Ariz Qureshi | 496 | 13 | 48 | 32:29.36 | 10:29/M | |
5 | Johnny Taylor | 97 | 19 | 66 | 38:42.45 | 12:29/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rene Avila | 225 | 26 | 9 | 24:07.40 | 7:47/M | |
2 | Casey Shearer | 138 | 23 | 13 | 24:48.73 | 8:00/M | |
3 | Arath Chavez | 217 | 23 | 16 | 26:33.34 | 8:34/M | |
4 | Andrew Hunsuck | 869 | 28 | 18 | 26:56.76 | 8:42/M | |
5 | Ujjwal Arora | 168 | 29 | 22 | 27:48.22 | 8:58/M | |
6 | Bryan Levaque | 1337 | 25 | 26 | 28:38.85 | 9:14/M | |
7 | Christian Lima | 152 | 23 | 33 | 29:53.99 | 9:39/M | |
8 | Eli Jukanovich | 165 | 29 | 37 | 30:33.50 | 9:51/M | |
9 | Pablo Romo | 203 | 26 | 43 | 31:58.26 | 10:19/M | |
10 | Adrian Alba | 847 | 29 | 58 | 34:36.55 | 11:10/M | |
11 | Sumit Goradia | 959 | 25 | 62 | 36:25.81 | 11:45/M | |
12 | Marcus Razo Herrera | 950 | 23 | 68 | 39:18.12 | 12:41/M | |
13 | Pablo Pratt | 216 | 26 | 69 | 45:03.92 | 14:32/M | |
14 | Michael Ingersoll | 1055 | 22 | 81 | 52:20.42 | 16:53/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Mitchell-Hardt | 210 | 37 | 3 | 22:05.54 | 7:08/M | |
2 | Dara Lundon | 1040 | 33 | 5 | 22:45.16 | 7:20/M | |
3 | Reid Lyness | 947 | 33 | 14 | 24:52.49 | 8:01/M | |
4 | Paul Spangler | 850 | 36 | 19 | 26:57.10 | 8:42/M | |
5 | Sai Talasila | 188 | 38 | 20 | 27:05.10 | 8:44/M | |
6 | Rolando Herrera | 194 | 35 | 27 | 28:49.03 | 9:18/M | |
7 | Judd Messer | 228 | 33 | 32 | 29:41.15 | 9:35/M | |
8 | Andrew Villarreal | San Antonio | 855 | 33 | 44 | 32:06.02 | 10:21/M |
9 | Anilkumar Nagandla | 469 | 36 | 51 | 32:40.19 | 10:32/M | |
10 | Jake Arredondo | 94 | 34 | 67 | 38:42.88 | 12:29/M | |
11 | Anilkumar Panyam | 193 | 39 | 88 | 1:12:01.19 | 23:14/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cole Hefner | 218 | 43 | 8 | 24:04.39 | 7:46/M | |
2 | Raju Datla Venkata Narasi | 181 | 40 | 10 | 24:22.60 | 7:52/M | |
3 | Pete Winckler | 468 | 47 | 11 | 24:29.50 | 7:54/M | |
4 | Aravind Jerubandi | 470 | 42 | 17 | 26:34.49 | 8:34/M | |
5 | Clay Reed | 1272 | 45 | 21 | 27:42.85 | 8:56/M | |
6 | Bill Barnes | Austin | 1081 | 49 | 28 | 28:57.82 | 9:21/M |
7 | Brooks Landgraf | 136 | 43 | 29 | 29:08.02 | 9:24/M | |
8 | Ragu Nagarajan | 1053 | 41 | 30 | 29:10.10 | 9:25/M | |
9 | JEREMY JONES | 215 | 47 | 50 | 32:40.12 | 10:32/M | |
10 | Ben Dean | 85 | 43 | 56 | 34:30.43 | 11:08/M | |
11 | usman Qureshi | 232 | 41 | 85 | 1:04:47.76 | 20:54/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Petty | 1046 | 55 | 36 | 30:28.37 | 9:50/M | |
2 | Jim Guin | 884 | 51 | 41 | 31:16.59 | 10:05/M | |
3 | Victor Elizalde | 192 | 55 | 61 | 36:06.74 | 11:39/M | |
4 | Mark Bell | Austin | 1061 | 58 | 65 | 38:19.38 | 12:22/M |
5 | Troy Taylor | 935 | 52 | 77 | 48:46.43 | 15:44/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce McCandless | 1338 | 62 | 40 | 30:52.00 | 9:57/M | |
2 | Edward Glauser | 18 | 60 | 71 | 46:20.33 | 14:57/M | |
10K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lou Blinn | 851 | 60 | 11 | 58:04.57 | 9:18/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ida Knight | 466 | 34 | 13 | 59:18.43 | 9:29/M | |
2 | Sarah Stock | 479 | 38 | 20 | 1:30:05.40 | 14:25/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jan Knyttl | 473 | 45 | 1 | 40:31.38 | 6:29/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Diaz | 467 | 48 | 2 | 40:42.92 | 6:31/M | |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josue Azua | 475 | 18 | 15 | 1:01:25.30 | 9:50/M | |
2 | Sebastian Elizalde | 474 | 19 | 16 | 1:01:25.73 | 9:50/M | |
3 | Caleb Stock | 480 | 6 | 19 | 1:30:03.08 | 14:24/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Devlin | 1271 | 28 | 4 | 43:31.85 | 6:58/M | |
2 | Jared Edwards | 1279 | 25 | 7 | 53:47.70 | 8:36/M | |
3 | Joshua Nolen | 477 | 21 | 9 | 56:05.13 | 8:58/M | |
4 | Spencer Vos | 481 | 20 | 10 | 56:18.45 | 9:01/M | |
5 | Evan Samon | 463 | 25 | 12 | 58:27.39 | 9:21/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabriel De Ochoa | 483 | 33 | 3 | 43:21.60 | 6:56/M | |
2 | Jacob Coronado | 471 | 34 | 18 | 1:16:14.42 | 12:12/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Lei | 472 | 41 | 8 | 55:16.01 | 8:51/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Regan Ellmer | 1306 | 50 | 5 | 52:23.90 | 8:23/M | |
2 | ghulam khan | Round Rock | 482 | 56 | 6 | 53:05.34 | 8:30/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Oswald | 239 | 71 | 14 | 59:41.66 | 9:33/M | |
2 | John Edwards | 1296 | 60 | 17 | 1:02:00.51 | 9:55/M |