10k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Shane Goodell | Manchester MI | 1790 | 40 | M | 1 Top Fin | 43:16 | 6:59/M |
2 | Sean Sangster | Manchester MI | 1862 | 18 | M | 1 17-18 | 43:16 | 6:59/M |
3 | Stacy Kempher | Manchester MI | 1798 | 27 | F | 1 Top Fin | 44:14 | 7:08/M |
4 | Laura Ernst | Manchester MI | 1866 | 33 | F | 1 30-39 | 44:21 | 7:09/M |
5 | David Kempher | Manchester MI | 1797 | 52 | M | 1 Top Fin | 45:05 | 7:16/M |
6 | Chase Flint | Manchester MI | 1870 | 16 | M | 1 15-16 | 45:30 | 7:20/M |
7 | Cullen Armstrong | Manchester MI | 1765 | 16 | M | 2 15-16 | 47:27 | 7:39/M |
8 | Beth Johnston | Adrian MI | 1843 | 48 | F | 1 Top Fin | 47:27 | 7:39/M |
9 | Jennifer Dettling | Manchester MI | 1782 | 53 | F | 1 50-59 | 47:34 | 7:40/M |
10 | Jeff Proctor | Manchester MI | 1860 | 55 | M | 1 50-59 | 48:17 | 7:47/M |
11 | Naomi Shepherd | Ann Arbor MI | 1819 | 68 | F | 1 60-99 | 54:58 | 8:52/M |
12 | Michelle Dykstra | Manchester MI | 1784 | 50 | F | 2 50-59 | 56:35 | 9:08/M |
13 | Julie Vogel | Manchester MI | 1825 | 46 | F | 1 40-49 | 57:19 | 9:15/M |
14 | Faith Blackburn | Clinton MI | 1882 | 11 | F | 1 1-12 | 57:27 | 9:16/M |
15 | Amber Burkhardt-Sidebottom | Manchester MI | 1861 | 39 | F | 2 30-39 | 59:06 | 9:32/M |
16 | Daniella Kippnick | Manchester MI | 1874 | 39 | F | 3 30-39 | 59:14 | 9:33/M |
17 | Katherine Walters | Manchesterr MI | 1828 | 57 | F | 3 50-59 | 1:04:27 | 10:24/M |
18 | Brenda Schrader | Manchester MI | 1814 | 46 | F | 2 40-49 | 1:10:07 | 11:19/M |
19 | Julie Schrader | Manchester MI | 1815 | 37 | F | 4 30-39 | 1:10:35 | 11:23/M |
20 | Michele Derheim | Manchester MI | 1781 | 49 | F | 3 40-49 | 1:11:00 | 11:27/M |
21 | Marilyn Schubert | Bay City MI | 1816 | 54 | F | 4 50-59 | 1:11:00 | 11:27/M |
22 | Nona Tott | Manchester MI | 1863 | 55 | F | 5 50-59 | 1:26:22 | 13:56/M |
23 | Cynthia Steele | Manchester MI | 1820 | 65 | F | 2 60-99 | 1:26:22 | 13:56/M |
Top | ||||||||
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Paul Wisniewski | Ann Arbor MI | 1875 | 43 | M | 1 Top Fin | 21:17 | 6:52/M |
2 | Nathan Kippnick | Manchester MI | 1839 | 11 | M | 1 1-12 | 21:21 | 6:53/M |
3 | Erica Morin | West Newton MA | 1805 | 33 | F | 1 Top Fin | 21:22 | 6:54/M |
4 | Seth Beerens | Britton MI | 1770 | 13 | M | 1 13-14 | 21:39 | 6:59/M |
5 | Jeff Weidmayer | Ann Arbor MI | 1864 | 42 | M | 1 Top Fin | 21:47 | 7:02/M |
6 | Mary Bradshaw | Manchester MI | 1835 | 15 | F | 1 15-16 | 22:34 | 7:17/M |
7 | Caiden Kippnick | Manchester MI | 1840 | 11 | M | 2 1-12 | 26:02 | 8:24/M |
8 | Colleen Kemner | Manchester MI | 1795 | 54 | F | 1 Top Fin | 26:04 | 8:25/M |
9 | Sue Mann | Manchester MI | 1865 | 52 | F | 1 50-59 | 26:45 | 8:38/M |
10 | Preston MacKenzie | Manchester MI | 1802 | 13 | M | 2 13-14 | 27:15 | 8:47/M |
11 | Krista Scharpenberg | Manchester MI | 1847 | 29 | F | 1 19-29 | 28:25 | 9:10/M |
12 | Alex Chesney | Manchester MI | 1851 | 25 | F | 2 19-29 | 28:25 | 9:10/M |
13 | Heather Huber | Manchester MI | 1850 | 25 | F | 3 19-29 | 28:28 | 9:11/M |
14 | Casey Krone | Manchester MI | 1842 | 32 | M | 1 30-39 | 28:38 | 9:14/M |
15 | Noah Stone | Chelsea MI | 1873 | 9 | M | 3 1-12 | 28:45 | 9:16/M |
16 | Cicely McClintic | Manchester MI | 1803 | 42 | F | 1 40-49 | 28:45 | 9:16/M |
17 | Greg Clemente | Manchester MI | 1776 | 41 | M | 1 40-49 | 28:45 | 9:16/M |
18 | Kaya Hadden | Manchester MI | 1793 | 11 | F | 1 1-12 | 28:49 | 9:18/M |
19 | Kannon Duffing | Manchester MI | 1854 | 11 | M | 4 1-12 | 29:45 | 9:36/M |
20 | Kassidy Zimmer | Manchester MI | 1879 | 19 | F | 4 19-29 | 29:53 | 9:38/M |
21 | Jo Darlington | Ann Arbor MI | 1881 | 51 | F | 2 50-59 | 29:53 | 9:38/M |
22 | Rebecca Scholten | Clinton MI | 1813 | 32 | F | 1 30-39 | 29:58 | 9:40/M |
23 | Sarah Sporer | Manchester MI | 1844 | 0 | F | 1 0- 0 | 32:16 | 10:25/M |
24 | Caitlin Gaydosh | Manchester MI | 1787 | 15 | F | 2 15-16 | 32:38 | 10:32/M |
25 | Grace Cupp | Durham NC | 1779 | 24 | F | 5 19-29 | 32:47 | 10:35/M |
26 | Leslie Kiesel | Manchester MI | 1799 | 39 | F | 2 30-39 | 33:12 | 10:43/M |
27 | Cathy Makielski | Manchester MI | 1876 | 61 | F | 1 60-99 | 33:13 | 10:43/M |
28 | Logan Kippnick | Manchester MI | 1841 | 11 | M | 5 1-12 | 33:37 | 10:51/M |
29 | Madison Vogel | Manchester MI | 1826 | 14 | F | 1 13-14 | 33:43 | 10:53/M |
30 | Sarah McCaffrey | Manchester MI | 1853 | 42 | F | 2 40-49 | 33:56 | 10:57/M |
31 | Ashley Eklics | Manchester MI | 1785 | 33 | F | 3 30-39 | 34:01 | 10:58/M |
32 | Ceara Shankland | Clinton MI | 1852 | 38 | F | 4 30-39 | 34:16 | 11:03/M |
33 | Bret Hadden | Manchester MI | 1792 | 43 | M | 2 40-49 | 34:29 | 11:07/M |
34 | Lynn Gonyer | Manchester MI | 1788 | 58 | F | 3 50-59 | 34:52 | 11:15/M |
35 | Kari Taphouse | Hudson MI | 1838 | 25 | F | 6 19-29 | 35:34 | 11:28/M |
36 | Nick Cozart | Manchester MI | 1858 | 22 | M | 1 19-29 | 36:09 | 11:40/M |
37 | Brianna Bulley | Jackson MI | 1868 | 26 | F | 7 19-29 | 36:12 | 11:41/M |
38 | Julie Dieter | Manchester MI | 1783 | 65 | F | 2 60-99 | 36:14 | 11:41/M |
39 | Randy Dieter | Manchester MI | 1867 | 66 | M | 1 60-99 | 36:15 | 11:42/M |
40 | Mason Schmitt | Britton MI | 1812 | 12 | M | 6 1-12 | 36:19 | 11:43/M |
41 | Dennis Ticknor | Manchester MI | 1823 | 66 | M | 2 60-99 | 36:43 | 11:51/M |
42 | Sarah O'Mara | Brooklyn MI | 1855 | 56 | F | 4 50-59 | 37:22 | 12:03/M |
43 | Matt Shaieb | Dexter MI | 1817 | 40 | M | 3 40-49 | 37:26 | 12:05/M |
44 | Barb Maisano | Manchester MI | 1857 | 40 | F | 3 40-49 | 37:27 | 12:05/M |
45 | Adelyn Beil | Saline MI | 1771 | 23 | F | 8 19-29 | 37:31 | 12:06/M |
46 | Patrick Nienhaus | Saline MI | 1806 | 24 | M | 2 19-29 | 37:31 | 12:06/M |
47 | Melissa Shaieb | Dexter MI | 1818 | 40 | F | 4 40-49 | 37:34 | 12:07/M |
48 | Abby Proctor | Manchester MI | 1859 | 19 | F | 9 19-29 | 37:46 | 12:11/M |
49 | Megan Vogel | Manchester MI | 1827 | 13 | F | 2 13-14 | 38:21 | 12:22/M |
50 | Tara Stone | Chelsea MI | 1871 | 42 | F | 5 40-49 | 38:23 | 12:23/M |
51 | Jacqui Coluccy | Manchester MI | 1869 | 49 | F | 6 40-49 | 38:26 | 12:24/M |
52 | Brian Vogel | Manchester MI | 1824 | 48 | M | 4 40-49 | 38:28 | 12:25/M |
53 | Casey Penney | Manchester MI | 1809 | 40 | F | 7 40-49 | 38:50 | 12:32/M |
54 | Katie Brinkman | Manchester MI | 1845 | 33 | F | 5 30-39 | 38:51 | 12:32/M |
55 | Markus Grebe | Manchester MI | 1791 | 12 | M | 7 1-12 | 38:55 | 12:33/M |
56 | Matilda Morgan | Manchester MI | 1804 | 35 | F | 6 30-39 | 39:05 | 12:36/M |
57 | Jacob Welch | Clinton MI | 1831 | 11 | M | 8 1-12 | 39:19 | 12:41/M |
58 | Rachel Basham | Chelsea MI | 1766 | 38 | F | 7 30-39 | 39:20 | 12:41/M |
59 | Elizabeth Okey | West Chicago IL | 1807 | 32 | F | 8 30-39 | 39:27 | 12:44/M |
60 | Dillon Burns | Manchester MI | 1833 | 24 | M | 3 19-29 | 40:07 | 12:56/M |
61 | Jennifer Burns | Manchester MI | 1834 | 24 | F | 10 19-29 | 40:08 | 12:57/M |
62 | Regina Liedel | Manchester MI | 1800 | 45 | F | 8 40-49 | 40:11 | 12:58/M |
63 | David Stone | Chelsea MI | 1872 | 47 | M | 5 40-49 | 40:12 | 12:58/M |
64 | Braedon Stone | Chelsea MI | 1877 | 5 | M | 9 1-12 | 40:12 | 12:58/M |
65 | Brenda Dolan | Davenport FL | 1856 | 53 | F | 5 50-59 | 40:18 | 13:00/M |
66 | Dana Burkley | Saline MI | 1774 | 57 | F | 6 50-59 | 41:52 | 13:30/M |
67 | Alexis Cozart | Manchester MI | 1777 | 24 | F | 11 19-29 | 42:33 | 13:44/M |
68 | Richard Beil | Saline MI | 1772 | 57 | M | 1 50-59 | 43:01 | 13:53/M |
69 | Nancy Flint | Manchester MI | 1878 | 63 | F | 3 60-99 | 43:26 | 14:01/M |
70 | Elizabeth Blossom | Manchester MI | 1773 | 65 | F | 4 60-99 | 43:28 | 14:01/M |
71 | Lillian Ebersole | Manchester MI | 1848 | 44 | F | 9 40-49 | 43:46 | 14:07/M |
72 | Cindy Benedict | Manchester MI | 1849 | 33 | F | 9 30-39 | 43:53 | 14:09/M |
73 | Virginia Litwin | Hudson MI | 1837 | 54 | F | 7 50-59 | 45:27 | 14:40/M |
74 | Caleb Penney | Manchester MI | 1810 | 12 | M | 10 1-12 | 45:38 | 14:43/M |
75 | Camille Thompson | Royal Oak MI | 1822 | 40 | F | 10 40-49 | 47:57 | 15:28/M |
76 | Lindsay Beerens | Britton MI | 1769 | 36 | F | 10 30-39 | 49:14 | 15:53/M |
77 | Emily Beerens | Britton MI | 1767 | 12 | F | 2 1-12 | 49:14 | 15:53/M |
78 | Jenna Bush | Monroe MI | 1775 | 42 | F | 11 40-49 | 57:30 | 18:33/M |
79 | Jodee Hoskins | Davison MI | 1794 | 34 | F | 11 30-39 | 57:30 | 18:33/M |
80 | Deren Swartz | Monroe MI | 1821 | 43 | M | 6 40-49 | 57:33 | 18:34/M |
81 | Brandi Bennett | Manchester MI | 1846 | 31 | F | 12 30-39 | 1:10:08 | 22:37/M |
82 | Jason Beerens | Britton MI | 1768 | 39 | M | 2 30-39 | 1:28:19 | 28:29/M |
Top | ||||||||
Bandit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Unknown Partic. 1881 | 1780 | M | 1 Male 0-99 | 29:53 | 4:49/M |