LeagueLeader Report - Dartboard Standings File for WEDREM - Wednesday Night Remote


League: WEDREM, Wednesday Night Remote

Report Date: 04/15/2021

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Cheers 2 Joel   |   432 |  363 |     69 |
 Lucky's         |   432 |  313 |    119 |
 Gravel Pit      |   432 |  285 |    147 |
 Chambers Hill   |   432 |  266 |    166 |
 Twisted Tap     |   432 |  255 |    177 |
 Bobbers Up      |   432 |  190 |    242 |
 Cheers 1 Jill   |   432 |  151 |    281 |
 Slys Midtown    |   416 |  142 |    274 |
 Ethels Brillion |   432 |  137 |    295 |
 Kings Korner    |   416 |   42 |    374 |
-----------------+-------+------+--------+

Most Improved Players for week 27, All X01 games:

 Player      | Team          | Previous PPD | PPD   | PPD Improvement |
-------------+---------------+--------------+-------+-----------------+
 JD          | Slys Midtown  |        14.00 | 14.43 |            0.43 |
 Sarah Thiel | Cheers 2 Joel |        20.86 | 21.07 |            0.21 |
-------------+---------------+--------------+-------+-----------------+
 Player      | Team          | Previous PPD | PPD   | PPD Improvement |
-------------+---------------+--------------+-------+-----------------+
 TERRY LEE   | Chambers Hill |        20.90 | 21.08 |            0.18 |
-------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 27, All Cricket games:

 Player           | Team         | Previous MPR | MPR  | MPR Improvement |
------------------+--------------+--------------+------+-----------------+
 JD               | Slys Midtown |         1.26 | 1.30 |            0.04 |
 MARV Wesenberger | Bobbers Up   |         1.68 | 1.71 |            0.03 |
 GARY             | Kings Korner |         0.94 | 0.97 |            0.03 |
------------------+--------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joel Cullen         | Cheers 2 Joel   | 27.57 | 162 |  78 |  33 |   0 |   0 |   9 | 170 |   0 |   4 |  12 |   9 |
 Craig Lemke         | Cheers 2 Joel   | 25.78 | 162 |  67 |  29 |   0 |   0 |   2 | 149 |   1 |   2 |   2 |  12 |
 KEVIN KUTZ          | Twisted Tap     | 24.91 | 150 |  87 |  37 |   0 |   0 |   0 | 141 |   0 |   0 |   5 |  12 |
 SCOTT LISOWE        | Gravel Pit      | 24.44 |  30 |   7 |   6 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   1 |
 Josh Kilsdonk       | Lucky's         | 24.43 | 138 |  70 |  28 |   0 |   0 |   0 | 135 |   0 |   0 |   5 |   2 |
 KURT WESOLOWSKI     | Lucky's         | 24.01 |  18 |   4 |   3 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   1 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jeb Thomes          | Twisted Tap     | 23.78 |   6 |   4 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 DAVE STEDL          | Lucky's         | 23.35 |   6 |   3 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 DJ Payne            | Cheers 1 Jill   | 22.84 |   6 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Cody Mullins        | Lucky's         | 22.52 | 156 |  57 |  17 |   0 |   0 |   1 | 117 |   0 |   1 |   3 |   2 |
 Mike Stuckman       | Gravel Pit      | 22.38 | 162 |  85 |  25 |   0 |   0 |   0 | 129 |   0 |   0 |   1 |   5 |
 CASEY               | Ethels Brillion | 21.68 |  12 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 ADAM BOWE           | Bobbers Up      | 21.66 | 114 |  43 |  17 |   0 |   0 |   1 |  90 |   0 |   0 |   1 |   1 |
 Scott Watson        | Chambers Hill   | 21.61 |  84 |  29 |   8 |   0 |   0 |   0 |  61 |   0 |   0 |   1 |   2 |
 TERRY LEE           | Chambers Hill   | 21.08 | 150 |  57 |  11 |   0 |   0 |   2 |  97 |   0 |   0 |   0 |   6 |
 Sarah Thiel         | Cheers 2 Joel   | 21.07 |  90 |  15 |   6 |   0 |   0 |   0 |  53 |   0 |   0 |   0 |   1 |
 Janine Cullen       | Cheers 2 Joel   | 20.91 | 162 |  49 |  10 |   0 |   0 |   0 |  92 |   0 |   0 |   1 |   1 |
 Brandon Wollersheim | Gravel Pit      | 20.74 |   6 |   3 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Jesse Cullen        | Cheers 2 Joel   | 20.71 |  12 |   2 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 TRINI               | Bobbers Up      | 20.58 |   6 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Scott Kossman       | Cheers 2 Joel   | 20.12 |  30 |   8 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
 DON                 | Bobbers Up      | 19.85 |   6 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MATT GABRIC         | Bobbers Up      | 19.83 |   6 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Ed Hausen           | Lucky's         | 19.81 | 150 |  37 |   7 |   0 |   0 |   2 |  76 |   0 |   0 |   0 |   1 |
 Jake Reis           | Cheers 2 Joel   | 19.71 |  18 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 DILLON HALBACH      | Twisted Tap     | 19.62 | 162 |  45 |   4 |   0 |   0 |   1 |  89 |   0 |   0 |   2 |   1 |
 Joe Lisowe          | Gravel Pit      | 19.52 | 150 |  39 |   3 |   0 |   0 |   0 |  73 |   0 |   0 |   1 |   0 |
 Travis Piper        | Chambers Hill   | 19.33 | 150 |  31 |   4 |   0 |   0 |   0 |  82 |   0 |   0 |   0 |   1 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MATT DENKINS        | Lucky's         | 19.30 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Paul Schleh         | Cheers 1 Jill   | 18.98 | 156 |  43 |  12 |   0 |   0 |   1 |  72 |   0 |   0 |   0 |   0 |
 JOE COENEN          | Lucky's         | 18.06 |  12 |   2 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 NORM                | Twisted Tap     | 17.90 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Stephanie Hausen    | Lucky's         | 17.90 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMY GERMAIN         | Bobbers Up      | 17.80 |  12 |   3 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JESSE VILLARREAL    | Slys Midtown    | 17.78 | 120 |  32 |   7 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 Todd Ingum          | Chambers Hill   | 17.71 |  60 |  14 |   1 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 JAKE RORTVEDT       | Gravel Pit      | 17.63 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 BOONE               | Chambers Hill   | 17.41 |  12 |   5 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Travis Kissinger    | Gravel Pit      | 17.22 | 132 |  22 |   0 |   0 |   0 |   0 |  47 |   0 |   0 |   0 |   0 |
 MARV Wesenberger    | Bobbers Up      | 17.08 | 120 |  18 |   1 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
 MASON               | Slys Midtown    | 17.00 |  78 |  19 |   1 |   0 |   0 |   1 |  34 |   0 |   0 |   0 |   0 |
 Zach Zorn           | Gravel Pit      | 16.48 | 162 |  28 |   3 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   0 |
 Candy Ragan         | Twisted Tap     | 16.44 | 150 |  19 |   6 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |
 Jane Coenen         | Lucky's         | 16.23 | 144 |  11 |   1 |   0 |   0 |   1 |  39 |   0 |   0 |   0 |   0 |
 RICHARD TURNER      | Ethels Brillion | 16.08 | 162 |  24 |   2 |   0 |   0 |   0 |  51 |   0 |   0 |   0 |   1 |
 Jill Flemming       | Cheers 1 Jill   | 15.93 | 156 |  23 |   3 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 ANDREA TURNER       | Ethels Brillion | 15.91 | 162 |  19 |   2 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |
 KRISTEN ANTES       | Slys Midtown    | 15.84 |  72 |   5 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 JOSIE SPIERINGS     | Cheers 2 Joel   | 15.83 |  12 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 LEXXE KEMPEN        | Ethels Brillion | 15.80 |  72 |  11 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RAY                 | Cheers 1 Jill   | 15.76 |   6 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JOSH L              | Slys Midtown    | 15.71 |  12 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JOSH BURTON         | Slys Midtown    | 15.61 |  60 |   7 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT      | Bobbers Up      | 15.61 | 138 |  13 |   0 |   0 |   0 |   1 |  28 |   0 |   0 |   0 |   0 |
 MORGAN BRAUN        | Twisted Tap     | 15.59 | 102 |   9 |   0 |   0 |   0 |   1 |  19 |   0 |   0 |   0 |   0 |
 Luke Alexander      | Chambers Hill   | 15.58 | 150 |  10 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 ARIK RAGAN          | Twisted Tap     | 15.57 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RICHIE LYON         | Slys Midtown    | 15.56 | 132 |  16 |   1 |   0 |   0 |   1 |  30 |   0 |   0 |   0 |   0 |
 NICK GREEN          | Ethels Brillion | 15.55 | 156 |  18 |   1 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 MICHAEL             | Chambers Hill   | 15.47 |  18 |   4 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ        | Twisted Tap     | 15.39 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jason Hansen        | Bobbers Up      | 15.39 |  42 |   6 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 KAYLA KREBSBACH     | Bobbers Up      | 15.37 | 138 |  18 |   0 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 BRIAN GILMORE       | Slys Midtown    | 15.29 |  42 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 KAYLA               | Slys Midtown    | 14.99 |  60 |   4 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 DONNA FELDNER       | Cheers 1 Jill   | 14.87 | 150 |  11 |   0 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 Harold Schneider    | Cheers 1 Jill   | 14.86 | 156 |  11 |   1 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 TOMMY BARTELT       | Bobbers Up      | 14.86 |  24 |   5 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MEGAN               | Slys Midtown    | 14.84 |  18 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER    | Ethels Brillion | 14.84 |  84 |  11 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 JEFF                | Kings Korner    | 14.67 |  24 |   0 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JD                  | Slys Midtown    | 14.43 |  18 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ASHLEY              | Kings Korner    | 14.29 | 156 |   4 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 ALEX                | Bobbers Up      | 14.27 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 GARY                | Kings Korner    | 14.23 |  48 |   4 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 MIKE                | Kings Korner    | 14.15 |  78 |   5 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 SHERRY MANKINS      | Twisted Tap     | 14.01 |  48 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ANDREA DAWSON       | Bobbers Up      | 13.88 |   6 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 LISA                | Kings Korner    | 13.59 | 150 |  11 |   0 |   0 |   0 |   1 |  15 |   0 |   0 |   0 |   0 |
 PRINCE ESS          | Slys Midtown    | 13.56 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Sarah Mullins       | Lucky's         | 13.49 |  12 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SAM HANSEN          | Twisted Tap     | 13.43 |  12 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ILENE               | Kings Korner    | 13.15 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 THOMAS              | Cheers 1 Jill   | 13.00 |  18 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RICHARD             | Kings Korner    | 12.96 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ARVY                | Kings Korner    | 12.57 | 150 |   9 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 NICOLE ASSE         | Slys Midtown    | 12.43 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jeb Thomes          | Twisted Tap     | 3.61 |   3 |   3 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joel Cullen         | Cheers 2 Joel   | 3.13 |  81 |  38 |  36 |   5 |   1 |  36 |  33 |  24 |   1 |   1 |
 Josh Kilsdonk       | Lucky's         | 2.81 |  69 |  34 |  25 |   3 |   0 |  30 |  16 |  13 |   1 |   2 |
 KEVIN KUTZ          | Twisted Tap     | 2.79 |  75 |  37 |  15 |   5 |   1 |  33 |  21 |  11 |   0 |   0 |
 KURT WESOLOWSKI     | Lucky's         | 2.78 |   9 |   5 |   3 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
 SCOTT LISOWE        | Gravel Pit      | 2.76 |  15 |   2 |   4 |   1 |   0 |   5 |   4 |   3 |   0 |   0 |
 DJ Payne            | Cheers 1 Jill   | 2.71 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 Craig Lemke         | Cheers 2 Joel   | 2.70 |  81 |  47 |  25 |   4 |   1 |  28 |  18 |   6 |   0 |   0 |
 ADAM BOWE           | Bobbers Up      | 2.58 |  57 |  28 |   9 |   1 |   0 |  34 |   9 |   7 |   1 |   0 |
 Cody Mullins        | Lucky's         | 2.56 |  78 |  41 |  22 |   3 |   1 |  30 |  14 |   8 |   1 |   1 |
 Mike Stuckman       | Gravel Pit      | 2.52 |  81 |  34 |  25 |   4 |   0 |  32 |  17 |   5 |   0 |   1 |
 TERRY LEE           | Chambers Hill   | 2.39 |  75 |  27 |  27 |   1 |   0 |  29 |   7 |   7 |   2 |   0 |
 TRINI               | Bobbers Up      | 2.35 |   3 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   1 |   0 |
 Scott Watson        | Chambers Hill   | 2.31 |  42 |  18 |  11 |   1 |   0 |  10 |   4 |   2 |   0 |   1 |
 Sarah Thiel         | Cheers 2 Joel   | 2.28 |  45 |  16 |  21 |   1 |   0 |  15 |   8 |   4 |   0 |   0 |
 Brandon Wollersheim | Gravel Pit      | 2.28 |   3 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jesse Cullen        | Cheers 2 Joel   | 2.21 |   6 |   0 |   2 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 Todd Ingum          | Chambers Hill   | 2.17 |  30 |  12 |   8 |   0 |   0 |  11 |   1 |   1 |   0 |   0 |
 DAVE STEDL          | Lucky's         | 2.16 |   3 |   1 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Janine Cullen       | Cheers 2 Joel   | 2.16 |  81 |  29 |  36 |   4 |   1 |  24 |  13 |   6 |   1 |   0 |
 Ed Hausen           | Lucky's         | 2.13 |  75 |  27 |  31 |   1 |   0 |  22 |   6 |   8 |   0 |   0 |
 DILLON HALBACH      | Twisted Tap     | 1.99 |  81 |  23 |  22 |   4 |   1 |  28 |   6 |   3 |   0 |   0 |
 Travis Piper        | Chambers Hill   | 1.98 |  75 |  29 |  26 |   2 |   0 |  19 |   6 |   3 |   1 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Paul Schleh         | Cheers 1 Jill   | 1.97 |  78 |  17 |  13 |   1 |   0 |  22 |  11 |   3 |   1 |   1 |
 ALEX                | Bobbers Up      | 1.91 |   6 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |
 Scott Kossman       | Cheers 2 Joel   | 1.88 |  15 |   4 |   9 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 Joe Lisowe          | Gravel Pit      | 1.85 |  75 |  24 |  22 |   1 |   0 |  19 |   5 |   4 |   0 |   1 |
 Travis Kissinger    | Gravel Pit      | 1.85 |  66 |  12 |  22 |   0 |   1 |  11 |   8 |   6 |   1 |   0 |
 MATT GABRIC         | Bobbers Up      | 1.78 |   3 |   1 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JESSE VILLARREAL    | Slys Midtown    | 1.77 |  60 |  17 |  12 |   2 |   0 |  13 |   7 |   0 |   0 |   0 |
 Zach Zorn           | Gravel Pit      | 1.77 |  81 |  25 |  22 |   0 |   0 |  13 |   8 |   0 |   0 |   0 |
 DON                 | Bobbers Up      | 1.75 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Stephanie Hausen    | Lucky's         | 1.72 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MARV Wesenberger    | Bobbers Up      | 1.71 |  60 |  17 |   8 |   0 |   0 |   7 |   3 |   2 |   0 |   1 |
 KYLE SCHMITZ        | Twisted Tap     | 1.70 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SAM HANSEN          | Twisted Tap     | 1.69 |   6 |   1 |   4 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jake Reis           | Cheers 2 Joel   | 1.68 |   9 |   3 |   4 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 JOSIE SPIERINGS     | Cheers 2 Joel   | 1.66 |   6 |   1 |   5 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jill Flemming       | Cheers 1 Jill   | 1.64 |  78 |  19 |  12 |   1 |   0 |  11 |   6 |   3 |   0 |   0 |
 Jason Hansen        | Bobbers Up      | 1.62 |  21 |   6 |   3 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 CASEY               | Ethels Brillion | 1.62 |   6 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 NICK GREEN          | Ethels Brillion | 1.61 |  78 |  17 |  12 |   1 |   0 |  12 |   4 |   1 |   0 |   0 |
 MASON               | Slys Midtown    | 1.61 |  39 |  11 |   4 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 Jane Coenen         | Lucky's         | 1.59 |  72 |  14 |  40 |   0 |   0 |  11 |   3 |   0 |   1 |   0 |
 KAYLA KREBSBACH     | Bobbers Up      | 1.59 |  69 |   9 |  22 |   0 |   0 |  10 |   2 |   3 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Luke Alexander      | Chambers Hill   | 1.58 |  75 |  14 |  26 |   0 |   0 |  12 |   4 |   1 |   0 |   1 |
 JOE COENEN          | Lucky's         | 1.57 |   6 |   2 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LEXXE KEMPEN        | Ethels Brillion | 1.56 |  36 |   2 |   5 |   0 |   0 |   4 |   4 |   2 |   0 |   0 |
 JOSH BURTON         | Slys Midtown    | 1.56 |  30 |   9 |   4 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 MATT DENKINS        | Lucky's         | 1.55 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RICHARD TURNER      | Ethels Brillion | 1.55 |  81 |  13 |  15 |   0 |   0 |  14 |   9 |   1 |   1 |   0 |
 Candy Ragan         | Twisted Tap     | 1.55 |  75 |  18 |  19 |   2 |   0 |  10 |   6 |   4 |   0 |   1 |
 BOONE               | Chambers Hill   | 1.53 |   6 |   3 |   2 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 TOMMY BARTELT       | Bobbers Up      | 1.51 |  12 |   1 |   5 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JEFF                | Kings Korner    | 1.49 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 NORM                | Twisted Tap     | 1.48 |   3 |   2 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANDREA TURNER       | Ethels Brillion | 1.48 |  81 |  10 |  12 |   0 |   0 |  12 |   3 |   2 |   0 |   0 |
 BRIAN GILMORE       | Slys Midtown    | 1.48 |  21 |   3 |   3 |   0 |   0 |   3 |   1 |   1 |   1 |   0 |
 RICHIE LYON         | Slys Midtown    | 1.46 |  66 |   6 |  16 |   0 |   0 |   9 |   4 |   0 |   0 |   0 |
 APRIL BRUCKERT      | Bobbers Up      | 1.44 |  69 |   9 |  20 |   0 |   0 |   7 |   4 |   2 |   0 |   0 |
 Sarah Mullins       | Lucky's         | 1.43 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMY GERMAIN         | Bobbers Up      | 1.43 |   6 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAKE RORTVEDT       | Gravel Pit      | 1.41 |   3 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MORGAN BRAUN        | Twisted Tap     | 1.40 |  51 |   3 |  22 |   0 |   0 |   1 |   3 |   1 |   0 |   0 |
 NICOLE ASSE         | Slys Midtown    | 1.39 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 RICHARD             | Kings Korner    | 1.37 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RAY                 | Cheers 1 Jill   | 1.36 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Harold Schneider    | Cheers 1 Jill   | 1.35 |  78 |  10 |  17 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 KRISTEN ANTES       | Slys Midtown    | 1.35 |  36 |   3 |   6 |   1 |   0 |   5 |   0 |   0 |   0 |   0 |
 MICHAEL             | Chambers Hill   | 1.34 |   9 |   1 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JD                  | Slys Midtown    | 1.30 |   9 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER    | Ethels Brillion | 1.29 |  42 |   7 |   5 |   0 |   0 |   7 |   2 |   0 |   0 |   0 |
 ARIK RAGAN          | Twisted Tap     | 1.27 |   3 |   0 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JOSH L              | Slys Midtown    | 1.21 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MEGAN               | Slys Midtown    | 1.19 |   9 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DONNA FELDNER       | Cheers 1 Jill   | 1.18 |  75 |   6 |  12 |   0 |   0 |   4 |   3 |   1 |   0 |   0 |
 MIKE                | Kings Korner    | 1.17 |  39 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KAYLA               | Slys Midtown    | 1.14 |  30 |   2 |   5 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
