Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 50-54 55-59 60-64 70-74 80-84
20k Road Race |
|||||||||||||||
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Terri Johnson | 47 | 54 | 25 | 44:55.8 | 44:55.8 | |||||||||
2 | Robin Hoeffel | 76 | 52 | 28 | 52:22.9 | 52:22.9 | |||||||||
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Sandra Domagalski | 37 | 56 | 7 | 34:45.8 | 34:45.8 | |||||||||
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Nancy Boudreau | 29 | 64 | 8 | 34:45.9 | 34:45.9 | |||||||||
2 | Sue Lyons | 54 | 61 | 18 | 39:26.1 | 39:26.1 | |||||||||
3 | Nancy Lange | 52 | 62 | 19 | 39:31.1 | 39:31.1 | |||||||||
4 | Kathryn Laethem | 51 | 60 | 21 | 41:58.1 | 41:58.1 | |||||||||
Top | |||||||||||||||
Female 70 to 74 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Sandra Berman | 28 | 72 | 29 | 52:41.8 | 52:41.8 | |||||||||
Top | |||||||||||||||
Female 80 to 84 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Janet Sanderson | 64 | 80 | 27 | 49:16.5 | 49:16.5 | |||||||||
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | William Truesdell | 72 | 53 | 9 | 35:23.9 | 35:23.9 | |||||||||
2 | Doug Sawyer | 65 | 52 | 12 | 35:50.6 | 35:50.6 | |||||||||
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Juergen Waldick | 74 | 57 | 11 | 35:46.3 | 35:46.3 | |||||||||
2 | Gregg Smith | 66 | 57 | 13 | 35:53.9 | 35:53.9 | |||||||||
3 | Jeffrey Buller | 32 | 57 | 20 | 39:53.5 | 39:53.5 | |||||||||
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | William Gilboe | 39 | 62 | 1 | 32:25.8 | 32:25.8 | |||||||||
2 | Robert Bangert | 27 | 62 | 4 | 34:05.5 | 34:05.5 | |||||||||
3 | Cary Macisaac | 55 | 63 | 6 | 34:32.6 | 34:32.6 | |||||||||
Top | |||||||||||||||
Male 65 to 69 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Douglas Mcclellan | 56 | 69 | 2 | 32:29.9 | 32:29.9 | |||||||||
2 | Dennis Doan | 36 | 65 | 3 | 32:54.0 | 32:54.0 | |||||||||
3 | John Wahl | 73 | 69 | 15 | 38:14.7 | 38:14.7 | |||||||||
4 | George Cech | 33 | 65 | 16 | 38:54.0 | 38:54.0 | |||||||||
5 | Michael Cushnier | 35 | 68 | 23 | 43:08.5 | 43:08.5 | |||||||||
Top | |||||||||||||||
Male 70 to 74 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Gary Newell | 61 | 70 | 5 | 34:31.9 | 34:31.9 | |||||||||
2 | Craig Stephan | 67 | 72 | 10 | 35:41.9 | 35:41.9 | |||||||||
3 | William Grams | 41 | 70 | 22 | 42:07.3 | 42:07.3 | |||||||||
Top | |||||||||||||||
Male 75 to 79 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Richard Moellering | 59 | 75 | 17 | 38:54.0 | 38:54.0 | |||||||||
2 | Paul Stern | 68 | 76 | 26 | 45:45.2 | 45:45.2 | |||||||||
Top | |||||||||||||||
Male 80 to 84 |
|||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Richard Klein | 50 | 84 | 14 | 36:08.3 | 36:08.3 | |||||||||
2 | Antoon Huyghe | 46 | 84 | 24 | 44:25.9 | 44:25.9 |