GOODWILL 5K 10K 2 MILE WALK

Age Group Results

March 03, 2018


Results By VF Productions


5K Men: Top Finishers 0- 0 1- 7 8- 9 10-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Women: Top Finishers 0- 0 1- 7 8- 9 10-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
10K Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
10K Women: Top Finishers 1-13 25-29 30-34 35-39 40-44 45-49 60-99
WALK Men: 0- 0 1-99
WALK Women: 0- 0 1-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Diana Sleep Corpus Christi 89 24 10 23:10.45 7:28/M
Top

Female MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Myrna Hancock Corpus Christi 61 64 28 26:29.76 8:33/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Denise Gongora 103 0 35 27:05.30 8:44/M
2 JACAYLA FLORES 125 0 82 30:37.95 9:53/M
Top

Female 7 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Audrina Gomez Corpus Christi 399 7 153 37:40.13 12:09/M
Top

Female 8 to 9

Place Name City Bib No Age Overall Total Time Pace
1 Kalaura Olivares Corpus Christi 129 9 38 27:09.90 8:45/M
2 Audreanna Garza Corpus Christi 344 9 67 29:34.58 9:32/M
3 Lyla Moreland Corpus Christi 332 8 85 31:00.13 10:00/M
4 Kate Cardona Mathis 24 9 113 33:03.95 10:40/M
5 Karina Surber Corpus Christi 334 9 118 33:26.47 10:47/M
6 Trinity Corona Corpus Christi 328 9 126 33:42.33 10:52/M
7 Faith Diaz Corpus Christi 310 9 131 34:16.00 11:03/M
8 Savannah Gonzalez Corpus Christi 329 9 170 39:48.44 12:50/M
9 Sophia Collins Corpus Christi 380 8 180 42:16.67 13:38/M
10 McKinzie Sanders Corpus Christi 377 8 184 45:53.30 14:48/M
Top

Female 10 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Lilly Fick Corpus Christi 355 11 18 24:47.83 8:00/M
2 Aubrey Diaz Corpus Christi 360 11 29 26:32.20 8:34/M
3 Marlynn ESCOBEDO Corpus Christi 36 11 30 26:32.48 8:34/M
4 Jazmyne Richardson Corpus Christi 57 11 32 26:37.99 8:35/M
5 Denise Trevino Corpus Christi 357 10 40 27:14.48 8:47/M
6 Lillie Carrales Corpus Christi 105 10 44 27:27.71 8:51/M
7 Isabella Gonzalez Corpus Christi 372 11 45 27:32.22 8:53/M
8 Kylie Cason Corpus Christi 64 10 54 28:27.36 9:11/M
9 KAYLA HERNANDEZ 141 10 57 28:37.37 9:14/M
10 Juliana Gonzales 110 10 62 29:11.85 9:25/M
11 Arlea Ramirez Corpus Christi 364 10 73 29:55.68 9:39/M
12 KIERA SMITH 127 10 78 30:27.11 9:49/M
13 Hailey Mladenka Corpus Christi 367 11 84 30:56.24 9:59/M
14 Valeria Batiste Corpus Christi 370 11 102 31:41.98 10:13/M
15 Tiffany Guico Corpus Christi 384 10 103 31:50.29 10:16/M
16 Anar Hernandez Corpus Christi 337 10 125 33:37.25 10:51/M
17 Aurora Collins Corpus Christi 379 10 136 34:42.67 11:12/M
18 Abella Castro Corpus Christi 368 10 146 35:59.74 11:36/M
19 Scarlett Smith Corpus Christi 396 10 149 36:56.11 11:55/M
20 iSABELLA RODELA Corpus Christi 47 11 165 39:33.02 12:45/M
21 Meredith Cavazos Corpus Christi 374 11 167 39:41.55 12:48/M
22 Skylar Fitzgerald Corpus Christi 354 10 168 39:43.00 12:49/M
23 SHENLA MOLINA 144 10 204 56:09.33 18:07/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Total Time Pace
1 EMILY HERNANDEZ 96 13 15 23:57.83 7:44/M
2 Julia STEWART 97 12 21 24:53.99 8:02/M
3 ALLISON HIDALGO 94 12 49 27:38.22 8:55/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Micaela Gaitan Alice 325 16 178 41:41.40 13:27/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Lissette Monroy Corpus Christi 44 24 130 34:13.70 11:02/M
2 HALEY HUTTON 139 23 133 34:33.86 11:09/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Christina Hunter Corpus Christi 86 26 64 29:24.36 9:29/M
2 Mercedes Bonilla Corpus Christi 307 25 81 30:36.59 9:52/M
3 ASHLEY SOTELO 137 28 99 31:34.95 10:11/M
4 Alyssa Hernandez Corpus Christi 71 27 111 32:51.32 10:36/M
5 Alexis Gutierrez Corpus Christi 80 26 129 34:03.18 10:59/M
6 Alyssa Hendricks Corpus Christi 412 26 166 39:38.21 12:47/M
7 Samantha Perez Woodsboro 388 25 192 52:02.54 16:47/M
8 Ashley Gingrich Corpus Christi 72 26 193 52:21.01 16:53/M
9 Jesse Alviar Corpus Christi 316 29 194 52:42.30 17:00/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Syma Corpus Christi 49 34 39 27:13.37 8:47/M
2 Jullia Salinas Corpus Christi 73 33 89 31:10.84 10:03/M
3 Natalie Alvarez Corpus Christi 34 33 132 34:31.81 11:08/M
4 Amanda Vasquez Corpus Christi 318 31 195 52:48.32 17:02/M
5 Alejandrina Castro Corpus Christi 302 31 211 1:03:23.17 20:27/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Cassidy Barbee Corpus Christi 9 36 107 32:29.48 10:29/M
2 STEPHANIE SANCHEZ 135 38 123 33:35.61 10:50/M
3 Yvette Cuellar Corpus Christi 22 35 128 33:58.24 10:57/M
4 ANGELA BACERRA 107 38 157 38:36.12 12:27/M
5 Elaine Soto Corpus Christi 138 38 159 38:37.01 12:27/M
6 Vanessa Delossantos Corpus Christi 76 39 172 40:04.43 12:55/M
7 Crystal Pena Corpus Christi 323 35 175 41:17.49 13:19/M
8 Jennifer Rector Corpus Christi 26 36 181 45:00.22 14:31/M
9 Julie Sanchez Corpus Christi 401 38 183 45:28.84 14:40/M
10 Taren Cardona Richmond 27 35 185 46:07.57 14:53/M
11 Gina Villarreal Corpus Christi 308 38 188 47:16.50 15:15/M
12 Telisha Bernal Corpus Christi 20 39 190 50:01.31 16:08/M
13 Michelle Alaniz Corpus Christi 406 38 212 1:08:48.41 22:12/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Karen Lanasa Portland 87 42 65 29:28.29 9:30/M
2 Lisa Palmer Portland 123 41 72 29:51.31 9:38/M
3 Stephanie Grant Woodsboro 387 40 96 31:25.40 10:08/M
4 Jennifer wickliffe corpus christi 114 43 116 33:16.63 10:44/M
5 Chie Komukai Ingleside 56 41 139 34:55.02 11:16/M
6 stephanie kemp Corpus Christi 12 44 144 35:49.04 11:33/M
7 Delma Bernal Corpus Christi 25 44 155 38:23.15 12:23/M
8 Misti Schroll Corpus Christi 45 42 156 38:35.17 12:27/M
9 Amy Griffin Corpus Christi 84 41 158 38:36.40 12:27/M
10 LAURIE LAMBERT 2038 42 173 40:14.59 12:59/M
11 BRENDA ROMAN 111 41 206 56:45.52 18:18/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 ANGIE SALESMAN 116 49 70 29:51.05 9:38/M
2 Laura Moody Corpus Christi 10 49 88 31:03.59 10:01/M
3 Kim Charba Corpus Christi 122 49 135 34:38.25 11:10/M
4 Jennifer Isbell Corpus Christi 19 45 150 37:14.77 12:01/M
5 Tricia Balolong Corpus Christi 40 47 161 38:56.90 12:34/M
6 Nelda Acosta Taft 29 47 169 39:48.33 12:50/M
7 Celia Acosta Mathis 65 47 197 53:12.55 17:10/M
8 JANIE SMITH Portland 322 47 205 56:43.29 18:18/M
9 Cristina Arrisola Corpus Christi 309 46 210 1:02:36.08 20:12/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Reese Corpus Christi 128 54 66 29:31.47 9:31/M
2 Veronica Marie Teran Corpus Christi361 7 50 98 31:33.10 10:11/M
3 barbarra mcminn-gonzales Corpus Christi 77 52 101 31:40.14 10:13/M
4 Ricki Monroy Corpus Christi 43 50 142 35:47.81 11:33/M
5 Rose Martinez Corpus Christi 17 51 177 41:35.42 13:25/M
6 Kerry McIntosh Corpus Christi 33 50 179 42:02.39 13:34/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jay Bray Corpus Christi 15 59 117 33:23.08 10:46/M
2 Lisa Wright Corpus Christi 55 57 120 33:30.56 10:48/M
3 Lourdes Zuniga Corpus Christi 88 58 137 34:47.11 11:13/M
4 Darlene Barfoot Ingleside 50 59 152 37:30.98 12:06/M
5 Lupe Cardona Mathis 23 55 187 46:22.81 14:57/M
6 Patricia Gaitan Corpus Christi 319 56 189 47:30.62 15:19/M
7 Carola Silva Corpus Christi 320 59 196 53:07.14 17:08/M
8 Jamey Gillespie Victoria 31 59 203 54:49.42 17:41/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Anderson Rockport 2 64 77 30:20.07 9:47/M
2 Norma Pena Corpus Christi 21 64 145 35:57.10 11:36/M
3 Kay Duplichan Rockport 14 81 160 38:38.03 12:28/M
4 CHRISTINE MAGILL Corpus Christi 32 64 171 39:48.85 12:50/M
5 Kelly Norton Corpus Christi 48 61 174 40:42.34 13:08/M
6 ellen eckiss Corpus Christi 6 68 209 1:02:09.00 20:03/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ethan Metz CORP CHRISTI 132 15 1 19:28.32 6:17/M
Top

Male MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Juan Bonilla Corpus Christi 306 48 7 22:26.47 7:14/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Dylan Reyes 131 0 37 27:09.48 8:45/M
2 MARCOS GONZALES 108 0 63 29:13.57 9:25/M
3 Jaime Flores 126 0 80 30:36.51 9:52/M
4 Tino Briones Robstown 417 0 91 31:13.99 10:04/M
5 Talen Silvas Corpus Christi 381 0 114 33:12.14 10:43/M
6 Unknown Partic. 6044 6044 151 37:30.34 12:06/M
7 Unknown Partic. 1038 1038 199 54:06.24 17:27/M
8 Unknown Partic. 787 787 208 1:00:27.12 19:30/M
Top

Male 7 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Karlos Cardona Richmond 28 4 186 46:07.62 14:53/M
Top

Male 8 to 9

Place Name City Bib No Age Overall Total Time Pace
1 Lachlan Prouatt Corpus Christi 338 9 8 22:46.16 7:21/M
2 Calhoun Cason Corpus Christi 63 9 34 27:02.99 8:43/M
3 Alec Sanchez Corpus Christi 341 9 41 27:14.56 8:47/M
4 Ethan Gomez Corpus Christi 398 8 42 27:14.98 8:47/M
5 Jayden Gonzalez Corpus Christi 333 8 46 27:33.46 8:53/M
6 Gavin Greene Corpus Christi 383 8 50 27:55.95 9:00/M
7 Lorenzo Batista Corpus Christi 331 9 56 28:31.97 9:12/M
8 Miguel Angel Romero Corpus Christi 345 9 59 28:40.51 9:15/M
9 Aden Cortez Corpus Christi 39 9 60 29:01.34 9:22/M
10 Landon Sturgeon Portland 16 9 68 29:47.94 9:36/M
11 Matthew Ramirez Corpus Christi 327 8 74 30:00.22 9:41/M
12 Jathan Montez Corpus Christi 312 8 79 30:34.58 9:52/M
13 Joey Garcia Corpus Christi 349 9 110 32:47.51 10:35/M
14 Skyler Stevens Corpus Christi 340 9 121 33:30.59 10:48/M
15 Justin Martinez Corpus Christi 346 9 127 33:47.52 10:54/M
16 Matthew Rodriguez Corpus Christi 347 9 154 37:41.32 12:09/M
17 Jeramiah Davis Corpus Christi 385 8 182 45:12.48 14:35/M
Top

Male 10 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Jake Freeman Corpus Christi 98 11 5 20:58.37 6:46/M
2 DONOVAN CUELLAR 130 10 11 23:22.71 7:32/M
3 Liam Richardson Corpus Christi 58 10 13 23:28.19 7:34/M
4 Jared Velasquez Corpus Christi 68 11 17 24:37.90 7:56/M
5 Joe Martinez Corpus Christi 356 11 20 24:52.81 8:01/M
6 Aidan Rodriguez Corpus Christi 362 10 22 24:58.22 8:03/M
7 Michael Vela Corpus Christi 358 10 25 25:45.96 8:18/M
8 Caden Lebrecht Corpus Christi 339 10 36 27:06.61 8:45/M
9 JORDAN PADRON Corpus Christi 104 10 43 27:22.26 8:50/M
10 Luke Quintana Corpus Christi 397 11 47 27:36.33 8:54/M
11 Noah Surber Corpus Christi 351 10 55 28:31.41 9:12/M
12 Scott Greene Corpus Christi 350 10 61 29:04.99 9:23/M
13 Brandon Handy Corpus Christi 353 10 95 31:24.23 10:08/M
14 Ben Nguyen Corpus Christi 375 11 97 31:29.60 10:09/M
15 Braxton Sanders Corpus Christi 366 11 104 32:01.06 10:20/M
16 Brody Rubio Corpus Christi 382 10 105 32:02.22 10:20/M
17 Ethan Perez Corpus Christi 363 11 109 32:47.49 10:35/M
18 Corbin Perez Corpus Christi 348 10 124 33:36.54 10:50/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Rowan Acosta Corpus Christi 91 13 4 20:55.54 6:45/M
2 RYLAN BREWER 100 12 14 23:56.74 7:43/M
3 DAVID GARCIA Corpus Christi 54 12 27 26:20.73 8:30/M
4 Ricardo Alvarado Corpus Christi 352 12 31 26:35.83 8:35/M
5 River Esparza Corpus Christi 51 12 75 30:00.97 9:41/M
6 Joseph Trevino Corpus Christi 8 12 93 31:18.80 10:06/M
7 Nathan Shearin Corpus Christi 46 12 141 35:03.43 11:18/M
8 Trey Alvarez Corpus Christi 394 14 163 39:25.38 12:43/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Carlos Gonzales 109 15 2 19:28.43 6:17/M
2 sebastian mondragon 2023 15 6 21:29.28 6:56/M
3 Joshua Hancock Corpus Christi 60 16 24 25:05.44 8:05/M
4 Michael Garcia Woodsboro 390 18 83 30:55.37 9:58/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jose Sandoval Woodsboro 391 22 87 31:01.34 10:00/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 James Rodriguez Corpus Christi 90 26 3 20:36.28 6:39/M
2 Charles Copeland Corpus Christi 81 27 106 32:29.01 10:29/M
3 Marco Garcia Corpus Christi 70 26 108 32:40.91 10:32/M
4 David Alvarez Corpus Christi 35 27 134 34:34.57 11:09/M
5 Joseph Alvarez Corpus Christi 83 27 176 41:21.71 13:20/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Roberto Tellez Corpus Christi 420 33 16 24:10.70 7:48/M
2 Anderson Heston Corpus Christi 69 34 48 27:36.46 8:54/M
3 Jordan Regas Portland 74 31 51 28:04.41 9:03/M
4 ROGER MEDELLO 143 30 53 28:21.22 9:09/M
5 RAYMOND LOZANO 124 33 92 31:17.15 10:05/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 ARWIN CARINO Corpus christi 119 39 26 26:19.84 8:29/M
2 Reggie Watson Corpus Christi 301 36 58 28:39.53 9:15/M
3 SERGIO GONZALES 106 39 69 29:49.35 9:37/M
4 Erica De La Garza Corpus Christi 317 36 201 54:47.47 17:40/M
5 Chris Mitchell Corpus Christi 315 37 202 54:47.90 17:40/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 JACOB MORALES Corpus Christi 120 42 76 30:17.32 9:46/M
2 ROBERT CORONA 133 44 112 33:03.63 10:40/M
3 Carlos Martinez Corpus Christi 117 40 122 33:31.25 10:49/M
4 Omar Lopez Corpus Christi 400 43 148 36:51.01 11:53/M
5 Armando Alvarez Corpus Christi 392 40 164 39:26.31 12:43/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 alfonso lopez Corpus Christi 53 45 9 22:57.60 7:24/M
2 Jacob Quintana Corpus Christi 92 48 19 24:48.43 8:00/M
3 HECTOR TORREZ 136 46 23 25:03.23 8:05/M
4 Paul Handy Corpus Christi 373 46 94 31:24.04 10:08/M
5 Bert Perez 118 48 115 33:14.05 10:43/M
6 rob kemp Corpus Christi 13 49 143 35:49.03 11:33/M
7 Duriel Williams Corpus Christi 82 49 191 51:41.43 16:40/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 MARIO RAMIREZ Corpus Christi 18 52 52 28:05.66 9:04/M
2 Armando Enriquez 101 52 147 36:27.22 11:45/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Adrian Clark Portland 3 55 12 23:26.16 7:34/M
2 William Dooley San Antonio 75 59 71 29:51.07 9:38/M
3 SONNY VELA 134 58 90 31:13.18 10:04/M
4 JERRY SIMPSON Corpus Christi 59 56 119 33:28.71 10:48/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Todd Hunter Corpus Christi 1 64 33 26:42.06 8:37/M
2 Neto esparza Corpus Christi 4 67 86 31:00.70 10:00/M
3 MARC JUAREZ 102 61 100 31:35.84 10:11/M
4 Tom Holyoke Scottsbluff 38 72 138 34:48.45 11:14/M
5 Larry Hutchison Corpus Christi 62 62 140 35:00.86 11:17/M
6 Frederick McCutchon Corpus Christi 415 62 162 39:02.23 12:35/M
7 DON WINKLEY 142 79 198 53:53.34 17:23/M
8 Wylie Gillespie Victoria 30 72 200 54:46.46 17:40/M
9 Larry Perez Corpus Christi 5 63 207 1:00:26.42 19:30/M
 

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Emilee Sturgeon Portland 1009 12 4 49:44.69 8:01/M
Top

Female MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tina Banse Corpus Christi 1007 53 9 53:54.23 8:42/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Karlene Cascio Corpus Christi 1033 11 22 1:00:50.96 9:49/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Hilary Davis Corpus Christi 1014 26 17 58:52.43 9:30/M
2 Alexis Earhart Corpus Christi 1024 28 37 1:08:06.60 10:59/M
3 STEFANIA NICOLAE 1102 26 38 1:08:53.32 11:07/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 VERONICA MCMAHOU 1106 33 13 57:01.30 9:12/M
2 Nicole Robbins Corpus Christi 1086 32 16 58:28.83 9:26/M
3 Elizabeth Jackson Corpus Christi 1034 30 33 1:05:04.21 10:30/M
4 DESTINA FLORES Corpus Christi 1076 34 39 1:09:38.59 11:14/M
5 Jessica Galindo Corpus Christi 1088 30 46 1:15:05.72 12:07/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Traci Pogue Portland 1008 38 5 49:55.56 8:03/M
2 JENNIFER LINNEY Corpus Christi 1091 35 11 55:34.56 8:58/M
3 EMILY PEREZ Corpus Christi 1080 36 23 1:01:01.47 9:50/M
4 JENNIFER LUKE Corpus Christi 1078 37 24 1:01:15.87 9:53/M
5 Mia Cisneros Corpus Christi 1035 38 50 1:26:50.71 14:00/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Sandra Flores Corpus Christi 1085 42 12 56:40.80 9:08/M
2 Andrea Trevino Corpus Christi 1020 40 15 57:29.61 9:16/M
3 MAYRA FERNANDEZ 1105 40 20 59:25.63 9:35/M
4 Shannon Hathaway Corpus Christi 1029 42 34 1:05:05.63 10:30/M
5 Lisa Trammell Corpus Christi 1012 44 45 1:14:58.17 12:05/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Leanne Libby Corpus Christi 1015 48 25 1:02:18.27 10:03/M
2 Diana Rangel Corpus Christi 1107 49 28 1:02:56.81 10:09/M
3 Michelle Jones Corpus Christi 1003 46 43 1:14:35.18 12:02/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Porras Corpus Christi 1025 60 41 1:12:38.70 11:43/M
2 Julieta Martucci Corpus Christi 1017 60 49 1:16:35.55 12:21/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Charles Clark Corpus Christi 1005 45 1 41:33.10 6:42/M
Top

Male MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Freddy Martinez Jr Corpus Christi 1010 41 2 47:16.63 7:37/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 SAM LEVITT 1041 24 47 1:16:10.75 12:17/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Zach Gingrich Corpus Christi 1030 26 18 59:14.55 9:33/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Paul Chavez Corpus Christi 1087 34 40 1:11:31.98 11:32/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Richard Story Corpus Christi 1021 38 14 57:24.32 9:15/M
2 JOSE FLORES Corpus Christi 1077 35 29 1:03:52.84 10:18/M
3 SHAWN AREND 1104 36 30 1:04:04.43 10:20/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Marcos Flores Corpus Christi 1004 40 26 1:02:53.57 10:09/M
2 JESSE SERNA Corpus Christi 1079 42 31 1:04:49.60 10:27/M
3 Raul Renteria Corpus Christi 1031 41 48 1:16:27.37 12:20/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Bruce Wickliffe corpus christi 1103 46 3 47:39.66 7:41/M
2 RICHARD HERNANDEZ 1101 45 8 52:33.60 8:29/M
3 Allen Price Corpus Christi 1023 46 27 1:02:55.43 10:09/M
4 Jason Hathaway Corpus Christi 1028 46 32 1:05:03.88 10:30/M
5 Rusty Jones Corpus Christi 1002 47 42 1:14:33.14 12:01/M
6 Tomas Sanchez Corpus Christi 1089 47 44 1:14:58.02 12:05/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 carlos moreno Corpus Christi 1026 54 21 59:27.59 9:35/M
2 Gregorio Galindo Corpus Christi 1036 53 36 1:07:22.23 10:52/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Hector Ruiz Corpus Christi 1027 56 10 55:25.91 8:56/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Rich Martucci Corpus Christi 1016 62 6 51:22.52 8:17/M
2 THOMAS SCHUMACHER Corpus Christi 1000 61 7 51:25.76 8:18/M
3 John Barfoot Ingleside 1022 61 19 59:20.88 9:34/M
4 Carlos Garcia Corpus Christi 1006 69 35 1:07:05.15 10:49/M
 

WALK

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 NORMA PHILLIPS 2044 0 57 45:13.34 22:37/M
2 Valerie Salazar 2045 0 58 45:13.48 22:37/M
3 MARIA TORRE 2026 0 71 1:00:09.68 30:05/M
Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sylvia Franco Corpus Christi 2139 57 1 31:31.46 15:46/M
2 ADRIE VELANUEVA 2042 42 2 32:37.90 16:19/M
3 JESSICA DURAN Corpus Christi 2020 36 5 33:42.72 16:51/M
4 Maggie Vega Portland 2006 61 6 33:45.19 16:53/M
5 Marjorie Boudreaux Corpus Christi 2013 38 7 35:41.79 17:51/M
6 Ayla Larick Corpus Christi 2015 28 9 36:23.61 18:12/M
7 Iris Garcia Corpus Christi 2016 38 11 36:26.98 18:13/M
8 Raquel Ramirez Corpus Christi 2157 44 13 37:01.35 18:31/M
9 Belinda Trevino Corpus Christi 2118 35 15 37:21.88 18:41/M
10 Sara Sanchez Corpus Christi 2110 16 17 37:26.63 18:43/M
11 Melinda Sanchez Corpus Christi 2109 47 18 37:27.84 18:44/M
12 dalilah garza 2024 8 19 38:02.37 19:01/M
13 Michelle Padilla Corpus Christi 2150 49 20 38:10.58 19:05/M
14 Sherry Mayes Corpus Christi 2119 49 23 38:48.02 19:24/M
15 Rebeca Anguiano Corpus Christi 2014 43 24 39:00.25 19:30/M
16 STEPHANIE NAVARRO 2043 26 25 39:00.32 19:30/M
17 TAMMEY GARZA 2033 33 26 39:00.83 19:30/M
18 Daisy Martinez Corpus Christi 2153 28 27 39:00.90 19:30/M
19 Lori Sowders Corpus Christi 2009 53 29 39:26.43 19:43/M
20 Irene Burg Corpus Christi 2101 55 30 39:53.93 19:57/M
21 Kim Ortiz Corpus Christi 2112 50 32 39:55.17 19:58/M
22 Taylor Garcia Corpus Christi 2106 21 33 39:55.79 19:58/M
23 LATESHA OLIVER TRAHAN 2059 38 34 39:55.85 19:58/M
24 Lisa Cox Corpus Christi 2105 50 35 39:58.50 19:59/M
25 Dora Rios Corpus Christi 2114 54 36 39:58.86 19:59/M
26 Kristina Reyes Corpus Christi 2116 33 37 40:01.47 20:01/M
27 ARA GOMEZ 2041 8 38 40:12.77 20:06/M
28 CRISTINA GAXIOLA 2028 33 39 40:14.49 20:07/M
29 ANASTASIA GOMEZ 2037 31 40 40:16.20 20:08/M
30 COLLEEN CHRISTIANSON Corpus Christi 2107 59 44 40:44.97 20:22/M
31 Veronica Salais Corpus Christi 2151 42 45 40:46.49 20:23/M
32 RACHEL WILLARD Corpus Christi 2108 51 46 40:46.53 20:23/M
33 Jessica Cansino Corpus Christi 2152 38 47 40:49.43 20:25/M
34 Karen Kennedy Alden 2001 69 48 40:57.38 20:29/M
35 Lorie Betancourt Corpus Christi 2003 47 52 42:19.58 21:10/M
36 Theresa Gidley Flores Corpus Christi 2002 48 53 42:20.61 21:10/M
37 LEIGH BULLEN 2060 28 54 43:51.81 21:56/M
38 Vanessa Martinez Corpus Christi 2154 33 55 44:33.32 22:17/M
39 Odilia Robles Corpus Christi 2008 46 56 45:01.42 22:31/M
40 MIRANDA ROSE 2034 27 59 45:18.01 22:39/M
41 Monique Moreno Corpus Christi 2136 47 61 46:13.04 23:07/M
42 Lisa Moreno Corpus Christi 2132 47 62 47:25.62 23:43/M
43 Miranda Moreno Corpus Christi 2133 47 63 47:48.46 23:54/M
44 Kathren Dodson Corpus Christi 2135 47 65 49:02.21 24:31/M
45 MARIA CUNHA 2051 74 66 49:18.32 24:39/M
46 AMY STEVENS 1042 30 68 49:52.60 24:56/M
47 CHRSTINA VALENCIA 2054 57 69 50:06.48 25:03/M
48 Maria Valdez 2049 81 70 50:45.05 25:23/M
49 YOLANDA AREVALO 2025 52 72 1:00:09.92 30:05/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 RIC AREVALO 2031 0 3 32:43.45 16:22/M
2 Roland Olivares 2032 0 12 37:00.39 18:30/M
Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Phil Mondragon Corpus Christi 2156 44 4 32:45.43 16:23/M
2 Albert Salazar 2035 27 8 36:14.17 18:07/M
3 Paul Rodriguez Corpus Christi 2017 34 10 36:26.20 18:13/M
4 Robert Bryant corpus christi 2048 69 14 37:02.43 18:31/M
5 Ben Rios Corpus Christi 2115 49 16 37:24.91 18:42/M
6 JOHN MEEHLEIB 2053 64 21 38:39.01 19:20/M
7 Darryl Mayes Corpus Christi 2120 46 22 38:45.67 19:23/M
8 Achilles Martinez Corpus Christi 2155 11 28 39:01.88 19:31/M
9 Nathan Villarreal Corpus Christi 2113 54 31 39:54.13 19:57/M
