REGION IV CROSS COUNTRY CHAMPIONSHIP
October 28, 2019
Results By VF Productions
Table of Contents
Finish List - Girls - A GIRLS
Finish List - Girls - 2A GIRLS
Finish List - Girls - 3A GIRLS
Finish List - Girls - 4A GIRLS
Finish List - Girls - 5A GIRLS
Finish List - Girls - 6A GIRLS
Team Detail - Girls - A GIRLS
Team Detail - Girls - 2A GIRLS
Team Detail - Girls - 3A GIRLS
Team Detail - Girls - 4A GIRLS
Team Detail - Girls - 5A GIRLS
Team Detail - Girls - 6A GIRLS
Finish List - Boys - A BOYS
Finish List - Boys - 2A BOYS
Finish List - Boys - 3A BOYS
Finish List - Boys - 4A BOYS
Finish List - Boys - 5A BOYS
Finish List - Boys - 6A BOYS
Team Detail - Boys - A BOYS
Team Detail - Boys - 2A BOYS
Team Detail - Boys - 3A BOYS
Team Detail - Boys - 4A BOYS
Team Detail - Boys - 5A BOYS
Team Detail - Boys - 6A BOYS
Top
Overall Finish List - Boys
A BOYS
Qualifying - Teams: 4 Individuals: 10
O'all Adj
Place Place Bib No Name Team Time Pace GRADE Qualifier
1 (< 5) 2130 Christopher Flores Rocksprings 17:22.14 5:34/M 11 IND
2 1 2735 Bishop Bailey Wells 17:33.13 5:38/M 10 IND
3 2 1269 Joaxi Garzon Goodrich 17:48.55 5:42/M 11 IND
4 3 433 Steven Walker Blum 18:00.33 5:46/M 11 IND
5 4 1932 Deric Torres Nordheim 18:02.31 5:47/M 11 IND
6 5 1509 Christian Rattler Knippa 18:02.80 5:47/M 11 TM
7 6 1268 Javorius Garrett Goodrich 18:11.80 5:50/M 12 IND
8 7 1572 Caleb Solis La Rue La Poynor 18:17.80 5:52/M 11 TM
9 8 782 Kollin Howard Covington 18:18.95 5:52/M 11 IND
10 (< 5) 1943 Ramon Chavez Oakwood 18:19.56 5:52/M 11 IND
11 9 1866 Luis Zuniga Moulton 18:27.64 5:55/M 12 TM
12 (< 5) 1824 Joseph Orndorff Milford 18:32.54 5:56/M 12 IND
13 10 1931 David Torres Nordheim 18:36.19 5:58/M 12 IND
14 11 1860 Edgar Mendiola Moulton 18:38.41 5:58/M 9 TM
15 12 710 Federico Terrones Comstock 18:50.37 6:02/M 9
16 13 2741 Cole Turner Wells 19:03.92 6:06/M 10
17 14 1510 Jaden Rattler Knippa 19:08.32 6:08/M 10 TM
18 15 1512 Matthew Santos Knippa 19:11.23 6:09/M 11 TM
19 16 781 Makiah Cserfoi Covington 19:11.55 6:09/M 12
20 17 1274 Isaiah Sapio Goodrich 19:15.80 6:10/M 11
21 (< 5) 332 Fabian Hernandez Barksdale Nueces Canyon 19:21.17 6:12/M 11
22 18 2679 Dakota UpChurch Utopia 19:23.55 6:13/M 12
23 19 977 Klayten Schmitt Fayetteville 19:27.46 6:14/M 12
24 20 1891 John Snider Neches 19:28.48 6:14/M 11 TM
25 21 1569 Hunter Nelson La Rue La Poynor 19:34.97 6:16/M 10 TM
26 (< 5) 2715 Miguel Morales Waelder 19:36.38 6:17/M 12
27 22 426 Willie Ramirez Blum 19:38.64 6:18/M 10
28 23 1815 Martin Roman McDade 19:42.47 6:19/M 9
29 24 1566 Aiden Maze La Rue La Poynor 19:47.54 6:20/M 11 TM
30 25 1887 Nathanial Hammond Neches 19:47.74 6:20/M 12 TM
31 26 1563 Cooper Gracey La Rue La Poynor 19:48.54 6:21/M 9 TM
32 27 1881 Caleb Davilla Neches 19:51.54 6:22/M 12 TM
33 28 1507 Caleb Packer Knippa 19:59.46 6:24/M 11 TM
34 29 1882 Arron Deckard Neches 20:04.15 6:26/M 12 TM
35 30 1849 Candido Barbosa Moulton 20:08.54 6:27/M 12 TM
36 31 1865 John Wenske Moulton 20:10.23 6:28/M 12 TM
37 32 432 Keith Walker Blum 20:12.47 6:28/M 9
38 33 1885 Trevor Goodwin Neches 20:13.28 6:29/M 12 TM
39 (< 5) 2132 Christian Montoya Rocksprings 20:19.76 6:31/M 11
40 34 709 Matthew Sanchez Comstock 20:21.98 6:31/M 10
41 35 2635 Alonzo Garcia Tilden Mcmullen County 20:22.99 6:32/M 9
42 (< 5) 1664 Ian Buchanan Leakey 20:27.45 6:33/M 10
43 36 974 Dustin Canik Fayetteville 20:29.90 6:34/M 12
44 37 351 Gabriel Montanez Bartlett 20:30.29 6:34/M 12
45 (< 5) 1617 JeRoderick Arnett Laneville 20:33.96 6:35/M 11
46 38 2579 Jose Jimenez Spurger 20:34.97 6:36/M 9
47 39 434 William Young Blum 20:36.53 6:36/M 9
48 40 2675 Will Massa Utopia 20:37.20 6:36/M 11
49 (< 5) 798 Karson Voigt D'Hanis 20:37.54 6:36/M 9
50 41 1570 Garrett Nuckolls La Rue La Poynor 20:39.21 6:37/M 9 TM
51 42 1503 Cameron Edwards Knippa 20:41.54 6:38/M 10 TM
52 43 1856 Anthony Guzman Moulton 20:43.78 6:38/M 12 TM
53 44 1972 Isaiah Garcia Penelope 20:45.91 6:39/M 11
54 45 708 Jaiden Sanchez Comstock 20:49.48 6:40/M 9
55 46 784 Chance Meek Covington 20:54.22 6:42/M 12
56 47 1508 Zachary Patino Knippa 20:55.21 6:42/M 10 TM
57 48 421 Seth Collier Blum 21:01.53 6:44/M 10
58 49 706 Samuel Isaac Comstock 21:03.53 6:45/M 11
59 50 1561 Johnathan Estarda La Rue La Poynor 21:03.76 6:45/M 9 TM
60 51 1933 Braylon Wiliams Nordheim 21:09.24 6:47/M 10
61 (< 5) 1867 Flavio Morales Mount Calm 21:09.43 6:47/M 9
62 52 1272 Alexis Machuca Goodrich 21:11.66 6:47/M 12
63 53 783 Kolton Kennedy Covington 21:14.49 6:48/M 11
64 54 1514 Juston Curbow Kopperl 21:14.78 6:48/M 11
65 55 2738 Israel Hernandez Wells 21:18.36 6:50/M 11
66 56 2101 Reece Wrobleski Richards 21:19.95 6:50/M 11
67 57 975 Logan Fritsch Fayetteville 21:20.53 6:50/M 9
68 58 2673 Kyler Keeney Utopia 21:21.77 6:51/M 11
69 59 1854 Trevor Freytag Moulton 21:22.98 6:51/M 12 TM
70 60 424 Joe Poteet Blum 21:23.34 6:51/M 9
71 (< 5) 1944 Jerimiah Sargent Oakwood 21:25.64 6:52/M 12
72 61 2578 Colton Fredieu Spurger 21:25.83 6:52/M
73 62 2097 Noah Bay Richards 21:26.44 6:52/M 10
74 63 430 Joshua Smith Blum 21:27.46 6:53/M 9
75 64 2642 James Miller Tilden Mcmullen County 21:28.87 6:53/M 11
76 65 1517 Jarrett Robinson Kopperl 21:30.41 6:53/M 11
77 66 1504 Ernesto Garza Knippa 21:34.14 6:55/M 11 TM
78 67 2096 Elijah Bay Richards 21:35.35 6:55/M 9
79 68 2102 Ryan Wrobleski Richards 21:36.77 6:55/M 9
80 69 2100 Liam Wilson Richards 21:37.99 6:56/M 9
81 (< 5) 571 Roman Franco Bynum 21:44.50 6:58/M 9
82 70 779 Hayden Burt Covington 21:44.50 6:58/M 10
83 71 343 Jared Cooper Bartlett 21:44.51 6:58/M 11
84 72 1812 Jose Landeverde McDade 21:48.97 6:59/M 12
85 73 2740 Brian Matchett Wells 21:48.97 6:59/M 9
86 74 1513 Dakota Cathey Kopperl 21:49.98 7:00/M 11
87 75 2585 Nick Wilson Spurger 21:51.53 7:00/M 9
88 (< 5) 572 Nathaniel Rodriguez Bynum 21:55.31 7:01/M 11
89 76 2639 Blake Jenkins Tilden Mcmullen County 22:01.72 7:03/M 11
90 77 2641 Rudy Mesa Tilden Mcmullen County 22:04.15 7:04/M 10
91 78 1565 Caleb Grubbs La Rue La Poynor 22:06.18 7:05/M 10 TM
92 79 1879 Andrew Aguilera Neches 22:08.20 7:06/M 12 TM
93 80 2577 Trint Essary Spurger 22:10.27 7:06/M 10
94 81 2678 Riley Smothers Utopia 22:12.24 7:07/M 11
95 82 2633 Troy Allen Tilden Mcmullen County 22:13.29 7:07/M 10
96 83 1516 Logan Lamberth Kopperl 22:20.99 7:09/M 12
97 84 2637 Brandon Goins Tilden Mcmullen County 22:35.18 7:14/M 10
98 85 2676 Fisher McCarthy Utopia 22:47.32 7:18/M 9
99 86 1971 Kristian Fontanez Penelope 22:51.38 7:19/M 9
100 87 341 Marcus Belcher Bartlett 22:57.87 7:21/M 12
Qualifying - Teams: 4 Individuals: 10
O'all Adj
Place Place Bib No Name Team Time Pace GRADE Qualifier
101 88 1813 Anthony Ricardez McDade 22:57.88 7:21/M 12
102 89 1929 Jakob Denton Nordheim 23:03.27 7:23/M 12
103 90 1980 Kennon Redden Penelope 23:10.24 7:26/M 10
104 91 1811 James Dube McDade 23:10.84 7:26/M 9
105 92 2668 Jordan Cervera Utopia 23:12.87 7:26/M 9
106 93 2643 Brayden Serrata Tilden Mcmullen County 23:14.27 7:27/M 9
107 94 1969 Nicholas Deal Penelope 23:16.93 7:27/M 10
108 95 346 Eric Gonzalez Bartlett 23:30.93 7:32/M 12
109 (< 5) 304 Prestyn Turberville Avalon 23:54.76 7:40/M 11
110 96 1850 Matthew Berckenhoff Moulton 24:06.76 7:43/M 12 TM
111 97 2736 Dylan Campbell Wells 24:08.15 7:44/M 11
112 98 785 Patrick Runyon Covington 24:14.71 7:46/M 12
113 (< 5) 574 Darrell Tovar Bynum 24:27.26 7:50/M 9
114 99 973 Jose Aparicio Fayetteville 24:41.47 7:55/M 11
115 100 703 Jorge Cardenas Comstock 24:43.70 7:55/M 9
116 101 2098 Fanin Fuller Richards 24:47.76 7:57/M 12
117 102 541 Nathaniel Plumley Buckholts 24:48.36 7:57/M 11
118 103 539 David Lansford Buckholts 24:50.99 7:58/M 11
119 104 542 Kenneth Shelton Buckholts 24:58.39 8:00/M 12
120 105 1977 Luis Perez Penelope 25:05.98 8:02/M 10
121 106 1978 Pablo Pineda Penelope 25:15.50 8:06/M 12
122 107 352 Javiere Polynice Bartlett 25:15.76 8:06/M 10
123 108 978 Charles Townsley Fayetteville 25:44.51 8:15/M 11
124 109 1814 Juan Rodriguez McDade 25:48.77 8:16/M 12
125 110 1930 Connor Metting Nordheim 25:49.38 8:16/M 10
126 111 1970 Edwin Duran Penelope 25:54.10 8:18/M 10
127 112 537 Zachary Hafley Buckholts 25:58.45 8:19/M 11
128 113 979 Kolton Vasut Fayetteville 26:04.61 8:21/M 10
129 114 533 Ivan Baez Buckholts 26:06.18 8:22/M 9
130 115 1515 Michael Ensor Kopperl 26:09.99 8:23/M 10
131 116 2739 Jorge Hernandez Wells 26:23.40 8:27/M 11
132 117 2737 Cameron Dusek Wells 26:31.12 8:30/M 11
133 118 2581 Dylan O'Neal Spurger 26:55.74 8:38/M 11
134 119 2582 Hagen Shoemaker Spurger 26:57.28 8:38/M 10
135 120 345 Josua Garcia Bartlett 27:27.89 8:48/M 10
136 121 2099 Joseph Miller Jr. Richards 27:30.92 8:49/M 11
137 122 705 David Isaac Comstock 28:21.18 9:05/M 10
138 (< 5) 569 Luke Bednar Bynum 29:20.36 9:24/M 11
139 123 540 Thomas Maldonado Buckholts 29:38.97 9:30/M 11
140 124 1270 Brandon Izaguirre Goodrich 30:41.63 9:50/M 10
141 125 1810 Aiden Beach McDade 33:16.11 10:40/M 12
142 126 980 Parker Vitek Fayetteville 34:09.70 10:57/M 9
Top
Overall Finish List - Boys
2A BOYS
Qualifying - Teams: 4 Individuals: 10
O'all Adj
Place Place Bib No Name Team Time Pace GRADE Qualifier
1 1 472 Abraham Morales Brackettville Brackett 16:42.44 5:21/M 10 TM
2 2 1290 Levi Wiatrek Great Hearts-Downtown Campus 16:52.82 5:24/M 11 TM
3 3 2011 Tripp Collins Port Aransas 16:55.57 5:25/M 12 TM
4 4 2056 Mathew Moralez Premont 17:02.69 5:28/M 11 IND
5 5 1285 Diego Flores Great Hearts-Downtown Campus 17:15.32 5:32/M 12 TM
6 6 176 Guadalupe Garcia Agua Dulce 17:19.40 5:33/M 11 IND
7 7 1288 Duncan Naylor Great Hearts-Downtown Campus 17:20.94 5:33/M 12 TM
8 (< 5) 2356 Greg Bollinger San Antonio Stacey 17:21.59 5:34/M 9 IND
9 8 2019 Paul Snow Port Aransas 17:23.61 5:34/M 11 TM
10 9 2717 Zachary Cortez Wallis Brazos 17:26.94 5:35/M 11 IND
11 (< 5) 2104 CRES BENAVIDES Riviera Kaufer 17:42.44 5:40/M 10 IND
12 10 1712 Antonio Martinez Louise 17:43.26 5:41/M 9 IND
13 11 1289 Dylan Tysinger Great Hearts-Downtown Campus 17:43.87 5:41/M 11 TM
14 12 2604 Mason Drumm Thorndale 17:44.88 5:41/M 12 IND
15 13 182 Jaime Ramirez Agua Dulce 18:02.14 5:47/M 9 IND
16 14 2020 Kyler Spaeth Port Aransas 18:02.43 5:47/M 10 TM
17 15 2006 Logan Berryhill Port Aransas 18:02.74 5:47/M 11 TM
18 16 1284 Justin Doughty Great Hearts-Downtown Campus 18:03.93 5:47/M 12 TM
19 17 1354 Bryan Ganis Harper 18:06.30 5:48/M 12 TM
20 18 2428 Enrique Davila San Saba 18:11.93 5:50/M 12 IND
21 19 1287 Joevonne Juarez Great Hearts-Downtown Campus 18:16.68 5:51/M 11 TM
22 20 1365 Colton Porter Harper 18:18.93 5:52/M 11 TM
23 21 2009 Zach Childs Port Aransas 18:20.93 5:53/M 10 TM
24 22 1376 Bailey Campbell Holland 18:25.68 5:54/M 10 IND
25 23 383 Jayden Garcia Ben Bolt-Palito Blanco 18:31.91 5:56/M 9
26 24 467 Delfino Guerrero Brackettville Brackett 18:40.26 5:59/M 11 TM
27 25 2510 Leonardo Crimella Shiner 18:40.82 5:59/M 12
28 26 1364 Derek Perkins Harper 18:41.31 5:59/M 11 TM
29 27 1375 Tristen Burton Holland 18:41.44 5:59/M 12
30 28 2061 Aiden Sanchez Premont 18:46.18 6:01/M 9
31 29 1353 Newt Eaheart Harper 18:46.68 6:01/M 11 TM
32 (< 5) 2360 Conner O'Malley San Antonio Stacey 18:47.11 6:01/M 12
33 30 464 Braden Alexander Brackettville Brackett 18:47.51 6:01/M 11 TM
34 31 1282 Diego Chavez Great Hearts-Downtown Campus 18:49.93 6:02/M 11 TM
35 32 2723 Brayden Hanzelka Wallis Brazos 18:53.93 6:03/M 10
36 33 2429 Polo Davila San Saba 18:55.40 6:04/M 10
37 (< 5) 1371 Tellez Richie Hearne 18:57.18 6:04/M 10
38 34 1386 Gus McNalley Holland 18:58.43 6:05/M 10
39 35 2613 Andrew Butler Thrall 18:58.68 6:05/M 11
40 36 2426 Levi Brown San Saba 19:01.68 6:06/M 11
41 37 2521 Aidan Seibert Shiner 19:06.16 6:07/M 12
42 38 1715 Javier Olvera Louise 19:12.39 6:09/M 11
43 (< 5) 2631 Luke Pullin Three Rivers 19:14.00 6:10/M 12
44 39 2420 Diego Ortiz San Perlita 19:15.17 6:10/M 10
45 40 2515 Tyler Hoy Shiner 19:15.90 6:10/M 12
46 41 971 Wesley Molina Falls City 19:16.10 6:11/M 10
47 42 1482 Anthony Diaz Kenedy 19:20.97 6:12/M 12
48 43 2726 Kaden Kneip Wallis Brazos 19:22.17 6:12/M 12
49 44 175 Noah Estrada Agua Dulce 19:22.92 6:12/M 10
50 45 2014 Thomas McGrady Port Aransas 19:23.60 6:13/M 10 TM
51 46 474 Tyler Perez Brackettville Brackett 19:29.42 6:15/M 10 TM
52 47 180 Nathan Leija Agua Dulce 19:37.82 6:17/M 10
53 48 1366 Zane Schubert Harper 19:38.17 6:18/M 9 TM
54 49 475 Ricky Rangel Brackettville Brackett 19:44.88 6:19/M 10 TM
55 50 1711 Salvador Hernandez Louise 19:45.49 6:20/M 12
56 51 2730 Alfredo Ochoa Wallis Brazos 19:49.54 6:21/M 11
57 (< 5) 2454 Juan Morales Santa Maria 19:52.17 6:22/M 9
58 (< 5) 1823 Andy Gutierrez Milano 19:55.64 6:23/M 10
59 (< 5) 2734 Drey Rosas Weimar 19:56.42 6:23/M 12
60 52 1374 Travis Burton Holland 19:57.69 6:24/M 9
61 53 2438 Noah Martinez San Saba 20:00.86 6:25/M 9
62 54 1378 Ethan Deorsom Holland 20:06.67 6:27/M 10
63 55 2731 Bryan Pedroza Wallis Brazos 20:07.50 6:27/M 9
64 56 177 Cruz Garza Agua Dulce 20:07.60 6:27/M 12
65 (< 5) 1275 Zack Cabello Granger 20:11.86 6:28/M 12
66 57 2506 Jayden Carson Shiner 20:13.67 6:29/M 11
67 58 184 Deion Vega Agua Dulce 20:14.42 6:29/M 10
68 (< 5) 1939 HUNTER DUDLEY Normangee 20:14.90 6:29/M 11
69 59 2607 Jason Penick Thorndale 20:16.92 6:30/M 11
70 60 2436 Tyler Johnson San Saba 20:19.56 6:31/M 9
71 61 2417 Johnny Molina San Perlita 20:20.16 6:31/M 10
72 62 2623 RC Porter Thrall 20:20.92 6:31/M 10
73 63 1483 Mason Diaz Kenedy 20:22.38 6:32/M 11
74 64 1351 Austin Eaheart Harper 20:25.18 6:33/M 9 TM
75 65 465 Mason Eckenrod Brackettville Brackett 20:26.27 6:33/M 12 TM
76 (< 5) 2456 Mark Sanchez Santa Maria 20:26.28 6:33/M 11
77 66 2062 AUSTIN SILGUERO Premont 20:27.42 6:33/M 12
78 67 2059 Jesus Nino Premont 20:27.65 6:33/M 11
79 68 181 Isaiah Lopez Agua Dulce 20:29.42 6:34/M 8
80 69 388 Ryan Pena Ben Bolt-Palito Blanco 20:29.47 6:34/M 11
81 70 969 Ethan Hons Falls City 20:30.00 6:34/M 12
82 71 1588 Kristopher Cardoza La Villa 20:31.89 6:35/M 10
83 72 2729 Joshua Martinez Wallis Brazos 20:37.17 6:36/M 10
84 73 2144 Kevin StClergy Sabinal 20:46.13 6:39/M 11
85 74 2015 Luke Merritt Port Aransas 20:52.80 6:41/M 11 TM
86 75 2505 Bechtal Bishop Shiner 20:57.86 6:43/M 9
87 76 2415 James Herrera San Perlita 21:01.41 6:44/M 11
88 77 2629 Richard Yanez Thrall 21:03.14 6:45/M 11
89 78 1358 Ty Holekamp Harper 21:03.55 6:45/M 9 TM
90 79 1710 Edgar Hernandez Louise 21:05.37 6:45/M 9
91 80 1714 Eryc Oliver Louise 21:09.62 6:47/M 12
92 81 1589 Keanu Escobar La Villa 21:12.16 6:48/M 10
93 82 565 Aldo Gallardo Burton 21:20.57 6:50/M 11
94 83 566 Mitchell Hensley Burton 21:20.58 6:50/M 10
95 84 2599 Garrett Bernstein Thorndale 21:24.50 6:52/M 12
96 85 476 Edgar Valdez Brackettville Brackett 21:24.82 6:52/M 10 TM
97 86 2721 Anthony Gonzales Wallis Brazos 21:27.46 6:53/M 9
98 87 2618 Roy Finn Thrall 21:29.32 6:53/M 12
99 88 1593 Adian Hernandez La Villa 21:32.13 6:54/M 12
100 89 968 Nathaniel Fascino Falls City 21:33.13 6:54/M 11
Qualifying - Teams: 4 Individuals: 10
O'all Adj
Place Place Bib No Name Team Time Pace GRADE Qualifier
101 90 2051 Santiago DeLeon Premont 21:34.75 6:55/M 9
102 91 2422 Ely Terry San Perlita 21:37.66 6:56/M 10
103 92 2630 Peyton Zeplin Thrall 21:38.16 6:56/M 10
104 93 2053 DOS LAFUENTE Premont 21:39.91 6:56/M 9
105 94 2416 Armando Lopez San Perlita 21:41.41 6:57/M 12
106 95 380 Nathan Arizpe Ben Bolt-Palito Blanco 21:45.49 6:58/M 12
107 (< 5) 1278 James Nate Tucker Granger 21:47.32 6:59/M 9
108 96 2609 Ty Pesl Thorndale 21:48.65 6:59/M 10
109 97 1489 Damon Rosales Kenedy 21:49.54 7:00/M 10
110 98 967 Caleb Cavalier Falls City 21:51.65 7:00/M 9
111 99 972 Hunter Ryan Falls City 21:52.99 7:01/M 12
112 100 1591 Jody Garza La Villa 21:57.65 7:02/M 9
113 101 2435 Adan Huron San Saba 22:03.35 7:04/M 10
114 102 2048 Travis Braswell Premont 22:04.36 7:04/M 12
115 103 2142 Santiago Medina Sabinal 22:15.90 7:08/M 11
116 104 2419 Enrique Nieto San Perlita 22:24.15 7:11/M 12
117 105 1387 Klay Pursche Holland 22:27.87 7:12/M 10
118 (< 5) 1942 Michael Snook North Zulch 22:29.28 7:12/M 11
119 106 2624 Ethan Shaw Thrall 22:34.14 7:14/M 10
120 107 1709 Cameron Cortez Louise 22:35.15 7:14/M 12
121 108 2423 Eloy Zamorano San Perlita 22:44.49 7:17/M 10
122 109 1471 Larry Telles Junction 22:53.83 7:20/M 10
123 110 2140 Henzo Hernandez Sabinal 23:07.15 7:25/M 10
124 111 1484 Adrian Flores Kenedy 23:13.66 7:26/M 11
125 112 567 Eli Saunders Burton 23:15.65 7:27/M 10
126 113 2612 Ethan Williamson Thorndale 23:24.14 7:30/M 11
127 114 2610 Blake Roberts Thorndale 23:39.27 7:35/M 9
128 115 2522 Jared Shimek Shiner 23:39.85 7:35/M 11
129 116 970 Chance Krudwig Falls City 23:43.89 7:36/M 10
130 117 2143 Lance Santillian Sabinal 23:57.39 7:41/M 10
131 118 1465 Zachary Ainsworth Junction 24:13.78 7:46/M 10
132 (< 5) 2553 Javen Henderson Somerville 24:28.68 7:51/M 9
133 119 1713 Saul Medina Louise 24:30.63 7:51/M 12
134 120 2619 Kaleb Hamman Thrall 24:41.87 7:55/M 10
135 121 2507 Micah Carson Shiner 24:44.10 7:56/M 9
136 122 2600 Chance Betak Thorndale 24:50.13 7:58/M 10
137 123 382 Juan Charles Ben Bolt-Palito Blanco 24:54.82 7:59/M 12
138 124 1480 Morris Brown Kenedy 24:56.63 7:59/M 9
139 125 568 Koby Vavreka Burton 24:56.63 7:59/M 11
140 (< 5) 2554 Jaret Pinkerton Somerville 25:34.88 8:12/M 11
141 126 1382 Dylan Kallus Holland 25:46.93 8:16/M 10
142 127 1469 James Pearl Junction 26:07.79 8:22/M 10
143 128 2139 John Gonzalez Sabinal 26:13.28 8:24/M 10
144 129 385 Talaine Mohamed Ben Bolt-Palito Blanco 26:20.58 8:26/M 9
145 130 2432 Tommy Galindo San Saba 26:24.84 8:28/M 12
146 131 564 Narcisco Casas Burton 27:42.86 8:53/M 10
147 (< 5) 1941 Tyler Kirschner North Zulch 28:59.86 9:17/M 11
148 132 1467 Nicholas Jonas Junction 29:21.57 9:24/M 9
149 133 390 Travis Whitley Ben Bolt-Palito Blanco 32:37.15 10:27/M 9
150 134 1590 Emanuel Garza La Villa 34:40.56 11:07/M 11
151 135 1466 Cesar Avila Junction 35:47.49 11:28/M 10
Top
Overall Finish List - Boys
3A BOYS
Qualifying - Teams: 4 Individuals: 10
O'all Adj
Place Place Bib No Name Team Time Pace GRADE Qualifier
1 1 1727 Edwin Zamudio Luling 16:24.53 5:15/M 12 TM
2 2 2702 Daniel Stout Vanderbilt Industrial 16:35.00 5:19/M 12 IND
3 3 400 Carlos Leyva Bishop 17:07.82 5:29/M 10 TM
4 4 2235 Anthony Meyer San Antonio Cole 17:09.81 5:30/M 9 TM
5 5 1748 Carlos Tamayo Lytle 17:21.56 5:34/M 12 TM
6 6 2037 Elijah Nelson Poth 17:33.56 5:38/M 12 IND
7 7 1421 John Bruce Jarrell 17:37.81 5:39/M 12 IND
8 8 319 Adrian Clements Banquete 17:40.47 5:40/M 12 IND
9 9 2034 Wyatt Hoover Poth 17:40.61 5:40/M 10 IND
10 10 2703 Aaron Wilfert Vanderbilt Industrial 17:41.81 5:40/M 10 IND
11 11 1735 Gregorio Alcorta Lytle 17:42.31 5:40/M 11 TM
12 12 1741 JoseCarlos Hernandez Lytle 17:52.31 5:44/M 11 TM
13 13 2591 Xavier Martinez Stockdale 17:52.80 5:44/M 12 IND
14 14 2664 Bradley Schmedthorst Universal City Randolph 17:53.24 5:44/M 10 IND
15 15 484 Victor Leos Brownsville Frontier Prep 17:56.37 5:45/M 11 IND
16 16 1723 Jesus Osorio Luling 17:56.49 5:45/M 11 TM
17 17 1720 Aden Gonzales Luling 17:57.80 5:45/M 12 TM
18 18 1739 Jose Cortez Lytle 18:06.81 5:48/M 10 TM
19 19 2238 David Shisler San Antonio Cole 18:11.80 5:50/M 10 TM
20 20 208 William Lujan Altair Rice 18:12.90 5:50/M 12 IND
21 21 2233 Matthew Larsen-Bustos San Antonio Cole 18:14.71 5:51/M 12 TM
22 22 478 Jose Blanco Brownsville Frontier Prep 18:15.72 5:51/M 9
23 23 2228 James Douglas San Antonio Cole 18:15.72 5:51/M 10 TM
24 24 2539 Ryan Garcia Skidmore-Tynan 18:16.32 5:51/M 12
25 25 395 Jacob Bustamante Bishop 18:17.75 5:52/M 10 TM
26 (< 5) 1241 Max Barnett Goliad 18:22.80 5:53/M 12
27 26 1769 Jose Velazquez Mathis 18:25.25 5:54/M 12
28 27 2653 Rhett Davis Universal City Randolph 18:27.27 5:55/M 10
29 28 692 Josue Agredano Comfort 18:31.30 5:56/M 11
30 29 1429 Noah Sanchez Jarrell 18:34.31 5:57/M 12
31 30 483 Christian Herrera Brownsville Frontier Prep 18:36.62 5:58/M 10
32 31 1734 Jared Aguinaga Lytle 18:37.23 5:58/M 10 TM
33 32 2237 Andrew Rendon San Antonio Cole 18:38.25 5:58/M 10 TM
34 33 1719 Abraham Gonzales Luling 18:38.25 5:58/M 11 TM
35 (< 5) 1397 Jonathan Frausto IDEA Montopolis College Prep 18:38.65 5:58/M
36 34 2448 Michael Arin Ruiz Santa Gertrudis Academy 18:41.62 5:59/M 11
37 35 408 Blake Smith Bishop 18:42.27 6:00/M 11 TM
38 36 399 Devyn Garcia Bishop 18:42.46 6:00/M 11 TM
39 37 406 Tony Rosenbaum Bishop 18:43.27 6:00/M 12 TM
40 38 2710 Cosme Pena Vanguard Acad. Rembrandt-Pike 18:44.80 6:00/M 12
41 39 488 Jose Mendieta Brownsville Frontier Prep 18:44.90 6:00/M 12
42 40 2590 Jacobey Hinckley Stockdale 18:45.71 6:01/M 12
43 41 2705 Jose De Leon Vanguard Acad. Rembrandt-Pike 18:47.53 6:01/M 11
44 42 2227 Elijah Charles San Antonio Cole 18:47.53 6:01/M 10 TM
45 43 2234 Parker Menck San Antonio Cole 18:48.30 6:02/M 10 TM
46 44 1609 Reece Whitelaw Lago Vista 18:51.81 6:03/M 11
47 45 204 Hunter Burnett Altair Rice 18:54.64 6:03/M 9
48 46 2547 Christopher Olivarez Skidmore-Tynan 18:55.65 6:04/M 12
49 47 2443 Jordan Barrera Santa Gertrudis Academy 18:56.55 6:04/M 11
50 (< 5) 1848 Artemio Guipes Monte Alto 18:56.66 6:04/M
51 48 1743 Kyle Mueller Lytle 18:57.49 6:04/M 11 TM
52 49 2587 Ashton Gomez Stockdale 18:57.49 6:04/M 10
53 50 1871 Noah Gilkey Natalia 18:58.51 6:05/M 10
54 51 396 Samuel Bustamante Bishop 18:59.30 6:05/M 10 TM
55 52 1425 Gabe Macedo Jarrell 18:59.92 6:05/M 11
56 53 1869 Juelian Armendariz Natalia 19:00.30 6:05/M 12
57 54 1874 Isaac Rios Natalia 19:05.19 6:07/M 11
58 55 215 Daniel Zepeda Altair Rice 19:06.30 6:07/M 11
59 56 2534 Alejandro Aguilar Skidmore-Tynan 19:06.30 6:07/M 12
60 57 1750 Robert Wagner Lytle 19:06.40 6:07/M 9 TM
61 58 1764 Julian Gonzales Mathis 19:07.40 6:08/M 11
62 59 1716 Caleb Brandon Luling 19:09.38 6:08/M 11 TM
63 (< 5) 2462 Derek Guerra Santa Rosa 19:10.41 6:09/M 10
