Men: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bianca Bosquez | Robstown | 1686 | 15 | 3 | 21:34.73 | 6:58/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Selina Henke | Mathis | 1568 | 54 | 26 | 29:52.78 | 9:38/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kailyn Claudio | 1656 | 10 | 33 | 31:11.33 | 10:04/M | |
2 | Collins Kolacek | 1653 | 10 | 46 | 36:27.69 | 11:46/M | |
3 | Delilah Davies | 1715 | 8 | 47 | 36:46.49 | 11:52/M | |
4 | Jocelyn Clandio | 1658 | 9 | 78 | 58:25.36 | 18:51/M | |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maleia WOLF | 2743 | 11 | 19 | 27:14.00 | 8:47/M | |
2 | Emma Spears | Aransas Pass | 1643 | 15 | 20 | 27:15.91 | 8:48/M |
3 | Savannah Guidry | Corpus Christi | 1356 | 15 | 24 | 28:50.75 | 9:18/M |
4 | Sadie Cooper | 1673 | 13 | 32 | 31:06.75 | 10:02/M | |
5 | Mariah Ibarra | Corpus Christi | 1603 | 13 | 36 | 31:32.52 | 10:10/M |
6 | Olivia Abplanalp | Robstown | 1618 | 11 | 55 | 41:13.22 | 13:18/M |
7 | Liv Porchen | Robstown | 1594 | 16 | 74 | 56:27.67 | 18:13/M |
8 | Noria Resino | Robstown | 1203 | 15 | 75 | 56:29.34 | 18:13/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Tivton | 1676 | 23 | 42 | 34:17.25 | 11:04/M | |
2 | Emily Weisser | College Station | 1579 | 22 | 44 | 35:04.08 | 11:19/M |
3 | Jenny Fosli | Corpus Christi | 1561 | 23 | 45 | 35:04.44 | 11:19/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Ramos | Corpus Christi | 1565 | 35 | 29 | 29:55.60 | 9:39/M |
2 | sarah garcia | Taft | 1358 | 33 | 39 | 31:55.85 | 10:18/M |
3 | Lupita Wells | Rockport | 1569 | 38 | 62 | 46:00.18 | 14:50/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Wise | Corpus Christi | 1140 | 40 | 31 | 30:49.83 | 9:57/M |
2 | Laura Gomez | Corpus Christi | 1560 | 44 | 52 | 39:05.84 | 12:37/M |
3 | Dipmala Bhakta | Corpus Christi | 1552 | 43 | 54 | 40:48.08 | 13:10/M |
4 | Jessica Hawkins | Corpus Christi | 1574 | 41 | 57 | 42:45.41 | 13:48/M |
5 | Valerie Gonzalez | Portland | 1563 | 41 | 58 | 42:58.42 | 13:52/M |
6 | Brooke Parker | Robstown | 1197 | 40 | 60 | 43:07.15 | 13:55/M |
7 | Kris Soliz | Corpus Christi | 1551 | 47 | 64 | 47:38.28 | 15:22/M |
8 | Melissa Butler | 1717 | 49 | 76 | 57:01.60 | 18:24/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Cardenas | Corpus Christi | 1548 | 50 | 35 | 31:22.41 | 10:07/M |
2 | Shelly Green | Portland | 1577 | 55 | 53 | 39:48.94 | 12:51/M |
3 | Brigette Filla | Corpus Christi | 900 | 54 | 56 | 42:12.22 | 13:37/M |
4 | Denise Bumpus | 1649 | 58 | 72 | 53:02.02 | 17:06/M | |
5 | Katherine McClendon | Robstown | 1599 | 58 | 73 | 56:22.15 | 18:11/M |
6 | Holly Davis | 1716 | 54 | 77 | 57:03.49 | 18:24/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee Ann Dobson | Portland | 1642 | 68 | 37 | 31:37.95 | 10:12/M |
2 | Conni Wise | Robstown | 1585 | 61 | 43 | 35:01.49 | 11:18/M |
3 | Carmen Smith | Rockport | 1584 | 60 | 59 | 43:01.03 | 13:53/M |
4 | Elizabeth Hartman | Corpus Christi | 1576 | 65 | 79 | 59:00.52 | 19:02/M |
5 | Beth Zurick | Corpus Christi | 1575 | 65 | 80 | 59:23.48 | 19:10/M |
6 | Rose Mary Robles | Odem | 1597 | 69 | 81 | 1:01:35.38 | 19:52/M |
7 | Diana Garza | Robstown | 1591 | 66 | 82 | 1:01:35.62 | 19:52/M |
8 | Christi Naylor | Corpus Christi | 1593 | 60 | 83 | 1:01:36.83 | 19:53/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mario Continas | 1700 | 16 | 1 | 20:52.68 | 6:44/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaime Flores | Corpus Christi | 1740 | 42 | 6 | 22:49.32 | 7:22/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 1723 | 1723 | 22 | 27:26.54 | 8:51/M | ||
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cash Kolacek | Mathis | 1644 | 10 | 14 | 25:34.42 | 8:15/M |
2 | Jaxon Machuca | 1674 | 10 | 17 | 26:51.20 | 8:40/M | |
3 | Joshua Romero | Corpus Christi | 1634 | 9 | 23 | 28:04.53 | 9:03/M |
4 | Matteo Lopez | Corpus Christi | 1647 | 10 | 25 | 28:51.17 | 9:18/M |
5 | Jayson Romero | Corpus Christi | 1632 | 8 | 38 | 31:55.00 | 10:18/M |
6 | Miles Wise | Robstown | 1611 | 8 | 49 | 37:51.99 | 12:13/M |
7 | Hollen Parker | Robstown | 1622 | 9 | 50 | 37:53.35 | 12:13/M |
8 | Ian Wise | Robstown | 1616 | 10 | 70 | 52:38.51 | 16:59/M |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Devon Alaniz | Robstown | 1691 | 14 | 2 | 21:19.47 | 6:53/M |
2 | Brandon Gomez | 1666 | 14 | 7 | 23:31.57 | 7:35/M | |
3 | Ayden Elizondo | 1679 | 16 | 10 | 24:29.91 | 7:54/M | |
4 | Landyn Huape | 1707 | 13 | 11 | 24:33.09 | 7:55/M | |
5 | Blake Abplanalp | Robstown | 1602 | 11 | 15 | 25:36.18 | 8:16/M |
6 | Tanner Spears | Corpus Christi | 1645 | 19 | 21 | 27:16.53 | 8:48/M |
7 | Ryland Patket | Robstown | 1619 | 13 | 27 | 29:54.16 | 9:39/M |
8 | Xander Rodriguez | 1675 | 13 | 30 | 30:11.38 | 9:44/M | |
9 | London Cornelius | Corpus Christi | 1627 | 11 | 65 | 48:17.86 | 15:35/M |
10 | Jose Martinez | Corpus Christi | 1610 | 11 | 66 | 48:28.01 | 15:38/M |
11 | Liam Palmer | 1713 | 12 | 69 | 52:18.93 | 16:53/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Cuellar | 1722 | 24 | 5 | 21:45.75 | 7:01/M | |
2 | James Dylan Filla | Corpus Christi | 1465 | 24 | 40 | 34:02.17 | 10:59/M |
3 | Parker Tennill | 1678 | 23 | 41 | 34:02.18 | 10:59/M | |
4 | Justin Bumpos | 1651 | 21 | 67 | 49:06.93 | 15:51/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Young | Corpus Christi | 1580 | 38 | 4 | 21:39.61 | 6:59/M |
2 | Robby Cantu | Odem | 1541 | 38 | 18 | 27:03.59 | 8:44/M |
3 | Jarred Davis | Corpus Christi | 1544 | 32 | 28 | 29:54.24 | 9:39/M |
4 | Bobby Davies | 1714 | 35 | 48 | 36:47.41 | 11:52/M | |
5 | Jeff Wise | Robstown | 907 | 35 | 51 | 37:55.20 | 12:14/M |
6 | Ramiro Salazar | Corpus Christi | 1646 | 32 | 63 | 46:04.09 | 14:52/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronnie Daniels | 1648 | 48 | 68 | 49:11.34 | 15:52/M | |
2 | Stephen Parker | Robstown | 1198 | 43 | 71 | 52:51.88 | 17:03/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Israel hinojosa | Sinton | 1558 | 50 | 9 | 23:57.80 | 7:44/M |
2 | Rick Henke | Mathis | 1567 | 56 | 16 | 26:50.20 | 8:39/M |
3 | Karl Clausewitz | Portland | 1578 | 53 | 34 | 31:16.41 | 10:05/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Dehoyos | Corpus Christi | 1566 | 60 | 8 | 23:56.34 | 7:43/M |
2 | Rolando Garcia | Premont | 1559 | 71 | 12 | 24:38.47 | 7:57/M |
3 | Thomas SCHUMACHER | Corpus Christi | 1553 | 68 | 13 | 25:30.20 | 8:14/M |
4 | Jay Wise | Robstown | 1588 | 67 | 61 | 43:22.63 | 14:00/M |