LeagueLeader Report - Dartboard Standings File for WEDREM - Wednesday Night Remote


League: WEDREM, Wednesday Night Remote

Report Date: 02/25/2021

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Cheers 2 Joel   |   304 |  257 |     47 |
 Lucky's         |   320 |  232 |     88 |
 Gravel Pit      |   304 |  199 |    105 |
 Chambers Hill   |   320 |  192 |    128 |
 Twisted Tap     |   320 |  184 |    136 |
 Bobbers Up      |   320 |  141 |    179 |
 Slys Midtown    |   304 |  118 |    186 |
 Ethels Brillion |   320 |  111 |    209 |
 Cheers 1 Jill   |   304 |  100 |    204 |
 Kings Korner    |   320 |   34 |    286 |
-----------------+-------+------+--------+

Most Improved Players for week 20, All X01 games:

 Player        | Team        | Previous PPD | PPD   | PPD Improvement |
---------------+-------------+--------------+-------+-----------------+
 Cody Mullins  | Lucky's     |        21.93 | 22.23 |            0.30 |
 KEVIN KUTZ    | Twisted Tap |        24.18 | 24.43 |            0.25 |
---------------+-------------+--------------+-------+-----------------+
 Player        | Team        | Previous PPD | PPD   | PPD Improvement |
---------------+-------------+--------------+-------+-----------------+
 Mike Stuckman | Gravel Pit  |        21.72 | 21.88 |            0.16 |
---------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 20, All Cricket games:

 Player       | Team          | Previous MPR | MPR  | MPR Improvement |
--------------+---------------+--------------+------+-----------------+
 Jason Hansen | Bobbers Up    |         1.56 | 1.62 |            0.06 |
 TERRY LEE    | Chambers Hill |         2.31 | 2.36 |            0.05 |
 MIKE         | Kings Korner  |         1.14 | 1.18 |            0.04 |
--------------+---------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joel Cullen         | Cheers 2 Joel   | 27.33 | 114 |  59 |  24 |   0 |   0 |   6 | 124 |   0 |   3 |   8 |   8 |
 SCOTT LISOWE        | Gravel Pit      | 26.96 |  12 |   3 |   3 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   1 |
 Craig Lemke         | Cheers 2 Joel   | 26.08 | 114 |  44 |  19 |   0 |   0 |   0 | 107 |   0 |   2 |   1 |   9 |
 Josh Kilsdonk       | Lucky's         | 24.64 | 102 |  51 |  22 |   0 |   0 |   0 | 103 |   0 |   0 |   4 |   2 |
 KEVIN KUTZ          | Twisted Tap     | 24.43 | 114 |  64 |  27 |   0 |   0 |   0 | 100 |   0 |   0 |   2 |   5 |
 KURT WESOLOWSKI     | Lucky's         | 23.98 |  12 |   4 |   3 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jesse Cullen        | Cheers 2 Joel   | 23.63 |   6 |   1 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 DAVE STEDL          | Lucky's         | 23.35 |   6 |   3 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Cody Mullins        | Lucky's         | 22.23 | 114 |  41 |  11 |   0 |   0 |   1 |  81 |   0 |   1 |   2 |   2 |
 Mike Stuckman       | Gravel Pit      | 21.88 | 114 |  59 |  16 |   0 |   0 |   0 |  84 |   0 |   0 |   0 |   4 |
 Scott Watson        | Chambers Hill   | 21.53 |  66 |  23 |   7 |   0 |   0 |   0 |  46 |   0 |   0 |   1 |   2 |
 ADAM BOWE           | Bobbers Up      | 21.32 |  72 |  31 |   8 |   0 |   0 |   1 |  55 |   0 |   0 |   1 |   1 |
 Janine Cullen       | Cheers 2 Joel   | 21.00 | 114 |  36 |   4 |   0 |   0 |   0 |  70 |   0 |   0 |   1 |   0 |
 TERRY LEE           | Chambers Hill   | 20.89 | 114 |  43 |   9 |   0 |   0 |   1 |  71 |   0 |   0 |   0 |   2 |
 Brandon Wollersheim | Gravel Pit      | 20.74 |   6 |   3 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 TRINI               | Bobbers Up      | 20.58 |   6 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Sarah Thiel         | Cheers 2 Joel   | 20.46 |  54 |   7 |   4 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 Scott Kossman       | Cheers 2 Joel   | 20.12 |  30 |   8 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
 DON                 | Bobbers Up      | 19.85 |   6 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MATT GABRIC         | Bobbers Up      | 19.83 |   6 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Ed Hausen           | Lucky's         | 19.72 | 108 |  27 |   5 |   0 |   0 |   1 |  54 |   0 |   0 |   0 |   1 |
 Joe Lisowe          | Gravel Pit      | 19.53 | 102 |  28 |   1 |   0 |   0 |   0 |  52 |   0 |   0 |   1 |   0 |
 DILLON HALBACH      | Twisted Tap     | 19.37 | 120 |  36 |   3 |   0 |   0 |   0 |  68 |   0 |   0 |   2 |   0 |
 Jake Reis           | Cheers 2 Joel   | 19.10 |  12 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Travis Piper        | Chambers Hill   | 19.01 | 108 |  19 |   1 |   0 |   0 |   0 |  55 |   0 |   0 |   0 |   0 |
 Paul Schleh         | Cheers 1 Jill   | 18.93 | 108 |  34 |   7 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
 JOE COENEN          | Lucky's         | 18.06 |  12 |   2 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JESSE VILLARREAL    | Slys Midtown    | 18.05 | 102 |  27 |   6 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Stephanie Hausen    | Lucky's         | 17.90 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NORM                | Twisted Tap     | 17.90 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 AMY GERMAIN         | Bobbers Up      | 17.80 |  12 |   3 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JAKE RORTVEDT       | Gravel Pit      | 17.63 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Todd Ingum          | Chambers Hill   | 17.59 |  36 |  10 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 BOONE               | Chambers Hill   | 17.41 |  12 |   5 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Travis Kissinger    | Gravel Pit      | 17.28 | 102 |  16 |   0 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 MARV Wesenberger    | Bobbers Up      | 16.78 |  78 |   9 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 MASON               | Slys Midtown    | 16.70 |  60 |  16 |   1 |   0 |   0 |   1 |  27 |   0 |   0 |   0 |   0 |
 Zach Zorn           | Gravel Pit      | 16.56 | 114 |  20 |   2 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 Candy Ragan         | Twisted Tap     | 16.53 | 114 |  12 |   3 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 Jill Flemming       | Cheers 1 Jill   | 16.29 | 108 |  15 |   3 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 Jane Coenen         | Lucky's         | 16.08 | 108 |   9 |   1 |   0 |   0 |   1 |  28 |   0 |   0 |   0 |   0 |
 ANDREA TURNER       | Ethels Brillion | 15.98 | 120 |  15 |   2 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 JOSIE SPIERINGS     | Cheers 2 Joel   | 15.83 |  12 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 LEXXE KEMPEN        | Ethels Brillion | 15.83 |  60 |  11 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 RICHARD TURNER      | Ethels Brillion | 15.81 | 120 |  21 |   1 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   1 |
 RAY                 | Cheers 1 Jill   | 15.76 |   6 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KRISTEN ANTES       | Slys Midtown    | 15.76 |  48 |   2 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 RICHIE LYON         | Slys Midtown    | 15.75 |  96 |  12 |   1 |   0 |   0 |   1 |  19 |   0 |   0 |   0 |   0 |
 NICK GREEN          | Ethels Brillion | 15.67 | 114 |  15 |   1 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 JOSH BURTON         | Slys Midtown    | 15.61 |  60 |   7 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ARIK RAGAN          | Twisted Tap     | 15.57 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Luke Alexander      | Chambers Hill   | 15.50 | 108 |   4 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 MORGAN BRAUN        | Twisted Tap     | 15.41 |  60 |   7 |   0 |   0 |   0 |   1 |   9 |   0 |   0 |   0 |   0 |
 Jason Hansen        | Bobbers Up      | 15.39 |  42 |   6 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ        | Twisted Tap     | 15.39 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BRIAN GILMORE       | Slys Midtown    | 15.29 |  42 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT      | Bobbers Up      | 15.27 |  96 |   8 |   0 |   0 |   0 |   1 |  14 |   0 |   0 |   0 |   0 |
 KAYLA KREBSBACH     | Bobbers Up      | 15.16 |  96 |  12 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 TOMMY BARTELT       | Bobbers Up      | 14.86 |  24 |   5 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DONNA FELDNER       | Cheers 1 Jill   | 14.81 | 102 |   4 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 Harold Schneider    | Cheers 1 Jill   | 14.79 | 114 |   9 |   0 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 JEFF                | Kings Korner    | 14.67 |  24 |   0 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER    | Ethels Brillion | 14.57 |  66 |  10 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 MICHAEL             | Chambers Hill   | 14.47 |  12 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SAM HANSEN          | Twisted Tap     | 14.46 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KAYLA               | Slys Midtown    | 14.42 |  42 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 GARY                | Kings Korner    | 14.41 |  42 |   2 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 ASHLEY              | Kings Korner    | 14.37 | 120 |   4 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 ALEX                | Bobbers Up      | 14.27 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SHERRY MANKINS      | Twisted Tap     | 14.01 |  48 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ANDREA DAWSON       | Bobbers Up      | 13.88 |   6 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MIKE                | Kings Korner    | 13.75 |  42 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LISA                | Kings Korner    | 13.57 | 120 |  10 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Sarah Mullins       | Lucky's         | 13.49 |  12 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ILENE               | Kings Korner    | 13.15 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOSH L              | Slys Midtown    | 13.14 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 THOMAS              | Cheers 1 Jill   | 13.00 |  18 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RICHARD             | Kings Korner    | 12.96 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ARVY                | Kings Korner    | 12.68 | 114 |   9 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joel Cullen         | Cheers 2 Joel   | 3.05 |  57 |  23 |  28 |   3 |   0 |  22 |  23 |  18 |   1 |   1 |
 KURT WESOLOWSKI     | Lucky's         | 3.03 |   6 |   4 |   1 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 SCOTT LISOWE        | Gravel Pit      | 2.97 |   6 |   0 |   1 |   1 |   0 |   4 |   0 |   2 |   0 |   0 |
 Craig Lemke         | Cheers 2 Joel   | 2.83 |  57 |  39 |  14 |   3 |   1 |  23 |  14 |   6 |   0 |   0 |
 Josh Kilsdonk       | Lucky's         | 2.80 |  51 |  25 |  20 |   3 |   0 |  22 |  11 |   8 |   1 |   0 |
 Jesse Cullen        | Cheers 2 Joel   | 2.77 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 KEVIN KUTZ          | Twisted Tap     | 2.76 |  57 |  28 |   9 |   4 |   0 |  23 |  17 |   9 |   0 |   0 |
 Cody Mullins        | Lucky's         | 2.59 |  57 |  32 |  16 |   3 |   0 |  20 |  11 |   6 |   1 |   1 |
 ADAM BOWE           | Bobbers Up      | 2.54 |  36 |  21 |   5 |   0 |   0 |  24 |   7 |   4 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mike Stuckman       | Gravel Pit      | 2.45 |  57 |  24 |  18 |   2 |   0 |  21 |  13 |   4 |   0 |   1 |
 TERRY LEE           | Chambers Hill   | 2.36 |  57 |  21 |  19 |   1 |   0 |  15 |   7 |   5 |   2 |   0 |
 TRINI               | Bobbers Up      | 2.35 |   3 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   1 |   0 |
 Brandon Wollersheim | Gravel Pit      | 2.28 |   3 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Todd Ingum          | Chambers Hill   | 2.28 |  18 |   8 |   5 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 Scott Watson        | Chambers Hill   | 2.23 |  33 |  13 |   8 |   1 |   0 |   7 |   3 |   2 |   0 |   0 |
 Janine Cullen       | Cheers 2 Joel   | 2.21 |  57 |  18 |  27 |   3 |   1 |  16 |  10 |   4 |   1 |   0 |
 Sarah Thiel         | Cheers 2 Joel   | 2.20 |  27 |  13 |  11 |   1 |   0 |   9 |   4 |   4 |   0 |   0 |
 DAVE STEDL          | Lucky's         | 2.16 |   3 |   1 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Ed Hausen           | Lucky's         | 2.16 |  54 |  18 |  23 |   0 |   0 |  16 |   5 |   6 |   0 |   0 |
 DILLON HALBACH      | Twisted Tap     | 2.03 |  60 |  16 |  16 |   4 |   1 |  21 |   6 |   1 |   0 |   0 |
 Paul Schleh         | Cheers 1 Jill   | 1.93 |  54 |  12 |   5 |   1 |   0 |  13 |   7 |   1 |   0 |   1 |
 Travis Piper        | Chambers Hill   | 1.93 |  54 |  20 |  18 |   2 |   0 |  13 |   5 |   3 |   1 |   0 |
 ALEX                | Bobbers Up      | 1.91 |   6 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |
 SAM HANSEN          | Twisted Tap     | 1.89 |   3 |   0 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Scott Kossman       | Cheers 2 Joel   | 1.88 |  15 |   4 |   9 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 Travis Kissinger    | Gravel Pit      | 1.86 |  51 |   7 |  19 |   0 |   1 |   6 |   5 |   6 |   0 |   0 |
 MATT GABRIC         | Bobbers Up      | 1.78 |   3 |   1 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Joe Lisowe          | Gravel Pit      | 1.78 |  51 |  15 |  14 |   0 |   0 |  13 |   3 |   2 |   0 |   1 |
 DON                 | Bobbers Up      | 1.75 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JESSE VILLARREAL    | Slys Midtown    | 1.74 |  51 |  15 |  11 |   2 |   0 |  11 |   5 |   0 |   0 |   0 |
 Zach Zorn           | Gravel Pit      | 1.72 |  57 |  20 |  12 |   0 |   0 |   9 |   4 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Stephanie Hausen    | Lucky's         | 1.72 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ        | Twisted Tap     | 1.70 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MARV Wesenberger    | Bobbers Up      | 1.68 |  39 |  10 |   6 |   0 |   0 |   4 |   3 |   2 |   0 |   0 |
 JOSIE SPIERINGS     | Cheers 2 Joel   | 1.66 |   6 |   1 |   5 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jason Hansen        | Bobbers Up      | 1.62 |  21 |   6 |   3 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 MASON               | Slys Midtown    | 1.62 |  30 |  10 |   4 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 Jill Flemming       | Cheers 1 Jill   | 1.61 |  54 |   9 |  10 |   1 |   0 |   7 |   4 |   1 |   0 |   0 |
 KAYLA KREBSBACH     | Bobbers Up      | 1.59 |  48 |   8 |  17 |   0 |   0 |   7 |   0 |   3 |   0 |   0 |
 Luke Alexander      | Chambers Hill   | 1.59 |  54 |   8 |  19 |   0 |   0 |   9 |   3 |   1 |   0 |   1 |
 NICK GREEN          | Ethels Brillion | 1.59 |  57 |  14 |   8 |   0 |   0 |  10 |   3 |   1 |   0 |   0 |
 JOE COENEN          | Lucky's         | 1.57 |   6 |   2 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOSH BURTON         | Slys Midtown    | 1.56 |  30 |   9 |   4 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 Candy Ragan         | Twisted Tap     | 1.55 |  57 |  15 |  16 |   1 |   0 |   6 |   5 |   4 |   0 |   1 |
 BOONE               | Chambers Hill   | 1.53 |   6 |   3 |   2 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jane Coenen         | Lucky's         | 1.52 |  54 |  11 |  29 |   0 |   0 |   6 |   3 |   0 |   1 |   0 |
 TOMMY BARTELT       | Bobbers Up      | 1.51 |  12 |   1 |   5 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 RICHIE LYON         | Slys Midtown    | 1.51 |  48 |   5 |  15 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 LEXXE KEMPEN        | Ethels Brillion | 1.51 |  30 |   2 |   5 |   0 |   0 |   3 |   3 |   1 |   0 |   0 |
 Jake Reis           | Cheers 2 Joel   | 1.49 |   6 |   0 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JEFF                | Kings Korner    | 1.49 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 RICHARD TURNER      | Ethels Brillion | 1.49 |  60 |  11 |  11 |   0 |   0 |   9 |   8 |   1 |   0 |   0 |
 NORM                | Twisted Tap     | 1.48 |   3 |   2 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRIAN GILMORE       | Slys Midtown    | 1.48 |  21 |   3 |   3 |   0 |   0 |   3 |   1 |   1 |   1 |   0 |
 ANDREA TURNER       | Ethels Brillion | 1.47 |  60 |   7 |  11 |   0 |   0 |   9 |   3 |   1 |   0 |   0 |
 Sarah Mullins       | Lucky's         | 1.43 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMY GERMAIN         | Bobbers Up      | 1.43 |   6 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MICHAEL             | Chambers Hill   | 1.42 |   6 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JAKE RORTVEDT       | Gravel Pit      | 1.41 |   3 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT      | Bobbers Up      | 1.39 |  48 |   7 |  14 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 KRISTEN ANTES       | Slys Midtown    | 1.38 |  24 |   2 |   5 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 RICHARD             | Kings Korner    | 1.37 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RAY                 | Cheers 1 Jill   | 1.36 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MORGAN BRAUN        | Twisted Tap     | 1.35 |  30 |   1 |  13 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 Harold Schneider    | Cheers 1 Jill   | 1.32 |  57 |   9 |  10 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 ARIK RAGAN          | Twisted Tap     | 1.27 |   3 |   0 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER    | Ethels Brillion | 1.27 |  33 |   5 |   4 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 DONNA FELDNER       | Cheers 1 Jill   | 1.18 |  51 |   4 |   8 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 MIKE                | Kings Korner    | 1.18 |  21 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KAYLA               | Slys Midtown    | 1.11 |  21 |   2 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ASHLEY              | Kings Korner    | 1.09 |  60 |   2 |   3 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 LISA                | Kings Korner    | 1.05 |  60 |   2 |   1 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 ILENE               | Kings Korner    | 1.04 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ARVY                | Kings Korner    | 1.00 |  57 |   2 |   0 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |
 ANDREA DAWSON       | Bobbers Up      | 0.95 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 GARY                | Kings Korner    | 0.94 |  21 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 THOMAS              | Cheers 1 Jill   | 0.93 |   9 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SHERRY MANKINS      | Twisted Tap     | 0.84 |  24 |   3 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOSH L              | Slys Midtown    | 0.51 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing