Men: Top Finishers 19-29 30-39 40-49 50-59 60-69
Women: Top Finishers 19-29 30-39 40-49 50-59
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Natalie Beaulieu | Newberry MI | 1612 | 17 | 2 | 1 | 52:33.7 | 52:33.7 | 7:00/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brian Mazar | Jackson MI | 1625 | 48 | 2 | 2 | 54:53.7 | 54:53.7 | 7:19/M |
Top | |||||||||
Female 19 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Courtney Knox | Roanoke VA | 1624 | 29 | 2 | 15 | 1:10:29.2 | 1:10:29.2 | 9:24/M |
2 | Lindsay Rich | Perrysburg OH | 1622 | 22 | 2 | 19 | 1:14:55.3 | 1:14:55.3 | 9:59/M |
Top | |||||||||
Male 19 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | David Derusha | Engadine MI | 1623 | 27 | 2 | 6 | 57:48.0 | 57:48.0 | 7:42/M |
2 | Jacob Robinson | Saint Johns MI | 1631 | 25 | 2 | 10 | 1:04:13.6 | 1:04:13.6 | 8:34/M |
3 | Ronnie Rall | Engadine MI | 1633 | 21 | 2 | 14 | 1:09:47.2 | 1:09:47.2 | 9:18/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Nicole Gergen | Ann Arbor MI | 1635 | 31 | 2 | 13 | 1:09:44.2 | 1:09:44.2 | 9:18/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Joe Villapiano | Boston MA | 1634 | 35 | 2 | 3 | 55:53.5 | 55:53.5 | 7:27/M |
2 | Tim Nixon | Manistique MI | 1627 | 33 | 2 | 7 | 59:45.5 | 59:45.5 | 7:58/M |
3 | Dan Giles | Manistique MI | 1628 | 34 | 2 | 8 | 1:00:17.5 | 1:00:17.5 | 8:02/M |
4 | David Sexton | Engadine MI | 1626 | 32 | 2 | 9 | 1:02:09.0 | 1:02:09.0 | 8:17/M |
5 | David Slack | Engadine MI | 1617 | 32 | 2 | 21 | 1:16:19.6 | 1:16:19.6 | 10:11/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Snyder | Moran MI | 1618 | 40 | 2 | 5 | 57:20.6 | 57:20.6 | 7:39/M |
2 | Liz Burnis | Caledonia MI | 1614 | 46 | 2 | 25 | 1:18:05.6 | 1:18:05.6 | 10:25/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | William Johnson | Middleville MI | 1629 | 44 | 2 | 4 | 56:42.9 | 56:42.9 | 7:34/M |
2 | Matt Lawrence | Pittsburgh PA | 1636 | 47 | 2 | 23 | 1:16:41.9 | 1:16:41.9 | 10:13/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Susan Horn | Saint Ignace MI | 1616 | 50 | 2 | 16 | 1:13:34.5 | 1:13:34.5 | 9:49/M |
2 | Jeanette Robinson | Dewitt MI | 1632 | 56 | 2 | 22 | 1:16:37.3 | 1:16:37.3 | 10:13/M |
3 | Patricia Austin | Naubinway MI | 1620 | 58 | 2 | 24 | 1:17:54.5 | 1:17:54.5 | 10:23/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mark Robinson | Dewitt MI | 1630 | 56 | 2 | 11 | 1:04:13.8 | 1:04:13.8 | 8:34/M |
2 | Michael Hebner | Flushing MI | 1615 | 53 | 2 | 12 | 1:04:58.5 | 1:04:58.5 | 8:40/M |
3 | Mark Rich | Perrysburg OH | 1621 | 51 | 2 | 20 | 1:15:24.5 | 1:15:24.5 | 10:03/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Wayne Beyersdorf | Freeland MI | 1613 | 68 | 2 | 17 | 1:14:21.3 | 1:14:21.3 | 9:55/M |
2 | Jim Vernon | Kingwood TX | 1619 | 60 | 2 | 18 | 1:14:27.4 | 1:14:27.4 | 9:56/M |