District 29-5A XC Championships

October 13, 2022


Results By VF Productions

Table of Contents

Finish List - Girls - Varsity Girls
Finish List - Girls - JV Girls
Finish List - Girls - Freshman Boys & Girls
Team Detail - Girls - Varsity Girls
Team Detail - Girls - JV Girls
Team Detail - Girls - Freshman Boys & Girls
Finish List - Boys - Varsity Boys
Finish List - Boys - JV Boys
Finish List - Boys - Freshman Boys & Girls
Team Detail - Boys - Varsity Boys
Team Detail - Boys - JV Boys
Team Detail - Boys - Freshman Boys & Girls
Top

Overall Finish List - Boys

Varsity Boys

O'All Place Score Bib No Name Team Time Pace
1 1 1897 Jackson Lovvorn King 16:23.76 5:28/M
2 2 1769 Diego Canto King 16:36.92 5:32/M
3 3 1984 Michael Rodriguez Veterans Memorial 16:44.10 5:35/M
4 4 2042 Bradley Griffin Carroll 17:10.76 5:44/M
5 5 2061 Ashton Richter Victoria West 17:47.76 5:56/M
6 6 2050 Martin Quintanilla Carroll 17:52.37 5:57/M
7 7 1939 CALEB MURILLO GREGORY-PORTLAND 18:02.26 6:01/M
8 8 1941 SANTIAGO SANCHEZ GREGORY-PORTLAND 18:07.51 6:03/M
9 9 1934 ANDREW GONZALEZ GREGORY-PORTLAND 18:09.57 6:03/M
10 10 1985 Lleyton Davidson Veterans Memorial 18:14.88 6:05/M
11 11 2037 Gavin Campos Carroll 18:19.17 6:06/M
12 12 1987 Elam Fox Veterans Memorial 18:21.26 6:07/M
13 13 1986 Juan Villegas Veterans Memorial 18:22.82 6:08/M
14 14 1825 Max Yoskowitz Ray 18:30.26 6:10/M
15 15 1826 Troy Tupaj Ray 18:30.30 6:10/M
16 16 1935 OWEN GRAD GREGORY-PORTLAND 18:31.72 6:11/M
17 17 1988 Cru Andruzzi Veterans Memorial 18:39.63 6:13/M
18 18 1896 Jaydon Couture King 18:48.15 6:16/M
19 19 1932 ETHAN CRUZ GREGORY-PORTLAND 18:51.76 6:17/M
20 20 1937 PRESTON MOORE GREGORY-PORTLAND 18:55.12 6:18/M
21 21 2063 Deacon Vasquez Victoria West 19:03.60 6:21/M
22 22 2046 Brandon Montoya Carroll 19:09.12 6:23/M
23 23 1842 Jesse Vasquez Victoria East 19:11.11 6:24/M
24 24 1990 Declan Fox Veterans Memorial 19:13.26 6:24/M
25 25 1899 Joshua Davis King 19:13.56 6:25/M
26 26 1989 Jaxon Brown Veterans Memorial 19:13.76 6:25/M
27 27 1829 JD Garcia Ray 19:18.40 6:26/M
28 28 1815 Adam Ortiz Flour Bluff 19:20.65 6:27/M
29 29 2043 David Miranda Carroll 19:31.81 6:31/M
30 30 1931 JACK CLARK GREGORY-PORTLAND 19:40.51 6:34/M
31 31 2053 Alex Salinas Carroll 19:46.12 6:35/M
32 32 1768 Talor King King 19:51.51 6:37/M
33 33 2064 Beau Woods Victoria West 19:56.51 6:39/M
34 34 1813 Dylan Laza Flour Bluff 19:56.76 6:39/M
35 35 1823 Antony Wilson Flour Bluff 19:59.61 6:40/M
36 36 1898 Jaden Ayala King 20:00.82 6:40/M
37 37 1843 Joaquin Ynfante Victoria East 20:12.64 6:44/M
38 38 2049 Anthony Quintanilla Carroll 20:13.63 6:45/M
39 39 1827 Peter Gonzales Ray 20:22.96 6:48/M
40 40 2027 Jonah Morales Moody 20:26.82 6:49/M
41 41 1846 Ori Evans Victoria East 20:29.69 6:50/M
42 42 1818 David Rodriguez Flour Bluff 20:33.74 6:51/M
43 43 1828 Matthew Samaniego Ray 20:34.18 6:51/M
44 44 1848 Matthew Garcia Victoria East 20:52.97 6:58/M
45 45 1753 Andres Barreda Flour Bluff 20:59.26 7:00/M
46 46 1844 Rocky Garza Victoria East 21:03.15 7:01/M
47 47 1920 ARON FITZGERALD MILLER 21:11.49 7:04/M
48 48 1922 ADAN GALLEGOS MILLER 21:14.33 7:05/M
49 49 1755 Colton Englert Flour Bluff 21:15.95 7:05/M
50 50 1752 Mason Aggus Flour Bluff 21:42.03 7:14/M
51 51 1847 Israel Arguello Victoria East 21:57.10 7:19/M
52 52 1845 Ashton Valentine Victoria East 22:01.19 7:20/M
53 53 2062 Dyllan Trenck Victoria West 22:08.67 7:23/M
54 54 1916 AMAZIAH AGUIRRE MILLER 22:14.76 7:25/M
55 55 1919 RANDY GARZA MILLER 22:18.46 7:26/M
56 56 2060 Peyton Flores Victoria West 22:38.11 7:33/M
57 57 2020 Nicholas Cruz Moody 22:57.83 7:39/M
58 58 1918 DANIEL FLORES MILLER 23:53.59 7:58/M
59 59 1921 SEBASTIAN FLOREZ MILLER 23:57.45 7:59/M
60 60 1917 ABRAHAM AGUIRRE MILLER 24:10.85 8:04/M
61 61 2019 Rowan Acosta Moody 25:02.98 8:21/M
62 62 2023 Anthony Gongora Moody 26:37.76 8:53/M
63 63 2031 Aiden Trevino Moody 28:07.13 9:22/M
Top

Overall Finish List - Boys

JV Boys

O'All Place Score Bib No Name Team Time Pace
1 1 2044 Noah Montelongo-Nevejar Carroll 19:17.74 6:26/M
2 (< 5) 2032 Landen Trevino Moody 19:36.15 6:32/M
3 2 1992 Jakub Krzycki Veterans Memorial 19:52.96 6:38/M
4 3 1994 Luke Quintana Veterans Memorial 19:55.83 6:39/M
5 4 1930 SOREN ARNOLD GREGORY-PORTLAND 19:56.43 6:39/M
6 5 2034 Tristana Aregood Carroll 20:13.65 6:45/M
7 6 1998 Emmanuel Villegas Veterans Memorial 20:16.49 6:45/M
8 7 1816 Collin Owens Flour Bluff 20:20.16 6:47/M
9 8 1933 GAEL GARZA GREGORY-PORTLAND 20:50.96 6:57/M
10 9 1993 Simon Marin Veterans Memorial 21:24.49 7:08/M
11 10 1811 Elijah Gonzalez Flour Bluff 21:40.66 7:14/M
12 11 1938 PEYTON MILLER GREGORY-PORTLAND 21:40.87 7:14/M
13 12 1997 Robert Ponce Veterans Memorial 21:44.11 7:15/M
14 13 2057 Matthew Wilson Carroll 21:45.93 7:15/M
15 14 1902 Noah Liggins King 21:52.44 7:17/M
16 15 2041 Nathaniel Garza Carroll 22:02.37 7:21/M
17 16 1820 Chase Smith Flour Bluff 22:03.99 7:21/M
18 17 1995 Nichlas Padia Veterans Memorial 22:07.45 7:22/M
19 18 2040 Jacob Torres Carroll 22:30.21 7:30/M
20 (< 5) 1851 Jack Yoast Victoria East 22:40.57 7:34/M
21 19 1940 GABRIEL PALACIOS GREGORY-PORTLAND 22:58.40 7:39/M
22 20 1999 Joseph Garcia Veterans Memorial 23:01.85 7:41/M
23 21 2039 Cristian Figueroa Carroll 23:03.47 7:41/M
24 22 1812 Wilson Hammond Flour Bluff 23:41.81 7:54/M
25 23 1756 Daniel Fiallos Flour Bluff 23:47.29 7:56/M
26 24 1906 Arrikis Pina King 23:54.20 7:58/M
27 (< 5) 2024 Zane Hosey Moody 24:11.49 8:04/M
28 25 1903 Fransico Ortuno King 24:22.18 8:07/M
29 (> 7) 2000 Isaiah Alvarez Veterans Memorial 24:29.91 8:10/M
30 26 2055 Christian Valdez Carroll 24:31.25 8:10/M
31 27 1915 Favian Perez King 24:31.25 8:10/M
32 28 1821 Salvador Villanueva Flour Bluff 24:35.99 8:12/M
33 29 1824 Nicolas Ybarra Flour Bluff 26:15.74 8:45/M
34 30 1942 JIMEL WADE GREGORY-PORTLAND 27:06.49 9:02/M
35 (< 5) 2029 Marc Prado Moody 27:34.99 9:12/M
36 (> 7) 2058 Emilio Rivera Carroll 27:35.70 9:12/M
37 (> 7) 1822 Mason Wendel Flour Bluff 28:17.67 9:26/M
38 (< 5) 1925 ISSAC RODRIGUEZ MILLER 28:21.49 9:27/M
39 (< 5) 1928 JUAN CARASSCO MILLER 28:43.44 9:34/M
40 (< 5) 1923 AXEL MOLINA MILLER 29:06.97 9:42/M
41 (> 7) 2056 Matthew Vera Carroll 29:11.24 9:44/M
42 (> 7) 1814 Braiden McPeak Flour Bluff 29:23.43 9:48/M
43 31 1904 Jason Ottersberg King 31:03.23 10:21/M
Top

Overall Finish List - Boys

Freshman Boys & Girls

O'All Place Score Bib No Name Team Time Pace
1 1 1909 Jesse Castillo King 12:34.09 6:17/M
2 (< 5) 2002 Noah Geyer Veterans Memorial 12:53.04 6:27/M
3 2 1911 Luis Morales King 13:30.54 6:45/M
4 3 1912 Jaydin Sanchez King 13:42.33 6:51/M
5 4 1908 Emiliano Cantu King 13:52.76 6:56/M
6 (< 5) 1759 Payton Gilbert Flour Bluff 13:54.67 6:57/M
7 (< 5) 1819 Jacob Schlimmer Flour Bluff 14:08.88 7:04/M
8 (< 5) 2004 Christopher Mayen Veterans Memorial 14:17.81 7:09/M
9 5 1910 Seiji Martinez King 14:23.48 7:12/M
10 (< 5) 2054 Ian Solano Carroll 14:40.13 7:20/M
11 (< 5) 1817 Ian Palm Flour Bluff 14:50.88 7:25/M
12 (< 5) 1757 Josiah Fuentes Flour Bluff 14:54.34 7:27/M
13 6 1907 Darrell Baker King 15:38.98 7:49/M
14 7 1913 Aiden San Miguel King 15:39.19 7:50/M
15 (< 5) 2048 Michael Ovalle Carroll 16:04.97 8:02/M
16 (< 5) 2036 Tristian Benavides Carroll 16:28.22 8:14/M
Top

Final Team Results - Boys

Varsity Boys

Team - Veterans Memorial

Finish Position - 1

Team Score (places): 55

Team Score (times): 1:30:22.69

Ave Time:18:04.54

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1984 Michael Rodriguez   3 3 16:44.10 16:44.10 0:20.34
2 1985 Lleyton Davidson   10 13 18:14.88 34:58.98 1:51.12
3 1987 Elam Fox   12 25 18:21.26 53:20.24 1:57.50
4 1986 Juan Villegas   13 38 18:22.82 1:11:43.06 1:59.06
5 1988 Cru Andruzzi   17 55 18:39.63 1:30:22.69 2:15.87
6 1990 Declan Fox   (24)   19:13.26 1:49:35.95 2:49.50
7 1989 Jaxon Brown   (26)   19:13.76 2:08:49.71 2:50.00

Team - GREGORY-PORTLAND

Finish Position - 2

Team Score (places): 59

Team Score (times): 1:31:42.82

Ave Time:18:20.56

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1939 CALEB MURILLO   7 7 18:02.26 18:02.26 1:38.50
2 1941 SANTIAGO SANCHEZ   8 15 18:07.51 36:09.77 1:43.75
3 1934 ANDREW GONZALEZ   9 24 18:09.57 54:19.34 1:45.81
4 1935 OWEN GRAD   16 40 18:31.72 1:12:51.06 2:07.96
5 1932 ETHAN CRUZ   19 59 18:51.76 1:31:42.82 2:28.00
6 1937 PRESTON MOORE   (20)   18:55.12 1:50:37.94 2:31.36
7 1931 JACK CLARK   (30)   19:40.51 2:10:18.45 3:16.75

Team - Carroll

Finish Position - 3

Team Score (places): 72

Team Score (times): 1:32:03.23

Ave Time:18:24.65

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2042 Bradley Griffin   4 4 17:10.76 17:10.76 0:47.00
2 2050 Martin Quintanilla   6 10 17:52.37 35:03.13 1:28.61
3 2037 Gavin Campos   11 21 18:19.17 53:22.30 1:55.41
4 2046 Brandon Montoya   22 43 19:09.12 1:12:31.42 2:45.36
5 2043 David Miranda   29 72 19:31.81 1:32:03.23 3:08.05
6 2053 Alex Salinas   (31)   19:46.12 1:51:49.35 3:22.36
7 2049 Anthony Quintanilla   (38)   20:13.63 2:12:02.98 3:49.87

Team - King

Finish Position - 4

Team Score (places): 78

Team Score (times): 1:30:53.90

Ave Time:18:10.78

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1897 Jackson Lovvorn   1 1 16:23.76 16:23.76 0:00.00
2 1769 Diego Canto   2 3 16:36.92 33:00.68 0:13.16
3 1896 Jaydon Couture   18 21 18:48.15 51:48.83 2:24.39
4 1899 Joshua Davis   25 46 19:13.56 1:11:02.39 2:49.80
5 1768 Talor King   32 78 19:51.51 1:30:53.90 3:27.75
6 1898 Jaden Ayala   (36)   20:00.82 1:50:54.72 3:37.06

Team - Ray

Finish Position - 5

Team Score (places): 138

Team Score (times): 1:37:16.10

Ave Time:19:27.22

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1825 Max Yoskowitz   14 14 18:30.26 18:30.26 2:06.50
2 1826 Troy Tupaj   15 29 18:30.30 37:00.56 2:06.54
3 1829 JD Garcia   27 56 19:18.40 56:18.96 2:54.64
4 1827 Peter Gonzales   39 95 20:22.96 1:16:41.92 3:59.20
5 1828 Matthew Samaniego   43 138 20:34.18 1:37:16.10 4:10.42

Team - Victoria West

Finish Position - 6

Team Score (places): 168

Team Score (times): 1:41:34.65

Ave Time:20:18.93

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2061 Ashton Richter   5 5 17:47.76 17:47.76 1:24.00
2 2063 Deacon Vasquez   21 26 19:03.60 36:51.36 2:39.84
3 2064 Beau Woods   33 59 19:56.51 56:47.87 3:32.75
4 2062 Dyllan Trenck   53 112 22:08.67 1:18:56.54 5:44.91
5 2060 Peyton Flores   56 168 22:38.11 1:41:34.65 6:14.35

Team - Flour Bluff

Finish Position - 7

Team Score (places): 184

Team Score (times): 1:40:50.02

Ave Time:20:10.00

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1815 Adam Ortiz   28 28 19:20.65 19:20.65 2:56.89
2 1813 Dylan Laza   34 62 19:56.76 39:17.41 3:33.00
3 1823 Antony Wilson   35 97 19:59.61 59:17.02 3:35.85
4 1818 David Rodriguez   42 139 20:33.74 1:19:50.76 4:09.98
5 1753 Andres Barreda   45 184 20:59.26 1:40:50.02 4:35.50
6 1755 Colton Englert   (49)   21:15.95 2:02:05.97 4:52.19
7 1752 Mason Aggus   (50)   21:42.03 2:23:48.00 5:18.27

Team - Victoria East

Finish Position - 8

Team Score (places): 191

Team Score (times): 1:41:49.56

Ave Time:20:21.91

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1842 Jesse Vasquez   23 23 19:11.11 19:11.11 2:47.35
2 1843 Joaquin Ynfante   37 60 20:12.64 39:23.75 3:48.88
3 1846 Ori Evans   41 101 20:29.69 59:53.44 4:05.93
4 1848 Matthew Garcia   44 145 20:52.97 1:20:46.41 4:29.21
5 1844 Rocky Garza   46 191 21:03.15 1:41:49.56 4:39.39
6 1847 Israel Arguello   (51)   21:57.10 2:03:46.66 5:33.34
7 1845 Ashton Valentine   (52)   22:01.19 2:25:47.85 5:37.43

Team - MILLER

Finish Position - 9

Team Score (places): 262

Team Score (times): 1:50:52.63

Ave Time:22:10.53

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1920 ARON FITZGERALD   47 47 21:11.49 21:11.49 4:47.73
2 1922 ADAN GALLEGOS   48 95 21:14.33 42:25.82 4:50.57
3 1916 AMAZIAH AGUIRRE   54 149 22:14.76 1:04:40.58 5:51.00
4 1919 RANDY GARZA   55 204 22:18.46 1:26:59.04 5:54.70
5 1918 DANIEL FLORES   58 262 23:53.59 1:50:52.63 7:29.83
6 1921 SEBASTIAN FLOREZ   (59)   23:57.45 2:14:50.08 7:33.69
7 1917 ABRAHAM AGUIRRE   (60)   24:10.85 2:39:00.93 7:47.09

Team - Moody

Finish Position - 10

Team Score (places): 283

Team Score (times): 2:03:12.52

Ave Time:24:38.50

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2027 Jonah Morales   40 40 20:26.82 20:26.82 4:03.06
2 2020 Nicholas Cruz   57 97 22:57.83 43:24.65 6:34.07
3 2019 Rowan Acosta   61 158 25:02.98 1:08:27.63 8:39.22
4 2023 Anthony Gongora   62 220 26:37.76 1:35:05.39 10:14.00
5 2031 Aiden Trevino   63 283 28:07.13 2:03:12.52 11:43.37
Top

Final Team Results - Boys

JV Boys

Team - Veterans Memorial

Finish Position - 1

Team Score (places): 32

Team Score (times): 1:43:13.88

Ave Time:20:38.78

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1992 Jakub Krzycki   2 2 19:52.96 19:52.96 0:35.22
2 1994 Luke Quintana   3 5 19:55.83 39:48.79 0:38.09
3 1998 Emmanuel Villegas   6 11 20:16.49 1:00:05.28 0:58.75
4 1993 Simon Marin   9 20 21:24.49 1:21:29.77 2:06.75
5 1997 Robert Ponce   12 32 21:44.11 1:43:13.88 2:26.37
6 1995 Nichlas Padia   (17)   22:07.45 2:05:21.33 2:49.71
7 1999 Joseph Garcia   (20)   23:01.85 2:28:23.18 3:44.11
8 2000 Isaiah Alvarez   More Than 7   24:29.91 2:52:53.09 5:12.17

Team - Carroll

Finish Position - 2

Team Score (places): 52

Team Score (times): 1:45:49.90

Ave Time:21:09.98

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2044 Noah Montelongo-Nevejar   1 1 19:17.74 19:17.74 0:00.00
2 2034 Tristana Aregood   5 6 20:13.65 39:31.39 0:55.91
3 2057 Matthew Wilson   13 19 21:45.93 1:01:17.32 2:28.19
4 2041 Nathaniel Garza   15 34 22:02.37 1:23:19.69 2:44.63
5 2040 Jacob Torres   18 52 22:30.21 1:45:49.90 3:12.47
6 2039 Cristian Figueroa   (21)   23:03.47 2:08:53.37 3:45.73
7 2055 Christian Valdez   (26)   24:31.25 2:33:24.62 5:13.51
8 2058 Emilio Rivera   More Than 7   27:35.70 3:01:00.32 8:17.96
9 2056 Matthew Vera   More Than 7   29:11.24 3:30:11.56 9:53.50

Team - GREGORY-PORTLAND

Finish Position - 3

Team Score (places): 72

Team Score (times): 1:52:33.15

Ave Time:22:30.63

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1930 SOREN ARNOLD   4 4 19:56.43 19:56.43 0:38.69
2 1933 GAEL GARZA   8 12 20:50.96 40:47.39 1:33.22
3 1938 PEYTON MILLER   11 23 21:40.87 1:02:28.26 2:23.13
4 1940 GABRIEL PALACIOS   19 42 22:58.40 1:25:26.66 3:40.66
5 1942 JIMEL WADE   30 72 27:06.49 1:52:33.15 7:48.75

Team - Flour Bluff

Finish Position - 4

Team Score (places): 78

Team Score (times): 1:51:33.91

Ave Time:22:18.78

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1816 Collin Owens   7 7 20:20.16 20:20.16 1:02.42
2 1811 Elijah Gonzalez   10 17 21:40.66 42:00.82 2:22.92
3 1820 Chase Smith   16 33 22:03.99 1:04:04.81 2:46.25
4 1812 Wilson Hammond   22 55 23:41.81 1:27:46.62 4:24.07
5 1756 Daniel Fiallos   23 78 23:47.29 1:51:33.91 4:29.55
6 1821 Salvador Villanueva   (28)   24:35.99 2:16:09.90 5:18.25
7 1824 Nicolas Ybarra   (29)   26:15.74 2:42:25.64 6:58.00
8 1822 Mason Wendel   More Than 7   28:17.67 3:10:43.31 8:59.93
9 1814 Braiden McPeak   More Than 7   29:23.43 3:40:06.74 10:05.69

Team - King

Finish Position - 5

Team Score (places): 121

Team Score (times): 2:05:43.30

Ave Time:25:08.66

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1902 Noah Liggins   14 14 21:52.44 21:52.44 2:34.70
2 1906 Arrikis Pina   24 38 23:54.20 45:46.64 4:36.46
3 1903 Fransico Ortuno   25 63 24:22.18 1:10:08.82 5:04.44
4 1915 Favian Perez   27 90 24:31.25 1:34:40.07 5:13.51
5 1904 Jason Ottersberg   31 121 31:03.23 2:05:43.30 11:45.49

Team - MILLER

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1925 ISSAC RODRIGUEZ   Less Than 5   28:21.49 28:21.49 9:03.75
2 1928 JUAN CARASSCO   Less Than 5   28:43.44 57:04.93 9:25.70
3 1923 AXEL MOLINA   Less Than 5   29:06.97 1:26:11.90 9:49.23

Team - Moody

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2032 Landen Trevino   Less Than 5   19:36.15 19:36.15 0:18.41
2 2024 Zane Hosey   Less Than 5   24:11.49 43:47.64 4:53.75
3 2029 Marc Prado   Less Than 5   27:34.99 1:11:22.63 8:17.25

Team - Victoria East

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1851 Jack Yoast   Less Than 5   22:40.57 22:40.57 3:22.83
Top

Final Team Results - Boys

Freshman Boys & Girls

Team - King

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:08:03.20

Ave Time:13:36.64

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1909 Jesse Castillo   1 1 12:34.09 12:34.09 0:00.00
2 1911 Luis Morales   2 3 13:30.54 26:04.63 0:56.45
3 1912 Jaydin Sanchez   3 6 13:42.33 39:46.96 1:08.24
4 1908 Emiliano Cantu   4 10 13:52.76 53:39.72 1:18.67
5 1910 Seiji Martinez   5 15 14:23.48 1:08:03.20 1:49.39
6 1907 Darrell Baker   (6)   15:38.98 1:23:42.18 3:04.89
7 1913 Aiden San Miguel   (7)   15:39.19 1:39:21.37 3:05.10

Team - Flour Bluff

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1759 Payton Gilbert   Less Than 5   13:54.67 13:54.67 1:20.58
2 1819 Jacob Schlimmer   Less Than 5   14:08.88 28:03.55 1:34.79
3 1817 Ian Palm   Less Than 5   14:50.88 42:54.43 2:16.79
4 1757 Josiah Fuentes   Less Than 5   14:54.34 57:48.77 2:20.25

Team - Carroll

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2054 Ian Solano   Less Than 5   14:40.13 14:40.13 2:06.04
2 2048 Michael Ovalle   Less Than 5   16:04.97 30:45.10 3:30.88
3 2036 Tristian Benavides   Less Than 5   16:28.22 47:13.32 3:54.13

Team - Veterans Memorial

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2002 Noah Geyer   Less Than 5   12:53.04 12:53.04 0:18.95
2 2004 Christopher Mayen   Less Than 5   14:17.81 27:10.85 1:43.72
Top

Overall Finish List - Girls

Varsity Girls

O'All Place Score Bib No Name Team Time Pace
1 1 1852 Isabella Roth Victoria East 20:57.70 6:59/M
2 2 1880 Lariah  Lara King 21:02.95 7:01/M
3 3 1943 ANIKA CLUFF GREGORY-PORTLAND 21:04.96 7:02/M
4 4 1736 Addison Baird Flour Bluff 21:16.50 7:06/M
5 5 1862 Linda Villarreal Carroll 22:03.59 7:21/M
6 6 1746 Madilyn Schell Flour Bluff 22:23.88 7:28/M
7 7 1950 SAMANTHA GREGORY GREGORY-PORTLAND 22:28.17 7:29/M
8 8 1965 Scarlett Smith Veterans Memorial 22:38.25 7:33/M
9 9 1742 Kirra Phillips Flour Bluff 22:40.15 7:33/M
10 10 1767 Alison Hidalgo King 22:40.34 7:33/M
11 11 1966 Jacey Olivarez Veterans Memorial 23:11.50 7:44/M
12 12 1969 Kathleen Sanchez Veterans Memorial 23:12.50 7:44/M
13 13 2068 Cami Patek Victoria West 23:15.23 7:45/M
14 14 1945 AUBREE DICKSON GREGORY-PORTLAND 23:26.25 7:49/M
15 15 1947 ZOEY FLORES GREGORY-PORTLAND 23:26.80 7:49/M
16 16 1744 Mary Ritchie Flour Bluff 23:32.67 7:51/M
17 17 1967 Isabel Midyett Veterans Memorial 23:35.50 7:52/M
18 18 1954 MADISON TIETZE GREGORY-PORTLAND 23:37.75 7:53/M
19 19 2070 Nadia Rodriguez Victoria West 23:38.97 7:53/M
20 20 1738 Victoria Godsey Flour Bluff 23:43.24 7:54/M
21 21 1863 Ava Segura Carroll 23:57.47 7:59/M
22 22 1856 Leekylah Willianson-Nava Victoria East 24:08.22 8:03/M
23 23 1741 Laura Mendoza Flour Bluff 24:10.42 8:03/M
24 24 1970 Ximena Hernandez Veterans Memorial 24:13.10 8:04/M
25 25 1865 Julia Vasquez Carroll 24:25.50 8:09/M
26 26 1740 Jillian Martinez Flour Bluff 24:29.18 8:10/M
27 (< 5) 2005 Aracely Hernandez Moody 24:34.50 8:12/M
28 27 1853 Evelyn Garcia Victoria East 24:34.60 8:12/M
29 28 1868 Elizabeth Juarez Carroll 24:35.66 8:12/M
30 29 1882 Kamilla Hernandez King 24:38.25 8:13/M
31 30 1881 Maddie Pinon King 24:43.61 8:15/M
32 31 1830 Sabrina Garcia Ray 24:43.61 8:15/M
33 32 1883 Aubrey Diaz King 24:44.60 8:15/M
34 33 1884 Ava Maynard King 24:49.84 8:17/M
35 34 1854 Addison Temple Victoria East 24:49.89 8:17/M
36 35 1956 Novali Garza MILLER 24:59.62 8:20/M
37 36 1971 Valentina Muniz Flores Veterans Memorial 25:11.79 8:24/M
38 (< 5) 2007 Ariana Rodriguez Moody 25:18.50 8:26/M
39 37 1952 OLIVIA MENDEZ GREGORY-PORTLAND 25:21.56 8:27/M
40 38 1867 Marissa Morales Carroll 25:29.46 8:30/M
41 39 1835 Madeline Dye Ray 25:34.95 8:32/M
42 40 1864 Aubrey Flores Carroll 25:36.78 8:32/M
43 41 1968 Emily Ramirez Veterans Memorial 25:46.72 8:36/M
44 42 1944 REBA DAVIS GREGORY-PORTLAND 25:57.49 8:39/M
45 43 1831 Brooke Fernandez Ray 26:10.91 8:44/M
46 44 2066 Ava Hamilton Victoria West 26:15.51 8:45/M
47 45 1957 Maricela Munoz MILLER 26:19.20 8:46/M
48 46 2067 Glory Palmer Victoria West 26:30.75 8:50/M
49 47 1836 Natalie Gomez Ray 26:37.49 8:52/M
50 48 1866 Julianna Mendez Carroll 27:00.20 9:00/M
51 49 1855 Madison Hiller Victoria East 27:42.75 9:14/M
52 50 1833 Valeria Barajas Ray 27:57.75 9:19/M
53 51 1832 Lauren Hererra Ray 28:01.25 9:20/M
54 52 1958 Yuri Padron MILLER 28:18.25 9:26/M
55 53 2071 Skylar Shaffer Victoria West 28:33.25 9:31/M
56 54 2069 Cleo Prejean Victoria West 29:33.14 9:51/M
57 55 1959 Macy Gordon MILLER 30:04.37 10:01/M
58 56 2065 Mia Fonseca Victoria West 30:54.25 10:18/M
59 57 1960 Serena Sanchez MILLER 31:58.75 10:40/M
60 58 1955 Jaquelin Herrera MILLER 32:47.72 10:56/M
Top

Overall Finish List - Girls

JV Girls

O'All Place Score Bib No Name Team Time Pace
1 (< 5) 1749 Ella Van Tilburg Flour Bluff 14:52.26 7:26/M
2 1 1975 Olivia Escalante Veterans Memorial 14:56.67 7:28/M
3 2 1972 Jasmin Gopaul Veterans Memorial 15:20.18 7:40/M
4 3 1949 ISABELLE GARZA GREGORY-PORTLAND 15:24.77 7:42/M
5 4 1948 GALIANA GARZA GREGORY-PORTLAND 15:26.48 7:43/M
6 5 2013 Angelina Tran Moody 15:30.51 7:45/M
7 6 1951 KENDALL LOPEZ GREGORY-PORTLAND 15:34.16 7:47/M
8 7 1870 Yvette Hazzard Carroll 15:40.66 7:50/M
9 (< 5) 1885 Florencia Morales King 15:52.69 7:56/M
10 (< 5) 1750 Brooklyn Vidales Flour Bluff 15:56.11 7:58/M
11 8 1979 Darsha Naone Veterans Memorial 16:05.89 8:03/M
12 9 1953 JULIA PALACIOS GREGORY-PORTLAND 16:06.92 8:03/M
13 10 1982 Jeneziah Salazar Veterans Memorial 16:22.92 8:11/M
14 11 1872 Mia Brothers Carroll 16:24.96 8:12/M
15 12 2009 Alyssa Gutierrez Moody 16:34.90 8:17/M
16 13 1976 Tamiris Ferretiz Veterans Memorial 16:52.98 8:26/M
