Men: 55-59 60-64 65-69 70-74 75-79 80-84 90-94
Women: 50-54 55-59 60-64 65-69 70-74
20k Road Race |
||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joelyn Palaski | 377 | 52 | 3 | 33:50.3 | 33:50.3 | 22.0mph | 1 | 4:00.9 | 20.9mph | 1 | 3:44.1 | 22.5mph | 1 | 3:47.6 | 22.1mph | 1 | 3:46.4 | 22.3mph | 1 | 3:46.0 | 22.3mph | 1 | 3:44.2 | 22.5mph | 1 | 3:44.7 | 22.4mph | 1 | 3:46.3 | 22.3mph | 1 | 3:29.8 | 24.0mph |
Top | ||||||||||||||||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | LoisAnn Fulton | 379 | 57 | 1 | 33:48.0 | 33:48.0 | 22.1mph | 2 | 4:01.9 | 20.8mph | 1 | 3:44.1 | 22.5mph | 2 | 3:47.8 | 22.1mph | 1 | 3:45.5 | 22.3mph | 2 | 3:46.3 | 22.3mph | 1 | 3:43.9 | 22.5mph | 1 | 3:44.7 | 22.4mph | 2 | 3:46.7 | 22.2mph | 1 | 3:26.8 | 24.4mph |
2 | Lisa Veneziano | 380 | 58 | 5 | 34:05.4 | 34:05.4 | 21.9mph | 1 | 4:00.8 | 20.9mph | 2 | 3:44.1 | 22.5mph | 1 | 3:47.4 | 22.2mph | 2 | 3:46.3 | 22.3mph | 1 | 3:46.1 | 22.3mph | 2 | 3:44.0 | 22.5mph | 2 | 3:45.2 | 22.4mph | 1 | 3:45.9 | 22.3mph | 2 | 3:45.0 | 22.4mph |
3 | Valerie Leveille | 430 | 58 | 16 | 53:10.9 | 53:10.9 | 14.0mph | 3 | 5:27.7 | 15.4mph | 3 | 5:31.9 | 15.2mph | 3 | 5:43.9 | 14.7mph | 3 | 5:48.7 | 14.5mph | 3 | 6:01.8 | 13.9mph | 3 | 6:10.9 | 13.6mph | 3 | 6:08.2 | 13.7mph | 3 | 6:15.3 | 13.4mph | 3 | 6:02.1 | 13.9mph |
Top | ||||||||||||||||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | JoAnn Cranson | 384 | 62 | 2 | 33:48.1 | 33:48.1 | 22.1mph | 1 | 4:01.3 | 20.9mph | 3 | 3:44.3 | 22.5mph | 1 | 3:47.5 | 22.2mph | 2 | 3:46.5 | 22.2mph | 2 | 3:46.2 | 22.3mph | 1 | 3:44.0 | 22.5mph | 1 | 3:44.7 | 22.4mph | 1 | 3:46.5 | 22.3mph | 1 | 3:26.9 | 24.4mph |
2 | Lola Faleix | 383 | 61 | 6 | 34:43.4 | 34:43.4 | 21.5mph | 2 | 4:03.3 | 20.7mph | 2 | 3:43.7 | 22.5mph | 2 | 3:48.0 | 22.1mph | 1 | 3:45.9 | 22.3mph | 1 | 3:46.1 | 22.3mph | 2 | 3:44.3 | 22.5mph | 2 | 3:44.8 | 22.4mph | 2 | 3:58.2 | 21.2mph | 2 | 4:08.8 | 20.3mph |
3 | Victoria Schuler | 386 | 64 | 8 | 38:27.5 | 38:27.5 | 19.4mph | 4 | 4:04.2 | 20.6mph | 1 | 3:43.5 | 22.5mph | 3 | 3:49.6 | 22.0mph | 3 | 4:27.3 | 18.9mph | 4 | 4:29.9 | 18.7mph | 3 | 4:24.0 | 19.1mph | 4 | 4:25.3 | 19.0mph | 4 | 4:35.4 | 18.3mph | 4 | 4:28.1 | 18.8mph |
4 | Mary Beth Ballenger | 431 | 61 | 10 | 39:21.6 | 39:21.6 | 18.9mph | 3 | 4:03.7 | 20.7mph | 4 | 4:09.1 | 20.2mph | 4 | 4:26.6 | 18.9mph | 4 | 4:28.4 | 18.8mph | 3 | 4:27.3 | 18.9mph | 4 | 4:31.7 | 18.5mph | 3 | 4:16.2 | 19.7mph | 3 | 4:31.4 | 18.6mph | 3 | 4:26.8 | 18.9mph |
5 | Jacqueline Thorpe | 385 | 62 | 12 | 43:11.2 | 43:11.2 | 17.3mph | 5 | 4:22.5 | 19.2mph | 6 | 4:52.0 | 17.3mph | 7 | 5:05.6 | 16.5mph | 6 | 4:53.3 | 17.2mph | 6 | 4:52.7 | 17.2mph | 6 | 4:54.0 | 17.1mph | 5 | 4:53.8 | 17.2mph | 5 | 4:43.1 | 17.8mph | 5 | 4:33.9 | 18.4mph |
6 | Suzanne Nash | 388 | 64 | 13 | 43:18.9 | 43:18.9 | 17.2mph | 6 | 4:43.0 | 17.8mph | 5 | 4:34.2 | 18.4mph | 5 | 4:42.1 | 17.9mph | 5 | 4:39.6 | 18.0mph | 5 | 4:38.9 | 18.1mph | 5 | 4:51.6 | 17.3mph | 6 | 5:01.7 | 16.7mph | 7 | 5:08.1 | 16.4mph | 7 | 4:59.5 | 16.8mph |
7 | Ann Holman | 382 | 60 | 14 | 44:44.9 | 44:44.9 | 16.7mph | 7 | 4:49.5 | 17.4mph | 7 | 4:55.2 | 17.1mph | 6 | 4:58.6 | 16.9mph | 7 | 5:02.6 | 16.7mph | 7 | 4:59.5 | 16.8mph | 7 | 5:03.8 | 16.6mph | 7 | 5:02.8 | 16.6mph | 6 | 5:01.3 | 16.7mph | 6 | 4:51.3 | 17.3mph |
Top | ||||||||||||||||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Nancy Lange | 433 | 69 | 7 | 38:23.2 | 38:23.2 | 19.4mph | 1 | 4:04.5 | 20.6mph | 1 | 3:43.6 | 22.5mph | 1 | 3:47.4 | 22.2mph | 3 | 4:24.2 | 19.1mph | 2 | 4:33.1 | 18.5mph | 2 | 4:25.3 | 19.0mph | 2 | 4:24.7 | 19.0mph | 1 | 4:30.5 | 18.6mph | 2 | 4:29.6 | 18.7mph |
2 | Kathryn Laethem | 391 | 67 | 9 | 39:18.5 | 39:18.5 | 19.0mph | 3 | 4:21.7 | 19.3mph | 2 | 4:11.6 | 20.0mph | 3 | 4:27.7 | 18.8mph | 1 | 4:23.4 | 19.1mph | 1 | 4:17.2 | 19.6mph | 1 | 4:25.3 | 19.0mph | 1 | 4:17.4 | 19.6mph | 2 | 4:30.9 | 18.6mph | 1 | 4:23.0 | 19.2mph |
3 | Sue Lyons | 392 | 68 | 11 | 40:44.7 | 40:44.7 | 18.3mph | 2 | 4:21.3 | 19.3mph | 3 | 4:12.3 | 20.0mph | 2 | 4:27.6 | 18.8mph | 2 | 4:23.8 | 19.1mph | 3 | 4:35.8 | 18.3mph | 3 | 4:37.0 | 18.2mph | 3 | 4:44.4 | 17.7mph | 3 | 4:43.6 | 17.8mph | 3 | 4:38.6 | 18.1mph |
4 | Marilyn Lees-Yensick | 393 | 69 | 15 | 52:14.4 | 52:14.4 | 14.3mph | 4 | 5:37.4 | 14.9mph | 4 | 5:31.9 | 15.2mph | 4 | 5:38.0 | 14.9mph | 4 | 5:49.9 | 14.4mph | 4 | 5:50.6 | 14.4mph | 4 | 6:03.1 | 13.9mph | 4 | 5:58.0 | 14.1mph | 4 | 6:03.2 | 13.9mph | 4 | 5:42.1 | 14.7mph |
Top | ||||||||||||||||||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Nancy Boudreau | 434 | 71 | 4 | 34:04.3 | 34:04.3 | 21.9mph | 1 | 4:02.2 | 20.8mph | 1 | 3:44.2 | 22.5mph | 1 | 3:47.5 | 22.1mph | 1 | 3:46.2 | 22.3mph | 1 | 3:46.7 | 22.2mph | 1 | 3:44.5 | 22.4mph | 1 | 3:44.2 | 22.5mph | 1 | 3:47.1 | 22.2mph | 1 | 3:41.3 | 22.8mph |
Top | ||||||||||||||||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Donnelly Chris | 397 | 57 | 9 | 28:15.2 | 28:15.2 | 26.4mph | 1 | 0:02.9 | 1691mph | 2 | 3:38.3 | 23.1mph | 1 | 3:28.9 | 24.1mph | 1 | 3:21.4 | 25.0mph | 1 | 3:29.2 | 24.1mph | 2 | 3:25.7 | 24.5mph | 1 | 3:29.6 | 24.0mph | 2 | 3:39.6 | 22.9mph | 1 | 3:39.3 | 23.0mph |
2 | Mark Eelnurme | 326 | 55 | 12 | 28:15.6 | 28:15.6 | 26.4mph | 2 | 0:03.9 | 1286mph | 1 | 3:37.1 | 23.2mph | 2 | 3:29.0 | 24.1mph | 2 | 3:21.4 | 25.0mph | 2 | 3:29.6 | 24.0mph | 1 | 3:25.4 | 24.5mph | 2 | 3:29.8 | 24.0mph | 1 | 3:39.5 | 23.0mph | 2 | 3:39.6 | 22.9mph |
3 | Peter Rynearson | 398 | 58 | 33 | 42:29.1 | 42:29.1 | 17.6mph | 3 | 0:06.1 | 820mph | 3 | 4:56.1 | 17.0mph | 3 | 5:10.0 | 16.3mph | 3 | 5:15.8 | 16.0mph | 3 | 5:12.6 | 16.1mph | 3 | 5:19.2 | 15.8mph | 3 | 5:22.8 | 15.6mph | 3 | 5:30.6 | 15.2mph | 3 | 5:35.6 | 15.0mph |
Top | ||||||||||||||||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joaquin (Supa) Luna | 335 | 61 | 1 | 28:14.4 | 28:14.4 | 26.4mph | 3 | 0:02.1 | 2312mph | 3 | 3:37.6 | 23.2mph | 6 | 3:29.2 | 24.1mph | 3 | 3:22.2 | 24.9mph | 4 | 3:28.1 | 24.2mph | 5 | 3:26.6 | 24.4mph | 3 | 3:30.4 | 24.0mph | 3 | 3:39.1 | 23.0mph | 2 | 3:38.7 | 23.0mph |
2 | Brad Rupprecht | 334 | 61 | 2 | 28:14.5 | 28:14.5 | 26.4mph | 4 | 0:02.3 | 2109mph | 5 | 3:38.3 | 23.1mph | 2 | 3:27.9 | 24.2mph | 4 | 3:22.5 | 24.9mph | 3 | 3:27.9 | 24.2mph | 3 | 3:25.7 | 24.5mph | 6 | 3:31.3 | 23.8mph | 5 | 3:39.3 | 23.0mph | 3 | 3:38.9 | 23.0mph |
3 | Edward Ekstrom | 333 | 61 | 4 | 28:14.7 | 28:14.7 | 26.4mph | 2 | 0:01.9 | 2533mph | 4 | 3:38.2 | 23.1mph | 3 | 3:28.2 | 24.2mph | 2 | 3:21.0 | 25.1mph | 6 | 3:30.0 | 24.0mph | 1 | 3:25.7 | 24.5mph | 4 | 3:30.7 | 23.9mph | 4 | 3:39.2 | 23.0mph | 4 | 3:39.3 | 23.0mph |
4 | Kent Menzel | 338 | 63 | 6 | 28:15.1 | 28:15.1 | 26.4mph | 1 | 0:00.5 | 9164mph | 7 | 3:40.3 | 22.9mph | 4 | 3:28.3 | 24.2mph | 1 | 3:20.9 | 25.1mph | 5 | 3:29.6 | 24.0mph | 2 | 3:25.7 | 24.5mph | 2 | 3:29.7 | 24.0mph | 6 | 3:39.9 | 22.9mph | 5 | 3:39.8 | 22.9mph |
5 | Mark Chapman | 336 | 62 | 11 | 28:15.5 | 28:15.5 | 26.4mph | 5 | 0:03.9 | 1276mph | 2 | 3:35.6 | 23.4mph | 5 | 3:28.8 | 24.1mph | 5 | 3:23.6 | 24.7mph | 2 | 3:27.8 | 24.2mph | 4 | 3:25.8 | 24.5mph | 5 | 3:30.8 | 23.9mph | 2 | 3:38.9 | 23.0mph | 6 | 3:39.9 | 22.9mph |
6 | Raymond Dybowski | 332 | 61 | 17 | 31:04.0 | 31:04.0 | 24.0mph | 7 | 3:29.0 | 24.1mph | 1 | 3:20.6 | 25.1mph | 1 | 3:25.2 | 24.6mph | 6 | 3:27.5 | 24.3mph | 1 | 3:23.3 | 24.8mph | 6 | 3:27.8 | 24.2mph | 1 | 3:27.3 | 24.3mph | 1 | 3:30.3 | 24.0mph | 1 | 3:32.7 | 23.7mph |
7 | MARIAN SETERA | 337 | 63 | 22 | 32:05.9 | 32:05.9 | 23.2mph | 6 | 0:04.0 | 1260mph | 6 | 3:39.0 | 23.0mph | 7 | 3:50.7 | 21.8mph | 7 | 4:04.8 | 20.6mph | 7 | 4:07.4 | 20.4mph | 7 | 4:08.8 | 20.3mph | 7 | 4:12.3 | 20.0mph | 7 | 4:08.4 | 20.3mph | 7 | 3:50.0 | 21.9mph |
Top | ||||||||||||||||||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Wm. Gilboe | 346 | 69 | 7 | 28:15.1 | 28:15.1 | 26.4mph | 5 | 0:04.2 | 1200mph | 3 | 3:37.3 | 23.2mph | 3 | 3:28.1 | 24.2mph | 3 | 3:20.8 | 25.1mph | 4 | 3:29.8 | 24.0mph | 2 | 3:25.8 | 24.5mph | 2 | 3:29.8 | 24.0mph | 5 | 3:39.7 | 22.9mph | 4 | 3:39.3 | 23.0mph |
2 | David McGrath | 342 | 67 | 10 | 28:15.4 | 28:15.4 | 26.4mph | 3 | 0:02.6 | 1888mph | 4 | 3:38.3 | 23.1mph | 6 | 3:28.8 | 24.1mph | 2 | 3:20.5 | 25.1mph | 5 | 3:29.9 | 24.0mph | 4 | 3:26.2 | 24.4mph | 1 | 3:29.2 | 24.1mph | 6 | 3:40.3 | 22.9mph | 3 | 3:39.2 | 23.0mph |
3 | MARK PUSTELAK | 344 | 68 | 13 | 28:15.9 | 28:15.9 | 26.4mph | 1 | 0:01.3 | 3790mph | 7 | 3:39.9 | 22.9mph | 5 | 3:28.8 | 24.1mph | 1 | 3:19.5 | 25.3mph | 6 | 3:31.5 | 23.8mph | 1 | 3:25.8 | 24.5mph | 4 | 3:29.9 | 24.0mph | 4 | 3:39.6 | 22.9mph | 5 | 3:39.3 | 23.0mph |
4 | John Shedlock | 341 | 67 | 14 | 28:16.0 | 28:16.0 | 26.4mph | 2 | 0:01.3 | 3626mph | 5 | 3:38.9 | 23.0mph | 7 | 3:29.1 | 24.1mph | 4 | 3:22.2 | 24.9mph | 3 | 3:28.9 | 24.1mph | 3 | 3:26.1 | 24.4mph | 3 | 3:29.9 | 24.0mph | 3 | 3:39.4 | 23.0mph | 6 | 3:39.8 | 22.9mph |
5 | Robert Bangert | 348 | 69 | 20 | 31:32.5 | 31:32.5 | 23.6mph | 8 | 3:41.5 | 22.7mph | 2 | 3:28.8 | 24.1mph | 1 | 3:20.4 | 25.1mph | 6 | 3:29.5 | 24.0mph | 2 | 3:26.2 | 24.4mph | 5 | 3:29.6 | 24.0mph | 5 | 3:39.8 | 22.9mph | 2 | 3:39.3 | 23.0mph | 1 | 3:17.0 | 25.6mph |
6 | Richard Wiley | 345 | 68 | 21 | 31:33.9 | 31:33.9 | 23.6mph | 9 | 3:41.9 | 22.7mph | 1 | 3:28.6 | 24.2mph | 2 | 3:20.5 | 25.1mph | 5 | 3:29.3 | 24.1mph | 1 | 3:25.7 | 24.5mph | 6 | 3:29.7 | 24.0mph | 6 | 3:40.2 | 22.9mph | 1 | 3:39.2 | 23.0mph | 2 | 3:18.4 | 25.4mph |
7 | George Sedlak | 400 | 65 | 23 | 32:06.1 | 32:06.1 | 23.2mph | 4 | 0:04.0 | 1260mph | 6 | 3:39.1 | 23.0mph | 4 | 3:28.5 | 24.2mph | 7 | 3:44.6 | 22.4mph | 7 | 4:03.2 | 20.7mph | 7 | 4:05.6 | 20.5mph | 7 | 4:10.8 | 20.1mph | 7 | 4:30.1 | 18.7mph | 7 | 4:19.9 | 19.4mph |
8 | Frank Meinert | 423 | 66 | 32 | 42:15.0 | 42:15.0 | 17.7mph | 6 | 0:05.7 | 877mph | 8 | 5:03.3 | 16.6mph | 8 | 5:06.8 | 16.4mph | 8 | 5:14.2 | 16.0mph | 8 | 5:16.6 | 15.9mph | 8 | 5:21.6 | 15.7mph | 8 | 5:23.2 | 15.6mph | 8 | 5:24.2 | 15.5mph | 8 | 5:18.9 | 15.8mph |
9 | Patrick Tierney | 422 | 66 | 34 | 44:00.9 | 44:00.9 | 16.9mph | 7 | 0:07.2 | 699mph | 9 | 5:14.8 | 16.0mph | 9 | 5:17.0 | 15.9mph | 9 | 5:17.7 | 15.9mph | 9 | 5:36.6 | 15.0mph | 9 | 5:33.5 | 15.1mph | 9 | 5:31.5 | 15.2mph | 9 | 5:37.5 | 14.9mph | 9 | 5:44.7 | 14.6mph |
Top | ||||||||||||||||||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Michael Krywanski | 358 | 72 | 3 | 28:14.6 | 28:14.6 | 26.4mph | 4 | 0:03.5 | 1428mph | 1 | 3:36.4 | 23.3mph | 3 | 3:28.9 | 24.1mph | 1 | 3:20.8 | 25.1mph | 2 | 3:29.8 | 24.0mph | 2 | 3:25.7 | 24.5mph | 3 | 3:30.5 | 23.9mph | 2 | 3:39.5 | 23.0mph | 3 | 3:39.3 | 23.0mph |
2 | Paul Vlahakis | 356 | 71 | 5 | 28:14.9 | 28:14.9 | 26.4mph | 6 | 0:05.1 | 983mph | 3 | 3:37.5 | 23.2mph | 2 | 3:28.5 | 24.2mph | 2 | 3:20.9 | 25.1mph | 3 | 3:29.8 | 24.0mph | 1 | 3:25.3 | 24.5mph | 2 | 3:29.9 | 24.0mph | 1 | 3:39.1 | 23.0mph | 2 | 3:38.4 | 23.1mph |
3 | James Naber | 350 | 70 | 8 | 28:15.2 | 28:15.2 | 26.4mph | 5 | 0:04.5 | 1105mph | 4 | 3:37.8 | 23.1mph | 1 | 3:28.3 | 24.2mph | 3 | 3:21.2 | 25.0mph | 1 | 3:29.4 | 24.1mph | 3 | 3:25.8 | 24.5mph | 1 | 3:29.6 | 24.0mph | 3 | 3:39.9 | 22.9mph | 1 | 3:38.3 | 23.1mph |
4 | Alan Marcosson | 427 | 72 | 15 | 30:54.4 | 30:54.4 | 24.1mph | 2 | 0:01.3 | 3626mph | 6 | 3:40.6 | 22.8mph | 4 | 3:29.1 | 24.1mph | 4 | 3:45.2 | 22.4mph | 6 | 4:03.2 | 20.7mph | 6 | 4:05.5 | 20.5mph | 5 | 3:54.9 | 21.4mph | 5 | 3:57.7 | 21.2mph | 4 | 3:56.4 | 21.3mph |
5 | Dennis Doan | 362 | 72 | 16 | 30:54.8 | 30:54.8 | 24.1mph | 8 | 0:05.7 | 877mph | 2 | 3:36.9 | 23.2mph | 6 | 3:32.0 | 23.8mph | 6 | 3:54.5 | 21.5mph | 7 | 4:03.3 | 20.7mph | 5 | 3:54.6 | 21.5mph | 4 | 3:52.7 | 21.7mph | 4 | 3:57.6 | 21.2mph | 5 | 3:57.1 | 21.3mph |
6 | Rob Gerhardt | 361 | 72 | 18 | 31:18.8 | 31:18.8 | 23.8mph | 3 | 0:02.8 | 1750mph | 5 | 3:39.3 | 23.0mph | 7 | 3:32.7 | 23.7mph | 7 | 3:58.2 | 21.2mph | 4 | 3:59.6 | 21.0mph | 4 | 3:54.1 | 21.5mph | 6 | 3:58.0 | 21.2mph | 7 | 4:10.2 | 20.1mph | 6 | 4:03.6 | 20.7mph |
7 | Donald Solt | 357 | 72 | 19 | 31:19.4 | 31:19.4 | 23.8mph | 1 | 0:00.7 | 6632mph | 7 | 3:40.9 | 22.8mph | 5 | 3:29.2 | 24.1mph | 5 | 3:45.5 | 22.3mph | 5 | 4:01.7 | 20.8mph | 7 | 4:06.2 | 20.5mph | 7 | 4:00.3 | 21.0mph | 6 | 4:09.6 | 20.2mph | 7 | 4:04.9 | 20.6mph |
Top | ||||||||||||||||||||||||||||||||||
Male 75 to 79 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Douglas McClellan | 366 | 76 | 24 | 33:48.5 | 33:48.5 | 22.1mph | 3 | 4:02.9 | 20.7mph | 5 | 3:45.0 | 22.4mph | 1 | 3:47.0 | 22.2mph | 1 | 3:45.0 | 22.4mph | 4 | 3:46.5 | 22.2mph | 2 | 3:44.1 | 22.5mph | 2 | 3:44.6 | 22.4mph | 2 | 3:46.3 | 22.3mph | 1 | 3:26.8 | 24.4mph |
2 | Rob Prellwitz | 429 | 76 | 25 | 34:04.5 | 34:04.5 | 21.9mph | 1 | 4:01.5 | 20.9mph | 4 | 3:44.3 | 22.5mph | 5 | 3:47.9 | 22.1mph | 5 | 3:46.6 | 22.2mph | 3 | 3:46.3 | 22.3mph | 1 | 3:44.0 | 22.5mph | 4 | 3:44.9 | 22.4mph | 1 | 3:46.1 | 22.3mph | 2 | 3:42.6 | 22.6mph |
3 | Donald Eenigenburg | 369 | 76 | 26 | 34:04.8 | 34:04.8 | 21.9mph | 4 | 4:03.2 | 20.7mph | 2 | 3:43.4 | 22.6mph | 3 | 3:47.5 | 22.1mph | 4 | 3:46.5 | 22.2mph | 1 | 3:45.6 | 22.3mph | 3 | 3:44.2 | 22.5mph | 3 | 3:44.6 | 22.4mph | 4 | 3:46.6 | 22.2mph | 3 | 3:42.8 | 22.6mph |
4 | Bob Bitner | 368 | 76 | 27 | 34:09.3 | 34:09.3 | 21.8mph | 5 | 4:03.8 | 20.7mph | 1 | 3:43.0 | 22.6mph | 2 | 3:47.1 | 22.2mph | 3 | 3:46.4 | 22.3mph | 2 | 3:46.1 | 22.3mph | 4 | 3:45.0 | 22.4mph | 1 | 3:44.4 | 22.5mph | 3 | 3:46.5 | 22.3mph | 4 | 3:46.5 | 22.2mph |
5 | Craig Stephan | 371 | 79 | 28 | 36:36.5 | 36:36.5 | 20.4mph | 6 | 4:04.7 | 20.6mph | 3 | 3:43.9 | 22.5mph | 4 | 3:47.8 | 22.1mph | 2 | 3:45.3 | 22.4mph | 5 | 3:56.6 | 21.3mph | 5 | 4:11.6 | 20.0mph | 5 | 4:19.3 | 19.4mph | 6 | 4:33.3 | 18.4mph | 5 | 4:13.7 | 19.9mph |
6 | GARY NEWELL | 370 | 77 | 29 | 38:19.8 | 38:19.8 | 19.5mph | 2 | 4:01.9 | 20.8mph | 6 | 4:10.7 | 20.1mph | 6 | 4:17.6 | 19.6mph | 6 | 4:09.3 | 20.2mph | 6 | 4:10.3 | 20.1mph | 6 | 4:12.6 | 20.0mph | 6 | 4:29.7 | 18.7mph | 5 | 4:33.0 | 18.5mph | 6 | 4:14.3 | 19.8mph |
7 | Robert Thomson | 365 | 75 | 31 | 41:55.0 | 41:55.0 | 17.8mph | 7 | 4:11.3 | 20.1mph | 7 | 4:21.8 | 19.2mph | 7 | 4:36.2 | 18.2mph | 7 | 4:39.9 | 18.0mph | 7 | 4:44.4 | 17.7mph | 7 | 4:43.5 | 17.8mph | 7 | 4:59.7 | 16.8mph | 7 | 4:42.6 | 17.8mph | 7 | 4:55.3 | 17.1mph |
Top | ||||||||||||||||||||||||||||||||||
Male 80 to 84 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
