Michigan Senior Olympics 20k Cycling

Age Group Results

August 07, 2024


Fairchild Sports Timing FSTiming.com


Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 50-54 55-59 60-64 65-69 70-74

20k Road Race

Top

Female 50 to 54

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Joelyn Palaski 241 54 1 36:49.2 36:49.2 20.3mph 1 4:17.3 19.6mph 1 8:33.0 19.6mph 1 12:47.4 19.7mph 1 16:55.6 19.8mph 1 21:01.9 20.0mph 1 25:16.5 19.9mph 1 29:31.0 19.9mph 1 33:09.5 20.3mph
2 Michelle Gilliatte 239 53 8 37:26.1 37:26.1 19.9mph 2 4:17.8 19.5mph 2 8:33.1 19.6mph 2 12:47.5 19.7mph 2 16:56.0 19.8mph 2 21:02.1 20.0mph 2 25:16.6 19.9mph 2 29:31.2 19.9mph 2 33:25.2 20.1mph
Top

Female 55 to 59

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Sherry Simon 246 59 5 37:24.8 37:24.8 19.9mph 1 4:18.9 19.5mph 1 8:34.4 19.6mph 1 12:48.9 19.7mph 1 16:57.0 19.8mph 1 21:04.2 19.9mph 1 25:18.6 19.9mph 1 29:32.7 19.9mph 1 33:25.9 20.1mph
Top

Female 60 to 64

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Lola Faleix 196 63 3 37:24.6 37:24.6 19.9mph 1 4:17.0 19.6mph 1 8:32.5 19.7mph 1 12:47.7 19.7mph 1 16:55.3 19.9mph 1 21:01.4 20.0mph 1 25:15.6 20.0mph 1 29:30.4 19.9mph 1 33:25.2 20.1mph
2 JoAnn Cranson 238 64 4 37:24.7 37:24.7 19.9mph 2 4:17.5 19.6mph 3 8:33.7 19.6mph 2 12:48.4 19.7mph 2 16:56.1 19.8mph 2 21:02.8 20.0mph 2 25:17.1 19.9mph 2 29:31.4 19.9mph 2 33:25.6 20.1mph
3 Mary Beth Ballenger 219 63 7 37:25.4 37:25.4 19.9mph 3 4:18.1 19.5mph 2 8:33.6 19.6mph 3 12:48.5 19.7mph 3 16:56.2 19.8mph 3 21:03.0 20.0mph 3 25:17.4 19.9mph 4 29:31.6 19.9mph 3 33:28.0 20.1mph
4 Jacqueline Thorpe 249 64 10 37:50.3 37:50.3 19.7mph 4 4:18.8 19.5mph 5 8:33.8 19.6mph 5 12:49.3 19.7mph 5 16:56.5 19.8mph 4 21:03.4 19.9mph 5 25:17.6 19.9mph 5 29:31.7 19.9mph 5 33:30.9 20.1mph
5 Kimberly Freeland 220 61 11 37:54.2 37:54.2 19.7mph 5 4:18.9 19.5mph 4 8:33.8 19.6mph 4 12:48.7 19.7mph 4 16:56.3 19.8mph 5 21:03.5 19.9mph 4 25:17.4 19.9mph 3 29:31.4 19.9mph 4 33:30.7 20.1mph
6 Jean Kull 217 64 15 46:36.5 46:36.5 16.0mph 6 5:18.6 15.8mph 6 10:16.1 16.4mph 6 15:15.8 16.5mph 6 20:21.0 16.5mph 6 25:31.8 16.5mph 6 30:45.7 16.4mph 6 35:53.6 16.4mph 6 41:09.7 16.3mph
7 Valerie Leveille 221 60 17 55:19.0 55:19.0 13.5mph 7 5:40.5 14.8mph 7 11:19.7 14.8mph 7 17:24.3 14.5mph 7 23:27.8 14.3mph 7 29:41.0 14.1mph 7 36:00.2 14.0mph 7 42:14.3 13.9mph 7 48:41.6 13.8mph
Top

Female 65 to 69

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Claudette Charney 215 66 6 37:24.8 37:24.8 19.9mph 1 4:17.0 19.6mph 1 8:32.6 19.7mph 1 12:47.2 19.7mph 1 16:55.3 19.9mph 1 21:02.1 20.0mph 1 25:15.6 20.0mph 1 29:30.2 19.9mph 2 33:28.4 20.1mph
2 Victoria Schuler 243 66 9 37:26.8 37:26.8 19.9mph 2 4:18.2 19.5mph 2 8:33.6 19.6mph 2 12:47.8 19.7mph 2 16:56.8 19.8mph 2 21:03.6 19.9mph 2 25:16.9 19.9mph 2 29:30.7 19.9mph 1 33:27.8 20.1mph
3 Kathryn Laethem 195 69 13 41:10.7 41:10.7 18.1mph 3 4:25.9 19.0mph 3 8:52.5 18.9mph 3 13:28.3 18.7mph 3 18:04.4 18.6mph 3 22:39.7 18.5mph 3 27:15.9 18.5mph 3 31:56.8 18.4mph 3 36:34.3 18.4mph
Top

Female 70 to 74

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Nancy Boudreau 236 73 2 37:24.5 37:24.5 19.9mph 1 4:17.8 19.5mph 2 8:33.1 19.6mph 1 12:48.1 19.7mph 1 16:55.0 19.9mph 1 21:01.3 20.0mph 2 25:18.0 19.9mph 1 29:30.4 19.9mph 1 33:28.5 20.1mph
2 Nancy Lange 212 71 12 38:22.9 38:22.9 19.4mph 2 4:18.2 19.5mph 1 8:32.9 19.7mph 2 12:48.8 19.7mph 2 16:57.3 19.8mph 2 21:04.6 19.9mph 1 25:17.9 19.9mph 2 29:32.3 19.9mph 2 33:42.3 19.9mph
3 Sue Lyons 213 70 14 43:36.4 43:36.4 17.1mph 3 4:41.9 17.9mph 3 9:15.6 18.1mph 3 13:49.5 18.2mph 3 18:44.9 17.9mph 3 23:41.7 17.7mph 3 28:39.4 17.6mph 3 33:27.0 17.6mph 3 38:24.9 17.5mph
4 Jan Wanetick 209 74 16 48:45.8 48:45.8 15.3mph 4 5:15.6 16.0mph 4 10:13.6 16.4mph 4 15:18.2 16.5mph 4 20:34.1 16.3mph 4 26:04.3 16.1mph 4 31:51.4 15.8mph 4 37:25.3 15.7mph 4 42:58.7 15.6mph
Top

Male 50 to 54

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Doug Derdowski 208 50 2 32:33.9 32:33.9 22.9mph 3 4:02.2 20.8mph 1 7:35.5 22.1mph 1 11:02.3 22.8mph 3 15:00.7 22.4mph 3 18:41.1 22.5mph 2 22:17.4 22.6mph 3 25:57.9 22.6mph 1 29:16.6 23.0mph
2 Leo Rihn IV 207 51 3 32:37.0 32:37.0 22.9mph 2 4:02.0 20.8mph 2 7:35.9 22.1mph 2 11:02.4 22.8mph 2 14:59.8 22.4mph 1 18:40.3 22.5mph 1 22:16.8 22.6mph 1 25:51.0 22.7mph 2 29:16.7 23.0mph
3 Alain Faleix 203 54 6 32:50.4 32:50.4 22.7mph 1 4:01.5 20.9mph 3 7:36.3 22.1mph 3 11:02.7 22.8mph 1 14:59.3 22.4mph 2 18:40.4 22.5mph 3 22:17.6 22.6mph 2 25:57.4 22.7mph 3 29:18.6 22.9mph
4 Graham Smith 205 53 20 34:09.1 34:09.1 21.8mph 4 4:02.2 20.8mph 4 7:36.5 22.1mph 4 11:05.8 22.7mph 4 15:01.0 22.4mph 4 18:42.2 22.5mph 4 22:20.0 22.6mph 4 25:59.7 22.6mph 4 29:56.1 22.4mph
5 Jonathan Luntz 204 54 32 43:16.0 43:16.0 17.2mph 5 4:33.1 18.5mph 5 9:03.3 18.6mph 5 13:48.8 18.2mph 5 18:36.1 18.1mph 5 23:23.6 18.0mph 5 28:17.0 17.8mph 5 33:13.3 17.7mph 5 38:25.8 17.5mph
Top

Male 55 to 59

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Earl Seelmann 244 57 19 33:43.8 33:43.8 22.1mph 1 4:01.7 20.9mph 1 7:36.6 22.1mph 1 11:08.2 22.6mph 1 14:59.5 22.4mph 1 18:42.6 22.4mph 1 22:21.5 22.5mph 1 25:59.3 22.6mph 1 29:32.2 22.8mph
2 Seth Gutkowski 194 59 25 38:40.6 38:40.6 19.3mph 2 4:28.1 18.8mph 2 8:33.6 19.6mph 2 12:46.5 19.7mph 2 16:59.6 19.8mph 2 21:22.3 19.7mph 2 25:32.8 19.7mph 2 29:55.7 19.6mph 2 34:25.7 19.5mph
Top

Male 60 to 64

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Edward Ekstrom 191 63 1 32:33.3 32:33.3 22.9mph 2 4:01.2 20.9mph 3 7:36.0 22.1mph 1 11:02.9 22.8mph 2 14:59.5 22.4mph 2 18:40.6 22.5mph 2 22:17.3 22.6mph 1 25:57.8 22.6mph 1 29:17.8 22.9mph
2 Tom Tokarcik 228 62 4 32:49.8 32:49.8 22.7mph 5 4:02.5 20.8mph 1 7:35.5 22.1mph 2 11:03.0 22.8mph 1 14:59.2 22.4mph 5 18:41.2 22.5mph 4 22:19.2 22.6mph 4 25:58.6 22.6mph 4 29:28.0 22.8mph
3 Brad Rupprecht 189 63 5 32:50.0 32:50.0 22.7mph 4 4:01.8 20.8mph 4 7:36.4 22.1mph 5 11:03.6 22.8mph 6 15:00.4 22.4mph 1 18:40.6 22.5mph 1 22:17.0 22.6mph 3 25:58.3 22.6mph 2 29:19.0 22.9mph
4 Neal Carter 188 64 7 32:50.7 32:50.7 22.7mph 6 4:02.7 20.8mph 2 7:36.0 22.1mph 6 11:03.7 22.8mph 5 15:00.4 22.4mph 4 18:41.1 22.5mph 3 22:19.2 22.6mph 6 25:58.7 22.6mph 7 29:29.1 22.8mph
5 Raymond Dybowski 230 63 8 32:50.8 32:50.8 22.7mph 7 4:04.1 20.6mph 7 7:38.0 22.0mph 7 11:05.2 22.7mph 7 15:02.0 22.3mph 7 18:42.8 22.4mph 7 22:21.9 22.5mph 7 25:59.0 22.6mph 3 29:19.5 22.9mph
6 JOAQUIN LUNA 186 63 10 32:51.8 32:51.8 22.7mph 3 4:01.4 20.9mph 6 7:37.4 22.0mph 3 11:03.3 22.8mph 4 15:00.2 22.4mph 3 18:41.0 22.5mph 6 22:19.4 22.6mph 5 25:58.7 22.6mph 5 29:28.7 22.8mph
7 Mark Chapman 181 64 14 32:52.8 32:52.8 22.7mph 1 4:00.3 21.0mph 5 7:36.7 22.1mph 4 11:03.5 22.8mph 3 15:00.2 22.4mph 6 18:41.5 22.5mph 5 22:19.3 22.6mph 2 25:58.1 22.6mph 6 29:28.8 22.8mph
Top

Male 65 to 69

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jim Allen 233 65 11 32:52.1 32:52.1 22.7mph 4 4:02.8 20.8mph 2 7:35.9 22.1mph 2 11:03.9 22.8mph 2 15:00.4 22.4mph 2 18:41.5 22.5mph 2 22:19.7 22.6mph 2 25:59.0 22.6mph 2 29:29.1 22.8mph
2 Thomas DiJulio 185 65 13 32:52.6 32:52.6 22.7mph 1 4:00.9 20.9mph 1 7:35.2 22.1mph 1 11:02.7 22.8mph 1 14:59.5 22.4mph 1 18:40.0 22.5mph 1 22:19.6 22.6mph 1 25:56.4 22.7mph 1 29:27.8 22.8mph
3 Thomas Boder 235 66 15 32:53.3 32:53.3 22.7mph 5 4:03.4 20.7mph 4 7:37.7 22.0mph 4 11:06.2 22.7mph 4 15:01.4 22.4mph 4 18:42.6 22.4mph 4 22:21.7 22.5mph 3 25:59.4 22.6mph 4 29:30.3 22.8mph
4 John Sotir 247 65 16 32:53.6 32:53.6 22.7mph 3 4:02.4 20.8mph 3 7:37.1 22.0mph 3 11:03.9 22.8mph 3 15:00.9 22.4mph 3 18:41.9 22.5mph 3 22:20.3 22.6mph 4 25:59.9 22.6mph 3 29:29.8 22.8mph
5 MARIAN SETERA 245 65 23 38:25.6 38:25.6 19.4mph 2 4:01.8 20.8mph 5 8:02.6 20.9mph 5 12:30.5 20.1mph 5 16:52.4 19.9mph 5 21:15.1 19.8mph 5 25:33.2 19.7mph 5 29:51.1 19.7mph 5 34:09.7 19.7mph
6 Gregg Smith 182 66 29 42:03.3 42:03.3 17.7mph 6 4:04.3 20.6mph 6 8:15.7 20.3mph 6 12:57.0 19.5mph 6 17:43.9 18.9mph 6 22:23.1 18.8mph 6 27:33.4 18.3mph 6 32:22.5 18.2mph 6 37:18.4 18.0mph
7 Brian Bookmeier 177 66 31 42:58.7 42:58.7 17.4mph 7 4:31.5 18.6mph 7 8:58.1 18.7mph 7 13:45.7 18.3mph 7 18:34.3 18.1mph 7 23:19.5 18.0mph 7 28:04.2 18.0mph 7 32:53.8 17.9mph 7 37:59.2 17.7mph
8 Thomas Wysocki 169 68 34 53:21.6 53:21.6 14.0mph 8 6:05.0 13.8mph 8 11:56.8 14.1mph 8 17:49.9 14.1mph 8 23:42.4 14.2mph 8 29:41.5 14.1mph 8 35:42.6 14.1mph 8 41:34.5 14.1mph 8 47:25.4 14.2mph
Top

Male 70 to 74

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Richard Wiley 174 70 9 32:51.4 32:51.4 22.7mph 1 4:02.6 20.8mph 1 7:36.2 22.1mph 1 11:02.9 22.8mph 1 14:59.9 22.4mph 1 18:40.9 22.5mph 1 22:19.0 22.6mph 1 25:57.7 22.6mph 1 29:28.0 22.8mph
2 Paul Vlahakis 126 73 12 32:52.5 32:52.5 22.7mph 4 4:04.7 20.6mph 4 7:37.6 22.0mph 4 11:05.7 22.7mph 4 15:01.2 22.4mph 4 18:42.3 22.5mph 4 22:20.5 22.6mph 4 25:59.9 22.6mph 4 29:30.1 22.8mph
3 Corky Semler 197 71 17 32:54.0 32:54.0 22.7mph 3 4:03.8 20.7mph 3 7:37.0 22.1mph 3 11:04.5 22.8mph 2 15:00.7 22.4mph 2 18:41.2 22.5mph 2 22:19.8 22.6mph 3 25:59.5 22.6mph 2 29:29.5 22.8mph
4 Mark Pustelak 242 70 18 32:54.9 32:54.9 22.7mph 2 4:03.2 20.7mph 2 7:36.8 22.1mph 2 11:04.1 22.8mph 3 15:01.0 22.4mph 3 18:41.7 22.5mph 3 22:20.5 22.6mph 2 25:59.1 22.6mph 3 29:29.8 22.8mph
5 Dennis Doan 171 74 24 38:40.1 38:40.1 19.3mph 5 4:08.2 20.3mph 5 8:16.1 20.3mph 5 12:38.5 19.9mph 6 17:00.4 19.8mph 5 21:21.9 19.7mph 6 25:33.1 19.7mph 6 29:56.2 19.6mph 6 34:26.5 19.5mph
6 Gerald Jones 134 73 26 38:40.7 38:40.7 19.3mph 6 4:29.2 18.7mph 6 8:34.5 19.6mph 6 12:47.0 19.7mph 5 17:00.0 19.8mph 6 21:22.6 19.6mph 5 25:32.6 19.7mph 5 29:55.8 19.6mph 5 34:26.1 19.5mph
7 James Holloway 123 74 33 44:54.1 44:54.1 16.6mph 7 5:06.6 16.4mph 7 10:00.2 16.8mph 7 15:01.3 16.8mph 7 19:56.6 16.8mph 7 24:52.2 16.9mph 7 29:54.0 16.9mph 7 34:54.8 16.8mph 7 39:51.4 16.9mph
Top

Male 75 to 79

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Bob Bitner 114 78 22 37:26.6 37:26.6 19.9mph 1 4:18.3 19.5mph 1 8:33.5 19.6mph 1 12:48.4 19.7mph 1 16:56.5 19.8mph 2 21:04.5 19.9mph 2 25:18.0 19.9mph 1 29:31.8 19.9mph 1 33:29.6 20.1mph
2 neil king 109 79 27 39:32.3 39:32.3 18.9mph 2 4:19.1 19.4mph 2 8:34.6 19.6mph 2 12:49.4 19.7mph 2 16:57.2 19.8mph 1 21:04.3 19.9mph 1 25:17.6 19.9mph 2 29:32.0 19.9mph 2 33:57.4 19.8mph
3 Michael Adsit 232 75 28 41:02.6 41:02.6 18.2mph 3 4:26.1 18.9mph 3 8:55.3 18.8mph 3 13:35.8 18.5mph 3 18:09.6 18.5mph 3 22:40.1 18.5mph 3 27:13.6 18.5mph 3 31:50.2 18.5mph 3 36:27.6 18.4mph
Top

Male 80 to 84

  Total Total Total 00Lap 1 00Lap 2 00Lap 3 00Lap 4 00Lap 5 00Lap 6 00Lap 7 00Lap 8
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Craig Stephan 248 81 21 37:26.4 37:26.4 19.9mph 1 4:18.6 19.5mph 1 8:34.1 19.6mph 1 12:48.0 19.7mph 1 16:54.9 19.9mph 1 21:02.5 20.0mph 1 25:16.2 19.9mph 1 29:32.1 19.9mph 1 33:28.5 20.1mph
2 Joe Hill 100 82 30 42:16.2 42:16.2 17.6mph 2 4:41.8 17.9mph 2 9:15.4 18.1mph 2 13:48.1 18.3mph 2 18:28.9 18.2mph 2 23:19.1 18.0mph 2 28:13.1 17.9mph 2 32:56.9 17.8mph 2 37:32.5 17.9mph

*Overall place within gender.