RC Laser Club Championship 4/23/23 (Standard Scoring) | ||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 |
87 | Robert Tallman | 1 | 16 | 5 | 3 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
97 | Hal Steward | 2 | 39 | 6 | 1 | 4 | 7 | 2 | 3 | 3 | 5 | 6 | 3 | 4 | 5 | 3 |
33 | Bobby Kiesz | 3 | 40 | 4 | 2 | 1 | 3 | 6 | 6 | 1 | 3 | 2 | 7 | 5 | 7 | 7 |
61 | John McDonald | 4 | 40 | 1 | 5 | 6 | 1 | 3 | 2 | 4 | 7 | 5 | 4 | 6 | 3 | 6 |
179 | John Antweiler | 5 | 40 | 3 | 6 | 3 | 4 | 4 | 1 | 8 | 6 | 3 | 6 | 7 | 2 | 2 |
90 | Charlie Sumner | 6 | 42 | 2 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 2 | 2 | 6 | 4 |
570 | Myles Loesel | 7 | 66 | 9 | 9 | 9 | 9 | 8 | 7 | 5 | 2 | 9 | 5 | 3 | 4 | 5 |
63 | Karl Petersen | 8 | 79 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |