LeagueLeader Report - Dartboard Standings File for 18THUR - 20182019 Thursday Cricket


League: 18THUR, 20182019 Thursday Cricket

Report Date: 02/18/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 Dorns          |   180 |  112 |     68 |
 Officials Den  |   168 |  100 |     68 |
 Cheers 1 Jesse |   180 |  107 |     73 |
 Silica Pub     |   168 |   92 |     76 |
 Twitches       |   192 |  104 |     88 |
 Cheers 2 Scott |   192 |   88 |    104 |
 Cheers 3 Jay   |   180 |   77 |    103 |
 Marytown Tap   |   180 |   72 |    108 |
 40 West        |   192 |   64 |    128 |
----------------+-------+------+--------+

Most Improved Players for week 18, All Cricket games:

 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 DAVE          | Marytown Tap |         1.50 | 1.70 |            0.20 |
 Jake Reis     | 40 West      |         1.83 | 1.87 |            0.04 |
 RANDY Koehler | 40 West      |         1.61 | 1.65 |            0.04 |
---------------+--------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player              | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Robert Cullen       | Cheers 1 Jesse | 2.74 |  52 |  35 |   0 |   5 |   0 |  43 |  20 |  19 |   1 |   2 |
 Brian Kleinhans     | Dorns          | 2.72 |  60 |  47 |   0 |   2 |   0 |  43 |  21 |  21 |   0 |   0 |
 Joel Cullen         | Cheers 3 Jay   | 2.69 |  12 |   9 |   0 |   1 |   0 |  13 |   4 |   8 |   0 |   0 |
 Brandon Wollersheim | Cheers 2 Scott | 2.60 |   4 |   2 |   0 |   1 |   0 |   3 |   1 |   2 |   0 |   0 |
 TY STUCKMANN        | Marytown Tap   | 2.57 |   4 |   4 |   0 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 CODY EMERICH        | Silica Pub     | 2.43 |  56 |  39 |   0 |   5 |   0 |  33 |  14 |   7 |   2 |   1 |
 Jesse Cullen        | Cheers 1 Jesse | 2.42 |  60 |  35 |   0 |   2 |   0 |  40 |  17 |  12 |   0 |   1 |
 PETE                | Twitches       | 2.38 |   4 |   1 |   0 |   1 |   0 |   3 |   0 |   0 |   0 |   0 |
 BAILEY Officialden  | Officials Den  | 2.35 |   4 |   3 |   0 |   0 |   0 |   1 |   2 |   1 |   0 |   0 |
 KEITH MATTSON       | Officials Den  | 2.34 |  56 |  36 |   0 |   0 |   0 |  34 |  13 |   7 |   1 |   2 |
 Sarah Thiel         | Officials Den  | 2.26 |  52 |  32 |   0 |   1 |   0 |  35 |  15 |   7 |   0 |   0 |
 JEFF                | Marytown Tap   | 2.23 |   8 |   3 |   0 |   0 |   0 |   1 |   0 |   3 |   0 |   0 |
 BOBB SIPES          | Officials Den  | 2.19 |  48 |  26 |   0 |   0 |   0 |  16 |  17 |   5 |   0 |   2 |
 WES B               | Dorns          | 2.18 |   4 |   4 |   0 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 NATHAN YOUNG        | Twitches       | 2.17 |   4 |   2 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Jeremy Grenzer      | Dorns          | 2.14 |  60 |  35 |   0 |   1 |   0 |  34 |   9 |   8 |   0 |   1 |
 Jay Wagner          | Cheers 3 Jay   | 2.13 |  52 |  27 |   0 |   1 |   0 |  35 |   8 |   9 |   0 |   0 |
 ASHLEY              | Officials Den  | 2.12 |   4 |   1 |   0 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 ZAC                 | Twitches       | 2.11 |  60 |  37 |   0 |   3 |   0 |  23 |  13 |   6 |   1 |   1 |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Scott Kossman       | Cheers 2 Scott | 2.10 |  64 |  30 |   0 |   1 |   0 |  30 |  15 |  10 |   0 |   0 |
 Craig Piepenburg    | Cheers 1 Jesse | 2.07 |  60 |  32 |   0 |   7 |   0 |  30 |  11 |   7 |   0 |   1 |
 Craig Lemke         | Cheers 1 Jesse | 2.07 |   8 |   5 |   0 |   1 |   0 |   6 |   2 |   1 |   0 |   0 |
 CHRIS STEFFEN       | Silica Pub     | 2.05 |  44 |  22 |   0 |   2 |   0 |  23 |   8 |   5 |   0 |   1 |
 SID                 | Twitches       | 2.04 |  60 |  31 |   0 |   3 |   0 |  25 |   7 |  10 |   0 |   0 |
 Zeb Keary           | Twitches       | 1.99 |  56 |  33 |   0 |   2 |   0 |  24 |   9 |   5 |   0 |   0 |
 J                   | Marytown Tap   | 1.97 |  52 |  29 |   0 |   1 |   0 |  21 |  16 |   2 |   0 |   0 |
 Simon Gruel         | Cheers 2 Scott | 1.93 |  60 |  29 |   0 |   2 |   0 |  26 |  12 |   6 |   0 |   0 |
 STUART DEGENEFFE    | 40 West        | 1.92 |  52 |  19 |   0 |   1 |   0 |  26 |   5 |   4 |   0 |   0 |
 JIM SPIERINGS       | Cheers 2 Scott | 1.92 |  60 |  26 |   0 |   1 |   0 |  26 |   7 |   7 |   0 |   0 |
 Brian B             | Marytown Tap   | 1.91 |  56 |  23 |   0 |   1 |   0 |  23 |  10 |   1 |   2 |   1 |
 DAKOTAH LUCAS       | Silica Pub     | 1.91 |  24 |  12 |   0 |   0 |   0 |  11 |   4 |   2 |   0 |   0 |
 BRYAN CULLEN        | Dorns          | 1.89 |  56 |  26 |   0 |   2 |   0 |  27 |   8 |   2 |   0 |   0 |
 Jake Reis           | 40 West        | 1.87 |  40 |  15 |   0 |   1 |   1 |  13 |   7 |   2 |   0 |   0 |
 AUSTIN GOOD         | Silica Pub     | 1.85 |   4 |   3 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 FRITZ               | Cheers 3 Jay   | 1.85 |  56 |  23 |   0 |   2 |   0 |  26 |   6 |   8 |   1 |   1 |
 JASON Mueller       | Cheers 2 Scott | 1.84 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 MIKE ROEHRIG        | 40 West        | 1.77 |  32 |  14 |   0 |   1 |   0 |   7 |   5 |   2 |   0 |   0 |
 JOSH KAMMUELLER     | Silica Pub     | 1.77 |  40 |  16 |   0 |   1 |   0 |  11 |   5 |   1 |   0 |   0 |
 DAVE                | Marytown Tap   | 1.70 |   8 |   4 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 RANDY Koehler       | 40 West        | 1.65 |  56 |  15 |   0 |   2 |   0 |  10 |  10 |   4 |   1 |   0 |
 JASON M             | Officials Den  | 1.65 |   4 |   2 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 GINNY BEST          | Cheers 3 Jay   | 1.61 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 RICK                | Cheers 3 Jay   | 1.58 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amber Wagner        | Cheers 3 Jay   | 1.56 |  52 |  18 |   0 |   1 |   0 |  14 |   4 |   1 |   0 |   0 |
 BUSH                | Marytown Tap   | 1.55 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JEN                 | Marytown Tap   | 1.47 |  44 |   9 |   0 |   0 |   0 |   9 |   3 |   4 |   1 |   0 |
 BEN STUMPF          | 40 West        | 1.41 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JJ                  | Twitches       | 1.36 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TYLER Pethan        | 40 West        | 1.35 |   4 |   1 |   0 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 TIFF WIRTZ          | Marytown Tap   | 1.27 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BECCA               | Twitches       | 1.23 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TAYLOR              | 40 West        | 1.05 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing