6k Run Men: 0- 7 8- 9 10-11 12-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
6k Run Women: 8- 9 10-11 12-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
12k Run Men: 15-18 19-29 30-39 40-49 50-59 60-69
12k Run Women: 15-18 19-29 40-49 50-59
6k Walk Men: 12-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
6k Walk Women: 12-14 30-39 40-49 50-59 60-69 70-99
Bandit Men:
Bandit Women:
6k Run Clydesdale Men: 1-99
6k Run Clydesdale Women:
12k Run Clydsdale Men:
12k Run Clydsdale Women:
6k Run |
||||||||
Top | ||||||||
Male 7 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Braxton Butkovich | Weidman MI | 949 | 7 | 66 | 36:56.2 | 36:56.2 | 9:51/M |
2 | Unknown Partic. 1701 | 1701 | 67 | 36:57.6 | 36:57.6 | 9:51/M | ||
Top | ||||||||
Female 8 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Audrey Butkovich | Little Chute WI | 1750 | 8 | 97 | 45:30.1 | 45:30.1 | 12:08/M |
Top | ||||||||
Male 8 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Zyczynski | Ann Arbor MI | 975 | 9 | 68 | 37:29.4 | 37:29.4 | 10:00/M |
2 | Ashton Denys | Birmingham MI | 1721 | 9 | 79 | 39:27.6 | 39:27.6 | 10:31/M |
3 | Wesley Riley | Sturtevant WI | 962 | 9 | 81 | 39:54.0 | 39:54.0 | 10:38/M |
Top | ||||||||
Female 10 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jynelle Lewis | Albion MI | 396 | 10 | 35 | 32:45.6 | 32:45.6 | 8:44/M |
Top | ||||||||
Male 10 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Payton Butkovich | Weidman MI | 948 | 11 | 43 | 33:53.6 | 33:53.6 | 9:02/M |
2 | Gideon Post | Portage MI | 1627 | 10 | 60 | 35:40.8 | 35:40.8 | 9:31/M |
3 | Ethan Buer | Grant MI | 1624 | 10 | 65 | 36:36.7 | 36:36.7 | 9:46/M |
4 | Eli Germain | Engadine MI | 1754 | 10 | 94 | 43:28.7 | 43:28.7 | 11:35/M |
Top | ||||||||
Female 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alyna Lewis | Albion MI | 395 | 13 | 9 | 27:09.4 | 27:09.4 | 7:14/M |
2 | Leah French | Mc Millan MI | 364 | 12 | 37 | 32:51.2 | 32:51.2 | 8:46/M |
3 | Grace Zyczynski | Ann Arbor MI | 974 | 12 | 51 | 35:09.9 | 35:09.9 | 9:22/M |
4 | Kyra Hedges | Engadine MI | 400 | 12 | 86 | 42:03.6 | 42:03.6 | 11:13/M |
5 | Alyssa Feneley | Bark River MI | 391 | 13 | 87 | 42:03.8 | 42:03.8 | 11:13/M |
6 | Eleanor Riley | Sturtevant WI | 963 | 13 | 104 | 49:25.7 | 49:25.7 | 13:11/M |
Top | ||||||||
Male 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wyatt Flatt | Engadine MI | 1725 | 14 | 4 | 25:54.9 | 25:54.9 | 6:54/M |
2 | Ian McArthur | Gould City MI | 1722 | 14 | 7 | 26:48.8 | 26:48.8 | 7:09/M |
3 | Logan Post | Portage MI | 1626 | 12 | 13 | 27:53.8 | 27:53.8 | 7:26/M |
4 | Wade Brasze | Grand Rapids MN | 1730 | 14 | 15 | 28:02.1 | 28:02.1 | 7:29/M |
5 | Carson Connelley | Essexville MI | 376 | 13 | 62 | 36:03.4 | 36:03.4 | 9:37/M |
6 | Logan Pflug | Cassopolis MI | 363 | 12 | 88 | 42:05.4 | 42:05.4 | 11:13/M |
7 | Luke Germain | Engadine MI | 1757 | 12 | 93 | 43:26.1 | 43:26.1 | 11:35/M |
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eryn Lewis | Albion MI | 394 | 16 | 10 | 27:09.6 | 27:09.6 | 7:14/M |
2 | Emma Riley | Wheaton IL | 966 | 15 | 14 | 27:56.6 | 27:56.6 | 7:27/M |
3 | Annika Hollinger | Engadine MI | 1734 | 16 | 30 | 31:55.6 | 31:55.6 | 8:31/M |
4 | Abigail Germain | Engadine MI | 1756 | 15 | 41 | 33:46.8 | 33:46.8 | 9:00/M |
5 | Elli Paulsen | Rock MI | 371 | 16 | 80 | 39:27.8 | 39:27.8 | 10:31/M |
6 | Mia Waldren | Lawton MI | 997 | 15 | 91 | 43:10.9 | 43:10.9 | 11:31/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Riley | Wheaton IL | 965 | 17 | 1 | 21:19.6 | 21:19.6 | 5:41/M |
2 | Hunter Sapp | Curtis MI | 967 | 15 | 5 | 26:23.6 | 26:23.6 | 7:02/M |
3 | Chris Huffman | Monclova OH | 367 | 18 | 6 | 26:34.5 | 26:34.5 | 7:05/M |
4 | Anthony Russo | Fairfield OH | 1441 | 16 | 11 | 27:37.6 | 27:37.6 | 7:22/M |
5 | Jarrett Dailey | Engadine MI | 1740 | 16 | 12 | 27:50.9 | 27:50.9 | 7:25/M |
6 | Charles Fosdick | Engadine MI | 1751 | 17 | 17 | 29:32.3 | 29:32.3 | 7:53/M |
7 | Drake Dewyse | Engadine MI | 377 | 15 | 21 | 30:18.5 | 30:18.5 | 8:05/M |
8 | Andrew Legault | Engadine MI | 365 | 15 | 25 | 30:55.3 | 30:55.3 | 8:15/M |
9 | Nick Huffman | Monclova OH | 374 | 15 | 29 | 31:51.8 | 31:51.8 | 8:30/M |
10 | Jonah Miller | Engadine MI | 1760 | 16 | 92 | 43:25.6 | 43:25.6 | 11:35/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kersta Gustafson | San Francisco CA | 1762 | 29 | 19 | 30:08.9 | 30:08.9 | 8:02/M |
2 | Shelby Houttekier | Keego Harbor MI | 1634 | 25 | 26 | 31:15.1 | 31:15.1 | 8:20/M |
3 | Julie Brouwer | Waterford MI | 946 | 27 | 40 | 33:41.1 | 33:41.1 | 8:59/M |
4 | Alicia Gosciniak | Owosso MI | 950 | 27 | 49 | 34:59.0 | 34:59.0 | 9:20/M |
5 | Ilsa Gustafson | Bakersfield CA | 1625 | 26 | 56 | 35:16.7 | 35:16.7 | 9:24/M |
6 | Kelsey McClain | Heath OH | 1478 | 29 | 74 | 38:34.4 | 38:34.4 | 10:17/M |
7 | Modeline Malone | Kitts Hill OH | 1480 | 20 | 103 | 47:30.7 | 47:30.7 | 12:40/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Spencer Townsend | Farmington Hills MI | 971 | 27 | 2 | 21:52.7 | 21:52.7 | 5:50/M |
2 | Charlie Clark | Mount Pleasant MI | 1703 | 22 | 3 | 22:39.7 | 22:39.7 | 6:02/M |
3 | Forrest McArthur | Gould City MI | 1723 | 20 | 23 | 30:38.4 | 30:38.4 | 8:10/M |
4 | Patrick Stansik | Los Angeles CA | 1727 | 29 | 24 | 30:40.9 | 30:40.9 | 8:11/M |
5 | Matthew Brouwer | Waterford MI | 945 | 29 | 46 | 34:20.3 | 34:20.3 | 9:09/M |
6 | Sebastian Reinold | 1763 | 26 | 55 | 35:15.7 | 35:15.7 | 9:24/M | |
7 | Ben Krane | Bakersfield CA | 1481 | 25 | 57 | 35:16.7 | 35:16.7 | 9:24/M |
8 | David Derusha | Engadine MI | 378 | 28 | 72 | 37:59.5 | 37:59.5 | 10:08/M |
9 | William Howe | Milwaukee WI | 952 | 28 | 95 | 44:54.9 | 44:54.9 | 11:58/M |
10 | Craig Huffman | Roanoke VA | 372 | 28 | 99 | 46:07.3 | 46:07.3 | 12:18/M |
11 | Ricky Altmiller | Nixa MO | 373 | 29 | 100 | 46:26.3 | 46:26.3 | 12:23/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Torre | Marlborough MA | 970 | 30 | 22 | 30:28.2 | 30:28.2 | 8:07/M |
2 | Courtney Knox | Roanoke VA | 369 | 30 | 34 | 32:32.9 | 32:32.9 | 8:41/M |
3 | Greta Gustafson | Mcmllan MI | 1622 | 33 | 39 | 33:08.1 | 33:08.1 | 8:50/M |
4 | Stephanie Buer | Portland OR | 1621 | 34 | 54 | 35:14.7 | 35:14.7 | 9:24/M |
5 | Katie Stout | Fort Thomas KY | 1720 | 35 | 61 | 35:51.0 | 35:51.0 | 9:34/M |
6 | Jennifer Butkovich | Weidman MI | 947 | 39 | 69 | 37:38.5 | 37:38.5 | 10:02/M |
7 | Caryn Herrick | Oxford MI | 1759 | 32 | 76 | 38:46.7 | 38:46.7 | 10:20/M |
8 | Amanda Inman | Durand MI | 1758 | 35 | 78 | 39:17.9 | 39:17.9 | 10:29/M |
9 | Kelly Fischer | Rockford MI | 1715 | 34 | 108 | 52:31.6 | 52:31.6 | 14:00/M |
10 | Gretchen Zibart | Benson AZ | 972 | 36 | 112 | 1:26:03.7 | 1:26:03.7 | 22:57/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Fischer | Rockford MI | 1713 | 35 | 8 | 27:05.9 | 27:05.9 | 7:13/M |
2 | Paul Kleeman | Owosso MI | 953 | 36 | 31 | 32:02.0 | 32:02.0 | 8:33/M |
3 | Andrew Livermore | Holland MI | 379 | 36 | 47 | 34:23.3 | 34:23.3 | 9:10/M |
4 | Sean Feneley | Engadine MI | 390 | 37 | 73 | 37:59.7 | 37:59.7 | 10:08/M |
5 | Jason Ott | Anchorage AK | 958 | 38 | 84 | 41:06.4 | 41:06.4 | 10:58/M |
6 | Brad Butkovich | Little Chute WI | 1749 | 36 | 98 | 45:30.7 | 45:30.7 | 12:08/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tracy Germain | Engadine MI | 1755 | 42 | 33 | 32:17.5 | 32:17.5 | 8:37/M |
2 | Lisa Flatt | Engadine MI | 1724 | 42 | 38 | 33:04.4 | 33:04.4 | 8:49/M |
3 | Amy Denys | Birmingham MI | 1717 | 44 | 48 | 34:35.5 | 34:35.5 | 9:13/M |
4 | Julie Phillips-Brescoe | Windsor ON | 960 | 40 | 52 | 35:13.2 | 35:13.2 | 9:23/M |
5 | Dawn Chamberlain | Portage MI | 1628 | 47 | 63 | 36:12.4 | 36:12.4 | 9:39/M |
6 | Nancy Lewis | Albion MI | 393 | 43 | 89 | 42:49.7 | 42:49.7 | 11:25/M |
7 | Laura Zyczynski | Ann Arbor MI | 973 | 41 | 90 | 42:57.3 | 42:57.3 | 11:27/M |
8 | Joelle MacDonald-Snyder | Mt Pleasant MI | 956 | 40 | 101 | 46:27.2 | 46:27.2 | 12:23/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Eldridge | Portage MI | 385 | 46 | 20 | 30:09.9 | 30:09.9 | 8:02/M |
2 | Tom Fowler | Fenton MI | 1707 | 49 | 28 | 31:18.7 | 31:18.7 | 8:21/M |
3 | Willie Lewis | Albion MI | 392 | 46 | 36 | 32:46.0 | 32:46.0 | 8:44/M |
4 | Jerry Cerpa | Kalamazoo MI | 386 | 49 | 42 | 33:49.8 | 33:49.8 | 9:01/M |
5 | David Zyczynski | Ann Arbor MI | 976 | 41 | 70 | 37:43.1 | 37:43.1 | 10:03/M |
6 | Tyrone Vaughn | Engadine MI | 1631 | 44 | 75 | 38:40.9 | 38:40.9 | 10:19/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carol Sanford | East Lansing MI | 1632 | 54 | 27 | 31:15.3 | 31:15.3 | 8:20/M |
2 | Jeanne Torre | Kalamazoo MI | 969 | 58 | 32 | 32:16.0 | 32:16.0 | 8:36/M |
3 | Suetta Hollinger | Engadine MI | 1733 | 55 | 45 | 34:12.5 | 34:12.5 | 9:07/M |
4 | Michelle Eldridge | Portage MI | 384 | 52 | 59 | 35:22.7 | 35:22.7 | 9:26/M |
5 | Catherine Phelps | Paris MI | 1737 | 51 | 77 | 39:11.6 | 39:11.6 | 10:27/M |
6 | Terry Gustafson | Grand Rapids MI | 1761 | 59 | 85 | 42:02.3 | 42:02.3 | 11:13/M |
7 | Kim Morley | Holt MI | 957 | 57 | 96 | 44:58.7 | 44:58.7 | 11:59/M |
8 | Jane Clark | Mount Pleasant MI | 1702 | 51 | 105 | 49:57.8 | 49:57.8 | 13:19/M |
9 | Diane Knapp | Hazel Park MI | 954 | 57 | 106 | 50:04.0 | 50:04.0 | 13:21/M |
10 | Lisa Harris | Rockford MI | 951 | 53 | 107 | 52:05.0 | 52:05.0 | 13:53/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ray Clark | Mount Pleasant MI | 1704 | 57 | 18 | 29:47.4 | 29:47.4 | 7:57/M |
2 | Steven Buer | Middleville MI | 1474 | 56 | 50 | 35:02.9 | 35:02.9 | 9:21/M |
3 | Norman Torre | Kalamazoo MI | 968 | 59 | 53 | 35:14.3 | 35:14.3 | 9:24/M |
4 | John Metzger | Plano TX | 1741 | 51 | 64 | 36:22.9 | 36:22.9 | 9:42/M |
5 | Robert Riley | Wheaton IL | 964 | 59 | 82 | 40:48.4 | 40:48.4 | 10:53/M |
6 | Michael Andrud | Cheswick PA | 902 | 51 | 109 | 53:06.0 | 53:06.0 | 14:10/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sally Stansik | Naubinway MI | 1726 | 61 | 44 | 33:57.4 | 33:57.4 | 9:03/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Jarvie | Rudyard MI | 398 | 63 | 16 | 29:17.0 | 29:17.0 | 7:49/M |
2 | Karl Gustafson | Grand Rapids MI | 1764 | 60 | 58 | 35:17.2 | 35:17.2 | 9:25/M |
3 | Jamie Knapp | Hazel Park MI | 955 | 61 | 71 | 37:46.8 | 37:46.8 | 10:04/M |
4 | Mike Meier | Naubinway MI | 1748 | 64 | 83 | 40:59.4 | 40:59.4 | 10:56/M |
5 | Mark Huffman | Peachtree City GA | 366 | 60 | 102 | 46:40.2 | 46:40.2 | 12:27/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Janet Waldren | East Lansing MI | 999 | 71 | 110 | 57:32.6 | 57:32.6 | 15:21/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Blanchard | Gould City MI | 1744 | 70 | 111 | 1:04:40.8 | 1:04:40.8 | 17:15/M |
12k Run |
||||||||
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Natalie Beaulieu | Newberry MI | 286 | 18 | 5 | 50:50.0 | 50:50.0 | 6:47/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Blake Morain | Atlanta GA | 1729 | 17 | 2 | 49:33.9 | 49:33.9 | 6:36/M |
2 | Dalton Zdebski | Engadine MI | 1753 | 16 | 3 | 50:21.2 | 50:21.2 | 6:43/M |
3 | Jesse Fosdick | Engadine MI | 1752 | 15 | 13 | 1:03:13.7 | 1:03:13.7 | 8:26/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsay Rich | Perrysburg OH | 1706 | 23 | 18 | 1:10:10.2 | 1:10:10.2 | 9:21/M |
2 | Shelby Kottemann | Lincoln IL | 292 | 25 | 19 | 1:10:25.7 | 1:10:25.7 | 9:23/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jon Sanford | East Lansing MI | 1633 | 23 | 1 | 46:29.1 | 46:29.1 | 6:12/M |
2 | Blake Beddow | Ferndale MI | 287 | 27 | 6 | 53:50.0 | 53:50.0 | 7:11/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Partyka | Manistique MI | 1462 | 35 | 4 | 50:47.5 | 50:47.5 | 6:46/M |
2 | Cameron Torre | Portage MI | 296 | 31 | 8 | 54:25.4 | 54:25.4 | 7:15/M |
3 | Tim Nixon | Manistique MI | 1451 | 34 | 11 | 1:00:10.7 | 1:00:10.7 | 8:01/M |
4 | Lars Gustafson | Dorr MI | 1623 | 31 | 12 | 1:00:50.8 | 1:00:50.8 | 8:07/M |
5 | Joshua Ott | Norwalk OH | 1467 | 35 | 22 | 1:11:54.7 | 1:11:54.7 | 9:35/M |
6 | Gregory Fondren | Toledo OH | 1487 | 37 | 27 | 1:33:31.8 | 1:33:31.8 | 12:28/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Snyder | Moran MI | 295 | 41 | 10 | 58:39.6 | 58:39.6 | 7:49/M |
2 | Geri Minard | Newberry MI | 294 | 45 | 20 | 1:10:42.6 | 1:10:42.6 | 9:26/M |
3 | Liz Burnis | Caledonia MI | 288 | 47 | 23 | 1:12:36.2 | 1:12:36.2 | 9:41/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Johnson | Middleville MI | 1739 | 45 | 9 | 55:28.8 | 55:28.8 | 7:24/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Krusic | Manistique MI | 293 | 50 | 15 | 1:04:57.3 | 1:04:57.3 | 8:40/M |
2 | Kristine Morain | Atlanta GA | 1728 | 51 | 16 | 1:06:21.7 | 1:06:21.7 | 8:51/M |
3 | Susan Horn | St. Ignace MI | 291 | 51 | 26 | 1:22:22.8 | 1:22:22.8 | 10:59/M |
4 | Eloise Gilbert | Engadine MI | 383 | 58 | 28 | 1:33:49.2 | 1:33:49.2 | 12:31/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Al Crawford | Reynoldsburg OH | 1712 | 52 | 7 | 54:04.2 | 54:04.2 | 7:13/M |
2 | Michael Hebner | Flushing MI | 290 | 54 | 14 | 1:04:27.1 | 1:04:27.1 | 8:36/M |
3 | David Dake | Newberry MI | 289 | 55 | 17 | 1:06:22.9 | 1:06:22.9 | 8:51/M |
4 | Mark Rich | Perrysburg OH | 1705 | 52 | 21 | 1:11:20.6 | 1:11:20.6 | 9:31/M |
5 | Dan Walters | Santa Rosa CA | 1716 | 55 | 24 | 1:14:31.2 | 1:14:31.2 | 9:56/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Will Phillips | Manistique MI | 399 | 65 | 25 | 1:15:42.8 | 1:15:42.8 | 10:06/M |
6k Walk |
||||||||
Top | ||||||||
Female 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trinity Sapp | Curtis MI | 992 | 13 | 10 | 49:34.6 | 49:34.6 | 13:13/M |
2 | Annie Waldron | Lawton MI | 998 | 12 | 37 | 1:16:41.7 | 1:16:41.7 | 20:27/M |
Top | ||||||||
Male 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathen Corey | Chanhassen MN | 1708 | 12 | 6 | 48:29.2 | 48:29.2 | 12:56/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Andrud | Cheswick PA | 979 | 16 | 2 | 44:59.5 | 44:59.5 | 12:00/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Travis Andrud | Cheswick PA | 978 | 22 | 3 | 44:59.6 | 44:59.6 | 12:00/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meghan Fairall | Heath OH | 1479 | 31 | 5 | 48:13.8 | 48:13.8 | 12:51/M |
2 | Amy Weisberger | Petoskey MI | 1731 | 31 | 13 | 52:46.6 | 52:46.6 | 14:04/M |
3 | Lindsay Gorham | Cassopolis MI | 362 | 37 | 15 | 53:33.2 | 53:33.2 | 14:17/M |
4 | Lisa Feldmann | Brooklyn NY | 1719 | 31 | 22 | 1:03:35.9 | 1:03:35.9 | 16:57/M |
5 | Courtney Aldrich | Saint Ignace MI | 977 | 35 | 39 | 1:18:27.3 | 1:18:27.3 | 20:55/M |
6 | Andrea Walsh | Nashville TN | 1471 | 38 | 40 | 1:18:28.0 | 1:18:28.0 | 20:55/M |
7 | Crystal Nygard | Naubinway MI | 1629 | 37 | 41 | 1:18:29.7 | 1:18:29.7 | 20:56/M |
8 | Autumn Mitchell | Phoenix AZ | 987 | 36 | 43 | 1:26:03.2 | 1:26:03.2 | 22:57/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Weisberger | Petoskey MI | 1732 | 31 | 12 | 52:31.1 | 52:31.1 | 14:00/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Riley | Sturtevant WI | 989 | 40 | 17 | 54:16.4 | 54:16.4 | 14:28/M |
2 | Nicole Brocke | Pickerington OH | 1747 | 41 | 21 | 58:05.1 | 58:05.1 | 15:29/M |
3 | Nicole Leppala | Dewitt MI | 387 | 47 | 27 | 1:06:01.5 | 1:06:01.5 | 17:36/M |
4 | Julie Waldron | Lawton MI | 1000 | 43 | 38 | 1:16:42.1 | 1:16:42.1 | 20:27/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Brocke | Pickerington OH | 1746 | 45 | 1 | 40:33.3 | 40:33.3 | 10:49/M |
2 | Rob Leppala | Dewitt MI | 388 | 47 | 26 | 1:06:01.0 | 1:06:01.0 | 17:36/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Weldon | Gregory MI | 370 | 53 | 7 | 48:39.1 | 48:39.1 | 12:58/M |
2 | Kathy McClain | Heath OH | 1475 | 56 | 8 | 49:04.5 | 49:04.5 | 13:05/M |
3 | Sherri Howland | Ann Arbor MI | 1710 | 51 | 11 | 51:44.0 | 51:44.0 | 13:48/M |
4 | Karen Riley | Wheaton IL | 991 | 56 | 18 | 54:17.0 | 54:17.0 | 14:29/M |
5 | Deb Dewyse | Engadine MI | 375 | 55 | 19 | 54:35.0 | 54:35.0 | 14:33/M |
6 | Debra Huffman | Broadview Heights OH | 299 | 54 | 28 | 1:08:52.0 | 1:08:52.0 | 18:22/M |
7 | Jeanne Altmiller | Columbus IN | 389 | 57 | 30 | 1:08:58.2 | 1:08:58.2 | 18:23/M |
8 | Pam Schneider | Westfield IN | 380 | 59 | 31 | 1:13:50.0 | 1:13:50.0 | 19:41/M |
9 | Susie Sencaj | Naubinway MI | 381 | 59 | 32 | 1:13:50.2 | 1:13:50.2 | 19:41/M |
10 | Cyndi Craig | Kansas City MO | 1483 | 54 | 34 | 1:15:14.3 | 1:15:14.3 | 20:04/M |
11 | Janis Mitchell | Engadine MI | 988 | 58 | 42 | 1:26:03.0 | 1:26:03.0 | 22:57/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Fletcher | Macomb MI | 397 | 53 | 16 | 54:08.8 | 54:08.8 | 14:26/M |
2 | Doug Sanborn | 1482 | 55 | 33 | 1:15:11.7 | 1:15:11.7 | 20:03/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lillian Witt | Middletown OH | 995 | 68 | 14 | 52:50.7 | 52:50.7 | 14:05/M |
2 | Mari Blanchard | Harbor Beach MI | 1742 | 63 | 25 | 1:04:42.1 | 1:04:42.1 | 17:15/M |
3 | Mona Huffman | Peachtree City GA | 368 | 61 | 29 | 1:08:56.7 | 1:08:56.7 | 18:23/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Bigger | Gould City MI | 1711 | 68 | 9 | 49:24.3 | 49:24.3 | 13:10/M |
2 | Michael Feldmann | Rockford MI | 981 | 62 | 23 | 1:03:36.2 | 1:03:36.2 | 16:58/M |
3 | Brian McArthur | Harbor Beach MI | 1743 | 69 | 24 | 1:04:41.9 | 1:04:41.9 | 17:15/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Brocke | Woodville OH | 1745 | 74 | 4 | 46:28.8 | 46:28.8 | 12:23/M |
2 | Karen Zyczynski | Novi MI | 1718 | 75 | 36 | 1:16:26.6 | 1:16:26.6 | 20:23/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Douglas Goodrich | Lansing MI | 982 | 73 | 20 | 56:17.1 | 56:17.1 | 15:01/M |
2 | Ivan Darling | Engadine MI | 1630 | 81 | 35 | 1:15:15.1 | 1:15:15.1 | 20:04/M |
6k Run Clydesdale |
||||||||
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | D Todd Phelps | Paris MI | 1738 | 51 | 1 | 43:34.3 | 43:34.3 | 11:37/M |