Women's Relay |
|||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time | Pace |
1 | 8 | Tla Drunken Running Chicks | 2:10:59.31 | 2:10:41.63 | 9:59/M | ||||||
8 | Destina Flores | F | 39 | 6.8 split | 2 | 1:10:26.17 | 1:10:26.17 | 1:10:26.17 | 10:21/M | ||
8 | Emily Perez | F | 42 | finish | 1 | 1:00:15.46 | 2:10:41.63 | 2:10:41.63 | 9:34/M | ||
2 | 2 | South Texas Rollers - Richelle & Deb | 2:29:07.26 | 2:29:01.50 | 11:23/M | ||||||
2 | Debra Sosa | F | 47 | 6.8 split | 1 | 1:09:47.02 | 1:09:47.02 | 1:09:47.02 | 10:16/M | ||
2 | Richelle Munoz | F | 37 | finish | 2 | 1:19:14.48 | 2:29:01.50 | 2:29:01.50 | 12:35/M | ||
Men's Relay |
|||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time | Pace |
1 | 1 | South Texas Rollers | 1:21:33.17 | 1:21:32.64 | 6:13/M | ||||||
1 | JJ Garza | M | 41 | 6.8 split | 2 | 43:02.91 | 43:02.91 | 43:02.91 | 6:20/M | ||
1 | Marcus Munoz | M | 40 | finish | 1 | 38:29.73 | 1:21:32.64 | 1:21:32.64 | 6:07/M | ||
2 | 7 | Team 2023 | 1:22:08.57 | 1:22:06.63 | 6:16/M | ||||||
7 | Richard Gonzalez | M | 31 | 6.8 split | 1 | 41:08.52 | 41:08.52 | 41:08.52 | 6:03/M | ||
7 | J.J. GARZA | M | 40 | finish | 2 | 40:58.11 | 1:22:06.63 | 1:22:06.63 | 6:30/M | ||
3 | 4 | Martin And Kyle | 1:48:11.24 | 1:47:59.55 | 8:15/M | ||||||
4 | Martin Erson | M | 24 | 6.8 split | 3 | 58:52.11 | 58:52.11 | 58:52.11 | 8:39/M | ||
4 | Kyle Erson | M | 21 | finish | 3 | 49:07.44 | 1:47:59.55 | 1:47:59.55 | 7:48/M | ||
4 | 11 | Team Todd And Thomas | 1:49:15.87 | 1:49:09.59 | 8:20/M | ||||||
11 | Todd Hunter | M | 69 | 6.8 split | 4 | 59:50.04 | 59:50.04 | 59:50.04 | 8:48/M | ||
11 | Thomas Schumacher | M | 63 | finish | 4 | 49:19.55 | 1:49:09.59 | 1:49:09.59 | 7:50/M | ||
Mixed Relay |
|||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time | Pace |
1 | 10 | Wolfpack Running Tx | 1:44:11.72 | 1:44:07.19 | 7:57/M | ||||||
10 | Alex Flores | M | 47 | 6.8 split | 1 | 51:49.59 | 51:49.59 | 51:49.59 | 7:37/M | ||
10 | Christine Sprehe | F | 34 | finish | 1 | 52:17.60 | 1:44:07.19 | 1:44:07.19 | 8:18/M | ||
2 | 3 | The Alliance | 2:02:45.50 | 2:02:29.18 | 9:21/M | ||||||
3 | elizabeth vanexan | F | 59 | 6.8 split | 3 | 1:04:58.36 | 1:04:58.36 | 1:04:58.36 | 9:33/M | ||
3 | robert vela | M | 60 | finish | 2 | 57:30.82 | 2:02:29.18 | 2:02:29.18 | 9:08/M | ||
3 | 9 | Sole Mates | 2:17:59.30 | 2:17:54.02 | 10:32/M | ||||||
9 | Olivia Dominguez | F | 31 | 6.8 split | 2 | 56:57.91 | 56:57.91 | 56:57.91 | 8:23/M | ||
9 | Chris Pereyda | M | 32 | finish | 4 | 1:20:56.11 | 2:17:54.02 | 2:17:54.02 | 12:51/M | ||
4 | 6 | Velasquez | 2:29:22.85 | 2:29:08.32 | 11:23/M | ||||||
6 | Ramsey Velasquez | M | 27 | 6.8 split | 4 | 1:12:17.94 | 1:12:17.94 | 1:12:17.94 | 10:38/M | ||
6 | Stephanie Torres | F | 25 | finish | 3 | 1:16:50.38 | 2:29:08.32 | 2:29:08.32 | 12:12/M | ||
5 | 5 | Yorktown Liquor And Wine | 2:57:12.37 | 2:56:59.25 | 13:31/M | ||||||
5 | Ryan Villarreal | M | 34 | 6.8 split | 5 | 1:32:52.68 | 1:32:52.68 | 1:32:52.68 | 13:40/M | ||
5 | Lillian Villarreal | F | 34 | finish | 5 | 1:24:06.57 | 2:56:59.25 | 2:56:59.25 | 13:21/M |