CARROL XC 2016 MEET

Overall Finish List

September 03, 2016


Results By VF Productions

VARSITY BOYS

Place Name Team Bib No Age Total Time Pace
1 John Zuniga Port Aransas 1635 15:17.71 4:56/M
2 Anthony Lopez KING 1577 15:18.23 4:56/M
3 Patrick Garza Eagles 1596 15:32.70 5:01/M
4 Austin Vasquez Eagles 1598 15:33.51 5:01/M
5 EUGENE GARZA ROBSTOWN 1660 15:46.49 5:05/M
6 Sean Borchard Eagles 1597 15:58.48 5:09/M
7 Ryan Smith KING 1573 16:02.49 5:10/M
8 Brandon Gallegos Eagles 1600 16:06.20 5:12/M
9 Matthew Lara Alice 1774 16:06.81 5:12/M
10 VICTOR MORENO ROBSTOWN 1664 16:08.44 5:12/M
11 Seth Burns Ray 1697 16:16.37 5:15/M
12 Andrew McFarland CARROLL 1738 16:20.42 5:16/M
13 Devyn Guerrero KING 1574 16:21.43 5:16/M
14 Logan Kreutziger Port Aransas 1636 16:24.68 5:17/M
15 Marco Escamilla BEEVILLE 1499 16:27.73 5:18/M
16 Robert Mejia Victoria West 1478 16:29.74 5:19/M
17 Graham Lemmons Victoria West 1479 16:34.25 5:21/M
18 Mario Ybanez KING 1575 16:37.99 5:22/M
19 Ben Bennett A.P 1537 16:39.49 5:22/M
20 Joseph Mejias Sinton 1469 16:40.48 5:23/M
21 ROSENDO DEL RIO ROBSTOWN 1659 16:41.73 5:23/M
22 Gus Adams Port Aransas 1637 16:41.93 5:23/M
23 JAIME LAURIANO ROBSTOWN 1662 16:42.14 5:23/M
24 Jack Bane KING 1571 16:44.38 5:24/M
25 Nathan Perez Eagles 1599 16:44.38 5:24/M
26 Donald Ism Rockport Fulton 1579 16:50.99 5:26/M
27 Santos Alaniz Alice 1767 16:56.21 5:28/M
28 Eddie Jaime KING 1572 16:56.43 5:28/M
29 Stephen Suarez Eagles 1601 16:56.74 5:28/M
30 Alex Parker Rockport Fulton 1580 16:58.29 5:28/M
31 BRANDON ZAMORA ROBSTOWN 1667 17:00.66 5:29/M
32 Matteo Karstedt Alice 1773 17:03.28 5:30/M
33 Alexander Barron Eagles 1602 17:06.52 5:31/M
34 Jordan Torres Ray 1702 17:07.33 5:31/M
35 Jacob Krupa Rockport Fulton 1581 17:08.14 5:32/M
36 Josiah Monceballez CARROLL 1739 17:12.19 5:33/M
37 Ian Garcia CARROLL 1740 17:18.74 5:35/M
38 Rebecca Miller KING 1517 17:19.98 5:35/M
39 Tim Buendia A.P 1589 17:19.98 5:35/M
40 Andrew Ramirez Ray 1699 17:20.60 5:35/M
41 RUBEN GARZA ROBSTOWN 1661 17:20.74 5:35/M
42 Tripp Collins Port Aransas 1641 17:21.44 5:36/M
43 Ryan Love Port Aransas 1640 17:21.44 5:36/M
44 Jacob Guerrero Rockport Fulton 1582 17:26.49 5:37/M
45 Japheth Martinez INGLESIDE 1568 17:29.58 5:38/M
46 Victor Alvarez west oso 1756 17:30.98 5:39/M
47 Ben Biles Victoria East 1802 17:42.79 5:43/M
48 Bella Strasheim KING 1510 17:44.41 5:43/M
49 Michael Perez Ray 1698 17:55.34 5:47/M
50 Joshua Gonzalez Sinton 1470 18:00.64 5:48/M
51 Dylan Zertuche BEEVILLE 1502 18:02.89 5:49/M
52 Eliseo Martinez Alice 1769 18:06.74 5:50/M
53 Preston Hardcastle Ray 1700 18:08.17 5:51/M
54 Cobe Reeves INGLESIDE 1569 18:08.98 5:51/M
55 Joshua Gonzalez KING 1576 18:09.61 5:51/M
56 Miguel Chavez Rockport Fulton 1584 18:25.72 5:56/M
57 Ryan Garcia BEEVILLE 1503 18:28.90 5:57/M
58 ALVARO X. PENA ROBSTOWN 1666 18:31.92 5:58/M
59 Michael Mendoza Port Aransas 1638 18:36.50 6:00/M
60 Sierra Sanchez KING 1516 18:36.70 6:00/M
61 Dominic Rios BEEVILLE 1500 18:38.24 6:01/M
62 Jordan Medina west oso 1757 18:42.24 6:02/M
63 Sterling Dumesnil Victoria West 1480 18:43.12 6:02/M
64 Charles Potter Rockport Fulton 1578 18:52.69 6:05/M
65 Eyen Kelley BEEVILLE 1501 18:53.71 6:05/M
66 Desiree Mancias KING 1518 18:59.16 6:07/M
67 Salvidar Gallardo INGLESIDE 1566 19:10.93 6:11/M
68 Andy Mata Sinton 1468 19:11.24 6:11/M
69 NICHOLAS MIRELES ROBSTOWN 1663 19:13.35 6:12/M
70 Carlos Calzada CARROLL 1743 19:15.74 6:13/M
71 Daniel Galvan INGLESIDE 1567 19:20.24 6:14/M
72 Troy Luera A.P 1588 19:22.11 6:15/M
73 Tyler Strickland Port Aransas 1651 19:23.24 6:15/M
74 Moses De Alejandro Ray 1704 19:23.32 6:15/M
75 Omar Benavides Ray 1701 19:36.74 6:19/M
76 Joshua Sepulveda CARROLL 1741 19:48.31 6:23/M
77 Jacob Calamaco west oso 1758 19:51.18 6:24/M
78 Tristan Harner Ray 1703 19:51.99 6:24/M
79 Cole Smith Port Aransas 1652 19:54.21 6:25/M
80 Shaun Saldivar A.P 1585 20:09.85 6:30/M
81 Ryan Alvarado A.P 1587 20:10.86 6:30/M
82 Tristan Vasquez BEEVILLE 1504 20:15.99 6:32/M
83 Sam Villela west oso 1761 20:20.40 6:34/M
84 John Estrada Victoria West 1481 20:29.74 6:36/M
85 Austin Castillo Sinton 1467 20:36.24 6:39/M
86 Emily Rodriguez KING 1526 21:30.98 6:56/M
87 Ryan Adame INGLESIDE 1565 22:26.23 7:14/M
88 Zach Graves A.P 1586 22:54.74 7:23/M
89 Ricky Torres Sinton 1471 23:09.66 7:28/M
90 Steve Carrera A.P 1590 23:23.99 7:33/M
91 Creighton Avery west oso 1759 26:10.49 8:26/M
 

VARSITY GIRLS

Place Name Team Bib No Age Total Time Pace
1 Jolyssa Cortez CARROLL 1531 18:17.41 5:54/M
2 Jolea Cortez CARROLL 1532 18:21.89 5:55/M
3 Kendall Smith CARROLL 1535 19:28.20 6:17/M
4 Sydney Kubas Eagles 1795 19:28.99 6:17/M
5 Emily Trevino KING 1515 19:37.49 6:20/M
6 Fae Gonzalez Eagles 1796 19:46.46 6:23/M
7 Isabell Aldape INGLESIDE 1558 19:48.29 6:23/M
8 Lisa Villarreal CARROLL 1533 19:58.50 6:26/M
9 Anyssa Corpus A.P 1539 19:59.71 6:27/M
10 CINDY SANCHEZ ROBSTOWN 1675 20:02.24 6:28/M
11 Amanda Robles CARROLL 1534 20:15.98 6:32/M
12 STEPHANIE SANCHEZ ROBSTOWN 1676 20:23.24 6:35/M
13 Zara Richardson Eagles 1798 20:23.30 6:35/M
14 Tiffany Reyes Eagles 1799 20:23.72 6:35/M
15 Jacky Croyl KING 1513 20:28.99 6:36/M
16 Desiland Almaguer Eagles 1801 20:32.46 6:37/M
17 Lauren Gomez KING 1511 20:38.52 6:39/M
18 Meagan Pendelton Eagles 1800 20:41.21 6:40/M
19 Jordan Blanton INGLESIDE 1560 20:42.85 6:41/M
20 Sydney Preston INGLESIDE 1562 20:43.46 6:41/M
21 Jaeylnn Martinez KING 1512 20:48.74 6:43/M
22 Sophie Vaughn Rockport Fulton 1803 20:54.26 6:45/M
23 Larissa Lopez west oso 1763 20:57.74 6:45/M
24 Criselda Cruz Alice 1782 21:07.74 6:49/M
25 Yori Caldera Victoria West 1489 21:09.98 6:49/M
26 Alex Barrientez INGLESIDE 1559 21:10.11 6:50/M
27 TORI FLORES ROBSTOWN 1671 21:14.75 6:51/M
28 Jakki Barrera Alice 1788 21:22.99 6:54/M
29 Olivia Weatherly INGLESIDE 1564 21:31.22 6:56/M
30 Jordan Lavers Eagles 1797 21:31.82 6:56/M
31 Arianna Ocanas Sinton 1460 21:54.39 7:04/M
32 KAITLYNN GONZALEZ ROBSTOWN 1672 21:58.99 7:05/M
33 CLARISSA ENRIQUEZ ROBSTOWN 1668 22:03.53 7:07/M
34 BRITTNEY SANCHEZ ROBSTOWN 1674 22:04.55 7:07/M
35 Alexis Mendoza Ray 1737 22:10.90 7:09/M
36 Crysta Nedry KING 1514 22:13.74 7:10/M
37 Kourtney Morin Sinton 1462 22:22.74 7:13/M
38 Michela Veselka INGLESIDE 1563 22:24.80 7:14/M
39 Melina Fletcher Sinton 1461 22:32.74 7:16/M
40 Ainsley Mitten CARROLL 1536 22:35.74 7:17/M
41 Rylee Kay Sinton 1463 23:06.22 7:27/M
42 Karely Cruz Ray 1726 23:11.73 7:29/M
43 ANGELA ESPARZA ROBSTOWN 1669 23:12.24 7:29/M
44 Chelsea Lacy Victoria West 1491 23:40.24 7:38/M
45 Marisol Andrade Victoria West 1490 23:40.25 7:38/M
46 Tania Lillich Alice 1792 24:17.47 7:50/M
47 Yasmine Cribb A.P 1540 24:21.38 7:51/M
48 Brianna Lopez Ray 1724 24:27.71 7:53/M
49 Brianna Hernandez west oso 1762 24:29.34 7:54/M
50 Emily Lozano KING 1527 24:48.99 8:00/M
51 Victoria Lee Ray 1730 25:00.28 8:04/M
52 Vicki Castillo A.P 1542 25:50.68 8:20/M
53 Aleecia Savala A.P 1538 26:00.21 8:23/M
54 Alyssa Viera Ray 1723 26:06.72 8:25/M
55 Kira Gaitan A.P 1541 26:35.43 8:35/M
56 Brittney Colunga Ray 1725 27:02.88 8:43/M
57 Robyn Castro Sinton 1466 27:09.18 8:45/M
58 Gabriela Ceja Alice 1780 28:05.22 9:04/M
59 Danielle Martinez Ray 1721 29:58.19 9:40/M
60 Rita Perez KING 1556 32:22.43 10:26/M
61 Marcus Salinas KING 1550 32:31.15 10:29/M