Varsity Boys |
||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Frankie Torres | Taft | 3942 | M | 1: 0- 0 | 16:13.70 | 16:13.70 | |
2 | ISAAC WRIGHT | ALICE | 3871 | M | 2: 0- 0 | 16:33.46 | 16:33.46 | |
3 | Jason Martinez | Taft | 3944 | M | 3: 0- 0 | 16:49.45 | 16:49.45 | |
4 | Jude Harms | Calallen | 3959 | M | 4: 0- 0 | 17:28.21 | 17:28.21 | |
5 | Tanner Spears | Calallen | 3957 | M | 5: 0- 0 | 17:35.64 | 17:35.64 | |
6 | ADEN TUNCHEZ | ALICE | 3847 | M | 6: 0- 0 | 17:53.54 | 17:53.54 | |
7 | Samuel Norris | Woodsboro | 3933 | M | 7: 0- 0 | 18:10.64 | 18:10.64 | |
8 | Fisher Spears | Calallen | 3958 | M | 8: 0- 0 | 18:11.21 | 18:11.21 | |
9 | ANTONIO VALADEZ | ALICE | 3863 | M | 9: 0- 0 | 18:18.96 | 18:18.96 | |
10 | Ethan Miranda | Centurions | 418 | M | 10: 0- 0 | 18:41.71 | 18:41.71 | |
11 | SAMUEL MARTINEZ | ALICE | 3869 | M | 11: 0- 0 | 18:48.68 | 18:48.68 | |
12 | Tanner Martinez | Calallen | 3961 | M | 12: 0- 0 | 18:59.66 | 18:59.66 | |
13 | AMAZIAH AGUIRRE | MILLER | 3921 | M | 13: 0- 0 | 19:09.42 | 19:09.42 | |
14 | ARON FITZGERALD | MILLER | 3922 | M | 14: 0- 0 | 19:13.88 | 19:13.88 | |
15 | NICOLAS GOMEZ | ALICE | 3848 | M | 15: 0- 0 | 19:18.46 | 19:18.46 | |
16 | Jayden Barnes | Centurions | 3997 | M | 16: 0- 0 | 19:21.19 | 19:21.19 | |
17 | MORGAN RAMOS | ALICE | 3878 | M | 17: 0- 0 | 19:29.12 | 19:29.12 | |
18 | JOSEPH OCHOA | Riviera | 3794 | M | 18: 0- 0 | 19:46.63 | 19:46.63 | |
19 | ROAN BELL | Riviera | 3791 | M | 19: 0- 0 | 19:47.64 | 19:47.64 | |
20 | Daniel Cortez | Taft | 3945 | M | 20: 0- 0 | 19:51.95 | 19:51.95 | |
21 | Tyler Rodriguez | Calallen | 3962 | M | 21: 0- 0 | 20:29.89 | 20:29.89 | |
22 | Mattthew Domingez | Calallen | 3960 | M | 22: 0- 0 | 20:34.14 | 20:34.14 | |
23 | FRANK RODRIGUEZ | ALICE | 3870 | M | 23: 0- 0 | 20:59.21 | 20:59.21 | |
24 | ADAN GALLEGOS | MILLER | 3924 | M | 24: 0- 0 | 21:07.86 | 21:07.86 | |
25 | Hayden Mitchell | Odem | 3917 | M | 25: 0- 0 | 21:22.71 | 21:22.71 | |
26 | Luke Poland | Woodsboro | 3934 | M | 26: 0- 0 | 21:47.22 | 21:47.22 | |
27 | Anthony Castaneda | Centurions | 417 | M | 27: 0- 0 | 21:53.21 | 21:53.21 | |
28 | BRENDEN SOLOMON | Riviera | 3792 | M | 28: 0- 0 | 21:54.37 | 21:54.37 | |
29 | LEROY SALINAS | Riviera | 3795 | M | 29: 0- 0 | 21:55.79 | 21:55.79 | |
30 | Nick Rossi | Calallen | 3963 | M | 30: 0- 0 | 22:13.21 | 22:13.21 | |
31 | James Hoskin | Odem | 3915 | M | 31: 0- 0 | 22:15.96 | 22:15.96 | |
32 | RANDY GARZA | MILLER | 3926 | M | 32: 0- 0 | 22:36.33 | 22:36.33 | |
33 | DANIEL FLORES | MILLER | 3923 | M | 33: 0- 0 | 23:12.78 | 23:12.78 | |
34 | ROMEO GUTIERREZ | Riviera | 3793 | M | 34: 0- 0 | 23:35.46 | 23:35.46 | |
35 | SEBASTIAN FLOREZ | MILLER | 3925 | M | 35: 0- 0 | 24:05.78 | 24:05.78 | |
36 | Taggart Silvas | Woodsboro | 3935 | M | 36: 0- 0 | 24:52.92 | 24:52.92 | |
37 | Ruben Mata | Odem | 3916 | M | 37: 0- 0 | 24:55.20 | 24:55.20 | |
38 | KYLE MOONEY | Riviera | 3797 | M | 38: 0- 0 | 25:41.22 | 25:41.22 | |
39 | Justin Andrade | Odem | 3914 | M | 39: 0- 0 | 26:06.46 | 26:06.46 | |
40 | Charles Thomas | Odem | 3919 | M | 40: 0- 0 | 26:07.28 | 26:07.28 | |
41 | Brayden Robison | Woodsboro | 3939 | M | 41: 0- 0 | 26:34.01 | 26:34.01 | |
Top | ||||||||
Varsity Girls |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | KENLI ATWOOD | ALICE | 3845 | F | 1: 0- 0 | 13:06.96 | 13:06.96 | |
2 | VICTORIA DIAZ | ALICE | 3854 | F | 2: 0- 0 | 13:17.36 | 13:17.36 | |
3 | ELIZABETH KOHLER | ALICE | 3858 | F | 3: 0- 0 | 14:33.57 | 14:33.57 | |
4 | Kate Rendon | Riviera | 3786 | F | 4: 0- 0 | 14:39.88 | 14:39.88 | |
5 | LIANA GARCIA | ALICE | 3855 | F | 5: 0- 0 | 14:48.22 | 14:48.22 | |
6 | Gracyn Young | Calallen | 3973 | F | 6: 0- 0 | 14:53.10 | 14:53.10 | |
7 | AUBREY GARCIA | ALICE | 3846 | F | 7: 0- 0 | 15:12.84 | 15:12.84 | |
8 | BRENDA RIOS | ALICE | 3857 | F | 8: 0- 0 | 15:19.72 | 15:19.72 | |
9 | Jaquelin Herrera | MILLER | 3986 | F | 9: 0- 0 | 15:21.16 | 15:21.16 | |
10 | ANGLIE RODRIGUEZ | ALICE | 3877 | F | 10: 0- 0 | 15:35.87 | 15:35.87 | |
11 | Zuri Richardon | Calallen | 3975 | F | 11: 0- 0 | 15:46.29 | 15:46.29 | |
12 | Alyssa Rivers | Calallen | 3977 | F | 12: 0- 0 | 15:58.43 | 15:58.43 | |
13 | Jazelle Garcia | Calallen | 3976 | F | 13: 0- 0 | 16:10.44 | 16:10.44 | |
14 | Nicole Garza | Calallen | 3978 | F | 14: 0- 0 | 16:43.14 | 16:43.14 | |
15 | Reagan Vermillion | Calallen | 3980 | F | 15: 0- 0 | 16:49.82 | 16:49.82 | |
16 | Chloe Brown | Calallen | 3985 | F | 16: 0- 0 | 16:56.47 | 16:56.47 | |
17 | Abigail Ross | Calallen | 3979 | F | 17: 0- 0 | 16:56.72 | 16:56.72 | |
18 | Katie Garza | Calallen | 3974 | F | 18: 0- 0 | 17:01.20 | 17:01.20 | |
19 | Novali Garza | MILLER | 3987 | F | 19: 0- 0 | 17:09.22 | 17:09.22 | |
20 | Abigail Felan | Calallen | 3983 | F | 20: 0- 0 | 17:11.97 | 17:11.97 | |
21 | Samantha Sanchez | Calallen | 3981 | F | 21: 0- 0 | 17:26.96 | 17:26.96 | |
22 | Alma Almendarez | Odem | 3907 | F | 22: 0- 0 | 17:39.47 | 17:39.47 | |
23 | Elsa Lopez | Calallen | 3984 | F | 23: 0- 0 | 18:05.47 | 18:05.47 | |
24 | Sariya Jones | MILLER | 3990 | F | 24: 0- 0 | 18:26.64 | 18:26.64 | |
25 | ALYSSA PADIA | MILLER | 3989 | F | 25: 0- 0 | 19:03.44 | 19:03.44 | |
26 | Mari Munoz | MILLER | 3988 | F | 26: 0- 0 | 19:04.87 | 19:04.87 | |
27 | Avril Quiroz | Odem | 3911 | F | 27: 0- 0 | 19:53.22 | 19:53.22 | |
28 | Fatima Ortiz | Centurions | 420 | F | 28: 0- 0 | 20:16.97 | 20:16.97 | |
29 | Pita Ortiz | Centurions | 419 | F | 29: 0- 0 | 22:09.47 | 22:09.47 | |
30 | Phaith Garcia | Odem | 3909 | F | 30: 0- 0 | 22:10.34 | 22:10.34 | |
Top | ||||||||
JV Boys & Girls |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Nayeli Perez | Taft | 3947 | F | 1: 0- 0 | 15:02.46 | 15:02.46 | |
2 | GABRIELLE ALVAREZ | ALICE | 3867 | F | 2: 0- 0 | 15:23.21 | 15:23.21 | |
3 | Jaqulynn Tully | Woodsboro | 3936 | F | 3: 0- 0 | 16:01.21 | 16:01.21 | |
4 | Alexis Saldivar | Taft | 3946 | F | 4: 0- 0 | 16:15.91 | 16:15.91 | |
5 | LAURA VALENUELA | ALICE | 3859 | F | 5: 0- 0 | 16:48.72 | 16:48.72 | |
6 | ALIZAYAH MARTINEZ | ALICE | 3843 | F | 6: 0- 0 | 17:54.21 | 17:54.21 | |
7 | GIGI LONGORIA | ALICE | 3865 | F | 7: 0- 0 | 18:10.71 | 18:10.71 | |
8 | MARINA PEREZ | ALICE | 3860 | F | 8: 0- 0 | 18:50.27 | 18:50.27 | |
9 | Serena Sanchez | MILLER | 3991 | F | 9: 0- 0 | 19:51.46 | 19:51.46 | |
10 | Stephanie Hernandez | MILLER | 3993 | F | 10: 0- 0 | 20:56.45 | 20:56.45 | |
11 | MAKAYLA LONGORIA | ALICE | 3866 | F | 11: 0- 0 | 21:13.21 | 21:13.21 | |
12 | Vivica Garcia | MILLER | 3994 | F | 12: 0- 0 | 21:15.38 | 21:15.38 | |
13 | Julie Sandoval | MILLER | 3992 | F | 13: 0- 0 | 21:32.53 | 21:32.53 | |
14 | Alishia Rodriguez | Woodsboro | 3938 | F | 14: 0- 0 | 21:41.47 | 21:41.47 | |
15 | Madeline Gonzales | MILLER | 3995 | F | 15: 0- 0 | 21:55.91 | 21:55.91 | |
16 | ELENA PEREZ | ALICE | 3844 | F | 16: 0- 0 | 23:48.21 | 23:48.21 | |
17 | Brenda Ramirez | MILLER | 3996 | F | 17: 0- 0 | 24:28.21 | 24:28.21 | |
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | RANDALL TORRES | ALICE | 3849 | M | 1: 0- 0 | 13:22.40 | 13:22.40 | |
2 | JOSE SOTO | ALICE | 3850 | M | 2: 0- 0 | 13:36.46 | 13:36.46 | |
3 | HAYDEN TORRES | ALICE | 3851 | M | 3: 0- 0 | 13:37.87 | 13:37.87 | |
4 | ROEL BENAVIDES | ALICE | 3852 | M | 4: 0- 0 | 13:38.46 | 13:38.46 | |
5 | BYRON BARRERA | ALICE | 3873 | M | 5: 0- 0 | 13:51.96 | 13:51.96 | |
6 | SERGIO VILLARREAL | ALICE | 3880 | M | 6: 0- 0 | 13:58.96 | 13:58.96 | |
7 | Asher Sims | Calallen | 3965 | M | 7: 0- 0 | 14:05.95 | 14:05.95 | |
8 | JOSE GONZALEZ | ALICE | 3862 | M | 8: 0- 0 | 14:05.96 | 14:05.96 | |
9 | Emilio Saldivar | Taft | 3951 | M | 9: 0- 0 | 14:06.95 | 14:06.95 | |
10 | Christian Quintero | Calallen | 3966 | M | 10: 0- 0 | 14:07.19 | 14:07.19 | |
11 | GABRIEL MOLINA | ALICE | 3874 | M | 11: 0- 0 | 14:08.21 | 14:08.21 | |
12 | ABRAHAM AGUIRRE | MILLER | 3928 | M | 12: 0- 0 | 14:24.46 | 14:24.46 | |
13 | NOEL BENAVIDES | ALICE | 3861 | M | 13: 0- 0 | 14:29.55 | 14:29.55 | |
14 | Michael Gutierriez | Calallen | 3964 | M | 14: 0- 0 | 15:02.28 | 15:02.28 | |
15 | Mike Mendoza | Taft | 3953 | M | 15: 0- 0 | 15:14.49 | 15:14.49 | |
16 | Ricardo Sanchez | Taft | 3954 | M | 16: 0- 0 | 15:24.28 | 15:24.28 | |
17 | Luke Elizondo | Taft | 3950 | M | 17: 0- 0 | 15:49.96 | 15:49.96 | |
18 | EMMANUEL CASTILLO | ALICE | 3872 | M | 18: 0- 0 | 15:54.93 | 15:54.93 | |
19 | JOSEPH GAZA | ALICE | 3853 | M | 19: 0- 0 | 16:18.55 | 16:18.55 | |
20 | MARCUS GARZA | MILLER | 3930 | M | 20: 0- 0 | 19:15.90 | 19:15.90 | |
Top | ||||||||
7th Grade Boys & Girls |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | JAZELLE VELA | WAMS ALICE | 3807 | F | 1: 0- 0 | 16:26.70 | 16:26.70 | |
2 | Emma Spears | Calallen Middle School | 3893 | F | 2: 0- 0 | 16:43.42 | 16:43.42 | |
3 | JAZMIN GUERRA | WAMS ALICE | 3809 | F | 3: 0- 0 | 16:46.45 | 16:46.45 | |
4 | AVERY FONTENETTE | WAMS ALICE | 3808 | F | 4: 0- 0 | 18:15.65 | 18:15.65 | |
5 | MYA LOZANO | WAMS ALICE | 3812 | F | 5: 0- 0 | 18:45.91 | 18:45.91 | |
6 | KENDRA PRUNEDA | WAMS ALICE | 3810 | F | 6: 0- 0 | 18:49.17 | 18:49.17 | |
7 | Lariyah Lopez | Woodsboro | 3941 | F | 7: 0- 0 | 18:58.13 | 18:58.13 | |
8 | Autumn Sullivan | Calallen Middle School | 3892 | F | 8: 0- 0 | 19:14.37 | 19:14.37 | |
9 | SKYLAH CANALES | WAMS ALICE | 3813 | F | 9: 0- 0 | 19:47.70 | 19:47.70 | |
10 | Nataleigh Trevino | Taft | 3971 | F | 10: 0- 0 | 19:58.44 | 19:58.44 | |
11 | Madeline Gonzalez | Calallen Middle School | 3894 | F | 11: 0- 0 | 21:34.69 | 21:34.69 | |
12 | Isabella Skinner | Calallen Middle School | 3891 | F | 12: 0- 0 | 22:35.41 | 22:35.41 | |
13 | Laila Flores | Odem | 3908 | F | 13: 0- 0 | 22:39.89 | 22:39.89 | |
14 | Ryannon Guajardo | Taft | 3970 | F | 14: 0- 0 | 23:16.32 | 23:16.32 | |
15 | Lyla Romero | Odem | 3912 | F | 15: 0- 0 | 23:25.50 | 23:25.50 | |
16 | Neveah Munoz | Calallen Middle School | 3890 | F | 16: 0- 0 | 25:23.44 | 25:23.44 | |
17 | MYKENZIE DAVIS | Riviera | 3805 | F | 17: 0- 0 | 26:33.88 | 26:33.88 | |
18 | Desiree Garcia | Taft | 3972 | F | 18: 0- 0 | 28:30.44 | 28:30.44 | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Colton Anderwald | Calallen Middle School | 3905 | M | 1: 0- 0 | 13:05.43 | 13:05.43 | |
2 | ALEXANDER PONCE | WAMS ALICE | 3814 | M | 2: 0- 0 | 13:10.90 | 13:10.90 | |
3 | RAUL DAVILA | WAMS ALICE | 3815 | M | 3: 0- 0 | 14:29.95 | 14:29.95 | |
4 | ABEL SALINAS | WAMS ALICE | 3816 | M | 4: 0- 0 | 14:59.64 | 14:59.64 | |
5 | ISAAC GOMEZ | Riviera | 3803 | M | 5: 0- 0 | 15:17.14 | 15:17.14 | |
6 | Gil Alaniz | Taft | 3968 | M | 6: 0- 0 | 15:19.57 | 15:19.57 | |
7 | CYRUS AMADOR | WAMS ALICE | 3817 | M | 7: 0- 0 | 16:48.94 | 16:48.94 | |
8 | GABRIEL DELOSSANTOS | WAMS ALICE | 3818 | M | 8: 0- 0 | 17:13.27 | 17:13.27 | |
9 | Alex Rodriguez | Odem | 3918 | M | 9: 0- 0 | 17:16.29 | 17:16.29 | |
10 | ANGEL RIOS | WAMS ALICE | 3820 | M | 10: 0- 0 | 18:53.19 | 18:53.19 | |
11 | ALEX VILLESCA | WAMS ALICE | 3821 | M | 11: 0- 0 | 20:20.82 | 20:20.82 | |
12 | David Aguliar | Calallen Middle School | 3906 | M | 12: 0- 0 | 21:34.19 | 21:34.19 | |
13 | REMI PERRYMAN | Riviera | 3804 | M | 13: 0- 0 | 22:51.27 | 22:51.27 | |
Top | ||||||||
8th Grade Boys & Girls |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | ADELINA BELL | Riviera | 3801 | F | 1: 0- 0 | 15:42.15 | 15:42.15 | |
2 | Mykayla Wyatt | Calallen Middle School | 3882 | F | 2: 0- 0 | 16:27.81 | 16:27.81 | |
3 | EMILIA VALADEZ | WAMS ALICE | 3822 | F | 3: 0- 0 | 16:35.67 | 16:35.67 | |
4 | Leila Villegas | Woodsboro | 3940 | F | 4: 0- 0 | 17:41.42 | 17:41.42 | |
5 | Lillyann Espinoza | Calallen Middle School | 3886 | F | 5: 0- 0 | 17:54.42 | 17:54.42 | |
6 | Naomi Low | Calallen Middle School | 3883 | F | 6: 0- 0 | 17:59.40 | 17:59.40 | |
7 | Whitney Larson | Calallen Middle School | 3885 | F | 7: 0- 0 | 18:12.22 | 18:12.22 | |
8 | Elena Unterbrink | Calallen Middle School | 3884 | F | 8: 0- 0 | 18:12.62 | 18:12.62 | |
9 | ISABELLA VIERA | WAMS ALICE | 3830 | F | 9: 0- 0 | 19:05.17 | 19:05.17 | |
10 | ALIANNA SANCHEZ | WAMS ALICE | 3823 | F | 10: 0- 0 | 19:49.42 | 19:49.42 | |
11 | TARAH CUDE | WAMS ALICE | 3826 | F | 11: 0- 0 | 21:25.64 | 21:25.64 | |
12 | ALEXA GODINES | WAMS ALICE | 3825 | F | 12: 0- 0 | 21:28.90 | 21:28.90 | |
13 | ABIGAIL DELEON | WAMS ALICE | 3828 | F | 13: 0- 0 | 21:53.67 | 21:53.67 | |
14 | Athena Cortez | Calallen Middle School | 3888 | F | 14: 0- 0 | 21:54.92 | 21:54.92 | |
15 | ELYANA MATA | WAMS ALICE | 3831 | F | 15: 0- 0 | 26:26.14 | 26:26.14 | |
16 | ALLIEANA HINOJOSA | WAMS ALICE | 3829 | F | 16: 0- 0 | 27:19.75 | 27:19.75 | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Gabriel Quintero | Calallen Middle School | 3898 | M | 1: 0- 0 | 12:44.17 | 12:44.17 | |
2 | Brody Wyatt | Calallen Middle School | 3895 | M | 2: 0- 0 | 13:09.36 | 13:09.36 | |
3 | OSCAR LOZANO | WAMS ALICE | 3833 | M | 3: 0- 0 | 13:12.80 | 13:12.80 | |
4 | ISREAL BANDA | WAMS ALICE | 3832 | M | 4: 0- 0 | 13:26.23 | 13:26.23 | |
5 | Trey Gonzales | Calallen Middle School | 3900 | M | 5: 0- 0 | 13:34.36 | 13:34.36 | |
6 | ELLIOTT ESTRADA | WAMS ALICE | 3835 | M | 6: 0- 0 | 13:45.58 | 13:45.58 | |
7 | JOEL RIOS | WAMS ALICE | 3834 | M | 7: 0- 0 | 13:50.26 | 13:50.26 | |
8 | Troy Salinas | Calallen Middle School | 3904 | M | 8: 0- 0 | 14:04.26 | 14:04.26 | |
9 | Ryder Bailey | Calallen Middle School | 3896 | M | 9: 0- 0 | 14:28.84 | 14:28.84 | |
10 | DEVAUGHN VEGA | WAMS ALICE | 3838 | M | 10: 0- 0 | 14:42.64 | 14:42.64 | |
11 | MATTHEW CANNEN | WAMS ALICE | 3840 | M | 11: 0- 0 | 14:47.17 | 14:47.17 | |
12 | Mikiel Villarreal | Odem | 3920 | M | 12: 0- 0 | 15:01.14 | 15:01.14 | |
13 | Jaiden Mejia | Calallen Middle School | 3903 | M | 13: 0- 0 | 15:04.79 | 15:04.79 | |
14 | Bryant Ford | Calallen Middle School | 3899 | M | 14: 0- 0 | 15:05.40 | 15:05.40 | |
15 | JACOB DELEON | WAMS ALICE | 3836 | M | 15: 0- 0 | 15:07.84 | 15:07.84 | |
16 | Mason Sullivan | Calallen Middle School | 3897 | M | 16: 0- 0 | 15:13.17 | 15:13.17 | |
17 | ELIJAH SALINAS | WAMS ALICE | 3837 | M | 17: 0- 0 | 15:31.17 | 15:31.17 | |
18 | BRIGGS HOFFMAN | WAMS ALICE | 3841 | M | 18: 0- 0 | 16:26.17 | 16:26.17 | |
19 | Abdiel Salinas | WAMS ALICE | 3819 | M | 19: 0- 0 | 16:34.71 | 16:34.71 | |
20 | ROO RENDON | Riviera | 3798 | M | 20: 0- 0 | 16:38.67 | 16:38.67 | |
21 | GABRIEL BUENTELLO | WAMS ALICE | 3839 | M | 21: 0- 0 | 17:02.14 | 17:02.14 | |
22 | Justin Vermillion | Calallen Middle School | 3902 | M | 22: 0- 0 | 17:32.92 | 17:32.92 | |
23 | Christian Quiroz | Odem | 3998 | M | 23: 0- 0 | 18:07.57 | 18:07.57 | |
24 | ZACHARY BYRD | WAMS ALICE | 3842 | M | 24: 0- 0 | 18:39.82 | 18:39.82 | |
25 | Aiden Gonzales | Calallen Middle School | 3901 | M | 25: 0- 0 | 20:20.72 | 20:20.72 | |
26 | JAYLEN FUENTES | Riviera | 3799 | M | 26: 0- 0 | 28:13.76 | 28:13.76 |