5k Time Trial Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84 90-94
5k Time Trial Women: 50-54 55-59 60-64 65-69 70-74
5k Recumbent Men: 1-99
5k Recumbent Women:
5k Time Trial |
||||||||||||||||
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 17 | Joelyn Palaski | Sterling Heights MI | 377 | 52 | 1 | 0:44.7 | 24.1mph | 1 | 3:28.1 | 24.2MPH | 1 | 3:29.2 | 24.1mph | 2:29/M | 7:42.2 |
2 | 39 | Laura Burnett | Davison MI | 376 | 50 | 2 | 0:50.4 | 21.4mph | 2 | 4:02.4 | 20.9MPH | 2 | 4:14.5 | 20.4mph | 2:57/M | 9:07.4 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 25 | LoisAnn Fulton | Clarkston MI | 379 | 57 | 1 | 0:43.8 | 24.6mph | 1 | 3:39.2 | 23.3MPH | 1 | 3:45.8 | 22.8mph | 2:38/M | 8:08.9 |
2 | 34 | Lisa Veneziano | Fenton MI | 380 | 58 | 3 | 0:52.7 | 20.5mph | 2 | 3:54.1 | 21.3MPH | 2 | 3:51.1 | 21.5mph | 2:47/M | 8:38.0 |
3 | 42 | Amy Treon | Piqua OH | 381 | 59 | 2 | 0:51.0 | 21.2mph | 3 | 4:14.5 | 20.0MPH | 3 | 4:22.8 | 19.6mph | 3:03/M | 9:28.4 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 28 | JoAnn Cranson | Lake Odessa MI | 384 | 62 | 3 | 0:50.7 | 21.3mph | 1 | 3:41.1 | 22.5MPH | 1 | 3:43.5 | 22.5mph | 2:40/M | 8:15.3 |
2 | 30 | Victoria Schuler | Rochester Hills MI | 386 | 64 | 2 | 0:48.6 | 22.2mph | 2 | 3:50.6 | 21.9MPH | 2 | 3:49.4 | 21.9mph | 2:44/M | 8:28.6 |
3 | 36 | Lola Faleix | Novi MI | 383 | 61 | 4 | 0:51.4 | 21.0mph | 3 | 4:02.4 | 20.8MPH | 3 | 3:59.4 | 20.9mph | 2:52/M | 8:53.3 |
4 | 37 | Jacqueline Thorpe | Milford MI | 385 | 62 | 1 | 0:48.5 | 22.3mph | 4 | 4:05.8 | 20.8MPH | 4 | 4:03.9 | 20.7mph | 2:54/M | 8:58.3 |
Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 41 | Sue Lyons | Port Huron MI | 392 | 68 | 1 | 0:50.3 | 21.5mph | 1 | 4:16.5 | 19.9MPH | 1 | 4:10.4 | 20.0mph | 3:00/M | 9:17.3 |
2 | 43 | Kathryn Laethem | Frankenmuth MI | 391 | 67 | 2 | 0:53.0 | 20.4mph | 2 | 4:23.3 | 19.3MPH | 2 | 4:17.9 | 19.4mph | 3:05/M | 9:34.3 |
3 | 52 | Toni Glover Glover | Blacklick OH | 390 | 66 | 4 | 1:36.9 | 11.1mph | 4 | 6:39.3 | 12.3MPH | 3 | 6:42.6 | 12.4mph | 4:50/M | 14:58.9 |
Top | ||||||||||||||||
Female 70 to 74 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 49 | Ann Naber | Bellbrook OH | 394 | 70 | 1 | 1:07.8 | 15.9mph | 1 | 4:50.2 | 17.1MPH | 1 | 4:53.9 | 17.1mph | 3:30/M | 10:51.9 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
DQ | DNF | Unknown Partic. 118 | 118 | 1 | --- | |||||||||||
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 6 | Seth Gutkowski | Vassar MI | 328 | 57 | 3 | 0:42.8 | 25.2mph | 1 | 3:12.5 | 26.0MPH | 1 | 3:16.5 | 25.8mph | 2:19/M | 7:11.9 |
2 | 11 | Mark Eelnurme | Trenton MI | 326 | 55 | 2 | 0:42.6 | 25.3mph | 2 | 3:21.7 | 25.0MPH | 2 | 3:23.2 | 24.9mph | 2:24/M | 7:27.6 |
3 | 19 | Earl Seelmann | Flint MI | 327 | 55 | 1 | 0:40.5 | 26.7mph | 3 | 3:26.2 | 24.8MPH | 3 | 3:40.4 | 23.9mph | 2:31/M | 7:47.2 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Peter Wimberg | Cincinnati OH | 329 | 60 | 1 | 0:40.7 | 26.5mph | 1 | 3:00.2 | 27.7MPH | 1 | 3:02.4 | 27.7mph | 2:10/M | 6:43.3 |
2 | 3 | Andrew Jones | Cincinnati OH | 331 | 61 | 7 | 0:44.5 | 24.3mph | 3 | 3:11.7 | 25.9MPH | 2 | 3:12.4 | 26.0mph | 2:18/M | 7:08.7 |
3 | 4 | Kent Menzel | Greencastle IN | 338 | 63 | 2 | 0:41.2 | 26.2mph | 2 | 3:14.5 | 26.0MPH | 3 | 3:14.6 | 25.9mph | 2:19/M | 7:10.4 |
4 | 5 | Michael Treon | Piqua OH | 330 | 60 | 5 | 0:42.3 | 25.5mph | 4 | 3:14.7 | 25.8MPH | 4 | 3:13.4 | 25.9mph | 2:19/M | 7:10.5 |
5 | 8 | Mark Chapman | Canton OH | 336 | 62 | 9 | 0:45.0 | 24.0mph | 6 | 3:17.9 | 25.2MPH | 5 | 3:21.5 | 25.1mph | 2:23/M | 7:24.4 |
6 | 9 | Joaquin (Supa) Luna | Saginaw MI | 335 | 61 | 3 | 0:41.6 | 25.9mph | 5 | 3:17.9 | 25.5MPH | 6 | 3:25.2 | 25.1mph | 2:24/M | 7:24.8 |
7 | 10 | Brad Rupprecht | Vassar MI | 334 | 61 | 8 | 0:44.8 | 24.1mph | 8 | 3:21.3 | 24.9MPH | 7 | 3:20.2 | 25.0mph | 2:24/M | 7:26.4 |
8 | 12 | Edward Ekstrom | Ludington MI | 333 | 61 | 4 | 0:42.2 | 25.6mph | 7 | 3:23.7 | 24.9MPH | 8 | 3:23.1 | 24.8mph | 2:25/M | 7:29.1 |
9 | 15 | Raymond Dybowski | Waterford MI | 332 | 61 | 11 | 0:46.8 | 23.1mph | 9 | 3:25.8 | 24.2MPH | 9 | 3:21.6 | 24.6mph | 2:27/M | 7:34.2 |
10 | 20 | Thomas DiJulio | Grosse Pointe Park DETROIT / | 436 | 63 | 6 | 0:44.0 | 24.5mph | 10 | 3:29.7 | 24.1MPH | 10 | 3:34.6 | 23.8mph | 2:31/M | 7:48.3 |
11 | 22 | Sid McMahon | North Ridgeville OH | 340 | 64 | 10 | 0:46.2 | 23.4mph | 11 | 3:34.2 | 23.5MPH | 11 | 3:37.8 | 23.3mph | 2:34/M | 7:58.2 |
12 | 24 | MARIAN SETERA | TROY MI | 337 | 63 | 12 | 0:46.9 | 23.0mph | 12 | 3:40.3 | 22.9MPH | 12 | 3:38.0 | 23.0mph | 2:37/M | 8:05.4 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 2 | Wm. Gilboe | Oakland MI | 346 | 69 | 1 | 0:40.1 | 26.9mph | 1 | 3:04.1 | 27.3MPH | 1 | 3:04.3 | 27.3mph | 2:12/M | 6:48.6 |
2 | 7 | Richard Wiley | Salem OH | 345 | 68 | 2 | 0:44.5 | 24.2mph | 2 | 3:16.2 | 25.4MPH | 2 | 3:15.0 | 25.6mph | 2:21/M | 7:15.9 |
3 | 14 | MARK PUSTELAK | SHELBY TOWNSHIP MI | 344 | 68 | 4 | 0:45.8 | 23.5mph | 3 | 3:23.9 | 24.5MPH | 3 | 3:22.0 | 24.7mph | 2:26/M | 7:31.8 |
4 | 23 | David McGrath | HARTLAND MI | 342 | 67 | 3 | 0:44.8 | 24.1mph | 4 | 3:39.5 | 23.1MPH | 4 | 3:36.9 | 23.2mph | 2:35/M | 8:01.3 |
5 | 44 | EJ Levy | Bloomfield Hills MI | 349 | 69 | 5 | 0:51.3 | 21.0mph | 5 | 4:19.2 | 19.7MPH | 5 | 4:30.5 | 19.2mph | 3:07/M | 9:41.1 |
6 | 50 | MARK BALLENGER | PARMA HEIGHTS OH | 347 | 69 | 6 | 1:13.9 | 14.6mph | 6 | 5:17.2 | 15.6MPH | 6 | 5:08.6 | 15.9mph | 3:46/M | 11:39.8 |
Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 13 | Michael Krywanski | Rockford MI | 358 | 72 | 2 | 0:46.6 | 23.1mph | 2 | 3:21.0 | 24.7MPH | 1 | 3:23.7 | 24.7mph | 2:26/M | 7:31.4 |
2 | 16 | Paul Vlahakis | White Cloud MI | 356 | 71 | 1 | 0:43.6 | 24.7mph | 1 | 3:23.1 | 24.8MPH | 2 | 3:31.4 | 24.4mph | 2:28/M | 7:38.2 |
3 | 21 | Dennis Doan | Marysville MI | 362 | 72 | 6 | 0:49.8 | 21.7mph | 3 | 3:32.5 | 23.3MPH | 3 | 3:35.1 | 23.4mph | 2:34/M | 7:57.5 |
4 | 26 | James Naber | Bellbrook OH | 350 | 70 | 4 | 0:48.0 | 22.5mph | 4 | 3:36.8 | 23.1MPH | 4 | 3:46.5 | 22.7mph | 2:39/M | 8:11.4 |
5 | 31 | Rob Gerhardt | Gainesville GA | 361 | 72 | 9 | 0:51.9 | 20.8mph | 5 | 3:45.8 | 22.0MPH | 5 | 3:55.7 | 21.7mph | 2:46/M | 8:33.5 |
6 | 32 | Donald Solt | Columbus OH | 357 | 72 | 5 | 0:49.8 | 21.7mph | 6 | 3:53.3 | 21.6MPH | 6 | 3:53.2 | 21.6mph | 2:47/M | 8:36.5 |
7 | 35 | Robert Hair | Waterford MI | 354 | 71 | 3 | 0:47.5 | 22.7mph | 7 | 3:56.5 | 21.5MPH | 7 | 3:56.4 | 21.4mph | 2:48/M | 8:40.5 |
8 | 40 | Michael Adsit | Plymouth MI | 363 | 73 | 8 | 0:51.7 | 20.9mph | 8 | 4:07.2 | 20.5MPH | 8 | 4:12.2 | 20.2mph | 2:58/M | 9:11.2 |
9 | 47 | walt surducan | Dearborn MI | 353 | 70 | 7 | 0:51.1 | 21.1mph | 9 | 4:45.8 | 18.2MPH | 9 | 4:30.3 | 18.4mph | 3:16/M | 10:07.3 |
Top | ||||||||||||||||
Male 75 to 79 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 18 | Douglas McClellan | Waterford MI | 366 | 76 | 3 | 0:49.8 | 21.7mph | 1 | 3:27.8 | 23.8MPH | 1 | 3:25.9 | 24.1mph | 2:30/M | 7:43.5 |
2 | 29 | Donald Eenigenburg | Grant MI | 369 | 76 | 1 | 0:47.5 | 22.7mph | 2 | 3:43.0 | 22.6MPH | 2 | 3:48.8 | 22.3mph | 2:41/M | 8:19.5 |
3 | 33 | GARY NEWELL | Saranac MI | 370 | 77 | 2 | 0:48.6 | 22.2mph | 3 | 3:56.6 | 21.5MPH | 3 | 3:51.8 | 21.6mph | 2:47/M | 8:37.1 |
4 | 45 | Michael Cushnier | Rochester Hills MI | 364 | 75 | 4 | 0:52.0 | 20.7mph | 4 | 4:26.3 | 19.2MPH | 4 | 4:28.7 | 19.0mph | 3:09/M | 9:47.2 |
5 | 48 | Joseph Ossmann | Paw Paw MI | 367 | 76 | 5 | 0:58.0 | 18.6mph | 5 | 4:36.1 | 18.3MPH | 5 | 4:44.5 | 18.0mph | 3:20/M | 10:18.7 |
Top | ||||||||||||||||
Male 80 to 84 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 27 | Richard Chafe | Brighton MI | 372 | 80 | 1 | 0:46.7 | 23.1mph | 1 | 3:43.2 | 22.7MPH | 1 | 3:43.6 | 22.6mph | 2:39/M | 8:13.6 |
2 | 38 | Joe Hill | Port Huron MI | 374 | 80 | 2 | 0:55.0 | 19.6mph | 2 | 4:03.7 | 20.5MPH | 2 | 4:08.2 | 20.4mph | 2:56/M | 9:07.0 |
3 | 46 | Garland BATHERSON | BRIGHTON MI | 373 | 80 | 3 | 0:58.9 | 18.3mph | 3 | 4:29.2 | 18.6MPH | 3 | 4:35.1 | 18.5mph | 3:15/M | 10:03.3 |
Top | ||||||||||||||||
Male 90 to 94 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 51 | Antoon Huyghe | Shelby Twp MI | 375 | 91 | 1 | 1:26.0 | 12.6mph | 1 | 6:16.4 | 13.2MPH | 1 | 6:02.4 | 13.5mph | 4:26/M | 13:45.0 |
5k Recumbent |
||||||||||||||||
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Robert Lloyd | Whitmore Lake MI | 325 | 53 | 1 | 0:41.1 | 26.2mph | 2 | 98:80:56.4 | 0.02MPH | 27.3mph | 2:12/M | 6:48.1 | ||
2 | 2 | Joe Solecki | Royal Oak MI | 324 | 52 | 2 | 0:42.5 | 25.4mph | 1 | 3:30.4 | 24.2MPH | 2 | 3:36.4 | 23.8mph | 2:31/M | 7:49.4 |