Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 50-54 55-59 65-69 70-74
Triathlon |
|||||||||||||||
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Martha Peters | Bloomfield Hills MI | 111 | 52 | 1 | 8:46.1 | 1:15.2 | 1 | 44:07.4 | 0:58.4 | 1 | 29:10.2 | 1:24:17.6 | 1:24:17.6 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Patricia Cascioli | White Lake MI | 110 | 56 | 1 | 9:01.1 | 0:38.9 | 1 | 52:20.5 | 0:35.0 | 1 | 25:14.5 | 1:27:50.1 | 1:27:50.1 |
2 | 21 | Suzanne Nash | Livonia MI | 109 | 58 | 2 | 12:20.4 | 2:10.3 | 2 | 55:13.5 | 1:00.7 | 2 | 36:10.8 | 1:46:55.9 | 1:46:55.9 |
3 | 29 | Nancy Drapalski | Rochester Hills MI | 108 | 59 | 3 | 14:28.6 | 3:32.0 | 3 | 1:04:48.6 | 2:46.8 | 3 | 45:32.6 | 2:11:08.7 | 2:11:08.7 |
Top | |||||||||||||||
Female 65 to 69 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 18 | Linda Mcginess | Lake City MI | 104 | 66 | 1 | 10:46.4 | 2:15.9 | 1 | 50:17.6 | 1:35.9 | 1 | 39:13.2 | 1:44:09.2 | 1:44:09.2 |
2 | 26 | Jill Burleson | Traverse City MI | 103 | 68 | 2 | 12:45.1 | 3:03.8 | 2 | 1:02:08.3 | 1:56.1 | 2 | 40:17.2 | 2:00:10.6 | 2:00:10.6 |
Top | |||||||||||||||
Female 70 to 74 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 28 | Kathleen Tiller | Germantown OH | 101 | 70 | 1 | 14:25.8 | 1:09:39.8 | 1 | 2:44.8 | 1 | 42:28.8 | 2:09:19.3 | 2:09:19.3 | |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 27 | William Jusela | Rochester MI | 415 | 52 | 1 | 10:20.1 | 0:40.7 | 1 | 54:55.4 | 0:48.6 | 1 | 59:46.3 | 2:06:31.2 | 2:06:31.2 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 3 | William Hanna | Rochester MI | 413 | 56 | 2 | 8:58.3 | 0:42.9 | 2 | 38:21.7 | 0:47.9 | 1 | 22:28.5 | 1:11:19.6 | 1:11:19.6 |
2 | 4 | Patrick Keeney | Howell MI | 409 | 58 | 3 | 9:32.2 | 2:44.9 | 3 | 40:47.6 | 1:00.0 | 2 | 25:34.1 | 1:19:38.9 | 1:19:38.9 |
3 | 11 | Brian Iceman | Rochester Hills MI | 410 | 57 | 1 | 8:25.1 | 2:06.9 | 4 | 49:10.5 | 1:46.4 | 3 | 29:47.4 | 1:31:16.5 | 1:31:16.5 |
4 | 20 | Tom Gough | Garden City MI | 411 | 57 | 14:44.3 | 5 | 55:27.4 | 0:45.8 | 6 | 35:11.4 | 1:46:09.1 | 1:46:09.1 | ||
5 | 23 | Richard Franczak | Commercetwp. MI | 408 | 59 | 4 | 10:33.5 | 1:05:35.3 | 1 | 0:55.4 | 4 | 33:12.7 | 1:50:17.1 | 1:50:17.1 | |
6 | 24 | Thomas Halpin | Rochester Hills MI | 414 | 56 | 21:15.5 | 6 | 57:16.3 | 0:41.4 | 5 | 35:03.1 | 1:54:16.4 | 1:54:16.4 | ||
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Frank Huyberts | Rochester MI | 405 | 61 | 1 | 7:55.7 | 0:31.0 | 1 | 37:36.1 | 0:42.4 | 1 | 23:09.4 | 1:09:54.7 | 1:09:54.7 |
2 | 2 | Douglas Handler | Rochester Hills MI | 403 | 62 | 2 | 8:07.1 | 0:31.9 | 2 | 38:14.6 | 0:58.9 | 2 | 23:23.9 | 1:11:16.5 | 1:11:16.5 |
3 | 5 | Charles Nearhood | Toledo OH | 406 | 61 | 5 | 10:55.5 | 1:35.5 | 3 | 41:18.5 | 0:48.1 | 4 | 29:12.3 | 1:23:50.2 | 1:23:50.2 |
4 | 7 | James Scholl | Okemos MI | 402 | 63 | 4 | 9:22.8 | 1:04.1 | 4 | 43:17.2 | 0:46.6 | 5 | 29:47.7 | 1:24:18.8 | 1:24:18.8 |
5 | 8 | Jim Shirey | Wacousta MI | 404 | 61 | 3 | 8:43.2 | 1:12.3 | 5 | 45:50.5 | 1:07.9 | 6 | 30:23.5 | 1:27:17.5 | 1:27:17.5 |
6 | 15 | Marvin Guitar | Harrison Twp. MI | 407 | 60 | 19:44.1 | 6 | 54:30.1 | 0:53.2 | 3 | 24:16.7 | 1:39:24.2 | 1:39:24.2 | ||
Top | |||||||||||||||
Male 65 to 69 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 13 | Robert Hair | Waterford MI | 122 | 65 | 2 | 12:30.3 | 3:18.5 | 2 | 39:36.0 | 1:56.9 | 2 | 36:01.6 | 1:33:23.4 | 1:33:23.4 |
2 | 16 | Walter Zechmeister | Rochester Hills MI | 120 | 69 | 1 | 10:46.5 | 59:00.0 | 1 | 0:33.5 | 1 | 29:34.7 | 1:39:54.8 | 1:39:54.8 | |
3 | 19 | Robert Noble | Cape Coral FL | 121 | 67 | 3 | 13:05.7 | 2:36.6 | 3 | 51:05.2 | 0:49.9 | 3 | 37:25.3 | 1:45:02.9 | 1:45:02.9 |
Top | |||||||||||||||
Male 70 to 74 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Richard Egan | Clarkston MI | 119 | 70 | 1 | 9:23.5 | 1:50.5 | 3 | 45:21.0 | 1 | 32:13.0 | 1:28:48.2 | 1:28:48.2 | |
2 | 12 | Damon Shields | Clarkston MI | 118 | 70 | 57:57.1 | 1 | 1:44.1 | 2 | 32:51.3 | 1:32:32.6 | 1:32:32.6 | |||
3 | 17 | Rob Norris | Bailey MI | 117 | 74 | 58:20.7 | 2 | 1:56.5 | 3 | 39:51.2 | 1:40:08.5 | 1:40:08.5 | |||
Top | |||||||||||||||
Male 75 to 79 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 14 | Harlan Van Blaricum | Dexter MI | 115 | 76 | 1 | 11:21.7 | 1 | 49:15.1 | 0:28.1 | 1 | 33:10.8 | 1:34:15.9 | 1:34:15.9 | |
2 | 22 | Norman Killop | Shelby Twp. MI | 114 | 78 | 2 | 14:49.7 | 1:19.2 | 2 | 52:08.6 | 0:50.6 | 2 | 40:38.3 | 1:49:46.6 | 1:49:46.6 |
3 | 25 | Tom Tiller | Germantown OH | 116 | 75 | 1:13:31.4 | 0:16.0 | 3 | 45:57.2 | 1:59:44.8 | 1:59:44.8 | ||||
Top | |||||||||||||||
Male 80 to 84 |
|||||||||||||||
Overall | ------- Swim ------- | Tran 1 | ------- Bike ------- | Tran 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 30 | Marvin Stevenson | Rochester Hills MI | 113 | 82 | 1 | 20:55.0 | 3:48.5 | 1 | 1:09:46.0 | 1:12.2 | 1 | 52:37.1 | 2:28:19.0 | 2:28:19.0 |