LeagueLeader Report - Dartboard Standings File for WEDREM - Wednesday Night Remote


League: WEDREM, Wednesday Night Remote

Report Date: 02/11/2021

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Cheers 2 Joel   |   288 |  246 |     42 |
 Lucky's         |   288 |  209 |     79 |
 Gravel Pit      |   288 |  193 |     95 |
 Chambers Hill   |   288 |  176 |    112 |
 Twisted Tap     |   288 |  169 |    119 |
 Bobbers Up      |   288 |  124 |    164 |
 Slys Midtown    |   288 |  111 |    177 |
 Cheers 1 Jill   |   288 |   93 |    195 |
 Ethels Brillion |   288 |   88 |    200 |
 Kings Korner    |   288 |   31 |    257 |
-----------------+-------+------+--------+

Most Improved Players for week 18, All X01 games:

 Player           | Team            | Previous PPD | PPD   | PPD Improvement |
------------------+-----------------+--------------+-------+-----------------+
 Scott Watson     | Chambers Hill   |        21.12 | 21.72 |            0.60 |
 ALLAN MUEHLBAUER | Ethels Brillion |        14.39 | 14.61 |            0.22 |
------------------+-----------------+--------------+-------+-----------------+
 Player           | Team            | Previous PPD | PPD   | PPD Improvement |
------------------+-----------------+--------------+-------+-----------------+
 Mike Stuckman    | Gravel Pit      |        21.56 | 21.72 |            0.16 |
------------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 18, All Cricket games:

 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 Mike Stuckman | Gravel Pit   |         2.34 | 2.41 |            0.07 |
 Cody Mullins  | Lucky's      |         2.53 | 2.60 |            0.07 |
 MASON         | Slys Midtown |         1.56 | 1.61 |            0.05 |
---------------+--------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joel Cullen         | Cheers 2 Joel   | 27.16 | 108 |  56 |  24 |   0 |   0 |   5 | 113 |   0 |   3 |   8 |   7 |
 SCOTT LISOWE        | Gravel Pit      | 26.96 |  12 |   3 |   3 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   1 |
 Craig Lemke         | Cheers 2 Joel   | 25.94 | 108 |  44 |  17 |   0 |   0 |   0 | 101 |   0 |   2 |   1 |   9 |
 Josh Kilsdonk       | Lucky's         | 24.79 |  90 |  44 |  21 |   0 |   0 |   0 |  95 |   0 |   0 |   4 |   1 |
 KURT WESOLOWSKI     | Lucky's         | 23.98 |  12 |   4 |   3 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
 KEVIN KUTZ          | Twisted Tap     | 23.79 | 102 |  59 |  21 |   0 |   0 |   0 |  85 |   0 |   0 |   1 |   4 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jesse Cullen        | Cheers 2 Joel   | 23.63 |   6 |   1 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 DAVE STEDL          | Lucky's         | 23.35 |   6 |   3 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Cody Mullins        | Lucky's         | 21.83 | 102 |  37 |   8 |   0 |   0 |   1 |  68 |   0 |   1 |   0 |   2 |
 Scott Watson        | Chambers Hill   | 21.72 |  54 |  20 |   7 |   0 |   0 |   0 |  40 |   0 |   0 |   1 |   1 |
 Mike Stuckman       | Gravel Pit      | 21.72 | 108 |  58 |  14 |   0 |   0 |   0 |  80 |   0 |   0 |   0 |   4 |
 ADAM BOWE           | Bobbers Up      | 21.27 |  66 |  30 |   8 |   0 |   0 |   1 |  50 |   0 |   0 |   1 |   1 |
 Janine Cullen       | Cheers 2 Joel   | 20.82 | 108 |  33 |   3 |   0 |   0 |   0 |  64 |   0 |   0 |   0 |   0 |
 Brandon Wollersheim | Gravel Pit      | 20.74 |   6 |   3 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 TERRY LEE           | Chambers Hill   | 20.70 | 102 |  37 |   8 |   0 |   0 |   1 |  62 |   0 |   0 |   0 |   2 |
 TRINI               | Bobbers Up      | 20.58 |   6 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Sarah Thiel         | Cheers 2 Joel   | 20.46 |  54 |   7 |   4 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 Scott Kossman       | Cheers 2 Joel   | 20.29 |  24 |   8 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
 DON                 | Bobbers Up      | 19.85 |   6 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Ed Hausen           | Lucky's         | 19.77 | 102 |  26 |   4 |   0 |   0 |   1 |  52 |   0 |   0 |   0 |   1 |
 Joe Lisowe          | Gravel Pit      | 19.45 |  96 |  26 |   1 |   0 |   0 |   0 |  49 |   0 |   0 |   1 |   0 |
 DILLON HALBACH      | Twisted Tap     | 19.16 | 108 |  31 |   3 |   0 |   0 |   0 |  59 |   0 |   0 |   1 |   0 |
 Jake Reis           | Cheers 2 Joel   | 19.10 |  12 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Paul Schleh         | Cheers 1 Jill   | 19.10 | 102 |  32 |   7 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |
 Travis Piper        | Chambers Hill   | 19.03 | 102 |  18 |   1 |   0 |   0 |   0 |  52 |   0 |   0 |   0 |   0 |
 JESSE VILLARREAL    | Slys Midtown    | 17.90 |  96 |  24 |   5 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |
 NORM                | Twisted Tap     | 17.90 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Stephanie Hausen    | Lucky's         | 17.90 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AMY GERMAIN         | Bobbers Up      | 17.80 |  12 |   3 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JAKE RORTVEDT       | Gravel Pit      | 17.63 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Todd Ingum          | Chambers Hill   | 17.59 |  36 |  10 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 BOONE               | Chambers Hill   | 17.41 |  12 |   5 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Travis Kissinger    | Gravel Pit      | 17.28 |  96 |  16 |   0 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 MARV Wesenberger    | Bobbers Up      | 16.82 |  66 |   7 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Zach Zorn           | Gravel Pit      | 16.63 | 108 |  19 |   2 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 MASON               | Slys Midtown    | 16.58 |  54 |  15 |   1 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 Candy Ragan         | Twisted Tap     | 16.41 | 102 |  12 |   2 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 Jill Flemming       | Cheers 1 Jill   | 16.33 | 102 |  12 |   3 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 RICHARD TURNER      | Ethels Brillion | 16.08 | 108 |  19 |   1 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   1 |
 Jane Coenen         | Lucky's         | 16.06 |  96 |   8 |   1 |   0 |   0 |   1 |  25 |   0 |   0 |   0 |   0 |
 ANDREA TURNER       | Ethels Brillion | 15.91 | 108 |  12 |   1 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 LEXXE KEMPEN        | Ethels Brillion | 15.83 |  54 |   7 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 JOSIE SPIERINGS     | Cheers 2 Joel   | 15.83 |  12 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 RICHIE LYON         | Slys Midtown    | 15.78 |  90 |  12 |   1 |   0 |   0 |   1 |  18 |   0 |   0 |   0 |   0 |
 RAY                 | Cheers 1 Jill   | 15.76 |   6 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KRISTEN ANTES       | Slys Midtown    | 15.76 |  48 |   2 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 NICK GREEN          | Ethels Brillion | 15.65 | 102 |  11 |   1 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 JOSH BURTON         | Slys Midtown    | 15.61 |  60 |   7 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 ARIK RAGAN          | Twisted Tap     | 15.57 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jason Hansen        | Bobbers Up      | 15.45 |  30 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MORGAN BRAUN        | Twisted Tap     | 15.41 |  48 |   7 |   0 |   0 |   0 |   1 |   8 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ        | Twisted Tap     | 15.39 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT      | Bobbers Up      | 15.30 |  84 |   6 |   0 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 BRIAN GILMORE       | Slys Midtown    | 15.29 |  42 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Luke Alexander      | Chambers Hill   | 15.29 |  96 |   4 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 KAYLA KREBSBACH     | Bobbers Up      | 15.16 |  96 |  12 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 MICHAEL             | Chambers Hill   | 14.98 |   6 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TOMMY BARTELT       | Bobbers Up      | 14.86 |  24 |   5 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DONNA FELDNER       | Cheers 1 Jill   | 14.82 |  96 |   4 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Harold Schneider    | Cheers 1 Jill   | 14.78 | 108 |   8 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 JEFF                | Kings Korner    | 14.67 |  24 |   0 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JOE COENEN          | Lucky's         | 14.67 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER    | Ethels Brillion | 14.61 |  60 |  10 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 KAYLA               | Slys Midtown    | 14.50 |  36 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 SAM HANSEN          | Twisted Tap     | 14.46 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ASHLEY              | Kings Korner    | 14.42 | 108 |   3 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 GARY                | Kings Korner    | 14.41 |  36 |   2 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 ALEX                | Bobbers Up      | 14.27 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SHERRY MANKINS      | Twisted Tap     | 14.01 |  48 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ANDREA DAWSON       | Bobbers Up      | 13.88 |   6 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MIKE                | Kings Korner    | 13.73 |  36 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 LISA                | Kings Korner    | 13.55 | 108 |  10 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Sarah Mullins       | Lucky's         | 13.49 |  12 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ILENE               | Kings Korner    | 13.15 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOSH L              | Slys Midtown    | 13.14 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 THOMAS              | Cheers 1 Jill   | 13.00 |  18 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RICHARD             | Kings Korner    | 12.96 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ARVY                | Kings Korner    | 12.85 | 102 |   8 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joel Cullen         | Cheers 2 Joel   | 3.04 |  54 |  22 |  26 |   3 |   0 |  21 |  23 |  16 |   1 |   1 |
 KURT WESOLOWSKI     | Lucky's         | 3.03 |   6 |   4 |   1 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 SCOTT LISOWE        | Gravel Pit      | 2.97 |   6 |   0 |   1 |   1 |   0 |   4 |   0 |   2 |   0 |   0 |
 Josh Kilsdonk       | Lucky's         | 2.82 |  45 |  20 |  20 |   3 |   0 |  19 |  10 |   7 |   1 |   0 |
 Craig Lemke         | Cheers 2 Joel   | 2.79 |  54 |  36 |  14 |   2 |   1 |  19 |  13 |   4 |   0 |   0 |
 Jesse Cullen        | Cheers 2 Joel   | 2.77 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 KEVIN KUTZ          | Twisted Tap     | 2.72 |  51 |  26 |   8 |   3 |   0 |  20 |  16 |   7 |   0 |   0 |
 ADAM BOWE           | Bobbers Up      | 2.61 |  33 |  21 |   5 |   0 |   0 |  24 |   7 |   4 |   0 |   0 |
 Cody Mullins        | Lucky's         | 2.60 |  51 |  29 |  14 |   1 |   0 |  17 |   9 |   6 |   1 |   1 |
 Mike Stuckman       | Gravel Pit      | 2.41 |  54 |  22 |  18 |   1 |   0 |  19 |  11 |   3 |   0 |   1 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TRINI               | Bobbers Up      | 2.35 |   3 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   1 |   0 |
 TERRY LEE           | Chambers Hill   | 2.31 |  51 |  17 |  18 |   1 |   0 |  14 |   6 |   4 |   1 |   0 |
 Scott Watson        | Chambers Hill   | 2.29 |  27 |  12 |   6 |   1 |   0 |   6 |   3 |   2 |   0 |   0 |
 Todd Ingum          | Chambers Hill   | 2.28 |  18 |   8 |   5 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 Brandon Wollersheim | Gravel Pit      | 2.28 |   3 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Sarah Thiel         | Cheers 2 Joel   | 2.20 |  27 |  13 |  11 |   1 |   0 |   9 |   4 |   4 |   0 |   0 |
 Janine Cullen       | Cheers 2 Joel   | 2.17 |  54 |  17 |  26 |   3 |   1 |  14 |   9 |   3 |   1 |   0 |
 Ed Hausen           | Lucky's         | 2.17 |  51 |  18 |  23 |   0 |   0 |  16 |   5 |   6 |   0 |   0 |
 DAVE STEDL          | Lucky's         | 2.16 |   3 |   1 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Paul Schleh         | Cheers 1 Jill   | 1.97 |  51 |  12 |   5 |   1 |   0 |  13 |   7 |   1 |   0 |   1 |
 DILLON HALBACH      | Twisted Tap     | 1.97 |  54 |  15 |  14 |   4 |   1 |  16 |   4 |   1 |   0 |   0 |
 Scott Kossman       | Cheers 2 Joel   | 1.94 |  12 |   4 |   7 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 Travis Piper        | Chambers Hill   | 1.94 |  51 |  20 |  17 |   2 |   0 |  13 |   5 |   3 |   1 |   0 |
 ALEX                | Bobbers Up      | 1.91 |   6 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |
 SAM HANSEN          | Twisted Tap     | 1.89 |   3 |   0 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Travis Kissinger    | Gravel Pit      | 1.86 |  48 |   7 |  18 |   0 |   1 |   5 |   4 |   6 |   0 |   0 |
 Joe Lisowe          | Gravel Pit      | 1.79 |  48 |  15 |  14 |   0 |   0 |  12 |   3 |   2 |   0 |   1 |
 DON                 | Bobbers Up      | 1.75 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Stephanie Hausen    | Lucky's         | 1.72 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Zach Zorn           | Gravel Pit      | 1.71 |  54 |  20 |  11 |   0 |   0 |   9 |   4 |   0 |   0 |   0 |
 KYLE SCHMITZ        | Twisted Tap     | 1.70 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JESSE VILLARREAL    | Slys Midtown    | 1.69 |  48 |  13 |  10 |   2 |   0 |   9 |   5 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSIE SPIERINGS     | Cheers 2 Joel   | 1.66 |   6 |   1 |   5 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MARV Wesenberger    | Bobbers Up      | 1.66 |  33 |   7 |   6 |   0 |   0 |   4 |   1 |   2 |   0 |   0 |
 MASON               | Slys Midtown    | 1.61 |  27 |  10 |   3 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 Jill Flemming       | Cheers 1 Jill   | 1.60 |  51 |   9 |   9 |   1 |   0 |   7 |   4 |   1 |   0 |   0 |
 Luke Alexander      | Chambers Hill   | 1.59 |  48 |   7 |  19 |   0 |   0 |   9 |   3 |   1 |   0 |   1 |
 KAYLA KREBSBACH     | Bobbers Up      | 1.59 |  48 |   8 |  17 |   0 |   0 |   7 |   0 |   3 |   0 |   0 |
 JOSH BURTON         | Slys Midtown    | 1.56 |  30 |   9 |   4 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 JOE COENEN          | Lucky's         | 1.56 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jason Hansen        | Bobbers Up      | 1.55 |  15 |   3 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 NICK GREEN          | Ethels Brillion | 1.55 |  51 |  11 |   5 |   0 |   0 |   6 |   3 |   1 |   0 |   0 |
 Candy Ragan         | Twisted Tap     | 1.54 |  51 |  13 |  15 |   1 |   0 |   6 |   4 |   4 |   0 |   1 |
 BOONE               | Chambers Hill   | 1.53 |   6 |   3 |   2 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jane Coenen         | Lucky's         | 1.52 |  48 |  11 |  25 |   0 |   0 |   5 |   3 |   0 |   1 |   0 |
 RICHIE LYON         | Slys Midtown    | 1.52 |  45 |   5 |  14 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 TOMMY BARTELT       | Bobbers Up      | 1.51 |  12 |   1 |   5 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Jake Reis           | Cheers 2 Joel   | 1.49 |   6 |   0 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JEFF                | Kings Korner    | 1.49 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 BRIAN GILMORE       | Slys Midtown    | 1.48 |  21 |   3 |   3 |   0 |   0 |   3 |   1 |   1 |   1 |   0 |
 LEXXE KEMPEN        | Ethels Brillion | 1.48 |  27 |   2 |   3 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 NORM                | Twisted Tap     | 1.48 |   3 |   2 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANDREA TURNER       | Ethels Brillion | 1.46 |  54 |   4 |   9 |   0 |   0 |   9 |   3 |   1 |   0 |   0 |
 RICHARD TURNER      | Ethels Brillion | 1.46 |  54 |   8 |   9 |   0 |   0 |   5 |   8 |   1 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AMY GERMAIN         | Bobbers Up      | 1.43 |   6 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Sarah Mullins       | Lucky's         | 1.43 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAKE RORTVEDT       | Gravel Pit      | 1.41 |   3 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT      | Bobbers Up      | 1.39 |  42 |   7 |  10 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 KRISTEN ANTES       | Slys Midtown    | 1.38 |  24 |   2 |   5 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 RICHARD             | Kings Korner    | 1.37 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RAY                 | Cheers 1 Jill   | 1.36 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MICHAEL             | Chambers Hill   | 1.34 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MORGAN BRAUN        | Twisted Tap     | 1.33 |  24 |   1 |  12 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 Harold Schneider    | Cheers 1 Jill   | 1.33 |  54 |   8 |  10 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER    | Ethels Brillion | 1.28 |  30 |   4 |   3 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 ARIK RAGAN          | Twisted Tap     | 1.27 |   3 |   0 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 DONNA FELDNER       | Cheers 1 Jill   | 1.19 |  48 |   4 |   8 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 MIKE                | Kings Korner    | 1.14 |  18 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KAYLA               | Slys Midtown    | 1.13 |  18 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ASHLEY              | Kings Korner    | 1.11 |  54 |   2 |   3 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 LISA                | Kings Korner    | 1.07 |  54 |   2 |   1 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 ILENE               | Kings Korner    | 1.04 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ARVY                | Kings Korner    | 1.00 |  51 |   1 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 ANDREA DAWSON       | Bobbers Up      | 0.95 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 THOMAS              | Cheers 1 Jill   | 0.93 |   9 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 GARY                | Kings Korner    | 0.93 |  18 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SHERRY MANKINS      | Twisted Tap     | 0.84 |  24 |   3 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOSH L              | Slys Midtown    | 0.51 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing