Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 55-59 60-64 65-69 80-84
10k Time Trial |
||||||||||||||||
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 13 | Sandra Domagalski | 37 | 56 | 1 | 1:36.7 | 1 | 3:58.5 | 1 | 3:57.6 | 1 | 3:56.4 | 1 | 3:56.6 | 17:26.0 | 17:26.0 |
2 | 28 | Wendy Szymczak | 71 | 57 | 2 | 2:33.5 | 2 | 6:06.7 | 2 | 6:30.4 | 2 | 6:47.1 | 2 | 6:20.1 | 28:18.0 | 28:18.0 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Nancy Boudreau | 29 | 64 | 1 | 1:38.1 | 1 | 3:48.8 | 1 | 3:47.1 | 1 | 3:49.8 | 1 | 3:48.2 | 16:52.1 | 16:52.1 |
2 | 15 | Sue Lyons | 54 | 61 | 2 | 1:42.5 | 2 | 4:03.5 | 2 | 4:07.9 | 2 | 4:09.4 | 2 | 4:07.7 | 18:11.2 | 18:11.2 |
3 | 21 | Kathryn Laethem | 51 | 60 | 3 | 1:52.1 | 3 | 4:23.6 | 3 | 4:22.0 | 3 | 4:34.5 | 3 | 4:33.6 | 19:46.1 | 19:46.1 |
Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 22 | Alison Gase | 38 | 69 | 1 | 2:04.8 | 1 | 4:34.7 | 1 | 4:39.2 | 1 | 4:36.8 | 1 | 4:42.1 | 20:37.7 | 20:37.7 |
Top | ||||||||||||||||
Female 80 to 84 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 25 | Janet Sanderson | 64 | 80 | 1 | 2:19.9 | 1 | 5:16.3 | 1 | 5:21.4 | 1 | 5:24.6 | 1 | 5:15.8 | 23:38.3 | 23:38.3 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Kevin Morrison | 60 | 54 | 1 | 1:25.6 | 1 | 3:34.9 | 1 | 3:36.4 | 1 | 3:36.3 | 1 | 3:32.4 | 15:45.7 | 15:45.7 |
2 | 12 | William Truesdell | 72 | 53 | 3 | 1:36.2 | 2 | 3:55.1 | 2 | 3:55.1 | 2 | 3:57.4 | 2 | 4:01.0 | 17:25.0 | 17:25.0 |
3 | 18 | Timothy Boxell | 30 | 52 | 2 | 1:33.9 | 3 | 4:08.9 | 3 | 4:16.0 | 3 | 4:12.6 | 3 | 4:08.2 | 18:19.8 | 18:19.8 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 9 | Juergen Waldick | 74 | 57 | 1 | 1:33.4 | 3 | 7:40.1 | 1 | 3:58.9 | 1 | 3:58.1 | 17:10.6 | 17:10.6 | ||
2 | 17 | Jeffrey Buller | 32 | 57 | 2 | 1:40.4 | 1 | 4:09.8 | 2 | 4:11.3 | 1 | 4:09.1 | 2 | 4:04.2 | 18:15.1 | 18:15.1 |
3 | 27 | Ted Szymczak | 70 | 57 | 3 | 2:00.4 | 2 | 5:34.2 | 3 | 5:38.9 | 2 | 5:54.4 | 3 | 5:50.6 | 24:58.6 | 24:58.6 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | William Gilboe | 39 | 62 | 1 | 1:16.0 | 1 | 3:03.3 | 1 | 3:07.8 | 1 | 3:09.0 | 1 | 2:40.7 | 13:17.0 | 13:17.0 |
2 | 4 | Vincent Liger | 53 | 62 | 4 | 5:07.6 | 2 | 3:32.4 | 2 | 3:35.6 | 2 | 3:32.3 | 15:48.1 | 15:48.1 | ||
3 | 5 | Cary Macisaac | 55 | 63 | 2 | 1:32.1 | 2 | 3:30.2 | 3 | 3:34.8 | 3 | 3:37.2 | 3 | 3:37.3 | 15:51.7 | 15:51.7 |
4 | 10 | Robert Hair | 43 | 64 | 3 | 1:39.8 | 3 | 3:50.8 | 4 | 3:59.1 | 4 | 3:58.2 | 4 | 3:53.2 | 17:21.3 | 17:21.3 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Douglas Mcclellan | 56 | 69 | 1 | 1:30.6 | 1 | 3:16.6 | 1 | 3:19.5 | 1 | 3:21.3 | 1 | 3:18.0 | 14:46.3 | 14:46.3 |
2 | 11 | Dennis Doan | 36 | 65 | 4 | 1:40.2 | 2 | 3:56.0 | 2 | 3:53.3 | 2 | 3:58.0 | 2 | 3:57.0 | 17:24.7 | 17:24.7 |
3 | 14 | John Wahl | 73 | 69 | 2 | 1:33.1 | 3 | 4:01.6 | 3 | 4:06.2 | 3 | 4:06.6 | 3 | 4:04.2 | 17:51.9 | 17:51.9 |
4 | 16 | George Cech | 33 | 65 | 3 | 1:38.8 | 5 | 4:10.3 | 4 | 4:06.7 | 4 | 4:10.8 | 4 | 4:07.8 | 18:14.6 | 18:14.6 |
5 | 19 | Michael Cushnier | 35 | 68 | 5 | 1:49.2 | 4 | 4:06.4 | 5 | 4:11.7 | 5 | 4:12.5 | 5 | 4:17.2 | 18:37.2 | 18:37.2 |
Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Craig Stephan | 67 | 72 | 1 | 1:32.8 | 1 | 3:43.7 | 2 | 3:45.6 | 2 | 3:45.3 | 2 | 3:45.0 | 16:32.6 | 16:32.6 |
2 | 7 | T Michael Holton | 45 | 71 | 2 | 1:38.8 | 2 | 3:44.0 | 1 | 3:43.5 | 1 | 3:43.7 | 1 | 3:43.2 | 16:33.3 | 16:33.3 |
Top | ||||||||||||||||
Male 75 to 79 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 20 | Richard Moellering | 59 | 75 | 1 | 1:50.3 | 1 | 4:15.9 | 1 | 4:24.2 | 1 | 4:26.9 | 1 | 4:36.2 | 19:33.7 | 19:33.7 |
2 | 23 | Paul Stern | 68 | 76 | 3 | 2:12.0 | 2 | 4:41.5 | 2 | 4:43.0 | 2 | 4:45.5 | 2 | 4:48.7 | 21:10.9 | 21:10.9 |
3 | 26 | Thomas Merchant | 57 | 76 | 2 | 2:03.5 | 3 | 5:13.9 | 3 | 5:20.6 | 3 | 5:42.4 | 3 | 5:33.6 | 23:54.2 | 23:54.2 |
Top | ||||||||||||||||
Male 80 to 84 |
||||||||||||||||
Overall | ------- 1/2 lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | ------- Lap 5 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 24 | Antoon Huyghe | 46 | 84 | 1 | 2:16.0 | 1 | 4:55.9 | 1 | 4:49.4 | 1 | 4:54.2 | 1 | 5:00.1 | 21:55.8 | 21:55.8 |