Men: 55-59 60-64 65-69 70-74 75-79 80-84
Women: 50-54 55-59 60-64 65-69
5k Time Trial |
||||||||||||
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------- 1/2 Lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 24 | Robin Hoeffel | 76 | 52 | 1 | 1:13.7 | 1 | 5:27.9 | 1 | 5:36.3 | 12:17.9 | 12:17.9 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------- 1/2 Lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Sandra Domagalski | 37 | 56 | 1 | 0:50.0 | 1 | 3:52.1 | 1 | 3:55.1 | 8:37.2 | 8:37.2 |
Top | ||||||||||||
Female 60 to 64 |
||||||||||||
Overall | ------- 1/2 Lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 12 | Sue Lyons | 54 | 61 | 1 | 0:50.4 | 1 | 4:05.2 | 1 | 4:04.2 | 8:59.8 | 8:59.8 |
2 | 19 | Kathryn Laethem | 51 | 60 | 2 | 0:58.1 | 2 | 4:26.6 | 2 | 4:27.9 | 9:52.7 | 9:52.7 |
Top | ||||||||||||
Female 65 to 69 |
||||||||||||
Overall | ------- 1/2 Lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 21 | Alison Gase | 38 | 69 | 1 | 1:02.6 | 1 | 4:31.6 | 1 | 4:36.8 | 10:11.1 | 10:11.1 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall | ------- 1/2 Lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Juergen Waldick | 74 | 57 | 2 | 0:51.0 | 1 | 3:42.4 | 1 | 3:44.1 | 8:17.6 | 8:17.6 |
2 | 7 | Gregg Smith | 66 | 57 | 1 | 0:47.1 | 2 | 3:45.5 | 2 | 3:56.2 | 8:28.9 | 8:28.9 |
3 | 10 | Jeffrey Buller | 32 | 57 | 3 | 0:54.1 | 3 | 3:55.3 | 3 | 4:00.0 | 8:49.5 | 8:49.5 |
Top | ||||||||||||
Male 60 to 64 |
||||||||||||
Overall | ------- 1/2 Lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Cary Macisaac | 55 | 63 | 2 | 0:51.3 | 1 | 3:28.3 | 1 | 3:28.7 | 7:48.4 | 7:48.4 |
2 | 6 | Robert Hair | 43 | 64 | 1 | 0:50.3 | 2 | 3:49.8 | 2 | 3:45.4 | 8:25.7 | 8:25.7 |
3 | 16 | Timothy Glidden | 40 | 63 | 3 | 1:03.8 | 3 | 4:18.1 | 3 | 4:10.9 | 9:32.8 | 9:32.8 |
4 | 20 | Greg Sushinsky | 69 | 63 | 4 | 1:04.0 | 4 | 4:26.6 | 4 | 4:23.6 | 9:54.2 | 9:54.2 |
Top | ||||||||||||
Male 65 to 69 |
||||||||||||
Overall | ------- 1/2 Lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Douglas Mcclellan | 56 | 69 | 1 | 0:47.2 | 1 | 3:12.7 | 1 | 3:12.9 | 7:12.9 | 7:12.9 |
2 | 9 | Dennis Doan | 36 | 65 | 4 | 0:54.3 | 2 | 3:47.2 | 2 | 3:55.9 | 8:37.5 | 8:37.5 |
3 | 11 | George Cech | 33 | 65 | 2 | 0:49.8 | 3 | 4:01.3 | 3 | 4:01.1 | 8:52.2 | 8:52.2 |
4 | 14 | John Wahl | 73 | 69 | 3 | 0:51.7 | 5 | 4:13.2 | 4 | 4:13.9 | 9:18.9 | 9:18.9 |
5 | 15 | Michael Cushnier | 35 | 68 | 5 | 0:59.4 | 4 | 4:05.9 | 5 | 4:15.2 | 9:20.5 | 9:20.5 |
Top | ||||||||||||
Male 70 to 74 |
||||||||||||
Overall | ------- 1/2 Lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | T Michael Holton | 45 | 71 | 1 | 0:50.0 | 1 | 3:33.3 | 2 | 3:46.1 | 8:09.4 | 8:09.4 |
2 | 4 | Craig Stephan | 67 | 72 | 2 | 0:50.5 | 2 | 3:42.9 | 1 | 3:43.6 | 8:17.1 | 8:17.1 |
3 | 13 | Gary Newell | 61 | 70 | 3 | 0:54.4 | 3 | 4:18.1 | 3 | 4:03.2 | 9:15.8 | 9:15.8 |
Top | ||||||||||||
Male 75 to 79 |
||||||||||||
Overall | ------- 1/2 Lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 17 | Richard Moellering | 59 | 75 | 2 | 0:59.1 | 1 | 4:23.5 | 2 | 4:25.3 | 9:48.0 | 9:48.0 |
2 | 18 | David Whitestone | 75 | 78 | 1 | 0:00.1 | 3 | 5:29.2 | 1 | 4:22.7 | 9:52.1 | 9:52.1 |
3 | 23 | Paul Stern | 68 | 76 | 3 | 1:07.6 | 2 | 4:55.2 | 3 | 4:45.8 | 10:48.6 | 10:48.6 |
Top | ||||||||||||
Male 80 to 84 |
||||||||||||
Overall | ------- 1/2 Lap ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 22 | Antoon Huyghe | 46 | 84 | 1 | 1:08.0 | 1 | 4:47.8 | 1 | 4:48.4 | 10:44.3 | 10:44.3 |