Mens Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 2000 | 1:20:57.00 | |||||
2000 | TERRY PALMER | ||||||
2001 | JJ GARZA | ||||||
2 | 643 | 1:21:15.70 | |||||
643 | JEREMIAH HICKS | ||||||
642 | mARCUS MUNOZ | ||||||
3 | 413 | Flaco & Gordo | 1:49:55.14 | ||||
413 | Adam Vela | Corpus Christi | |||||
414 | Alex Salinas | Corpus Christi | |||||
4 | 401 | Team Todd | 1:54:43.29 | ||||
401 | Thomas Schumacher | Corpus Christi | |||||
402 | Todd Hunter | Corpus Christi | |||||
5 | 641 | 2:09:13.41 | |||||
641 | DAVID PENA | ||||||
640 | SONY PERONEL | ||||||
Women's Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 411 | Dobson & Garcia | 2:14:20.28 | ||||
411 | Dee Ann Dobson | Corpus Christi | |||||
412 | Yvonne Garcia | Corpus Christi | |||||
2 | 407 | Team Heb | 2:19:20.48 | ||||
407 | Michelle Revels | Corpus Christi | |||||
408 | Elizabeth Rodriguez | Portland | |||||
3 | 405 | Not Fast Just Curious | 2:22:19.54 | ||||
405 | Marisol Garcia | Corpus Christi | |||||
406 | Christine Hass | Corpus Christi | |||||
4 | 409 | The Tortoise And The Hare | 2:23:51.65 | ||||
409 | Jenny Manuel | Corpus Christi | |||||
410 | Jessica Medina | Corpus Christi | |||||
5 | 403 | Wt? | 2:43:12.73 | ||||
403 | Anna Chavez | Corpus Christi | |||||
404 | Lisa Trammell | Corpus Christi | |||||
Mixed Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 415 | Muenstart | 1:45:10.24 | ||||
415 | JACK RODRIGUEZ | ||||||
639 | Gabriella Muenstart |