Men: 50-54 55-59 60-64 65-69 70-74 75-79 85-89 90-94
Women: 55-59 60-64 65-69 70-74
10k Time Trial |
||||||||||||||||||||||
Top | ||||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 17 | Wrenn Herman | Waynesville OH | 458 | 59 | 2 | 1:40.8 | 21.4mph | 1 | 3:32.7 | 23.7mph | 1 | 3:33.7 | 23.6mph | 1 | 3:31.3 | 23.9mph | 1 | 3:34.7 | 23.5mph | 23.4mph | 15:53.3 |
2 | 24 | LoisAnn Fulton | Clarkston MI | 455 | 56 | 1 | 1:31.8 | 23.5mph | 2 | 3:48.8 | 22.0mph | 2 | 3:54.9 | 21.5mph | 2 | 3:49.3 | 22.0mph | 2 | 3:50.1 | 21.9mph | 22.0mph | 16:55.1 |
3 | 31 | Lisa Veneziano | Fenton MI | 471 | 57 | 3 | 1:43.6 | 20.8mph | 3 | 4:07.3 | 20.4mph | 3 | 4:03.3 | 20.7mph | 3 | 4:02.4 | 20.8mph | 3 | 3:57.0 | 21.3mph | 20.8mph | 17:53.7 |
4 | 46 | Diane Hayward | Litchfield MI | 456 | 57 | 4 | 2:15.1 | 16.0mph | 4 | 5:07.9 | 16.4mph | 4 | 5:05.9 | 16.5mph | 4 | 4:59.0 | 16.9mph | 4 | 5:04.1 | 16.6mph | 16.5mph | 22:32.3 |
Top | ||||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 28 | Victoria Schuler | Rochester Hills MI | 463 | 63 | 1 | 1:35.6 | 22.6mph | 1 | 3:51.4 | 21.8mph | 1 | 4:00.7 | 20.9mph | 2 | 4:08.4 | 20.3mph | 1 | 4:02.0 | 20.8mph | 21.1mph | 17:38.2 |
2 | 33 | Lola Faleix | Novi MI | 460 | 60 | 2 | 1:43.6 | 20.8mph | 3 | 4:17.4 | 19.6mph | 2 | 4:09.4 | 20.2mph | 1 | 4:07.2 | 20.4mph | 3 | 4:12.8 | 19.9mph | 20.1mph | 18:30.7 |
3 | 34 | Toni Shedlock | Wixom MI | 459 | 60 | 3 | 1:47.2 | 20.1mph | 2 | 4:07.0 | 20.4mph | 3 | 4:13.3 | 19.9mph | 3 | 4:15.2 | 19.7mph | 2 | 4:11.7 | 20.0mph | 20.0mph | 18:34.6 |
4 | 42 | Jacqueline Thorpe | Milford MI | 461 | 61 | 4 | 1:56.7 | 18.5mph | 4 | 4:23.4 | 19.1mph | 4 | 4:21.7 | 19.3mph | 4 | 4:29.1 | 18.7mph | 4 | 4:22.2 | 19.2mph | 19.0mph | 19:33.4 |
5 | 47 | Veronica Jackson | Lansing MI | 462 | 62 | 6 | 2:10.5 | 16.5mph | 5 | 5:05.4 | 16.5mph | 5 | 5:08.8 | 16.3mph | 5 | 5:04.1 | 16.6mph | 5 | 5:07.4 | 16.4mph | 16.5mph | 22:36.3 |
6 | 49 | Patricia Gutwein | Cleveland OH | 464 | 63 | 5 | 2:08.6 | 16.8mph | 6 | 5:37.5 | 14.9mph | 6 | 5:30.2 | 15.3mph | 6 | 5:29.4 | 15.3mph | 6 | 5:47.6 | 14.5mph | 15.1mph | 24:33.3 |
Top | ||||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 37 | Sue Lyons | Port Huron MI | 467 | 67 | 1 | 1:46.2 | 20.3mph | 2 | 4:21.2 | 19.3mph | 1 | 4:20.3 | 19.4mph | 1 | 4:18.7 | 19.5mph | 1 | 4:15.9 | 19.7mph | 19.5mph | 19:02.5 |
2 | 40 | Kathryn Laethem | Frankenmuth MI | 466 | 66 | 2 | 1:55.3 | 18.7mph | 1 | 4:17.7 | 19.6mph | 2 | 4:26.4 | 18.9mph | 2 | 4:19.7 | 19.4mph | 2 | 4:27.0 | 18.9mph | 19.1mph | 19:26.3 |
3 | 48 | Ann Naber | Bellbrook OHIO | 468 | 69 | 3 | 2:17.4 | 15.7mph | 3 | 5:11.9 | 16.2mph | 3 | 5:11.7 | 16.2mph | 3 | 5:03.5 | 16.6mph | 3 | 5:03.9 | 16.6mph | 16.3mph | 22:48.6 |
Top | ||||||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 32 | Judith Smouter | Shelby TWP MI | 470 | 71 | 1 | 1:41.7 | 21.2mph | 1 | 4:09.6 | 20.2mph | 1 | 4:06.0 | 20.5mph | 1 | 4:04.8 | 20.6mph | 1 | 4:02.5 | 20.8mph | 20.6mph | 18:04.8 |
Top | ||||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 9 | Rob Lloyd | Whitmore Lake MI | 473 | 52 | 3 | 1:29.3 | 24.2mph | 1 | 3:23.4 | 24.8mph | 2 | 3:22.5 | 24.9mph | 1 | 3:27.0 | 24.3mph | 2 | 3:21.9 | 25.0mph | 24.7mph | 15:04.3 |
2 | 10 | Unknown Partic. 3 | 3 | 4 | 1:29.6 | 24.1mph | 2 | 3:23.4 | 24.8mph | 1 | 3:22.5 | 24.9mph | 2 | 3:27.1 | 24.3mph | 1 | 3:21.8 | 25.0mph | 24.7mph | 15:04.6 | ||
3 | 20 | Alain Faleix | Novi MI | 500 | 51 | 2 | 1:27.4 | 24.7mph | 4 | 3:43.1 | 22.6mph | 3 | 3:45.2 | 22.4mph | 3 | 3:42.5 | 22.6mph | 3 | 3:46.3 | 22.3mph | 22.7mph | 16:24.6 |
4 | 23 | JOE SOLECKI | ROYAL OAK MI | 472 | 51 | 1 | 1:23.7 | 25.8mph | 3 | 3:41.7 | 22.7mph | 4 | 3:51.0 | 21.8mph | 4 | 3:55.2 | 21.4mph | 4 | 3:57.3 | 21.2mph | 22.1mph | 16:49.2 |
Top | ||||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Peter Wimberg | Cincinnati OH | 402 | 59 | 2 | 1:20.7 | 26.8mph | 1 | 3:04.4 | 27.3mph | 1 | 3:05.7 | 27.1mph | 1 | 3:01.9 | 27.7mph | 1 | 3:03.4 | 27.5mph | 27.3mph | 13:36.2 |
2 | 5 | Seth Gutkowski | Vassar MI | 401 | 56 | 1 | 1:19.8 | 27.1mph | 2 | 3:16.0 | 25.7mph | 2 | 3:21.1 | 25.1mph | 2 | 3:22.9 | 24.8mph | 3 | 3:21.8 | 25.0mph | 25.3mph | 14:41.7 |
3 | 8 | James Saul | Middleburg Heights OH | 446 | 58 | 3 | 1:29.1 | 24.2mph | 3 | 3:22.8 | 24.8mph | 3 | 3:23.7 | 24.7mph | 3 | 3:25.7 | 24.5mph | 2 | 3:20.9 | 25.1mph | 24.7mph | 15:02.4 |
4 | 45 | Peter Rynearson | Sterling Heights MI | 444 | 57 | 4 | 1:51.4 | 19.4mph | 4 | 4:47.0 | 17.6mph | 4 | 4:50.0 | 17.4mph | 4 | 4:47.0 | 17.6mph | 4 | 5:01.7 | 16.7mph | 17.5mph | 21:17.3 |
Top | ||||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 3 | Andrew Jones | Cincinnati OH | 404 | 60 | 4 | 1:25.5 | 25.3mph | 1 | 3:08.4 | 26.7mph | 1 | 3:07.4 | 26.9mph | 1 | 3:11.2 | 26.4mph | 1 | 3:11.2 | 26.4mph | 26.4mph | 14:03.9 |
2 | 4 | Mark Chapman | Canton OH | 410 | 61 | 6 | 1:26.3 | 25.0mph | 2 | 3:14.8 | 25.9mph | 2 | 3:16.9 | 25.6mph | 2 | 3:22.9 | 24.8mph | 2 | 3:19.3 | 25.3mph | 25.3mph | 14:40.5 |
3 | 6 | Raymond Dybowski | Waterford MI | 405 | 60 | 5 | 1:25.7 | 25.2mph | 4 | 3:22.3 | 24.9mph | 3 | 3:19.2 | 25.3mph | 3 | 3:23.1 | 24.8mph | 3 | 3:20.6 | 25.1mph | 25.0mph | 14:51.1 |
4 | 11 | Brad Rupprecht | Vassar MI | 407 | 60 | 7 | 1:30.3 | 23.9mph | 3 | 3:20.2 | 25.2mph | 4 | 3:26.7 | 24.4mph | 4 | 3:26.7 | 24.4mph | 5 | 3:24.9 | 24.6mph | 24.6mph | 15:09.0 |
5 | 12 | Ed Ekstrom | Ludington MI | 406 | 60 | 3 | 1:24.9 | 25.4mph | 6 | 3:27.4 | 24.3mph | 5 | 3:28.4 | 24.2mph | 5 | 3:29.0 | 24.1mph | 4 | 3:21.0 | 25.1mph | 24.5mph | 15:10.9 |
6 | 15 | Dan Bratys | Willoughby OH | 415 | 64 | 2 | 1:24.2 | 25.7mph | 5 | 3:24.6 | 24.6mph | 6 | 3:33.0 | 23.7mph | 7 | 3:39.8 | 22.9mph | 7 | 3:40.3 | 22.9mph | 23.7mph | 15:42.0 |
7 | 16 | Joaquin Luna | Saginaw MI | 408 | 60 | 1 | 1:23.0 | 26.0mph | 7 | 3:28.9 | 24.1mph | 7 | 3:36.5 | 23.3mph | 6 | 3:35.7 | 23.4mph | 6 | 3:38.0 | 23.1mph | 23.7mph | 15:42.2 |
8 | 22 | Sid McMahon | North Ridgeville OH | 413 | 63 | 9 | 1:34.9 | 22.8mph | 8 | 3:36.4 | 23.3mph | 8 | 3:44.2 | 22.5mph | 8 | 3:48.4 | 22.1mph | 8 | 3:46.9 | 22.2mph | 22.5mph | 16:31.0 |
9 | 27 | MARIAN SETERA | Troy MI | 411 | 62 | 8 | 1:34.0 | 23.0mph | 9 | 3:53.2 | 21.6mph | 9 | 3:55.0 | 21.4mph | 9 | 3:55.3 | 21.4mph | 9 | 3:54.7 | 21.5mph | 21.6mph | 17:12.5 |
Top | ||||||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 2 | William Gilboe | Oakland MI | 420 | 68 | 1 | 1:23.0 | 26.0mph | 1 | 3:09.0 | 26.7mph | 1 | 3:12.1 | 26.2mph | 1 | 3:09.6 | 26.6mph | 1 | 3:07.2 | 26.9mph | 26.5mph | 14:01.1 |
2 | 7 | John Shedlock | Wixom MI | 417 | 66 | 2 | 1:25.0 | 25.4mph | 3 | 3:24.6 | 24.6mph | 2 | 3:22.4 | 24.9mph | 2 | 3:20.1 | 25.2mph | 2 | 3:22.2 | 24.9mph | 25.0mph | 14:54.4 |
3 | 13 | MARK PUSTELAK | SHELBY TOWNSHIP MI | 419 | 67 | 4 | 1:29.9 | 24.0mph | 2 | 3:23.3 | 24.8mph | 3 | 3:28.9 | 24.1mph | 3 | 3:26.6 | 24.4mph | 3 | 3:24.9 | 24.6mph | 24.4mph | 15:13.8 |
4 | 18 | James Naber | Bellbrook OH | 422 | 69 | 3 | 1:29.3 | 24.2mph | 4 | 3:28.7 | 24.1mph | 4 | 3:36.0 | 23.3mph | 4 | 3:41.0 | 22.8mph | 4 | 3:40.3 | 22.9mph | 23.4mph | 15:55.5 |
5 | 29 | David Eilering | Maryville IL | 449 | 67 | 5 | 1:34.1 | 22.9mph | 5 | 3:59.2 | 21.1mph | 5 | 3:59.1 | 21.1mph | 5 | 4:08.6 | 20.3mph | 5 | 4:06.4 | 20.5mph | 20.9mph | 17:47.6 |
6 | 38 | Tim Glidden | Michigan City IN | 423 | 69 | 6 | 1:42.7 | 21.0mph | 6 | 4:14.2 | 19.8mph | 7 | 4:21.4 | 19.3mph | 6 | 4:23.0 | 19.2mph | 6 | 4:25.3 | 19.0mph | 19.5mph | 19:06.8 |
7 | 41 | Michael Chritton | Akron OH | 424 | 69 | 7 | 1:47.8 | 20.0mph | 7 | 4:15.7 | 19.7mph | 6 | 4:19.4 | 19.4mph | 7 | 4:30.6 | 18.6mph | 7 | 4:36.9 | 18.2mph | 19.1mph | 19:30.5 |
Top | ||||||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 19 | Dennis Doan | Marysville MI | 428 | 71 | 2 | 1:35.7 | 22.6mph | 1 | 3:34.6 | 23.5mph | 1 | 3:33.8 | 23.6mph | 1 | 3:37.6 | 23.2mph | 1 | 3:34.1 | 23.5mph | 23.3mph | 15:56.0 |
2 | 21 | Paul Vlahakis | White Cloud MI | 426 | 70 | 1 | 1:30.5 | 23.9mph | 2 | 3:42.9 | 22.6mph | 2 | 3:41.5 | 22.7mph | 2 | 3:45.0 | 22.4mph | 2 | 3:47.3 | 22.2mph | 22.6mph | 16:27.3 |
3 | 35 | James Graves | Clinton Township MI | 427 | 71 | 4 | 1:50.7 | 19.5mph | 4 | 4:17.2 | 19.6mph | 4 | 4:11.8 | 20.0mph | 3 | 4:17.3 | 19.6mph | 4 | 4:16.3 | 19.7mph | 19.7mph | 18:53.4 |
4 | 43 | Ron Cech | South Lyon MI | 429 | 71 | 3 | 1:40.4 | 21.5mph | 3 | 4:06.4 | 20.4mph | 3 | 4:08.5 | 20.3mph | 4 | 5:35.6 | 15.0mph | 3 | 4:14.6 | 19.8mph | 18.8mph | 19:45.7 |
Top | ||||||||||||||||||||||
Male 75 to 79 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 14 | douglas mcclelllan | waterford MI | 432 | 75 | 1 | 1:32.1 | 23.4mph | 1 | 3:23.8 | 24.7mph | 1 | 3:27.0 | 24.3mph | 1 | 3:26.4 | 24.4mph | 1 | 3:26.5 | 24.4mph | 24.4mph | 15:15.9 |
2 | 25 | Richard Chafe | Brighton MI | 440 | 79 | 3 | 1:34.4 | 22.9mph | 3 | 3:48.7 | 22.0mph | 2 | 3:50.5 | 21.9mph | 2 | 3:54.2 | 21.5mph | 3 | 3:53.9 | 21.5mph | 21.8mph | 17:01.9 |
3 | 26 | Craig Stephen | Ann Arbor MI | 438 | 78 | 4 | 1:36.2 | 22.4mph | 4 | 3:50.2 | 21.9mph | 3 | 3:51.6 | 21.8mph | 3 | 3:54.6 | 21.5mph | 2 | 3:52.4 | 21.7mph | 21.8mph | 17:05.1 |
4 | 30 | Donald Eenigenburg | Grant, MI MI | 435 | 75 | 2 | 1:34.0 | 23.0mph | 2 | 3:47.7 | 22.1mph | 4 | 3:58.6 | 21.1mph | 4 | 4:08.7 | 20.3mph | 4 | 4:19.4 | 19.4mph | 20.9mph | 17:48.7 |
5 | 36 | john wahl | Rochester MI | 433 | 75 | 5 | 1:39.4 | 21.7mph | 5 | 4:14.1 | 19.8mph | 6 | 4:21.7 | 19.3mph | 6 | 4:24.7 | 19.0mph | 5 | 4:20.2 | 19.4mph | 19.6mph | 19:00.3 |
6 | 39 | Joe Hill | Port Huron MI | 441 | 79 | 6 | 1:49.9 | 19.7mph | 6 | 4:16.7 | 19.6mph | 5 | 4:19.9 | 19.4mph | 5 | 4:21.4 | 19.3mph | 6 | 4:30.6 | 18.6mph | 19.3mph | 19:18.7 |
7 | 44 | Earl Hill | Britt IA | 434 | 75 | 7 | 1:55.6 | 18.7mph | 7 | 4:32.7 | 18.5mph | 7 | 4:40.5 | 18.0mph | 7 | 4:39.9 | 18.0mph | 7 | 4:45.0 | 17.7mph | 18.1mph | 20:33.9 |
Top | ||||||||||||||||||||||
Male 85 to 89 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 51 | Norman Flaga | Clawson MI | 442 | 85 | 1 | 2:50.5 | 12.7mph | 1 | 6:07.2 | 13.7mph | 1 | 6:16.8 | 13.4mph | 1 | 6:30.3 | 12.9mph | 1 | 7:04.0 | 11.9mph | 12.9mph | 28:48.9 |
Top | ||||||||||||||||||||||
Male 90 to 94 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 50 | Antoon Huyghe | Shelby Twp MI | 443 | 90 | 1 | 3:14.6 | 11.1mph | 1 | 6:13.4 | 13.5mph | 1 | 6:21.7 | 13.2mph | 1 | 6:15.9 | 13.4mph | 1 | 5:58.2 | 14.1mph | 13.3mph | 28:04.0 |