LeagueLeader Report - Dartboard Standings File for CALTHU - Thursday Night Cricket


League: CALTHU, Thursday Night Cricket

Report Date: 01/08/2021

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Cheers 1 Jesse       |   132 |  103 |     29 |
 Dorns                |   132 |   86 |     46 |
 Officials Den 2 Zac  |   120 |   70 |     50 |
 Cheers 2 Jake        |   132 |   75 |     57 |
 Cheers 3 Scott       |   120 |   60 |     60 |
 Beefs Tap            |   132 |   54 |     78 |
 Main Junction Bar    |   132 |   41 |     91 |
 Officials Den 1 Lexe |   132 |   27 |    105 |
----------------------+-------+------+--------+

Most Improved Players for week 11, All Cricket games:

 Player           | Team                | Previous MPR | MPR  | MPR Improvement |
------------------+---------------------+--------------+------+-----------------+
 DENISE BORCHARDT | Officials Den 2 Zac |         2.03 | 2.18 |            0.15 |
 TOMMY            | Cheers 2 Jake       |         1.83 | 1.89 |            0.06 |
 BOBB SIPES       | Officials Den 2 Zac |         1.96 | 2.00 |            0.04 |
------------------+---------------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Craig Lemke         | Cheers 1 Jesse       | 2.73 |   4 |   4 |   0 |   1 |   0 |   2 |   0 |   1 |   0 |   0 |
 Robert Cullen       | Cheers 1 Jesse       | 2.63 |  44 |  37 |   0 |   3 |   0 |  37 |  16 |   7 |   1 |   1 |
 Brian Kleinhans     | Dorns                | 2.59 |  44 |  38 |   0 |   4 |   0 |  28 |  12 |   8 |   1 |   1 |
 Jesse Cullen        | Cheers 1 Jesse       | 2.31 |  44 |  33 |   0 |   6 |   0 |  28 |  10 |   7 |   0 |   0 |
 NICK Michiels       | Main Junction Bar    | 2.28 |  20 |  15 |   0 |   0 |   1 |  14 |   2 |   1 |   0 |   0 |
 Jeremy Grenzer      | Dorns                | 2.25 |  40 |  32 |   0 |   0 |   0 |  23 |  17 |   9 |   0 |   0 |
 DENISE BORCHARDT    | Officials Den 2 Zac  | 2.18 |  12 |  10 |   0 |   2 |   0 |   6 |   1 |   1 |   0 |   1 |
 Zac Kempen          | Officials Den 2 Zac  | 2.15 |  32 |  22 |   0 |   1 |   0 |  14 |   3 |   4 |   0 |   0 |
 Craig Piepenburg    | Cheers 1 Jesse       | 2.13 |  40 |  29 |   0 |   5 |   2 |  14 |  13 |   5 |   0 |   1 |
 DALE Schreiber      | Cheers 3 Scott       | 2.11 |   8 |   3 |   0 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 JEREMY              | Beefs Tap            | 2.10 |  40 |  23 |   0 |   1 |   0 |  11 |   9 |   4 |   0 |   0 |
 Mark Manley         | Beefs Tap            | 2.08 |  36 |  21 |   0 |   3 |   0 |  18 |   6 |   1 |   1 |   1 |
 ZACK Hintz          | Cheers 2 Jake        | 2.08 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 CODY KASTEN         | Officials Den 2 Zac  | 2.04 |   4 |   3 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Brandon Wollersheim | Cheers 3 Scott       | 2.03 |   4 |   1 |   0 |   1 |   0 |   5 |   1 |   0 |   0 |   0 |
 Scott Kossman       | Cheers 3 Scott       | 2.02 |  36 |  18 |   0 |   1 |   0 |  21 |   3 |   2 |   0 |   0 |
 MIKE ROEHRIG        | Cheers 2 Jake        | 2.01 |   4 |   1 |   0 |   0 |   0 |   1 |   0 |   2 |   0 |   0 |
 Simon Gruel         | Cheers 3 Scott       | 2.01 |  32 |  14 |   0 |   0 |   0 |  17 |   7 |   1 |   0 |   0 |
 MATT                | Cheers 2 Jake        | 2.01 |   8 |   6 |   0 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 BOBB SIPES          | Officials Den 2 Zac  | 2.00 |  28 |  20 |   0 |   0 |   0 |  11 |   2 |   2 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JIM SPIERINGS       | Cheers 3 Scott       | 1.99 |  40 |  24 |   0 |   0 |   0 |  16 |  10 |   7 |   0 |   1 |
 Jake Reis           | Cheers 2 Jake        | 1.97 |  40 |  23 |   0 |   1 |   0 |  11 |   8 |   9 |   1 |   0 |
 STUART DEGENEFFE    | Cheers 2 Jake        | 1.97 |  44 |  27 |   0 |   2 |   0 |  19 |   7 |   0 |   0 |   0 |
 Kyle Ray            | Dorns                | 1.95 |   4 |   1 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 CASEY               | Officials Den 1 Lexe | 1.93 |   8 |   5 |   0 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 TOMMY               | Cheers 2 Jake        | 1.89 |  20 |  13 |   0 |   0 |   0 |  10 |   2 |   1 |   0 |   0 |
 KYLE SCHMITZ        | Dorns                | 1.84 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 TANNER RADDATZ      | Officials Den 1 Lexe | 1.82 |  36 |  11 |   0 |   0 |   0 |   8 |   3 |   3 |   0 |   0 |
 Dustin Geiger       | Cheers 2 Jake        | 1.77 |   8 |   3 |   0 |   2 |   0 |   5 |   2 |   0 |   0 |   0 |
 Chris Beattie       | Officials Den 2 Zac  | 1.74 |  24 |   9 |   0 |   0 |   0 |   8 |   5 |   2 |   0 |   0 |
 SLEEG Pingel        | Dorns                | 1.71 |   4 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 BRYAN CULLEN        | Dorns                | 1.69 |  32 |  12 |   0 |   0 |   0 |  10 |   4 |   4 |   0 |   0 |
 KEITH MATTSON       | Main Junction Bar    | 1.68 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Jennifer Harp       | Main Junction Bar    | 1.65 |  20 |   8 |   0 |   0 |   0 |   6 |   6 |   1 |   0 |   0 |
 RICHARD TURNER      | Main Junction Bar    | 1.55 |  44 |   9 |   0 |   0 |   0 |  11 |   2 |   1 |   1 |   0 |
 CHERI HODGSON       | Beefs Tap            | 1.52 |  28 |   7 |   0 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 ANN Reichwald       | Dorns                | 1.51 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Dakota Eagan        | Officials Den 2 Zac  | 1.49 |  16 |   5 |   0 |   1 |   0 |   1 |   2 |   1 |   0 |   0 |
 CHANTEL RADDATZ     | Officials Den 1 Lexe | 1.47 |  44 |   4 |   0 |   0 |   0 |  17 |   1 |   1 |   0 |   0 |
 ANDREA TURNER       | Main Junction Bar    | 1.45 |  44 |   9 |   0 |   0 |   0 |  13 |   3 |   0 |   0 |   0 |
 LEXXE KEMPEN        | Officials Den 1 Lexe | 1.43 |  44 |   7 |   0 |   0 |   0 |  15 |   1 |   1 |   1 |   0 |
 HEIDI               | Beefs Tap            | 1.43 |   4 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 NICK Moehn          | Cheers 2 Jake        | 1.35 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 MEGAN HORST         | Officials Den 2 Zac  | 1.29 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 MANDI               | Beefs Tap            | 1.14 |  12 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KELLY               | Beefs Tap            | 1.10 |  12 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing